Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2025-01.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Department of Epidemiology and Biostatistics, School of Public Health, Tehran University of Medical Sciences, Tehran, Iran
©2015, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/3.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | Case | Control | Univariate OR (95% CI) | p-value |
---|---|---|---|---|
Sex | ||||
Male | 91 (69.47) | 121 (46.18) | 1.00 | |
Female | 40 (30.53) | 141 (53.82) | 2.62 (1.66, 4.11) | 0.001 |
Age (yr) | 62.26±8.16 | 62.58±8.14 | 1.08 (1.04, 1.12) | 0.001 |
HbAlc screenings (yr) | ||||
Twice or more | 21 (16.03) | 172 (65.65) | 1.00 | |
Less than twice | 110 (83.97) | 90 (34.35) | 8.5 (4.8, 15.04) | 0.001 |
Smoking | ||||
No | 35 (26.72) | 164 (62.60) | 1.00 | |
Yes | 96 (73.28) | 98 (37.40) | 4.26 (2.64, 6.87) | 0.002 |
Family history of diabetes | ||||
No | 37 (28.24) | 140 (53.44) | 1.00 | |
Yes | 94 (71.76) | 122 (46.56) | 2.88 (1.81, 4.58) | 0.04 |
Insulin therapy | ||||
Yes | 79 (60.31) | 100 (38.17) | 1.00 | |
No | 52 (39.69) | 162 (61.83) | 0.36 (0.23, 0.58) | 0.03 |
Suitable shoes | ||||
Yes | 25 (19.08) | 151 (57.63) | 1.00 | |
No | 106 (80.92) | 111 (42.37) | 4.75 (2.91, 7.76) | 0.001 |
Occupation | ||||
Farmer | 39 (29.77) | 66 (25.19) | 1.00 | |
Employee | 11 (8.40) | 64 (24.43) | 0.31 (0.15, 0.67) | 0.003 |
Worker | 35 (26.72) | 29 (11.07) | 1.95 (1.05, 3.63) | 0.03 |
Self-employed | 15 (11.45) | 55 (20.99) | 0.51 (0.26, 0.99) | 0.05 |
Unemployed | 31 (23.66) | 48 (18.32) | 0.99 (0.55, 1.82) | 0.99 |
Education | ||||
Illiterate | 54 (41.22) | 49 (18.70) | 1.00 | |
Primary school | 42 (32.06) | 131 (50) | 0.30 (0.17, 0.51) | 0.001 |
High school diploma | 27 (20.61) | 60 (22.90) | 0.41 (0.22, 0.75) | 0.004 |
Academic degree | 8 (11.6) | 22 (8.40) | 0.32 (0.13, 0.81) | 0.02 |
Hypertension | ||||
No | 48 (36.64) | 111 (42.37) | 1.00 | |
Yes | 83 (63.36) | 151 (57.63) | 1.26 (0.82, 1.92) | 0.27 |
Insulin therapy (yr) | 3.19±3.44 | 1.78±2.73 | 1.27 (1.02, 1.57) | 0.001 |
Living with diabetes (yr) | 8.7±4.2 | 8.3±4.1 | 1.49 (1.18, 1.89) | 0.001 |
Body mass index (kg/m2) | 26.8±3.37 | 25.61± 2.78 | 1.15 (1.07, 1.24) | 0.001 |
Variable | OR | 95% CI | p-value |
---|---|---|---|
Age | 1.09 | 1.03, 1.17 | 0.006 |
Sex | 8.66 | 2.68, 27.91 | 0.001 |
Infrequent HbA1c screenings | 13.97 | 4.97. 39.26 | 0.001 |
Lack of suitable shoes | 5.50 | 2.20, 13.77 | 0.001 |
Smoking | 3.44 | 1.45, 8.13 | 0.005 |
Body mass index | 1.20 | 1.03, 1.41 | 0.02 |
Employment | |||
Farmer | 1.00 | ||
Employee | 0.18 | 0.04, 0.77 | 0.02 |
Worker | 7.28 | 1.89, 28.02 | 0.004 |
Self-employed | 0.52 | 0.16, 1.71 | 0.28 |
Unemployed | 0.65 | 0.20, 2.13 | 0.47 |
Family history | 3.96 | 1.49, 10.53 | 0.006 |
Values are presented as number (%) or mean±standard deviation. OR, odds ratio; CI, confidence interval; SD, standard deviation; HbA1c, hemoglobin A1c.
OR, odds ratio; CI, confidence interval; HbA1c, hemoglobin A1c.