Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Epidemiology, Pasteur Institute of Iran, Tehran, Iran
2Department of Virology, School of Public Health, Tehran University of Medical Sciences, Tehran, Iran
3Department of Epidemiology and Biostatistics, School of Public Health, Tehran University of Medical Sciences, Tehran, Iran
4Research Centre for Emerging and Reemerging Infectious Diseases, Pasteur Institute of Iran, Akanlu, Kabudar Ahang, Hamadan, Iran
©2015, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/3.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Author (published year) [Ref] | Location | Type of the disease | Sex | Sample size | Afghan patients (%) | Iranian patients (%) |
---|---|---|---|---|---|---|
Abbasi et al. (2004) [17] | Gorgan | Leishmaniasis | M, F | 175 | 2.29 | 97.71 |
Alavi-Naini et al. (2006) [18] | Zabol & Zahedan | CCHF | M, F | 255 | 25.5 | 74.5 |
Aminzadeh & Akhyani (2005) [19] | Tehran | Tuberculosis | M, F | 81 | 17.28 | 82.72 |
Amirmozafari et al. (2006) [20] | Tehran | Tuberculosis | M, F | 439 | 21.18 | 78.82 |
Ayatollahi et al. (2010) [21] | Yazd | Tuberculosis | M, F | 32 | 21.88 | 78.12 |
Ayatollahi et al. (2010) [21] | Shiraz | Tuberculosis | M, F | 104 | 45.2 | 54.8 |
Barati et al. (2010) [22] | Karaj | Cholera | M, F | 54 | 7.4 | 92.6 |
Doroudchi et al. (2000) [23] | Shiraz | Tuberculosis | M, F | 101 | 20.79 | 79.2 |
Ebrahimzadeh et al. (2009) [24] | Birjand | Tuberculosis | M, F | 840 | 3.93 | 96.07 |
Farnia et al. (2006) [25] | Tehran | MDR TB | M, F | 263 | 66.54 | 33.46 |
Farnia et al. (2006) [25] | Tehran | Tuberculosis | M, F | 1479 | 33.34 | 66.66 |
Faenia et al. (2008) [26] | Tehran | Tuberculosis | M, F | 199 | 22.61 | 77.39 |
Fathimoghaddam et al. (2011) [27] | Mashhad | Hepatitis B | M, F | 22 | 13.64 | 86.36 |
Forotani (2007) [28] | Larestan | Malaria | M, F | 80 | 33.75 | 66.25 |
Izadi et al. (2004) [29] | Zahedan & Zabol | CCHF | M, F | 24 | 20.8 | 79.2 |
Jonaidi et al. (2007) [30] | National | Cholera | M, F | 1115 | 2.24 | 97.76 |
Kadivar et al. (2007) [31] | Shiraz | Tuberculosis | M, F | 1026 | 36.16 | 63.84 |
Khalifesoltani et al. (1997) [32] | Kashan | Tuberculosis | M, F | 183 | 32.79 | 67.21 |
Khatami et al. (2008) [33] | Tehran | Tuberculosis | M, F | 30 | 36.67 | 63.33 |
Khazaei et al. (2005) [35] | Zabol | Cholera | M, F | 362 | 18.78 | 81.22 |
Khazaei et al. (2005) [34] | Zabol | Tuberculosis | M, F | 2731 | 23.51 | 76.49 |
Mansoori et al. (2003) [36] | National | Tuberculosis | M | 373 | 31.5 | 68.49 |
Mohammadi Anzi et al. (2008) [37] | Damghan | Tuberculosis | M, F | 89 | 222.47 | 77.53 |
Mohammadi Anzi et al. (2010) [38] | Damghan | Leishmaniasis | M, F | 465 | 4.3 | 95.7 |
Momeni & Aminjavaheri (1994) [39] | Isfahan | Leishmaniasis | M, F | 1250 | 13.2 | 86.8 |
Moshfe et al. (2003) [40] | Kohgiluyeh & Boyer-Ahmad | Malaria | M, F | 485 | 37.32 | 62.68 |
Mousavi et al. (2009) [41] | Kashan | Tuberculosis | M, F | 196 | 54.59 | 45.81 |
Najafi et al. (2006) [42] | Mazandaran | Malaria | M, F | 518 | 80.31 | 19.69 |
Raeisi et al. (2009) [43] | National 2002 | Malaria | M, F | 15378 | 42.13 | 57.87 |
Raeisi et al. (2009) [43] | National 2003 | Malaria | M, F | 25027 | 21.9 | 78.1 |
Raeisi et al. (2009) [43] | National 2004 | Malaria | M, F | 13166 | 30.49 | 69.51 |
Raeisi et al. (2009) [43] | National 2005 | Malaria | M, F | 19285 | 13.5 | 86.5 |
Raeisi et al. (2009) [43] | National 2006 | Malaria | M, F | 15896 | 10.39 | 89.61 |
Raeisi et al. (2009) [43] | National 2007 | Malaria | M, F | 16647 | 7.45 | 92.55 |
Ramazanzadeh et al. (2006) [44] | National | Tuberculosis | M, F | 345 | 25.22 | 74.78 |
Ranjbar et al. (2010) [45] | Karaj | Cholera | M, F | 110 | 4.55 | 95.45 |
Salarri & Kalantari (2004) [46] | Yazd | Tuberculosis | M, F | 600 | 36.34 | 63.66 |
Salehi & Pourahmad (2001) [47] | Isfahan | Tuberculosis | M, F | 164 | 45.12 | 54.88 |
Setoudeh Maram & Fararoei (1999) [48] | Fars | Tuberculosis | M, F | 977 | 13.2 | 86.79 |
Shamaei et al. (2009) [49] | National | Tuberculosis | M, F | 548 | 33.94 | 66.06 |
Sharifi-Mood (2006) [57] | Zahedan | Tuberculosis | M, F | 195 | 16.92 | 83.08 |
Soleimanifard et al. (2011) [51] | Isfahan | Malaria | M, F | 675 | 97.92 | 3.55 |
Tajadin et al. (2008) [52] | Tehran | Tuberculosis | M, F | 191 | 38.22 | 61.78 |
Velayati et al. (2009) [53] | National | MDR TB | M, F | 146 | 44.52 | 55.47 |
Yazdanpanah et al. (2003) [54] | Tehran | Tuberculosis | F | 481 | 27.65 | 72.35 |
Yazdanpanah et al. (2003) [54] | Tehran | Tuberculosis | M | 547 | 35.28 | 64.72 |
Youssefi & Taghi (2011) [55] | Sistan & Baluchestan | Malaria | M, F | 1461 | 3.35 | 82.68 |
Zia-Sheikholeslami & Rezaeian (2010) [56] | Rafsanjan | Malaria | M, F | 742 | 98.92 | 1.08 |
Afghan immigrants |
p-value1 | ||
---|---|---|---|
Proportion | 95% CI | ||
Quality of included studies | |||
Low risk | 0.206 | 0.146, 0.267 | 0.001 |
Intermediate | 0.305 | 0.218, 0.392 | 0.001 |
High risk | 0.354 | 0.108, 0.601 | 0.001 |
Year of study conduction | |||
1994-2000 | 0.118 | 0.132, 0.244 | 0.001 |
2000-2007 | 0.307 | 0.221, 0.393 | 0.001 |
2007-2011 | 0.277 | 0.053, 0.607 | 0.001 |
Type of diseases | |||
Tuberculosis | 0.288 | 0.233, 0.344 | 0.001 |
MDR TB | 0.557 | 0.341, 0.773 | 0.001 |
Malaria | 0.398 | 0.230, 0.566 | 0.001 |
Cholera | 0.082 | 0.004, 0.159 | 0.001 |
Crimean Congo Hemorrhagic fever | 0.25 | 0.200, 0.301 | 0.59 |
Leishmaniasis | 0.066 | 0.000, 0.132 | 0.001 |
Author (published year) [Ref] | Location | Type of the disease | Sex | Sample size | Afghan patients (%) | Iranian patients (%) |
---|---|---|---|---|---|---|
Abbasi et al. (2004) [17] | Gorgan | Leishmaniasis | M, F | 175 | 2.29 | 97.71 |
Alavi-Naini et al. (2006) [18] | Zabol & Zahedan | CCHF | M, F | 255 | 25.5 | 74.5 |
Aminzadeh & Akhyani (2005) [19] | Tehran | Tuberculosis | M, F | 81 | 17.28 | 82.72 |
Amirmozafari et al. (2006) [20] | Tehran | Tuberculosis | M, F | 439 | 21.18 | 78.82 |
Ayatollahi et al. (2010) [21] | Yazd | Tuberculosis | M, F | 32 | 21.88 | 78.12 |
Ayatollahi et al. (2010) [21] | Shiraz | Tuberculosis | M, F | 104 | 45.2 | 54.8 |
Barati et al. (2010) [22] | Karaj | Cholera | M, F | 54 | 7.4 | 92.6 |
Doroudchi et al. (2000) [23] | Shiraz | Tuberculosis | M, F | 101 | 20.79 | 79.2 |
Ebrahimzadeh et al. (2009) [24] | Birjand | Tuberculosis | M, F | 840 | 3.93 | 96.07 |
Farnia et al. (2006) [25] | Tehran | MDR TB | M, F | 263 | 66.54 | 33.46 |
Farnia et al. (2006) [25] | Tehran | Tuberculosis | M, F | 1479 | 33.34 | 66.66 |
Faenia et al. (2008) [26] | Tehran | Tuberculosis | M, F | 199 | 22.61 | 77.39 |
Fathimoghaddam et al. (2011) [27] | Mashhad | Hepatitis B | M, F | 22 | 13.64 | 86.36 |
Forotani (2007) [28] | Larestan | Malaria | M, F | 80 | 33.75 | 66.25 |
Izadi et al. (2004) [29] | Zahedan & Zabol | CCHF | M, F | 24 | 20.8 | 79.2 |
Jonaidi et al. (2007) [30] | National | Cholera | M, F | 1115 | 2.24 | 97.76 |
Kadivar et al. (2007) [31] | Shiraz | Tuberculosis | M, F | 1026 | 36.16 | 63.84 |
Khalifesoltani et al. (1997) [32] | Kashan | Tuberculosis | M, F | 183 | 32.79 | 67.21 |
Khatami et al. (2008) [33] | Tehran | Tuberculosis | M, F | 30 | 36.67 | 63.33 |
Khazaei et al. (2005) [35] | Zabol | Cholera | M, F | 362 | 18.78 | 81.22 |
Khazaei et al. (2005) [34] | Zabol | Tuberculosis | M, F | 2731 | 23.51 | 76.49 |
Mansoori et al. (2003) [36] | National | Tuberculosis | M | 373 | 31.5 | 68.49 |
Mohammadi Anzi et al. (2008) [37] | Damghan | Tuberculosis | M, F | 89 | 222.47 | 77.53 |
Mohammadi Anzi et al. (2010) [38] | Damghan | Leishmaniasis | M, F | 465 | 4.3 | 95.7 |
Momeni & Aminjavaheri (1994) [39] | Isfahan | Leishmaniasis | M, F | 1250 | 13.2 | 86.8 |
Moshfe et al. (2003) [40] | Kohgiluyeh & Boyer-Ahmad | Malaria | M, F | 485 | 37.32 | 62.68 |
Mousavi et al. (2009) [41] | Kashan | Tuberculosis | M, F | 196 | 54.59 | 45.81 |
Najafi et al. (2006) [42] | Mazandaran | Malaria | M, F | 518 | 80.31 | 19.69 |
Raeisi et al. (2009) [43] | National 2002 | Malaria | M, F | 15378 | 42.13 | 57.87 |
Raeisi et al. (2009) [43] | National 2003 | Malaria | M, F | 25027 | 21.9 | 78.1 |
Raeisi et al. (2009) [43] | National 2004 | Malaria | M, F | 13166 | 30.49 | 69.51 |
Raeisi et al. (2009) [43] | National 2005 | Malaria | M, F | 19285 | 13.5 | 86.5 |
Raeisi et al. (2009) [43] | National 2006 | Malaria | M, F | 15896 | 10.39 | 89.61 |
Raeisi et al. (2009) [43] | National 2007 | Malaria | M, F | 16647 | 7.45 | 92.55 |
Ramazanzadeh et al. (2006) [44] | National | Tuberculosis | M, F | 345 | 25.22 | 74.78 |
Ranjbar et al. (2010) [45] | Karaj | Cholera | M, F | 110 | 4.55 | 95.45 |
Salarri & Kalantari (2004) [46] | Yazd | Tuberculosis | M, F | 600 | 36.34 | 63.66 |
Salehi & Pourahmad (2001) [47] | Isfahan | Tuberculosis | M, F | 164 | 45.12 | 54.88 |
Setoudeh Maram & Fararoei (1999) [48] | Fars | Tuberculosis | M, F | 977 | 13.2 | 86.79 |
Shamaei et al. (2009) [49] | National | Tuberculosis | M, F | 548 | 33.94 | 66.06 |
Sharifi-Mood (2006) [57] | Zahedan | Tuberculosis | M, F | 195 | 16.92 | 83.08 |
Soleimanifard et al. (2011) [51] | Isfahan | Malaria | M, F | 675 | 97.92 | 3.55 |
Tajadin et al. (2008) [52] | Tehran | Tuberculosis | M, F | 191 | 38.22 | 61.78 |
Velayati et al. (2009) [53] | National | MDR TB | M, F | 146 | 44.52 | 55.47 |
Yazdanpanah et al. (2003) [54] | Tehran | Tuberculosis | F | 481 | 27.65 | 72.35 |
Yazdanpanah et al. (2003) [54] | Tehran | Tuberculosis | M | 547 | 35.28 | 64.72 |
Youssefi & Taghi (2011) [55] | Sistan & Baluchestan | Malaria | M, F | 1461 | 3.35 | 82.68 |
Zia-Sheikholeslami & Rezaeian (2010) [56] | Rafsanjan | Malaria | M, F | 742 | 98.92 | 1.08 |
Afghan immigrants |
p-value |
||
---|---|---|---|
Proportion | 95% CI | ||
Quality of included studies | |||
Low risk | 0.206 | 0.146, 0.267 | 0.001 |
Intermediate | 0.305 | 0.218, 0.392 | 0.001 |
High risk | 0.354 | 0.108, 0.601 | 0.001 |
Year of study conduction | |||
1994-2000 | 0.118 | 0.132, 0.244 | 0.001 |
2000-2007 | 0.307 | 0.221, 0.393 | 0.001 |
2007-2011 | 0.277 | 0.053, 0.607 | 0.001 |
Type of diseases | |||
Tuberculosis | 0.288 | 0.233, 0.344 | 0.001 |
MDR TB | 0.557 | 0.341, 0.773 | 0.001 |
Malaria | 0.398 | 0.230, 0.566 | 0.001 |
Cholera | 0.082 | 0.004, 0.159 | 0.001 |
Crimean Congo Hemorrhagic fever | 0.25 | 0.200, 0.301 | 0.59 |
Leishmaniasis | 0.066 | 0.000, 0.132 | 0.001 |
Ref, reference; CCHF, Crimean-Congo hemorrhagic fever; MDR TB, multiple-drug-resistant tuberculosis; M, male; F, female.
CI, confidence interval; MDR TB, multiple-drug-resistant tuberculosis. p-value for chi square test for heterogeneity.