![]() |
![]() |
Epidemiol Health > Volume 39; 2017 > Article |
|
Variables | Categories |
Total |
Men |
Women |
|||
---|---|---|---|---|---|---|---|
Mean±SD | t or F | Mean±SD | t or F | Mean±SD | t or F | ||
Gender | Men | 25.53±3.72 | 54.31*** | ||||
Women | 23.76±4.47 | ||||||
Age | <74 | 25.17±3.41 | 303.29*** | 26.32±3.20 | 25.161*** | 25.56±2.46 | 202.99*** |
75-84 | 26.64±4.32 | 25.04±3.84 | 23.25±4.37 | ||||
≥85 | 23.16±4.60 | 24.25±4.34 | 20.86±5.06 | ||||
Education period (yr) | 0-3 | 21.66±4.49 | 458.35*** | 22.73±4.15 | 49.99*** | 21.58±4.50 | 342.63*** |
4-6 | 24.71±3.94 | 24.53±4.28 | 24.76±3.84 | ||||
7-12 | 26.47±2.89 | 26.40±2.97 | 26.52±2.84 | ||||
≥13 | 26.92±2.66 | 25.53±3.72 | 27.13±2.82 | ||||
Depression | Normal | 24.62±4.00 | 95.83*** | 26.00±3.18 | 29.00*** | 24.21±4.12 | 73.89*** |
Mild | 23.23±4.68 | 24.43±4.43 | 22.89±4.69 | ||||
Severe | 22.00±5.67 | 23.69±5.16 | 21.45±5.72 | ||||
Past occupation | Never | 23.40±4.64 | 208.76*** | 24.53±4.69 | 15.71*** | 23.33±4.63 | 83.18*** |
Yes | 25.20±3.73 | 25.73±3.47 | 24.76±3.88 | ||||
No. of social activities | 0 | 23.90±4.95 | 2.70+ | 24.84±4.23 | 5.78*** | 23.44±5.20 | 2.85 |
1 | 24.26±4.24 | 25.86±3.33 | 23.82±4.36 | ||||
≥2 | 24.13±4.07 | 25.71±3.92 | 23.84±4.04 | ||||
Religion | No | 24.29±4.43 | 10.58*** | 25.53±4.09 | 0.03 | 24.02±4.13 | 8.56** |
Yes | 23.61±4.44 | 25.54±3.68 | 23.13±4.69 | ||||
Cohabitant | Alone | 23.99±4.14 | 206.27*** | 25.35±3.54 | 17.62*** | 23.78±4.19 | 130.93*** |
Spouse | 25.51±3.55 | 25.86±3.45 | 25.27±3.59 | ||||
Non-spouse | 22.55±4.98 | 23.74±5.00 | 22.44±4.97 | ||||
ES | National Health Insurance | 24.25±4.27 | 38.17*** | 25.64±3.58 | 12.98*** | 23.85±4.37 | 33.23*** |
Medical Aid | 22.58±5.60 | 24.09±5.02 | 21.96±5.72 | ||||
Hypertension | No | 24.33±4.38 | 5.07* | 25.46±3.69 | 0.43 | 23.88±4.54 | 1.79 |
Yes | 24.04±4.36 | 25.61±3.76 | 23.68±4.14 | ||||
DM | No | 24.17±4.38 | 0.12 | 25.50±3.79 | 0.33 | 23.78±4.47 | 0.29 |
Yes | 24.13±4.34 | 25.65±3.51 | 23.69±4.46 | ||||
Hyperlipidemia | No | 23.98±4.45 | 41.59*** | 25.48±3.72 | 2.33 | 23.49±4.56 | 58.98*** |
Yes | 25.07±3.83 | 26.07±3.73 | 24.93±3.83 | ||||
Stroke | No | 24.18±4.36 | 1.46 | 25.59±3.70 | 5.23* | 23.76±4.45 | 0.16 |
Yes | 23.83±4.63 | 24.45±3.97 | 23.63±4.82 | ||||
No. of comorbid diseases | 0 | 24.37±4.45 | 0.81 | 25.25±3.73 | 12.97*** | 23.98±4.68 | 33.23*** |
1-2 | 24.11±4.36 | 26.70±3.61 | 23.62±4.45 | ||||
≥3 | 24.18±4.33 | 25.09±4.35 | 24.00±4.30 | ||||
Alcohol drinking | Never | 23.84±4.47 | 45.13*** | 25.15±4.23 | 6.84** | 23.75±4.47 | 10.85*** |
Ceased drinking | 24.53±4.36 | 26.03±3.30 | 24.55±3.72 | ||||
Currently drinking | 25.49±3.53 | 25.22±3.79 | 22.33±5.25 | ||||
Smoking | Never | 23.90±4.41 | 40.43*** | 25.37±3.75 | 0.43 | 23.77±4.44 | 0.66 |
Ceased smoking | 25.42±3.92 | 25.61±3.72 | 23.56±5.24 | ||||
Currently smoking | 25.02±4.21 | 25.57±3.68 | 22.97±5.35 | ||||
Exercise | No | 23.29±4.78 | 172.78*** | 24.68±4.41 | 36.94*** | 22.98±4.80 | 113.62*** |
Yes | 24.91±3.83 | 26.05±3.13 | 24.51±3.98 |
Variables | Source of variation | Gender*Variable | CV: Age | CV: Education |
---|---|---|---|---|
F | Gender*Variable | Gender*Variable | ||
F | F | |||
Age | (CV) Age | - | 687.45*** | - |
(CV) Education | - | - | 683.20*** | |
Age | 10.14*** | - | 6.31*** | |
Gender | 44.68*** | 130.18*** | 2.56 | |
Gender*Age) | 1.86** | - | 1.11+ | |
Education period | (CV) Age | - | 270.07*** | - |
(CV) Education | - | - | 1,099.20*** | |
Education | 153.55*** | 104.97*** | - | |
Gender | 403.00 | 2.98+ | 0.09 | |
Gender*Education | 3.56* | 1.82 | - | |
Depression | (CV) Age | - | 743.92 *** | - |
(CV) Education | - | - | 1,038.37*** | |
Gender | 60.68*** | 53.46*** | 3.28+ | |
Depression | 10.93*** | 14.30*** | 8.03*** | |
Gender*Depression | 1.03 | 0.91 | 1.17 | |
Past occupation | (CV) Age | - | 599.32*** | - |
(CV) Education | - | - | 1,017.58*** | |
Gender | 32.58*** | 41.15*** | 5.81* | |
Past occupation | 47.94*** | 17.35*** | 21.06*** | |
Gender*Past occupation | 0.39 | 1.16 | 0.17 | |
No. of social activities | (CV) Age | - | 774.23*** | - |
(CV) Education | - | - | 1,097.86*** | |
Gender | 2.96 | 6.08* | 1.23 | |
No. of social activities | 2.99*** | 8.00*** | 4.82*** | |
Gender* No. of social activities | 1.94** | 1.17 | 1.38 | |
Religion | (CV) Age | - | 700.72*** | - |
(CV) Education | - | 1,063.98*** | ||
Gender | 40.60*** | 40.90*** | 0.15 | |
Religion | 7.86*** | 9.89*** | 5.84*** | |
Gender*Religion | 2.11 | 1.64 | 2.12+ | |
Cohabitant | (CV) Age | - | 453.65*** | - |
(CV) Education | - | - | 896.60*** | |
Gender | 40.85*** | 44.52*** | 3.69*** | |
Cohabitant | 66.10*** | 23.90*** | 32.10*** | |
Gender*Cohabitant | 4.15* | 0.04 | 0.86 | |
ES | (CV) Age | - | 677.74*** | |
(CV) Education | - | 1,108.41*** | ||
Gender | 43.74*** | 26.52*** | 0.30 | |
ES | 33.86*** | 34.19*** | 39.40*** | |
Gender*ES | 3.18 | 0.52 | 0.45 | |
Hypertension | (CV) Age | - | 697.34*** | |
(CV) Education | - | 1,095.40*** | ||
Gender | 140.78*** | 137.48*** | 0.05 | |
Hypertension | 0.04 | 5.33* | 0.51 | |
Gender*Hypertension | 1.40 | 0.89 | 0.01 | |
Hyperlipidemia | (CV) Age | - | 657.99*** | - |
(CV) Education | - | - | 1,079.49*** | |
Gender | 42.48*** | 32.99*** | 1.03 | |
Hyperlipidemia | 17.75*** | 6.90** | 12.20*** | |
Gender*Hyperlipidemia | 3.08+ | 4.28* | 3.06+ | |
Stroke | (CV) Age | - | 689.25*** | - |
(CV) Education | - | - | 1,098.46*** | |
Gender | 15.76*** | 16.28*** | 0.90 | |
Stroke | 3.69+ | 5.87* | 3.81+ | |
Gender*Stroke | 2.27 | 1.26 | 0.84 | |
No. of comorbid diseases | (CV) Age | - | 696.34*** | - |
(CV) Education | - | - | 1,097.85*** | |
Gender | 105.45*** | 93.99*** | 0.78 | |
No. of comorbid diseases | 0.17 | 2.07 | 0.56 | |
Gender*No. of comorbid diseases | 2.74* | 3.57* | 2.12+ | |
Alcohol drinking | (CV) Age | - | 667.61*** | - |
(CV) Education | - | - | 1,093.93*** | |
Gender | 87.52*** | 95.52*** | 1.01 | |
Alcohol drinking | 16.39*** | 6.52*** | 14.83*** | |
Gender*Alcohol drinking | 4.62** | 4.08* | 3.01 | |
Smoking | (CV) Age | - | 689.75*** | - |
(CV) Education | - | - | 1,100.74*** | |
Gender | 38.97*** | 29.03*** | 1.04 | |
Smoking | 0.27 | 1.60 | 0.67 | |
Gender*Smoking | 0.89 | 0.01 | 1.52 | |
Exercise | (CV) Age | - | 616.97*** | - |
(CV) Education | - | - | 1,003.71*** | |
Gender | 119.45*** | 107.50*** | 0.27 | |
Exercise | 94.69*** | 61.56*** | 46.25*** | |
Gender*Exercise | 0.31 | 0.11 | 0.01 |
Gender | Variables |
Model 1 |
Model 2 |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
B | SE | β | t | p-value | B | SE | β | t | p-value | ||
Men | (Constant) | 28.93 | 1.26 | 23.04 | <0.001 | 28.39 | 1.40 | 20.28 | <0.001 | ||
Education period | 1.38 | 0.13 | 0.30 | 10.65 | <0.001 | 1.20 | 0.13 | 0.26 | 9.44 | <0.001 | |
Age | 0.09 | 0.02 | -0.17 | -6.10 | <0.001 | -0.10 | 0.02 | -0.19 | -6.51 | <0.001 | |
Depression | -0.17 | 0.03 | -0.16 | -5.43 | <0.001 | ||||||
Cohabitant: non- spouse | -1.32 | 0.33 | -0.11 | -3.99 | <0.001 | ||||||
No. of social activities | 0.56 | 0.16 | 0.10 | 3.51 | <0.001 | ||||||
ES | -1.23 | 0.41 | -0.09 | -3.03 | 0.002 | ||||||
Exercise | 0.60 | 0.21 | 0.08 | 2.80 | 0.005 | ||||||
Stroke | -1.05 | 0.48 | -0.06 | -2.22 | 0.03 | ||||||
Religion | 0.42 | 0.21 | 0.06 | 2.03 | 0.04 | ||||||
F(p)= 89.35*** | F=18.83*** | ||||||||||
R2=0.14, adjusted R2=0.14, ΔR2=0.14 | R2=0.23, adjusted R2=0.21, ΔR2=0.09 | ||||||||||
Women | (Constant) | 31.39 | 0.79 | 39.58 | <0.001 | 31.12 | 0.90 | 34.72 | <0.001 | ||
Education period | 1.92 | 0.08 | 0.36 | 23.28 | <0.001 | 1.72 | 0.08 | 0.32 | 20.96 | <0.001 | |
Age | -0.14 | 0.01 | -0.24 | -15.43 | <0.001 | -0.14 | 0.01 | -0.23 | -13.38 | <0.001 | |
Depression | -0.21 | 0.02 | -0.16 | -10.93 | <0.001 | ||||||
Cohabitant: non- spouse | -0.74 | 0.17 | -0.08 | -4.39 | <0.001 | ||||||
ES | -1.30 | 0.28 | -0.06 | -4.65 | <0.001 | ||||||
Hyperlipidemia | 0.63 | 0.19 | 0.05 | 3.29 | 0.001 | ||||||
No. of social activities | 0.31 | 0.10 | 0.04 | 3.08 | 0.002 | ||||||
Exercise | 0.33 | 0.13 | 0.04 | 2.55 | 0.01 | ||||||
Religion | -0.33 | 0.14 | -0.03 | -2.37 | 0.02 | ||||||
Stroke | -0.63 | 0.30 | -0.03 | -2.09 | 0.04 | ||||||
F(p)=635.99*** | F=99.00*** | ||||||||||
R2=0.25, adjusted R2=0.25, ΔR2=0.25 | R2=0.31, adjusted R2=0.31, ΔR2=0.06 |
![]() |
![]() |