Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-09.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Epidemiology, Pasteur Institute of Iran, Tehran, Iran
2Research Centre for Emerging and Reemerging Infectious Diseases, Pasteur Institute of Iran, Akanlu, Kabudar-Ahang, Hamadan, Iran
3Centre National de Référence des Francisella, Laboratoire de Bactériologie, Département des Agents Infectieux, Institut de Biologie et Pathologie, Centre Hospitalier Universitaire de Grenoble, Université Joseph Fourier, Grenoble, France
4Laboratoire Adaptation et Pathogénie des Microorganismes, CNRS UMR 5163, Grenoble, France
©2015, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/3.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Region | Geographical location in Turkey | Transmission | Clinical form | No. of cases | Year |
---|---|---|---|---|---|
Kirklareli-Tekirdağ | Northwest | Water | Oropharyngeal | 133 | 1936 |
Bingöl-Tatvan-Reşadiye | East-Southeast-Northeast | Food | Oropharyngeal | 6 | 1937 |
Kırklareli-Lüleburgaz | Northwest | Water | Oropharyngeal | 15 | 1945 |
Antalya-Bademagaci | Southwest | Water | Oropharyngeal | 200 | 1953 |
Bursa | Northwest | Water | Oropharyngeal | 205 | 1988-1998 |
Ankara-Ayaş-Yağmurdede | Central | Water | Oropharyngeal | 16 | 1997 |
Düzce-Akçakoca | Northwest | Water | Ulceroglandular, oropharyngeal | 33 | 2000, 2005 |
Bolu-Gerede-Yazikara | Northwest | Water | Oropharyngeal | 21 | 2001 |
Amasya-Suluova | North | Unknown | Oropharyngeal, glandular | 86 | 2004 |
Zonguldak Kastamonu-Bartin | Northwest | Water | Oropharyngeal | 122 | 2004-2005 |
Kars-Sarıkamış | East | Water | Oropharyngeal | 56 | 2004-2005 |
Kocaeli-Gölcük | Northwest | Water | Oropharyngeal | 145 | 2004-2005 |
Kocaeli-Karamürsel-Pazarköy | Northwest | Water | Oropharyngeal | 17 | 2005 |
Edirne-Lalapaşa-Demirköy | Northwest | Water | Oropharyngeal | 10 | 2005 |
Samsun-Havza | North | Water | Oropharyngeal, glandular | 75 | 2005-2007 |
Sakarya-Kocadöngel | Northwest | Water | Oropharyngeal | 63 | 2005-2006 |
Bolu-Gerede-Nuhören | Northwest | Water | Unknown | 6 | 2006 |
Tokat | North | Water | Oropharyngeal, ulceroglandular | 23 | 2005, 2010 |
Sivas | Central | Water | Oropharyngeal | 29 | 2008-2010 |
Çanakkale | Northwest | Water | Oropharyngeal | 36 | 2009 |
Çankırı-Çerkeş-Kadıözü | Central | Water | Oropharyngeal | 18 | 2009 |
Tekirdağ-Hayrabolu-Muzruplu | Northwest | Water | Oropharyngeal | 8 | 2010 |
Konya | Central | Water | Oropharyngeal | 40 | 2009-2010 |
Central Anatolia | Central | Water | Oropharyngeal, glandular, oculoglandular | 139 | 2009-2011 |
Total | 1,441 | 1936-2011 |
Source from Akalın H, et al. Int J Infect Dis 2009;13:547-551 [