Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Division of Cardiology, Department of Internal Medicine, Korea University Guro Hospital, Seoul, Korea
2Department of Obstetrics and Gynecology, Korea University Guro Hospital, Seoul, Korea
© 2023, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: Choi YJ, Cho GJ, Na JO. Data curation: Choi YJ, Cho GJ, Wi WY. Formal analysis: Wi WY. Funding acquisition: None. Methodology: Choi YJ, Cho GJ, Na JO, Wi WY. Project administration: Cho GJ, Na JO. Visualization: Choi YJ. Writing – original draft: Choi YJ. Writing – review & editing: Choi YJ, Wi WY, Cho GJ, Na JO.
ICD-10 codes | Arrhythmia |
---|---|
Lethal arrhythmia | |
I47.2 | Ventricular tachycardia |
I49.0 | Ventricular fibrillation and flutter |
I49.01 | Ventricular fibrillation |
I49.01 | Ventricular flutter |
Premature beats | |
I49.1 | Atrial premature depolarization |
I49.2 | Junctional premature depolarization |
I49.3 | Ventricular premature depolarization |
I49.40 | Other and unspecified premature depolarization |
I49.49 | Other premature depolarization |
I49.9 | Cardiac arrhythmia, unspecified |
Paroxysmal tachycardia | |
I47 | Paroxysmal tachycardia |
I47.0 | Re-entry ventricular arrhythmia |
I47.1 | Supraventricular tachycardia |
Atrial flutter/fibrillation | |
I48 | Atrial fibrillation and flutter |
Atrioventricular block | |
I44.0 | Atrioventricular block, first degree |
I44.1 | Atrioventricular block, second degree |
I44.2 | Atrioventricular block, complete |
Characteristics | No arrhythmia (n=362,627) | Arrhythmia (n=3,253) | p-value |
---|---|---|---|
Age at pregnancy onset (yr) | 33.0±3.9 | 33.3±4.1 | <0.001 |
Age ≥35 yr at pregnancy onset | 119,660 (33.0) | 1,211 (37.2) | <0.001 |
Systolic blood pressure | 110.4±11.0 | 111.0±11.2 | 0.001 |
Diastolic blood pressure | 69.2±8.3 | 69.6±8.6 | 0.019 |
Body mass index (kg/m2) | 21.4±3.1 | 21.5±3.2 | 0.386 |
Body mass index (≥25 kg/m2) | 42,203 (11.6) | 389 (12.0) | 0.571 |
Current smoker | 28,012 (7.7) | 234 (7.2) | 0.258 |
Primipara | 254,782 (70.3) | 2,306 (70.9) | 0.435 |
Hypertension | 3,538 (1.0) | 168 (5.2) | <0.001 |
Aspartate aminotransferase (IU/L) | 19.3±13.1 | 19.1±7.0 | 0.400 |
Alanine aminotransferase (IU/L) | 15.3±20.4 | 15.3±11.6 | 0.911 |
Fasting blood glucose (mg/dL) | 88.7±9.0 | 89.2±9.2 | 0.003 |
Total cholesterol (mg/dL) | 182.2±32.2 | 182.5±32.0 | 0.546 |
ICD-10, International Classification of Diseases, 10th revision.
Values are presented as mean±standard deviation or number (%).