Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2025-07.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Epidemiology and Biostatistics, School of Public Health, Tehran University of Medical Sciences, Tehran, Iran
2National Institute of Health Research (NIHR), Tehran University of Medical Sciences, Tehran, Iran
©2022, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | Nasiriyah 1 (n=206) | Nasiriyah 2 (n=216) | Gharaaf (n=176) | Total (n=598) | p-value |
---|---|---|---|---|---|
Age, mean±SD (mo) | 19.12±8.25 | 18.33±8.07 | 20.71±8.99 | 19.31±8.46 | 0.019 |
Sex | 0.332 | ||||
Male | 106 (51.7) | 108 (50.2) | 83 (46.6) | 297 (49.7) | |
Female | 99 (48.3) | 107 (49.8) | 95 (53.4) | 301 (50.3) | |
Mother’s education level | <0.001 | ||||
Uneducated | 0 (0.0) | 0 (0.0) | 11 (6.2) | 11 (1.8) | |
1-8 yr of education | 45 (22.0) | 41 (19.1) | 62 (34.8) | 148 (24.7) | |
Diploma | 136 (66.3) | 129 (60.0) | 96 (53.9) | 361 (60.4) | |
Bachelor’s degree | 16 (7.8) | 28 (13.0) | 9 (5.1) | 53 (8.9) | |
Master of sciences and higher | 8 (3.9) | 17 (7.9) | 0 (0.0) | 25 (4.2) |
Variables | Vaccination coverage rate |
p-value (trend in 2018, 2019, and 2020 | |||
---|---|---|---|---|---|
2018 (n=233) | 2019 (n=233) | 2020 (n=132) | Total (n=598) | ||
BCG | 233 (100) | 223 (100) | 132 (100) | 598 (100) | 0.999 |
Pentavelent-1 | 225 (96.6) | 222 (95.3) | 117 (88.6) | 564 (94.3) | 0.005 |
Pentavelent-2 | 212 (91.0) | 207 (88.8) | 99 (75.0) | 518 (86.6) | <0.001 |
Pentavelent-3 | 217 (93.1) | 204 (87.6) | 132 (69.7) | 553 (92.4) | <0.001 |
Measles | 195 (83.7) | 161 (69.1) | 84 (63.6) | 440 (73.6) | <0.001 |
Activated OPV-1 | 227 (97.4) | 212 (91.0) | NA |
439 (73.4) | <0.001 |
Activated OPV-2 | 212 (91.0) | NA |
NA |
212 (91.0) | <0.001 |
Variables | OR (95% CI) | SE | p-value | Variables | OR (95% CI) | SE | p-value | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pentavalent-1 | Pentavalent-3 | ||||||||||
Sex | 0.40 | 0.007 | Sex | 0.23 | 0.960 | ||||||
Male | 1.00 (reference) | Males | 1.00 (reference) | ||||||||
Female | 0.34 (0.16, 0.75) | Female | 0.99 (0.62, 1.56) | ||||||||
Residence | 0.38 | 0.998 | Residence | 0.31 | 0.006 | ||||||
Urban | 1.00 (reference) | Urban | 1.00 (reference) | ||||||||
Rural | 0.99 (0.47, 2.13) | Rural | 2.34 (1.28, 4.28) | ||||||||
Birth year | Birth year | ||||||||||
2018 | 1.00 (reference) | 2018 | 1.00 (reference) | ||||||||
2019 | 0.61 (0.19, 1.93) | 0.59 | 0.397 | 2019 | 1.25 (0.75, 2.09) | 0.26 | 0.384 | ||||
2020 | 1.09 (0.36, 3.34) | 0.57 | 0.875 | 2020 | 2.67 (1.39, 5.10) | 0.33 | 0.003 | ||||
Mother’s education level | Mother’s education level | ||||||||||
Uneducated and primary school | 1.00 (reference) | Uneducated and primary school | 1.00 (reference) | ||||||||
High school and diploma | 1.80 (0.85, 3.80) | 0.38 | 0.123 | High school and diploma | 0.71 (0.40, 1.25) | 0.29 | 0.710 | ||||
Higher than diploma | 1.65 (0.52, 5.23) | 0.59 | 0.397 | Higher than diploma | 0.70 (0.32, 1.54) | 0.40 | 0.702 | ||||
Pentavalent-2 | Measles | ||||||||||
Sex | 0.24 | 0.949 | Sex | 0.19 | 0.033 | ||||||
Male | 1.00 (reference) | Male | 1.00 (reference) | ||||||||
Female | 1.02 (0.63, 1.63) | Female | 1.49 (1.03, 2.15) | ||||||||
Residence | 0.26 | 0.905 | Residence | 0.11 | 0.128 | ||||||
Urban | 1.00 (reference) | Urban | 1.00 (reference) | ||||||||
Rural | 0.97 (0.58, 1.62) | Rural | 0.74 (0.50, 1.09) | ||||||||
Birth year | Birth year | ||||||||||
2018 | 1.00 (reference) | 2018 | 1.00 (reference) | ||||||||
2019 | 0.91 (0.39, 2.10) | 0.43 | 0.824 | 2019 | 0.77 (0.50, 1.19) | 0.22 | 0.240 | ||||
2020 | 0.79 (0.37, 1.69) | 0.38 | 0.556 | 2020 | 0.94 (0.50, 1.78) | 0.32 | 0.853 | ||||
Mother’s education level | Mother’s education level | ||||||||||
Uneducated and primary school | 1.00 (reference) | Uneducated and primary school | 1.00 (reference) | ||||||||
High school and diploma | 0.87 (0.50, 1.52) | 0.28 | 0.636 | High school and diploma | 0.77 (0.50, 1.19) | 0.22 | 0.237 | ||||
Higher than diploma | 1.10 (0.48, 2.55) | 0.43 | 0.818 | Higher than diploma | 0.94 (0.50, 1.78) | 0.03 | 0.853 |
SD, standard deviation.
BCG, Bacillus Calmette-Guérin; OPV, oral polio vaccine. Children who were born in 2019 and 2020 had not received vaccines at the time of data-gathering.
OR, odds ratio; CI, confidence interval; SE, standard error.