Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-11.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Korea Disease Control and Prevention Agency, Cheongju, Korea
2Public Health and Medical Service Office, Chungnam National University Hospital, Daejeon, Korea
©2021, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Target year | No. of target population hospitals |
No. of sample hospitals (A) |
No. of participating hospitals (B) (A/B, %) |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sum | 100-299 | 300-499 | 500-999 | ≥1,000 | Sum | 100-299 | 300-499 | 500-999 | ≥1,000 | Sum | 100-299 | 300-499 | 500-999 | ≥1,000 | |
2004 | 512 | 334 | 84 | 84 | 10 | 150 | 70 | 27 | 43 | 10 | 147 (98.0) | 67 (95.7) | 27 (100) | 43 (100) | 10 (100) |
2005 | 512 | 334 | 84 | 84 | 10 | 150 | 70 | 27 | 43 | 10 | 147 (98.0) | 68 (97.1) | 27 (100) | 42 (97.7) | 10 (100) |
2006 | 512 | 334 | 84 | 84 | 10 | 150 | 70 | 27 | 43 | 10 | 144 (96.0) | 65 (92.9) | 26 (96.3) | 43 (100) | 10 (100) |
2007 | 561 | 408 | 75 | 71 | 7 | 170 | 102 | 19 | 42 | 7 | 165 (97.1) | 100 (98.0) | 18 (94.7) | 40 (95.2) | 7 (100) |
2008 | 561 | 408 | 75 | 71 | 7 | 170 | 102 | 19 | 42 | 7 | 170 (100) | 102 (100) | 19 (100) | 42 (100) | 7 (100) |
2009 | 561 | 408 | 75 | 71 | 7 | 170 | 102 | 19 | 42 | 7 | 170 (100) | 102 (100) | 19 (100) | 42 (100) | 7 (100) |
2010 | 561 | 408 | 75 | 69 | 9 | 170 | 103 | 18 | 40 | 9 | 166 (97.6) | 101 (98.1) | 18 (100) | 39 (97.5) | 8 (88.9) |
2011 | 561 | 408 | 75 | 69 | 9 | 170 | 103 | 17 | 41 | 9 | 166 (97.6) | 101 (98.1) | 17 (100) | 41 (100) | 7 (77.8) |
2012 | 561 | 408 | 75 | 69 | 9 | 170 | 103 | 17 | 41 | 9 | 166 (97.6) | 101 (98.1) | 17 (100) | 40 (97.6) | 8 (88.9) |
2013 | 561 | 408 | 75 | 69 | 9 | 170 | 103 | 17 | 41 | 9 | 164 (96.5) | 99 (96.1) | 17 (100) | 41 (100) | 7 (77.8) |
2014 | 561 | 408 | 75 | 69 | 9 | 170 | 103 | 17 | 41 | 9 | 164 (96.5) | 98 (95.1) | 17 (100) | 41 (100) | 8 (88.9) |
2015 | 561 | 408 | 75 | 69 | 9 | 170 | 102 | 18 | 41 | 9 | 165 (97.1) | 99 (97.1) | 18 (100) | 40 (97.6) | 8 (88.9) |
2016 | 561 | 408 | 75 | 69 | 9 | 170 | 101 | 18 | 42 | 9 | 161 (94.7) | 95 (94.1) | 17 (94.4) | 41 (97.6) | 8 (88.9) |
2017 | 572 | 414 | 64 | 77 | 17 | 200 | 95 | 31 | 57 | 17 | 188 (94.0) | 91 (95.8) | 28 (90.3) | 55 (96.5) | 14 (82.4) |
2018 | 572 | 414 | 64 | 77 | 17 | 200 | 95 | 31 | 57 | 17 | 191 (95.5) | 91 (95.8) | 30 (96.8) | 55 (96.5) | 15 (88.2) |
Target year | No. of participating hospitals | No. of discharged cases | No. of injury-related cases |
---|---|---|---|
2004 | 147 | 175,100 | 26,791 |
2005 | 147 | 161,997 | 24,818 |
2006 | 144 | 170,008 | 25,511 |
2007 | 169 | 179,094 | 27,291 |
2008 | 170 | 190,074 | 28,031 |
2009 | 170 | 198,586 | 29,030 |
2010 | 166 | 220,838 | 31,654 |
2011 | 166 | 225,105 | 31,425 |
2012 | 167 | 235,526 | 32,758 |
2013 | 163 | 214,605 | 30,589 |
2014 | 165 | 224,061 | 31,389 |
2015 | 165 | 227,615 | 31,784 |
2016 | 162 | 235,579 | 30,829 |
2017 | 188 | 291,786 | 37,752 |
2018 | 191 | 302,593 | 38,109 |
Subjects | Contents | ||
---|---|---|---|
Patients | |||
Hospital information | Hospital identification code, no. of beds in the hospital, hospital address | ||
The KUHDDS | |||
Demographics | Gender sex, age at admission, date of birth, zip code | ||
Admission information | Expected source of payments, admission date, discharge date, admission route (e.g., emergency, outpatient) | ||
Medical information | Primary diagnosis KCD-10 (KCD-7) code, additional diagnosis KCD-10 (KCD-7) code (up to 20) |
||
Injured patients (injury information) | |||
S00-T75, T79 (ICD-10) | Intent, place of occurrence, activity when injured, mechanism of injury, date of injury occurrence, nature of injury (e.g., superficial injury, open wound, fracture; generated from ICD code T00-07, T20-632), mode of transport, proximal risk factors for intentional self-harm (e.g., conflict with family members, physical illness, financial problems), exposure to toxic substances, Glasgow Outcome Scale score, external causes of injuries (V-Y code) | ||
T78, T80-T98, Y40-Y98 (ICD-10) | External causes of injuries (V-Y code) |
Variables | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9,081 | 9,477 | 9,490 | 10,091 | 10,518 | 11,131 | 11,979 | 12,488 | 13,093 | 13,184 | 13,505 | 13,800 | 14,218 | 14,199 | |
Non-injuries | 7,722 | 8,007 | 7,995 | 8,551 | 8,891 | 9,464 | 10,136 | 10,663 | 11,164 | 11,222 | 11,499 | 11,732 | 12,162 | 12,042 | |
Injuries | 1,359 | 1,470 | 1,495 | 1,541 | 1,628 | 1,667 | 1,843 | 1,825 | 1,929 | 1,962 | 2,006 | 2,068 | 2,056 | 2,157 | |
Intent | 1,627 | 1,713 | 1,575 | 1,787 | 1,837 | 1,872 | 2,057 | 2,019 | 2,119 | 2,118 | 2,121 | 2,169 | 2,087 | 2,160 | |
Non-intentional | 1,505 | 159 | 1,622 | 1,669 | 1,721 | 1,762 | 1,947 | 1,913 | 2,021 | 2,006 | 2,015 | 2,070 | 2,007 | 2,082 | |
Intentional | 111 | 113 | 115 | 105 | 111 | 106 | 105 | 101 | 91 | 92 | 90 | 82 | 74 | 71 | |
Unknown | 10 | 10 | 15 | 12 | 3 | 4 | 5 | 5 | 6 | 20 | 16 | 17 | 6 | 5 | |
Age (yr) | |||||||||||||||
0-14 | 880 | 868 | 835 | 862 | 912 | 872 | 918 | 918 | 963 | 921 | 964 | 901 | 804 | 795 | |
15-24 | 1,373 | 1,468 | 1,495 | 1,574 | 1,560 | 1,573 | 1,655 | 1,634 | 1,697 | 1,608 | 1,672 | 1,747 | 1,623 | 1,567 | |
25-34 | 1,620 | 1,697 | 1,741 | 1,833 | 1,863 | 1,844 | 1,959 | 1,929 | 1,911 | 1,836 | 1,811 | 1,745 | 1,656 | 1,639 | |
35-44 | 1,824 | 1,875 | 1,970 | 1,900 | 1,880 | 1,939 | 2,004 | 1,903 | 1,938 | 1,947 | 1,805 | 1,817 | 1,743 | 1,685 | |
45-54 | 2,111 | 2,280 | 2,315 | 2,335 | 2,333 | 2,463 | 2,648 | 2,588 | 2,626 | 2,632 | 2,525 | 2,564 | 2,313 | 2,326 | |
55-64 | 2,570 | 2,705 | 2,666 | 2,643 | 2,613 | 2,755 | 2,904 | 2,894 | 3,083 | 3,070 | 3,044 | 3,137 | 3,064 | 3,263 | |
65-74 | 3,072 | 3,174 | 34,378 | 3,201 | 3,434 | 3,446 | 3,967 | 3,686 | 3,941 | 3,941 | 4,000 | 3,830 | 3,896 | 4,094 | |
≥75 | 3,958 | 4,188 | 4,451 | 4,226 | 4,641 | 4,481 | 5,242 | 5,057 | 5,644 | 5,485 | 5,786 | 6,101 | 6,272 | 6,666 | |
Injury mechanism | |||||||||||||||
Traffic accident | 669 | 690 | 714 | 746 | 743 | 745 | 772 | 734 | 771 | 729 | 731 | 738 | 670 | 660 | |
Fall | 463 | 491 | 518 | 504 | 532 | 558 | 654 | 668 | 703 | 748 | 736 | 783 | 792 | 873 | |
Struck by/against | 164 | 173 | 246 | 243 | 242 | 239 | 268 | 263 | 274 | 248 | 251 | 252 | 231 | 256 | |
Stabbing | 86 | 141 | 87 | 72 | 77 | 68 | 74 | 67 | 69 | 75 | 62 | 68 | 77 | 81 | |
Poisoning | 47 | 47 | 61 | 52 | 55 | 58 | 58 | 55 | 57 | 57 | 59 | 53 | 50 | 45 | |
Fire/Flame |
35 | 323 | 35 | 46 | 54 | 61 | 59 | 52 | 56 | 56 | 67 | 58 | 51 | 31 | |
Other | 163 | 152 | 90 | 124 | 134 | 143 | 172 | 180 | 189 | 205 | 215 | 217 | 216 | 214 |
KNHDIS, Korea National Hospital Discharge In-depth Injury Survey.
KNHDIS, Korea National Hospital Discharge In-depth Injury Survey.
KNHDIS, Korea National Hospital Discharge In-depth Injury Survey; KUHDDS: Korea Uniformed Hospital Discharge DataSet; KCD, Korean Standard Classification of Diseases; ICD-9-CM, International Classification of Diseases, 9th revision, Clinical Modification. Surveyed up to 5 in 2004. Surveyed up to 1 in 2004.
Discharge rate: the discharge rate per 100,000 people used population estimates from the surveyed years. Estimates with a relative standard error of less than 5.