Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Division of Cancer Control and Policy, National Cancer Control Institute, National Cancer Center, Goyang, Korea
2Department of Cancer Control and Population Health, Graduate School of Cancer Science and Policy, National Cancer Center, Goyang, Korea
3Division of Cancer Prevention and Early Detection, National Cancer Control Institute, National Cancer Center, Goyang, Korea
©2021, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | Total | Men | Women | p-value |
---|---|---|---|---|
Total | 5,587 (100) | 2,125 (38.0) | 3,462 (62.0) | |
Age (yr) | <0.001 |
|||
<50 | 1,019 (18.2) | 347 (16.3) | 672 (19.4) | |
50-59 | 1,273 (22.8) | 490 (23.1) | 783 (22.6) | |
60-69 | 2,185 (39.1) | 815 (38.4) | 1,370 (39.6) | |
≥70 | 1,110 (19.9) | 473 (22.3) | 637 (18.4) | |
Job | <0.001 |
|||
Farmer | 2,968 (57.3) | 1,301(65.9) | 1,667 (52.0) | |
Others | 2,212 (42.7) | 674 (34.1) | 1,538 (48.0) | |
Marital status | <0.001 |
|||
Couple | 4,154 (76.1) | 1,928 (92.4) | 2,226 (65.9) | |
Single | 1,308 (24.0) | 158 (7.6) | 1,150 (34.1) | |
Educational attainment | <0.001 |
|||
No formal education | 855 (25.3) | 151 (11.5) | 704 (34.0) | |
Primary or middle school | 1,908 (56.4) | 778 (59.1) | 1,130 (54.6) | |
High school or more | 623 (18.4) | 388 (29.5) | 235 (11.4) | |
Household income (103 Korean won/mo) | <0.001 |
|||
Low (<500) | 2,716 (50.9) | 872 (42.6) | 1,844 (56.1) | |
Middle (500-1,500) | 1,492 (28.0) | 644 (31.5) | 848 (25.8) | |
High (≥1,500) | 1,130 (21.2) | 532 (26.0) | 598 (18.2) | |
Smoking | <0.001 |
|||
Non-smoker | 3,528 (63.9) | 398 (18.9) | 3,130 (91.8) | |
Former smoker | 937 (17.0) | 831 (39.4) | 106 (3.1) | |
Current smoker | 1,053 (19.1) | 881 (41.8) | 172 (5.1) | |
Alcohol intake (g/d) | <0.001 |
|||
Non-drinking | 3,368 (65.5) | 670 (34.3) | 2,698 (84.4) | |
Moderate drinking (<24) | 1,036 (20.1) | 597 (30.6) | 439 (13.7) | |
Heavy drinking (≥24) | 742 (14.4) | 684 (35.1) | 58 (1.8) | |
Vigorous-intensity physical activity at leisure time (min/wk) | <0.001 |
|||
Low (<30) | 4,645 (85.1) | 1,673 (80.2) | 2,972 (88.1) | |
High (≥30) | 816 (14.9) | 414 (19.8) | 402 (11.9) | |
Vigorous-intensity physical activity at work | <0.001 |
|||
Low (<30 min/wk) | 2,301 (42.1) | 683 (32.7) | 1,618 (48.0) | |
Middle (≥30 min/wk-<1 hr/d) | 923 (16.9) | 402 (19.3) | 521 (15.4) | |
High (≥1 hr/d) | 2,237 (41.0) | 1,002 (48.0) | 1,235 (36.6) | |
Moderate-intensity physical activity | 0.006 |
|||
Low (<30 min/wk) | 1,064 (19.5) | 465 (22.3) | 599 (17.8) | |
Middle (≥30 min/wk-<1 hr/d) | 2,658 (48.7) | 969 (46.4) | 1,689 (50.1) | |
High (≥1 hr/d) | 1,739 (31.8) | 653 (31.3) | 1,086 (32.2) | |
Body mass index (kg/m |
<0.001 |
|||
<23 | 2,140 (38.6) | 928 (44.2) | 1,212 (35.3) | |
23-25 | 1,380 (24.9) | 558 (26.6) | 822 (23.9) | |
≥25 | 2,020 (36.5) | 616 (29.3) | 1,404 (40.8) |
Characteristics | Total |
Men |
Women |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Prevalence |
Adjusted OR |
Adjusted OR |
Prevalence |
Adjusted OR |
Adjusted OR |
Prevalence |
Adjusted OR |
Adjusted OR |
||
% (n/N) | % (n/N) | % (n/N) | ||||||||
Age (yr) | ||||||||||
<50 | 37.6 (376/1,001) | 1.00 (reference) | 1.00 (reference) | 39.2 (133/339) | 1.00 (reference) | 1.00 (reference) | 36.7 (243/662) | 1.00 (reference) | 1.00 (reference) | |
50-59 | 44.6 (565/1,267) | 1.38 (1.16, 1.63) | 1.52 (1.26, 1.84) | 37.1 (181/488) | 0.91 (0.69, 1.21) | 1.03 (0.75, 1.40) | 49.3 (384/779) | 1.68 (1.36, 2.07) | 1.71 (1.34, 2.17) | |
60-69 | 35.4 (771/2,176) | 0.93 (0.79, 1.08) | 1.00 (0.82, 1.21) | 26.8 (217/811) | 0.57 (0.43, 0.74) | 0.59 (0.43, 0.81) | 40.6 (554/1,365) | 1.18 (0.97, 1.43) | 1.21 (0.95, 1.54) | |
≥70 | 28.1 (308/1,096) | 0.67 (0.56, 0.81) | 0.70 (0.56, 0.89) | 18.3 (85/464) | 0.35 (0.25, 0.48) | 0.35 (0.23, 0.52) | 35.3 (223/632) | 0.94 (0.75, 1.18) | 0.96 (0.72, 1.29) | |
Smoking | ||||||||||
Non-smoker | 40.6 (1,423/3,503) | 1.00 (reference) | 1.00 (reference) | 34.8 (137/394) | 1.00 (reference) | 1.00 (reference) | 41.4 (1,286/3,109) | 1.00 (reference) | 1.00 (reference) | |
Former smoker | 32.8 (304/927) | 0.98 (0.80, 1.20) | 0.94 (0.75,1.17) | 32.6 (268/821) | 0.98 (0.76, 1.28) | 0.92 (0.69, 1.21) | 34.0 (36/106) | 0.80 (0.53, 1.21) | 0.84 (0.53, 1.31) | |
Current smoker | 25.5 (266/1045) | 0.64 (0.52, 0.78) | 0.64 (0.52, 0.80) | 24.1 (211/875) | 0.56 (0.43, 0.73) | 0.58 (0.44, 0.77) | 32.4 (55/170) | 0.72 (0.52, 1.01) | 0.70 (0.48, 1.01) | |
Alcohol intake (g/d) | ||||||||||
Non-drinking | 37.3 (1,247/3,344) | 1.00 (reference) | 1.00 (reference) | 25.6 (170/664) | 1.00 (reference) | 1.00 (reference) | 40.2 (1,077/2,680) | 1.00 (reference) | 1.00 (reference) | |
Moderate drinking (<24) | 37.9 (388/1,025) | 1.21 (1.03, 1.41) | 1.25 (1.06, 1.48) | 35.0 (206/589) | 1.41 (1.10, 1.81) | 1.47 (1.13, 1.90) | 41.7 (182/436) | 1.09 (0.88, 1.34) | 1.12 (0.90, 1.39) | |
Heavy drinking (≥24) | 27.8 (205/738) | 0.91 (0.74, 1.11) | 0.98 (0.79, 1.22) | 27.4 (186/680) | 0.99 (0.77, 1.27) | 1.09 (0.84, 1.41) | 32.8 (19/58) | 0.75 (0.43, 1.31) | 0.85 (0.48, 1.51) | |
Household income (103 KRW/mo) | ||||||||||
Low (<500) | 33.7 (911/2,707) | 1.00 (reference) | 1.00 (reference) | 23.1 (200/867) | 1.00 (reference) | 1.00 (reference) | 38.6 (711/1,840) | 1.00 (reference) | 1.00 (reference) | |
Middle (500-1,500) | 38.8 (570/1,471) | 1.17 (1.01, 1.35) | 1.17 (1.01, 1.37) | 29.8 (188/632) | 1.14 (0.90, 1.46) | 1.23 (0.95, 1.60) | 45.5 (382/839) | 1.25 (1.04, 1.49) | 1.22 (1.01, 1.47) | |
High (≥1,500) | 38.4 (429/1,118) | 1.14 (0.96, 1.35) | 1.06 (0.89, 1.27) | 38.8 (205/529) | 1.46 (1.12, 1.90) | 1.34 (1.00, 1.78) | 38.0 (224/589) | 0.97 (0.77, 1.21) | 0.90 (0.71, 1.15) | |
Vigorous-intensity physical activity at leisure time (min/wk) | ||||||||||
Low (<30) | 35.8 (1,653/4,613) | 1.00 (reference) | 1.00 (reference) | 28.3 (469/1,658) | 1.00 (reference) | 1.00 (reference) | 40.1 (1,184/2,955) | 1.00 (reference) | 1.00 (reference) | |
High (≥30) | 38.2 (310/811) | 1.12 (0.95, 1.31) | 1.12 (0.94, 1.33) | 32.9 (135/411) | 1.08 (0.85, 1.37) | 0.99 (0.76, 1.30) | 43.8 (175/400) | 1.15 (0.93, 1.43) | 1.20 (0.95, 1.52) | |
Vigorous-intensity physical activities at work | ||||||||||
Low (<30 min/wk) | 42.6 (971/2,277) | 1.00 (reference) | 1.00 (reference) | 37.2 (251/675) | 1.00 (reference) | 1.00 (reference) | 44.9 (720/1,602) | 1.00 (reference) | 1.00 (reference) | |
Middle (≥30 min/wk-<1 hr/d) | 33.4 (307/919) | 0.67 (0.57, 0.79) | 0.70 (0.59, 0.83) | 27.2 (109/400) | 0.57 (0.43, 0.75) | 0.60 (0.45, 0.81) | 38.1 (198/519) | 0.71 (0.58, 0.88) | 0.74 (0.59, 0.92) | |
High (≥1 hr/d) | 30.7 (685/2,228) | 0.58 (0.52, 0.66) | 0.59 (0.51, 0.68) | 24.5 (244/994) | 0.50 (0.40, 0.62) | 0.50 (0.39, 0.63) | 35.7 (441/1,234) | 0.63 (0.54, 0.73) | 0.64 (0.54, 0.75) | |
Moderate-intensity physical activity | ||||||||||
Low (<30 min/wk) | 36.5 (385/1,054) | 1.00 (reference) | 1.00 (reference) | 27.9 (128/458) | 1.00 (reference) | 1.00 (reference) | 43.1 (257/596) | 1.00 (reference) | 1.00 (reference) | |
Middle (≥30 min/wk-<1 hr/d) | 35.9 (947/2,636) | 0.92 (0.79, 1.07) | 0.98 (0.83, 1.16) | 28.7 (276/960) | 1.04 (0.81, 1.33) | 1.04 (0.79, 1.37) | 40.0 (671/1,676) | 0.87 (0.72, 1.05) | 0.94 (0.77, 1.16) | |
High (≥1 hr/d) | 36.4 (631/1,734) | 0.94 (0.80, 1.10) | 0.96 (0.80, 1.14) | 30.7 (200/651) | 1.18 (0.91, 1.55) | 1.19 (0.88, 1.60) | 39.8 (431/1,083) | 0.85 (0.69, 1.04) | 0.87 (0.70, 1.08) |
Variables | Total |
Men |
Women |
||||
---|---|---|---|---|---|---|---|
Adjusted OR |
Adjusted OR |
Adjusted OR |
Adjusted OR |
Adjusted OR |
Adjusted OR |
||
VPAW/Smoking status |
|||||||
Low/Non-smoker | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Low/Current smoker | 0.79 (0.61, 1.01) | 0.85 (0.65, 1.12) | 0.69 (0.49, 0.96) | 0.80(0.55, 1.16) | 0.78(0.50, 1.22) | 0.77 (0.47,1.26) | |
Middle+High/Non-smoker | 0.64 (0.57, 0.73) | 0.66 (0.58, 0.76) | 0.59 (0.45, 0.76) | 0.61(0.46, 0.81) | 0.65(0.57, 0.76) | 0.67 (0.57, 0.78) | |
Middle+High/Current smoker | 0.37 (0.30, 0.46) | 0.37 (0.29, 0.48) | 0.31 (0.23, 0.41) | 0.33(0.24, 0.44) | 0.44(0.26, 0.74) | 0.43 (0.25, 0.75) | |
VPAW/Alcohol intake (g/d) | |||||||
Low/Non-drinking | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Low/Moderate drinking (<24) | 1.14 (0.90, 1.45) | 1.20 (0.94, 1.53) | 1.45 (0.96, 2.17) | 1.57 (1.03, 2.39) | 0.96 (0.70, 1.32) | 1.00 (0.72, 1.39) | |
Low/Heavy drinking (≥24) | 1.16 (0.84, 1.61) | 1.21 (0.87, 1.69) | 1.21 (0.80, 1.84) | 1.28 (0.83, 1.99) | 0.99 (0.44, 2.22) | 1.08 (0.47, 2.46) | |
Middle+High/Non-drinking | 0.63 (0.55, 0.73) | 0.63 (0.55, 0.74) | 0.56 (0.39, 0.80) | 0.59 (0.41, 0.87) | 0.66 (0.56, 0.77) | 0.65 (0.55, 0.77) | |
Middle+High/Moderate drinking (<24) | 0.82 (0.67, 1.01) | 0.82 (0.66, 1.01) | 0.83 (0.58, 1.18) | 0.84 (0.58, 1.22) | 0.80 (0.60, 1.06) | 0.79 (0.59, 1.06) | |
Middle+High/Heavy drinking (≥24) | 0.54 (0.41, 0.69) | 0.56 (0.43, 0.73) | 0.54 (0.38, 0.77) | 0.58 (0.40, 0.85) | 0.42 (0.19, 0.94) | 0.44 (0.19, 1.00) | |
VPAW4/Household income (103 KRW/mo) | |||||||
Low/Low (<500) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Low/Middle (500-1,500) | 1.23 (0.99, 1.53) | 1.26 (1.00, 1.59) | 1.36 (0.90, 2.05) | 1.58 (1.02, 2.46) | 1.24 (0.96, 1.61) | 1.23 (0.93, 1.63) | |
Low/High (≥1,500) | 0.75 (0.59, 0.96) | 0.74 (0.58, 0.96) | 1.21 (0.80, 1.81) | 1.30 (0.84, 2.01) | 0.61 (0.45, 0.83) | 0.57 (0.41, 0.78) | |
Middle+High/Low (<500) | 0.52 (0.44, 0.62) | 0.55 (0.46, 0.66) | 0.49 (0.35, 0.68) | 0.57 (0.40, 0.82) | 0.55 (0.45, 0.67) | 0.57 (0.46, 0.69) | |
Middle+High/Middle (500-1,500) | 0.62 (0.51, 0.75) | 0.63 (0.51, 0.77) | 0.57 (0.41, 0.8) | 0.63 (0.44, 0.91) | 0.69 (0.54, 0.88) | 0.68 (0.53, 0.87) | |
Middle+High/High (≥1,500) | 0.77 (0.62, 0.97) | 0.78 (0.62, 0.99) | 0.75 (0.52, 1.08) | 0.79 (0.53, 1.16) | 0.80 (0.59, 1.08) | 0.80 (0.59, 1.10) | |
VPAW |
|||||||
Low/Low | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Low/High | 0.84 (0.65, 1.09) | 0.81 (0.61, 1.07) | 0.71 (0.47, 1.08) | 0.69 (0.44, 1.10) | 0.89 (0.64, 1.25) | 0.83 (0.58, 1.20) | |
Middle+High/Low | 0.56 (0.5, 0.64) | 0.58 (0.51, 0.66) | 0.45 (0.36, 0.57) | 0.48 (0.37, 0.61) | 0.61 (0.53, 0.71) | 0.62 (0.53, 0.73) | |
Middle+High/High | 0.77 (0.63, 0.95) | 0.78 (0.63, 0.97) | 0.61 (0.44, 0.83) | 0.58 (0.41, 0.81) | 0.89 (0.67, 1.18) | 0.94 (0.70, 1.25) |
Values are presented as number (%). Chi-square test. Mantel-Haenszel chi-square test.
OR, odds ratio; CI, confidence interval; BMI, body mass index; KRW, Korean won. Adjusted for age and gender. Adjusted for age, gender, smoking, alcohol, income, vigorous-intensity physical activity at leisure time, vigorous-intensity physical activities at work, and moderate-intensity physical activity.
OR, odds ratio; CI, confidence interval; BMI, body mass index; VPAW, vigorous-intensity physical activity at work; KRW, Korean won; VPAL, vigorous-intensity physical activity during leisure time. Adjusted for age and gender. Adjusted for age, gender, smoking, alcohol intake, and household income. Non-smoker: non-smokers and former smokers. VPAW: low (<30 min/wk), middle (≥30 min/wk-<1 hr/d), high (≥1 hr/d). VPAL: low (<30 min/wk), high (≥30 min/wk).