Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Facultad de Medicina, Universidad Científica del Sur. Lima, Peru
2Universidad San Ignacio de Loyola, Vicerrectorado de Investigación, Centro de Excelencia en Investigaciones Económicas y Sociales en Salud. Lima, Peru
©2020, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: AHV. Data curation: AHV. Formal analysis: AHV. Funding acquisition: None. Methodology: AHV, FMRC. Project administration: ABP. Visualization: EAJ. Writing–original draft: ABP, EAJ. Writing–review&editing: ABP, AHV, EAJ, FMRC.
Characteristics | Frequency (n=27,991) | % (95% CI)1 |
---|---|---|
Age (yr) | ||
30-39 | 14,774 | 40.6 (39.7, 41.5) |
40-49 | 7,875 | 33.3 (32.4, 34.2) |
50-59 | 5,342 | 26.1 (25.2, 26.9) |
Mean±SD | 40.7±8.3 | |
Highest educational level reached | ||
Up to primary | 10,221 | 35.8 (34.5, 37.0) |
Secondary | 9,845 | 35.0 (33.9, 36.1) |
Higher | 7,925 | 29.2 (28.0, 30.4) |
Wealth quintile | ||
I (lowest) | 7,117 | 21.6 (20.4, 23.9) |
II | 6,980 | 20.5 (19.5, 21.5) |
III | 5,626 | 19.6 (18.7, 20.5) |
IV | 4,747 | 20.0 (19.0, 21.1) |
V (highest) | 3,521 | 18.3 (17.0, 19.6) |
Natural region of residence | ||
Coast | 11,774 | 55.3 (53.1, 57.5) |
Highlands | 9,631 | 30.7 (28.7, 32.7) |
Jungle | 6,586 | 14.0 (12.8, 15.4) |
Area of residence | ||
Rural | 8,701 | 28.3 (27.0, 29.8) |
Urban | 19,290 | 71.7 (70.2, 73.0) |
Altitude relative to sea level of the housing conglomerate (m. a. s. l.) | ||
0-499 | 13,537 | 56.4 (54.3, 58.5) |
500-1,499 | 3,364 | 8.1 (7.1, 9.3) |
1,500-2,999 | 4,130 | 13.1 (11.7, 14.6) |
≥3,000 | 6,960 | 22.3 (20.8, 24.0) |
Type of health insurance | ||
Seguro Integral de Salud | 14,762 | 47.7 (46.4, 48.9) |
EsSalud | 7,276 | 28.2 (27.2, 29.3) |
Others | 439 | 2.6 (2.2, 3.0) |
None | 5,514 | 21.5 (20.6, 22.4) |
Characteristics |
Papanicolaou smear, % (95% CI)1 |
p-value2 | |
---|---|---|---|
No | Yes | ||
Age (yr) | |||
30-39 | 33.7 (32.4, 34.9) | 66.3 (65.1, 67.6) | <0.001 |
40-49 | 37.9 (36.3, 39.6) | 62.1 (60.4, 63.7) | |
50-59 | 51.0 (48.9, 53.1) | 49.0 (46.9, 51.1) | |
Highest educational level reached | |||
Up to primary | 50.5 (48.9, 50.0) | 49.5 (48.0, 51.1) | <0.001 |
Secondary | 36.5 (34.9, 38.0) | 63.5 (62.0, 65.1) | |
Higher | 30.1 (28.5, 31.7) | 69.9 (68.3, 71.5) | |
Wealth quintile | |||
I (lowest) | 51.6 (49.6, 53.6) | 48.4 (46.4, 50.4) | <0.001 |
II | 44.1 (42.3, 45.9) | 55.9 (54.1, 57.7) | |
III | 37.1 (35.2, 39.1) | 62.9 (60.9, 64.8) | |
IV | 34.6 (32.8, 36.6) | 65.4 (63.4, 67.2) | |
V (highest) | 28.5 (26.2, 31.0) | 71.5 (69.0, 73.8) | |
Natural region of residence | |||
Coast | 34.5 (33.1, 35.8) | 65.5 (64.2, 66.9) | <0.001 |
Highlands | 44.7 (43.0, 46.3) | 55.3 (53.7, 57.0) | |
Jungle | 48.9 (46.7, 51.0) | 51.1 (49.0, 53.3) | |
Area of residence | |||
Rural | 47.9 (46.0, 49.8) | 52.1 (50.2, 54.0) | <0.001 |
Urban | 36.3 (35.2, 37.5) | 63.7 (62.5, 64.8) | |
Altitude relative to sea level of the housing conglomerate (m. a. s. l.) | |||
0-499 | 36.3 (34.9, 37.6) | 63.7 (62.4, 65.1) | <0.001 |
500-1,499 | 40.0 (37.3, 42.7) | 60.0 (57.3, 62.7) | |
1,500-2,999 | 40.0 (37.8, 42.2) | 60.0 (57.8, 62.2) | |
≥3,000 | 47.7 (45.8, 49.6) | 52.3 (50.4, 54.2) | |
Type of health insurance | |||
Seguro Integral de Salud | 41.7 (40.3, 43.0) | 58.3 (57.0, 59.7) | <0.001 |
EsSalud | 25.6 (24.1, 27.2) | 74.4 (72.8, 75.9) | |
Others | 32.4 (26.1, 39.5) | 67.6 (60.5, 73.9) | |
None | 54.3 (52.3, 56.3) | 45.7 (43.7, 47.7) |
Characteristics | Concentration index | p-value1 |
---|---|---|
Age (yr) | ||
30-39 | 0.171 | <0.001 |
40-49 | 0.182 | |
50-59 | 0.293 | |
Highest educational level reached | ||
Until Primary | 0.043 | <0.001 |
Secondary | 0.161 | |
Higher | 0.136 | |
Natural region of residence | ||
Coast | 0.090 | <0.001 |
Highlands | 0.133 | |
Jungle | 0.230 | |
Area of residence | ||
Rural | 0.166 | 0.012 |
Urban | 0.124 | |
Altitude about sea level of the housing conglomerate (m. a. s. l.) | ||
0-499 | 0.133 | <0.001 |
500-1,499 | 0.118 | |
1,500-2,999 | 0.122 | |
≥3,000 | 0.127 | |
Type of health insurance | ||
Seguro Integral de Salud | 0.104 | <0.001 |
EsSalud | 0.044 | |
Others | 0.085 | |
None | 0.173 |
Characteristics | Frequency (n=27,991) | % (95% CI) |
---|---|---|
Age (yr) | ||
30-39 | 14,774 | 40.6 (39.7, 41.5) |
40-49 | 7,875 | 33.3 (32.4, 34.2) |
50-59 | 5,342 | 26.1 (25.2, 26.9) |
Mean±SD | 40.7±8.3 | |
Highest educational level reached | ||
Up to primary | 10,221 | 35.8 (34.5, 37.0) |
Secondary | 9,845 | 35.0 (33.9, 36.1) |
Higher | 7,925 | 29.2 (28.0, 30.4) |
Wealth quintile | ||
I (lowest) | 7,117 | 21.6 (20.4, 23.9) |
II | 6,980 | 20.5 (19.5, 21.5) |
III | 5,626 | 19.6 (18.7, 20.5) |
IV | 4,747 | 20.0 (19.0, 21.1) |
V (highest) | 3,521 | 18.3 (17.0, 19.6) |
Natural region of residence | ||
Coast | 11,774 | 55.3 (53.1, 57.5) |
Highlands | 9,631 | 30.7 (28.7, 32.7) |
Jungle | 6,586 | 14.0 (12.8, 15.4) |
Area of residence | ||
Rural | 8,701 | 28.3 (27.0, 29.8) |
Urban | 19,290 | 71.7 (70.2, 73.0) |
Altitude relative to sea level of the housing conglomerate (m. a. s. l.) | ||
0-499 | 13,537 | 56.4 (54.3, 58.5) |
500-1,499 | 3,364 | 8.1 (7.1, 9.3) |
1,500-2,999 | 4,130 | 13.1 (11.7, 14.6) |
≥3,000 | 6,960 | 22.3 (20.8, 24.0) |
Type of health insurance | ||
Seguro Integral de Salud | 14,762 | 47.7 (46.4, 48.9) |
EsSalud | 7,276 | 28.2 (27.2, 29.3) |
Others | 439 | 2.6 (2.2, 3.0) |
None | 5,514 | 21.5 (20.6, 22.4) |
Characteristics | Papanicolaou smear, % (95% CI) |
p-value |
|
---|---|---|---|
No | Yes | ||
Age (yr) | |||
30-39 | 33.7 (32.4, 34.9) | 66.3 (65.1, 67.6) | <0.001 |
40-49 | 37.9 (36.3, 39.6) | 62.1 (60.4, 63.7) | |
50-59 | 51.0 (48.9, 53.1) | 49.0 (46.9, 51.1) | |
Highest educational level reached | |||
Up to primary | 50.5 (48.9, 50.0) | 49.5 (48.0, 51.1) | <0.001 |
Secondary | 36.5 (34.9, 38.0) | 63.5 (62.0, 65.1) | |
Higher | 30.1 (28.5, 31.7) | 69.9 (68.3, 71.5) | |
Wealth quintile | |||
I (lowest) | 51.6 (49.6, 53.6) | 48.4 (46.4, 50.4) | <0.001 |
II | 44.1 (42.3, 45.9) | 55.9 (54.1, 57.7) | |
III | 37.1 (35.2, 39.1) | 62.9 (60.9, 64.8) | |
IV | 34.6 (32.8, 36.6) | 65.4 (63.4, 67.2) | |
V (highest) | 28.5 (26.2, 31.0) | 71.5 (69.0, 73.8) | |
Natural region of residence | |||
Coast | 34.5 (33.1, 35.8) | 65.5 (64.2, 66.9) | <0.001 |
Highlands | 44.7 (43.0, 46.3) | 55.3 (53.7, 57.0) | |
Jungle | 48.9 (46.7, 51.0) | 51.1 (49.0, 53.3) | |
Area of residence | |||
Rural | 47.9 (46.0, 49.8) | 52.1 (50.2, 54.0) | <0.001 |
Urban | 36.3 (35.2, 37.5) | 63.7 (62.5, 64.8) | |
Altitude relative to sea level of the housing conglomerate (m. a. s. l.) | |||
0-499 | 36.3 (34.9, 37.6) | 63.7 (62.4, 65.1) | <0.001 |
500-1,499 | 40.0 (37.3, 42.7) | 60.0 (57.3, 62.7) | |
1,500-2,999 | 40.0 (37.8, 42.2) | 60.0 (57.8, 62.2) | |
≥3,000 | 47.7 (45.8, 49.6) | 52.3 (50.4, 54.2) | |
Type of health insurance | |||
Seguro Integral de Salud | 41.7 (40.3, 43.0) | 58.3 (57.0, 59.7) | <0.001 |
EsSalud | 25.6 (24.1, 27.2) | 74.4 (72.8, 75.9) | |
Others | 32.4 (26.1, 39.5) | 67.6 (60.5, 73.9) | |
None | 54.3 (52.3, 56.3) | 45.7 (43.7, 47.7) |
Characteristics | Concentration index | p-value |
---|---|---|
Age (yr) | ||
30-39 | 0.171 | <0.001 |
40-49 | 0.182 | |
50-59 | 0.293 | |
Highest educational level reached | ||
Until Primary | 0.043 | <0.001 |
Secondary | 0.161 | |
Higher | 0.136 | |
Natural region of residence | ||
Coast | 0.090 | <0.001 |
Highlands | 0.133 | |
Jungle | 0.230 | |
Area of residence | ||
Rural | 0.166 | 0.012 |
Urban | 0.124 | |
Altitude about sea level of the housing conglomerate (m. a. s. l.) | ||
0-499 | 0.133 | <0.001 |
500-1,499 | 0.118 | |
1,500-2,999 | 0.122 | |
≥3,000 | 0.127 | |
Type of health insurance | ||
Seguro Integral de Salud | 0.104 | <0.001 |
EsSalud | 0.044 | |
Others | 0.085 | |
None | 0.173 |
CI, confidence interval; SD, standard deviation; m.a.s.l., meters above sea level. Weighted proportion.
m.a.s.l., meters above sea level. Weighted proportion. Chi-square test.
m.a.s.l., meters above sea level. Fisher test.