Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-11.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Cancer Control and Population Health, Graduate School of Cancer Science and Policy, National Cancer Center, Goyang, Korea
2Department of Cancer AI & Digital Health, Graduate School of Cancer Science and Policy, National Cancer Center, Goyang, Korea
© 2024, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Data availability
The data used in this study are available upon request at the website of the CHS (http://chs.kdca.go.kr).
Conflict of interest
The authors have no conflicts of interest to declare for this study.
Funding
This study was supported by the Korean Disease Control and Prevention Agency (grant No. 2733-5488); partially supported by the International Cooperation & Education Program of the National Cancer Center (grant No. NCCRI·NCCI 52210-52211, 2023), and National Cancer Center (grant No. NCC-2310652).
Author contributions
Conceptualization: Nguyen THT, Oh JK. Data curation: Nguyen THT. Formal analysis: Nguyen THT. Funding acquisition: Nguyen THT, Oh JK. Methodology: Nguyen THT, Cho H, Oh JK. Project administration: Lee J. Writing – original draft: Nguyen THT. Writing – review & editing: Nguyen THT, Oh JK, Cho H, Choi KS, Lee J, Bui TT.
Characteristics | Total | Men | Women | p-value2 | |||
---|---|---|---|---|---|---|---|
Overall | 84,581 (100) | 0.70 (0.70, 0.71) | 46,755 (50.3) | 0.81 (0.80, 0.81) | 36,826 (48.9) | 0.59 (0.59, 0.60) | <0.001 |
Age (yr) | |||||||
30-55 | 20,034 (33.9) | 0.90 (0.89, 0.90) | 11,438 (41.9) | 0.92 (0.91, 0.92) | 8,596 (25.7) | 0.86 (0.85, 0.87) | <0.001 |
56-70 | 34,346 (40.1) | 0.75 (0.75, 0.76) | 15,426 (37.9) | 0.83 (0.82, 0.84) | 18,920 (42.3) | 0.69 (0.68, 0.70) | <0.001 |
>70 | 30,201 (26.0) | 0.37 (0.36, 0.37) | 10,962 (20.2) | 0.53 (0.52, 0.54) | 19,239 (32.0) | 0.26 (0.25, 0.27) | <0.001 |
Income quintiles | |||||||
Q1 | 28,678 (22.0) | 0.40 (0.39, 0.41) | 9,496 (15.7) | 0.51 (0.49, 0.52) | 19,182 (28.5) | 0.34 (0.32, 0.35) | <0.001 |
Q2 | 16,985 (17.9) | 0.66 (0.65, 0.67) | 7,734 (16.5) | 0.73 (0.72, 0.75) | 9,251 (19.4) | 0.59 (0.58, 0.60) | <0.001 |
Q3 | 13,076 (17.1) | 0.78 (0.77, 0.79) | 6,530 (18.0) | 0.85 (0.84, 0.86) | 6,546 (16.2) | 0.70 (0.68, 0.71) | <0.001 |
Q4 | 15,646 (25.0) | 0.83 (0.82, 0.84) | 8,447 (28.6) | 0.90 (0.89, 0.91) | 7,199 (21.2) | 0.74 (0.72, 0.75) | <0.001 |
Q5 | 9,453 (18.0) | 0.87 (0.86, 0.87) | 5,267 (21.2) | 0.92 (0.91, 0.93) | 4,186 (14.7) | 0.79 (0.77, 0.80) | <0.001 |
Education | |||||||
Elementary or lower | 38,137 (30.6) | 0.42 (0.41, 0.43) | 10,116 (16.3) | 0.56 (0.55, 0.58) | 28,021 (45.2) | 0.37 (0.36, 0.37) | <0.001 |
Middle and high school | 33,392 (45.1) | 0.79 (0.78, 0.79) | 18,324 (48.1) | 0.81 (0.80, 0.82) | 15,068 (41.9) | 0.76 (0.75, 0.77) | <0.001 |
University or higher | 12,926 (24.4) | 0.90 (0.89, 0.91) | 9,320 (35.5) | 0.91 (0.91, 0.92) | 3,606 (12.9) | 0.87 (0.85, 0.88) | <0.001 |
Occupational | |||||||
Professional manager/Office worker | 8,462 (16.6) | 0.94 (0.93, 0.94) | 6,216 (25.2) | 0.94 (0.94, 0.95) | 2,246 (7.7) | 0.91 (0.90, 0.92) | <0.001 |
Technical labor | 14,799 (20.5) | 0.86 (0.85, 0.86) | 9,424 (29.2) | 0.90 (0.89, 0.90) | 5,375 (11.9) | 0.75 (0.74, 0.77) | <0.001 |
Sales and service/Agriculture and fishery | 22,370 (17.3) | 0.78 (0.78, 0.79) | 10,278 (16.5) | 0.84 (0.83, 0.85) | 12,092 (18.2) | 0.73 (0.72, 0,74) | <0.001 |
Housewife | 20,521 (24.5) | 0.55 (0.54, 0.56) | 77 (0.2) | 0.65 (0.52, 0.78) | 22,444 (49.4) | 0.55 (0.54, 0.56) | <0.001 |
Unemployed | 18,367 (21.0) | 0.48 (0.46, 0.49) | 11,797 (29.0) | 0.57 (0.56, 0.59) | 6,570 (12.9) | 0.25 (0.23, 0.27) | <0.001 |
Urbanity | |||||||
Rural | 37,574 (20.3) | 0.65 (0.65, 0.66) | 15,913 (19.5) | 0.78 (0.77, 0.79) | 21,661 (21.0) | 0.53 (0.52, 0.54) | <0.001 |
Urban | 17,532 (18.6) | 0.67 (0.66, 0.67) | 7,957 (18.6) | 0.78 (0.77, 0.79) | 9,575 (18.7) | 0.55 (0.53, 0.54) | <0.001 |
Metropolitan | 29,475 (61.1) | 0.73 (0.72, 0.73) | 13,956 (61.9) | 0.82 (0.81, 0.83) | 15,519 (60.3) | 0.63 (0.62, 0.64) | <0.001 |
Values are presented as number (%) or mean (95% confidence interval); All values were calculated by applying sampling weights assigned to individual participants in the survey.
1 Weighted mean, adjusted for survey design (strata, primary sampling unit) (95% confidence interval) of the individual EQ-5D utility score, stratified by gender.
2 The p-value was estimated for the mean difference between men and women, and a p-value <0.05 indicates statistical significance.
Variables2 | Mobility | Self-care | Activity | Pain/Discomfort | Anxiety/Depression |
---|---|---|---|---|---|
Gender | |||||
Men | 15.4 (14.9, 15.8) | 6.1 (5.8, 6.4) | 12.2 (11.8, 12.6) | 27.5 (26.9, 28.1) | 12.5 (12.0, 12.9) |
Women | 32.2 (32.6, 33.7)*** | 12.0 (11.6, 12.3)*** | 25.6 (25.0, 26.1)*** | 49.8 (49.2, 50.4)*** | 23.1 (22.6, 23.6)*** |
Age (yr) | |||||
30-55 (reference) | 6.9 (6.5, 7.3) | 2.3 (2.1, 2.6) | 5.5 (5.1, 5.8) | 24.0 (23.4, 24.7) | 13.1 (12.6, 13.7) |
56-70 | 19.5 (18.9, 20.0)* | 5.8 (5.5, 6.1)*** | 14.4 (14.0, 14.9)** | 36.1 (35.4, 36.7)*** | 16.5 (15.9, 17.0)*** |
>70 | 54.0 (53.3, 54.7)*** | 22.7 (22.1, 23.3)*** | 42.9 (42.2, 43.6)*** | 61.0 (60.3, 61.7)*** | 25.5 (24.9, 26.1)*** |
Income quintiles | |||||
Q1 (reference) | 50.3 (49.6, 51.1) | 20.7 (20.1, 21.3) | 41.5 (40.8, 42.2) | 60.4 (59.7, 61.1) | 29.8 (29.1, 30.5) |
Q2 | 28.1 (27.3, 28.8)*** | 9.8 (9.3, 10.3)*** | 21.3 (20.6, 22.0)*** | 43.0 (42.2, 43.9)*** | 19.3 (18.7, 20.0)*** |
Q3 | 17.6 (16.9, 18.3)*** | 5.7 (5.3, 6.1)*** | 12.9 (12.3, 13.5)*** | 33.4 (32.5, 34.2)*** | 15.2 (14.5, 16.0)*** |
Q4 | 13.0 (12.4, 13.5)*** | 4.6 (4.3, 5.0)*** | 9.5 (9.0, 10.0)*** | 29.1 (28.3, 29.9)*** | 12.3 (11.7, 12.9)*** |
Q5 | 10.0 (9.4, 10.6)*** | 3.1 (2.8, 3.5)*** | 7.1 (6.6, 7.6)*** | 25.2 (24.2, 26.1)*** | 10.9 (10.2, 11.6)*** |
Education | |||||
Elementary or lower (reference) | 48.9 (48.2, 49.6) | 19.2 (18.7, 19.7) | 38.7 (38.0, 39.4) | 59.7 (59.0, 60.3) | 25.5 (24.9, 26.1) |
Middle and high school | 16.7 (16.2, 17.2)*** | 5.6 (5.3, 5.9)*** | 12.8 (12.3, 13.2)*** | 33.3 (32.6, 33.9)*** | 15.9 (15.4, 16.4)*** |
University or higher | 7.0 (6.6, 7.5)*** | 2.5 (2.2, 2.8)*** | 5.0 (4.6, 5.4)*** | 21.6 (20.8, 22.4)*** | 11.3 (10.6, 11.9)*** |
Occupational | |||||
Professional manager/Office worker (reference) | 4.1 (3.7, 4.5) | 0.9 (0.7, 1.1) | 2.4 (2.0, 2.7) | 18.2 (17.3, 19.0) | 8.9 (8.2, 9.5) |
Technical labor | 10.8 (10.3, 11.4)*** | 2.2 (2.0, 2.5) | 7.0 (6.5, 7.4)*** | 27.5 (26.7, 28.4)*** | 11.5 (10.9, 12.1)*** |
Sales and service/Agriculture and fishery | 17.1 (16.6, 17.7)*** | 4.1 (3.8, 4.3)*** | 12.2 (11.7, 23.6) | 33.6 (32.9, 34.4)*** | 13.9 (13.3, 14.6) |
Housewife | 37.2 (36.5, 38.0)*** | 13.0 (12.4, 13.3)*** | 29.0 (28.3, 29.7)*** | 53.3 (52.5, 54.1)*** | 24.7 (24.1, 25.4)*** |
Unemployed | 43.7 (42.9, 44.6)*** | 21.7 (20.8, 22.3)*** | 37.0 (36.2, 37.9)*** | 52.1 (51.2, 53.0)*** | 25.6 (24.8, 26.4)*** |
Urbanity | |||||
Rural (reference) | 28.7 (28.0, 29.4) | 11.0 (10.6, 11.5) | 22.8 (22.2, 23.4) | 40.3 (39.5, 41.1) | 16.8 (16.1, 17.4) |
Urban | 27.8 (26.9, 28.6)*** | 10.2 (9.6, 10.7)*** | 22.1 (21.3, 22.8)*** | 39.1 (38.2, 40.0) | 17.2 (16.5, 17.9) |
Metropolitan | 21.6 (21.0, 22.1)*** | 8.0. (7.7, 8.3)*** | 16.5 (16.0, 17.0)*** | 37.0 (37.0, 38.3)*** | 18.1 (17.6, 18.6)*** |
Chronic disease (reference=0) | |||||
Stroke | 59.3 (57.9, 60.5)* | 36.8 (35.6, 38.0)* | 52.1 (50.8, 53.4)* | 12.9 (12.1, 13.8)* | 5.3 (4.7, 5.9)* |
Diabetes | 30.4 (29.7, 31.1)* | 12.2 (11.7, 12.7)* | 24.2 (23.5, 24.8)* | 5.9 (5.6, 6.3)* | 1.9 (1.7, 2.2) |
Hypertension | 27.7 (27.2, 28.1)* | 10.5 (10.2, 10.8)* | 21.5 (21.1, 21.9)* | 4.9 (4.8, 5.2) | 1.6 (1.4, 1.7) |
Hyperlipidemia | 21.0 (20.5, 21.5) | 6.9 (6.6, 7.2) | 16.1 (15.6, 16.6) | 3.9 (3.7, 4.2)* | 1.6 (1.5, 1.8)* |
Cardinal | 39.6 (38.5, 40.6)* | 16.1 (15.3, 16.9)* | 32.6 (31.6, 33.7)* | 8.6 (8.0, 9.2)* | 3.2 (2.9, 3.6)* |
Presence of multiple chronic diseases | 31.9 (31.3, 32.6)* | 12.7 (12.2, 13.1)* | 25.3 (24.7, 25.9)* | 6.2 (5.8, 6.5)* | 2.2 (2.0, 2.4)* |
Values are presented as % (95% confidence interval); All values were calculated by applying sampling weights assigned to individual participants in the survey.
1 Weighted prevalence, adjusted for survey design (strata, primary sampling unit) (95% confidence interval) of individuals who reported problems in EQ-5D dimensions.
2 The first category of each demographic variable was selected as a reference for the univariate logistic regression.
* p<0.05,
** p<0.01,
*** p<0.001.
Variables |
aOR (95% CI)1 |
β (95% CI)2 |
||||
---|---|---|---|---|---|---|
Mobility | Self-care | Activity | Pain/Discomfort | Anxiety/Depression | EQ-5D Index | |
Gender | ||||||
Men | 1.0 (reference) | 1.0 (reference) | 1.0 (reference) | 1.0 (reference) | 1.0 (reference) | 1.00 (reference) |
Women | 2.0 (1.9, 2.1) | 1.7 (1.5, 1.8) | 1.7 (1.6, 1.8) | 1.9 (1.8, 2.0) | 1.9 (1.7, 2.0) | -0.09 (-0.10, -0.09) |
Age (yr) | ||||||
30-55 | 1.0 (reference) | 1.0 (reference) | 1.0 (reference) | 1.0 (reference) | 1.0 (reference) | 1.00 (reference) |
56-70 | 1.3 (1.2, 1.4) | 0.9 (0.8, 1.0) | 1.1 (1.0, 1.2) | 1.0 (0.9, 1.0) | 0.7 (0.7, 0.8) | 0.01 (0.00, 0.01) |
>70 | 3.2 (2.9, 3.5) | 1.9 (1.6, 2.2) | 2.2 (2.0, 2.4) | 1.7 (1.5, 1.8) | 0.8 (0.7, 0.9) | -0.20 (-0.21, -0.19) |
Income quintiles | ||||||
Q1 | 2.2 (2.0, 2.4) | 2.1 (1.8, 2.4) | 2.4 (2.1, 2.6) | 1.8 (1.7, 1.9) | 2.3 (2.1, 2.6) | -0.15 (-0.16, -0.14) |
Q2 | 1.5 (1.4, 1.7) | 1.6 (1.4, 1.9) | 1.6 (1.4, 1.8) | 1.3 (1.2, 1.4) | 1.6 (1.5, 1.8) | -0.04 (-0.05, -0.03) |
Q3 | 1.2 (1.1, 1.4) | 1.3 (1.1, 1.5) | 1.3 (1.1, 1.5) | 1.1 (1.0, 1.2) | 1.3 (1.2, 1.5) | -0.01 (-0.02, 0.00) |
Q4 | 1.1 (1.0, 1.3) | 1.3 (1.1, 1.5) | 1.2 (1.0, 1.3) | 1.1 (1.0, 1.2) | 1.1 (1.0, 1.2) | -0.01 (-0.01, 0.00) |
Q5 | 1.0 (reference) | 1.0 (reference) | 1.0 (reference) | 1.0 (reference) | 1.0 (reference) | 1.00 (reference) |
Education | ||||||
Elementary or lower | 3.0 (2.7, 3.4) | 2.4 (2.1, 2.8) | 3.0 (2.7, 3.4) | 2.1 (2.0, 2.3) | 1.3 (1.2, 1.5) | -0.24 (-0.25, -0.23) |
Middle and high school | 1.5 (1.4, 1.7) | 1.4 (1.2, 1.6) | 1.6 (1.4, 1.8) | 1.3 (1.2, 1.4) | 1.1 (1.0, 1.2) | -0.05 (-0.06, -0.05) |
University or higher | 1.0 (reference) | 1.0 (reference) | 1.0 (reference) | 1.0 (reference) | 1.0 (reference) | 1.00 (reference) |
Occupational | ||||||
Professional manager/Office worker | 1.0 (reference) | 1.0 (reference) | 1.0 (reference) | 1.0 (reference) | 1.0 (reference) | 1.00 (reference) |
Technical labor | 1.1 (0.9, 1.3) | 1.1 (0.8, 1.5) | 1.2 (1.0, 1.5) | 1.1 (1.0, 1.2) | 1.1 (0.9, 1.2) | 0.03 (0.03, 0.04) |
Sales and service/Agriculture and fishery | 1.4 (1.2, 1.6) | 1.6 (1.2, 2.1) | 1.7 (1.4, 2.1) | 1.2 (1.1, 1.3) | 1.2 (1.0, 1.3) | 0.00 (-0.01, 0.00) |
Housewife | 2.1 (1.8, 2.4) | 3.2 (2.4, 4.3) | 2.9 (2.4, 3.5) | 1.5 (1.3, 1.6) | 1.5 (1.4, 1.7) | -0.13 (-0.14, -0.12) |
Unemployed | 3.2 (2.8, 3.7) | 6.4 (4.8, 8.5) | 4.8 (4.0, 5.8) | 1.9 (1.7, 2.1) | 2.3 (2.0, 2.5) | -0.13 (-0.14, -0.12) |
Urbanity | ||||||
Rural | 1.1 (1.1, 1.2) | 1.1 (1.1, 1.2) | 1.2 (1.1, 1.2) | 0.9 (0.9, 0.9) | 0.8 (0.7, 0.8) | -0.01 (-0.02, 0.00) |
Urban | 1.2 (1.1, 1.2) | 1.1 (1.0, 1.2) | 1.2 (1.1, 1.3) | 0.9 (0.9, 0.9) | 0.8 (0.8, 0.9) | -0.02 (-0.02, -0.01) |
Metropolitan | 1.0 (reference) | 1.0 (reference) | 1.0 (reference) | 1.0 (reference) | 1.0 (reference) | 1.00 (reference) |
Chronic disease (reference=0) | ||||||
Stroke | 3.4 (3.0, 3.8) | 4.5 (4.0, 5.1) | 3.5 (3.1, 3.9) | 2.1 (1.9, 2.3) | 2.0 (1.8, 2.2) | -0.27 (-0.28, -0.25) |
Diabetes | 1.3 (1.2, 1.4) | 1.3 (1.2, 1.5) | 1.3 (1.2, 1.4) | 1.1 (1.1, 1.2) | 1.1 (1.0, 1.2) | -0.05 (-0.06, -0.04) |
Hypertension | 1.2 (1.1, 1.3) | 1.2 (1.1, 1.4) | 1.2 (1.1, 1.3) | 1.1 (1.0, 1.2) | 1.0 (0.9, 1.1) | -0.04 (-0.05, -0.03) |
Hyperlipidemia | 1.1 (1.0, 1.2) | 0.9 (0.8, 1.0) | 1.1 (1.0, 1.2) | 1.3 (1.2, 1,4) | 1.3 (1.2, 1,4) | -0.03 (-0.04, -0.02) |
Cardinal | 1.5 (1.4, 1.7) | 1.4 (1.2, 1.5) | 1.6 (1.5, 1.8) | 1.5 (1.4, 1.7) | 1.5 (1.4, 1.7) | -0.08 (-0.10, -0.07) |
No. of chronic diseases | ||||||
1 | 1.0 (reference) | 1.0 (reference) | 1.0 (reference) | 1.0 (reference) | 1.0 (reference) | 1.00 (reference) |
≥2 | 1.1 (1.0, 1.2) | 1.0 (0.9, 1.2) | 1.0 (0.9, 1.1) | 1.0 (0.9, 1.1) | 1.0 (0.9, 1.1) | 0.01 (-0.01, 0.02) |
All values were calculated by applying sampling weights assigned to individual participants in the survey.
aOR, adjusted odds ratio; CI, confidence interval.
1 Odds ratios were adjusted for gender, age group, urbanity, individual income group, occupational, education levels, and number of chronic diseases.
2 The regression coefficient (β) was applied to the marginal effect after controlling for age group, urbanity, individual income group, occupational, education levels, and number of chronic diseases.
Characteristics | Total | Men | Women | p-value |
|||
---|---|---|---|---|---|---|---|
Overall | 84,581 (100) | 0.70 (0.70, 0.71) | 46,755 (50.3) | 0.81 (0.80, 0.81) | 36,826 (48.9) | 0.59 (0.59, 0.60) | <0.001 |
Age (yr) | |||||||
30-55 | 20,034 (33.9) | 0.90 (0.89, 0.90) | 11,438 (41.9) | 0.92 (0.91, 0.92) | 8,596 (25.7) | 0.86 (0.85, 0.87) | <0.001 |
56-70 | 34,346 (40.1) | 0.75 (0.75, 0.76) | 15,426 (37.9) | 0.83 (0.82, 0.84) | 18,920 (42.3) | 0.69 (0.68, 0.70) | <0.001 |
>70 | 30,201 (26.0) | 0.37 (0.36, 0.37) | 10,962 (20.2) | 0.53 (0.52, 0.54) | 19,239 (32.0) | 0.26 (0.25, 0.27) | <0.001 |
Income quintiles | |||||||
Q1 | 28,678 (22.0) | 0.40 (0.39, 0.41) | 9,496 (15.7) | 0.51 (0.49, 0.52) | 19,182 (28.5) | 0.34 (0.32, 0.35) | <0.001 |
Q2 | 16,985 (17.9) | 0.66 (0.65, 0.67) | 7,734 (16.5) | 0.73 (0.72, 0.75) | 9,251 (19.4) | 0.59 (0.58, 0.60) | <0.001 |
Q3 | 13,076 (17.1) | 0.78 (0.77, 0.79) | 6,530 (18.0) | 0.85 (0.84, 0.86) | 6,546 (16.2) | 0.70 (0.68, 0.71) | <0.001 |
Q4 | 15,646 (25.0) | 0.83 (0.82, 0.84) | 8,447 (28.6) | 0.90 (0.89, 0.91) | 7,199 (21.2) | 0.74 (0.72, 0.75) | <0.001 |
Q5 | 9,453 (18.0) | 0.87 (0.86, 0.87) | 5,267 (21.2) | 0.92 (0.91, 0.93) | 4,186 (14.7) | 0.79 (0.77, 0.80) | <0.001 |
Education | |||||||
Elementary or lower | 38,137 (30.6) | 0.42 (0.41, 0.43) | 10,116 (16.3) | 0.56 (0.55, 0.58) | 28,021 (45.2) | 0.37 (0.36, 0.37) | <0.001 |
Middle and high school | 33,392 (45.1) | 0.79 (0.78, 0.79) | 18,324 (48.1) | 0.81 (0.80, 0.82) | 15,068 (41.9) | 0.76 (0.75, 0.77) | <0.001 |
University or higher | 12,926 (24.4) | 0.90 (0.89, 0.91) | 9,320 (35.5) | 0.91 (0.91, 0.92) | 3,606 (12.9) | 0.87 (0.85, 0.88) | <0.001 |
Occupational | |||||||
Professional manager/Office worker | 8,462 (16.6) | 0.94 (0.93, 0.94) | 6,216 (25.2) | 0.94 (0.94, 0.95) | 2,246 (7.7) | 0.91 (0.90, 0.92) | <0.001 |
Technical labor | 14,799 (20.5) | 0.86 (0.85, 0.86) | 9,424 (29.2) | 0.90 (0.89, 0.90) | 5,375 (11.9) | 0.75 (0.74, 0.77) | <0.001 |
Sales and service/Agriculture and fishery | 22,370 (17.3) | 0.78 (0.78, 0.79) | 10,278 (16.5) | 0.84 (0.83, 0.85) | 12,092 (18.2) | 0.73 (0.72, 0,74) | <0.001 |
Housewife | 20,521 (24.5) | 0.55 (0.54, 0.56) | 77 (0.2) | 0.65 (0.52, 0.78) | 22,444 (49.4) | 0.55 (0.54, 0.56) | <0.001 |
Unemployed | 18,367 (21.0) | 0.48 (0.46, 0.49) | 11,797 (29.0) | 0.57 (0.56, 0.59) | 6,570 (12.9) | 0.25 (0.23, 0.27) | <0.001 |
Urbanity | |||||||
Rural | 37,574 (20.3) | 0.65 (0.65, 0.66) | 15,913 (19.5) | 0.78 (0.77, 0.79) | 21,661 (21.0) | 0.53 (0.52, 0.54) | <0.001 |
Urban | 17,532 (18.6) | 0.67 (0.66, 0.67) | 7,957 (18.6) | 0.78 (0.77, 0.79) | 9,575 (18.7) | 0.55 (0.53, 0.54) | <0.001 |
Metropolitan | 29,475 (61.1) | 0.73 (0.72, 0.73) | 13,956 (61.9) | 0.82 (0.81, 0.83) | 15,519 (60.3) | 0.63 (0.62, 0.64) | <0.001 |
Variables |
Mobility | Self-care | Activity | Pain/Discomfort | Anxiety/Depression |
---|---|---|---|---|---|
Gender | |||||
Men | 15.4 (14.9, 15.8) | 6.1 (5.8, 6.4) | 12.2 (11.8, 12.6) | 27.5 (26.9, 28.1) | 12.5 (12.0, 12.9) |
Women | 32.2 (32.6, 33.7) |
12.0 (11.6, 12.3) |
25.6 (25.0, 26.1) |
49.8 (49.2, 50.4) |
23.1 (22.6, 23.6) |
Age (yr) | |||||
30-55 (reference) | 6.9 (6.5, 7.3) | 2.3 (2.1, 2.6) | 5.5 (5.1, 5.8) | 24.0 (23.4, 24.7) | 13.1 (12.6, 13.7) |
56-70 | 19.5 (18.9, 20.0) |
5.8 (5.5, 6.1) |
14.4 (14.0, 14.9) |
36.1 (35.4, 36.7) |
16.5 (15.9, 17.0) |
>70 | 54.0 (53.3, 54.7) |
22.7 (22.1, 23.3) |
42.9 (42.2, 43.6) |
61.0 (60.3, 61.7) |
25.5 (24.9, 26.1) |
Income quintiles | |||||
Q1 (reference) | 50.3 (49.6, 51.1) | 20.7 (20.1, 21.3) | 41.5 (40.8, 42.2) | 60.4 (59.7, 61.1) | 29.8 (29.1, 30.5) |
Q2 | 28.1 (27.3, 28.8) |
9.8 (9.3, 10.3) |
21.3 (20.6, 22.0) |
43.0 (42.2, 43.9) |
19.3 (18.7, 20.0) |
Q3 | 17.6 (16.9, 18.3) |
5.7 (5.3, 6.1) |
12.9 (12.3, 13.5) |
33.4 (32.5, 34.2) |
15.2 (14.5, 16.0) |
Q4 | 13.0 (12.4, 13.5) |
4.6 (4.3, 5.0) |
9.5 (9.0, 10.0) |
29.1 (28.3, 29.9) |
12.3 (11.7, 12.9) |
Q5 | 10.0 (9.4, 10.6) |
3.1 (2.8, 3.5) |
7.1 (6.6, 7.6) |
25.2 (24.2, 26.1) |
10.9 (10.2, 11.6) |
Education | |||||
Elementary or lower (reference) | 48.9 (48.2, 49.6) | 19.2 (18.7, 19.7) | 38.7 (38.0, 39.4) | 59.7 (59.0, 60.3) | 25.5 (24.9, 26.1) |
Middle and high school | 16.7 (16.2, 17.2) |
5.6 (5.3, 5.9) |
12.8 (12.3, 13.2) |
33.3 (32.6, 33.9) |
15.9 (15.4, 16.4) |
University or higher | 7.0 (6.6, 7.5) |
2.5 (2.2, 2.8) |
5.0 (4.6, 5.4) |
21.6 (20.8, 22.4) |
11.3 (10.6, 11.9) |
Occupational | |||||
Professional manager/Office worker (reference) | 4.1 (3.7, 4.5) | 0.9 (0.7, 1.1) | 2.4 (2.0, 2.7) | 18.2 (17.3, 19.0) | 8.9 (8.2, 9.5) |
Technical labor | 10.8 (10.3, 11.4) |
2.2 (2.0, 2.5) | 7.0 (6.5, 7.4) |
27.5 (26.7, 28.4) |
11.5 (10.9, 12.1) |
Sales and service/Agriculture and fishery | 17.1 (16.6, 17.7) |
4.1 (3.8, 4.3) |
12.2 (11.7, 23.6) | 33.6 (32.9, 34.4) |
13.9 (13.3, 14.6) |
Housewife | 37.2 (36.5, 38.0) |
13.0 (12.4, 13.3) |
29.0 (28.3, 29.7) |
53.3 (52.5, 54.1) |
24.7 (24.1, 25.4) |
Unemployed | 43.7 (42.9, 44.6) |
21.7 (20.8, 22.3) |
37.0 (36.2, 37.9) |
52.1 (51.2, 53.0) |
25.6 (24.8, 26.4) |
Urbanity | |||||
Rural (reference) | 28.7 (28.0, 29.4) | 11.0 (10.6, 11.5) | 22.8 (22.2, 23.4) | 40.3 (39.5, 41.1) | 16.8 (16.1, 17.4) |
Urban | 27.8 (26.9, 28.6) |
10.2 (9.6, 10.7) |
22.1 (21.3, 22.8) |
39.1 (38.2, 40.0) | 17.2 (16.5, 17.9) |
Metropolitan | 21.6 (21.0, 22.1) |
8.0. (7.7, 8.3) |
16.5 (16.0, 17.0) |
37.0 (37.0, 38.3) |
18.1 (17.6, 18.6) |
Chronic disease (reference=0) | |||||
Stroke | 59.3 (57.9, 60.5) |
36.8 (35.6, 38.0) |
52.1 (50.8, 53.4) |
12.9 (12.1, 13.8) |
5.3 (4.7, 5.9) |
Diabetes | 30.4 (29.7, 31.1) |
12.2 (11.7, 12.7) |
24.2 (23.5, 24.8) |
5.9 (5.6, 6.3) |
1.9 (1.7, 2.2) |
Hypertension | 27.7 (27.2, 28.1) |
10.5 (10.2, 10.8) |
21.5 (21.1, 21.9) |
4.9 (4.8, 5.2) | 1.6 (1.4, 1.7) |
Hyperlipidemia | 21.0 (20.5, 21.5) | 6.9 (6.6, 7.2) | 16.1 (15.6, 16.6) | 3.9 (3.7, 4.2) |
1.6 (1.5, 1.8) |
Cardinal | 39.6 (38.5, 40.6) |
16.1 (15.3, 16.9) |
32.6 (31.6, 33.7) |
8.6 (8.0, 9.2) |
3.2 (2.9, 3.6) |
Presence of multiple chronic diseases | 31.9 (31.3, 32.6) |
12.7 (12.2, 13.1) |
25.3 (24.7, 25.9) |
6.2 (5.8, 6.5) |
2.2 (2.0, 2.4) |
Variables | aOR (95% CI) |
β (95% CI) |
||||
---|---|---|---|---|---|---|
Mobility | Self-care | Activity | Pain/Discomfort | Anxiety/Depression | EQ-5D Index | |
Gender | ||||||
Men | 1.0 (reference) | 1.0 (reference) | 1.0 (reference) | 1.0 (reference) | 1.0 (reference) | 1.00 (reference) |
Women | 2.0 (1.9, 2.1) | 1.7 (1.5, 1.8) | 1.7 (1.6, 1.8) | 1.9 (1.8, 2.0) | 1.9 (1.7, 2.0) | -0.09 (-0.10, -0.09) |
Age (yr) | ||||||
30-55 | 1.0 (reference) | 1.0 (reference) | 1.0 (reference) | 1.0 (reference) | 1.0 (reference) | 1.00 (reference) |
56-70 | 1.3 (1.2, 1.4) | 0.9 (0.8, 1.0) | 1.1 (1.0, 1.2) | 1.0 (0.9, 1.0) | 0.7 (0.7, 0.8) | 0.01 (0.00, 0.01) |
>70 | 3.2 (2.9, 3.5) | 1.9 (1.6, 2.2) | 2.2 (2.0, 2.4) | 1.7 (1.5, 1.8) | 0.8 (0.7, 0.9) | -0.20 (-0.21, -0.19) |
Income quintiles | ||||||
Q1 | 2.2 (2.0, 2.4) | 2.1 (1.8, 2.4) | 2.4 (2.1, 2.6) | 1.8 (1.7, 1.9) | 2.3 (2.1, 2.6) | -0.15 (-0.16, -0.14) |
Q2 | 1.5 (1.4, 1.7) | 1.6 (1.4, 1.9) | 1.6 (1.4, 1.8) | 1.3 (1.2, 1.4) | 1.6 (1.5, 1.8) | -0.04 (-0.05, -0.03) |
