Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2025-02.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
School of Nursing, Cheju Halla University, Jeju, Korea
©2020, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | Category | n (%) |
---|---|---|
Gender | Men | 102,431 (44.9) |
Women | 125,850 (55.1) | |
Age (yr) | 19-39 | 54,203 (23.7) |
40-59 | 84,600 (37.1) | |
≥60 | 89,478 (39.2) | |
Education | High school | 158,978 (69.6) |
≥College | 69,303 (30.4) | |
Marital status | Married | 192,864 (84.6) |
Unmarried/divorced/widowed | 35,167 (15.4) | |
Occupation | Professional/manager/clerk | 44,952 (19.7) |
Sales/service/manual | 99,390 (43.6) | |
Unemployed/housewives | 83,674 (36.7) | |
Monthly household income (10,000 Korean won) | <200 | 81,663 (36.1) |
200-399 | 74,647 (33.0) | |
≥400 | 69,898 (30.9) | |
Residential area | Urban | 109,362 (47.9) |
Rural | 118,919 (52.1) | |
Smoking | Current smoker | 39,965 (17.5) |
Ex-smoker | 42,041 (18.4) | |
Never | 146,268 (64.1) | |
Drinking | Current drinker | 153,441 (67.2) |
Ex-drinker | 32,887 (14.4) | |
Never | 41,940 (18.4) | |
Physical activity | Bad | 150,977 (66.2) |
Good |
77,191 (33.8) | |
CVD risk factors | Hypertension | 62,500 (27.4) |
Diabetes mellitus | 25,200 (11.0) | |
Dyslipidemia | 39,775 (17.4) | |
BMI ≥25 kg/m2 | 60,037 (27.4) |
Category | Total (n=228,281) | Awareness (n=96,783) | Unawareness (n=131,498) |
---|---|---|---|
None | 26,985 (11.8) | 0 (0.0) | 26,985 (20.5) |
1 | 9,822 (4.3) | 0 (0.0) | 9,822 (7.5) |
2 | 21,592 (9.5) | 0 (0.0) | 21,592 (16.4) |
3 | 35,975 (15.8) | 0 (0.0) | 35,975 (27.4) |
4 | 37,124 (16.3) | 0 (0.0) | 37,124 (28.2) |
5 | 96,783 (42.4) | 96,783 (100) | 0 (0.0) |
Characteristics | Category | Pain or discomfort in the jaw, neck, or back | Feeling weak, light-headed, or faint, cold sweat | Chest pain or pressure, squeezing | Pain or discomfort in one or both arms or shoulders | Shortness of breath |
---|---|---|---|---|---|---|
Total | 63.3 | 69.2 | 83.0 | 53.8 | 78.2 | |
Gender | Men | 62.3 | 68.6 | 83.2 | 53.2 | 77.5 |
Women | 64.1 | 69.7 | 82.8 | 54.3 | 78.8 | |
p-value | <0.001 | <0.001 | 0.013 | <0.001 | <0.001 | |
Age (yr) | 19-39 | 62.8 | 67.4 | 84.4 | 52.7 | 78.5 |
40-59 | 67.7 | 73.6 | 88.3 | 57.8 | 82.9 | |
≥60 | 59.4 | 66.2 | 77.1 | 50.7 | 73.5 | |
p-value | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | |
Education | High school | 60.8 | 67.5 | 80.5 | 51.9 | 76.2 |
≥College | 68.9 | 73.2 | 88.8 | 58.2 | 82.8 | |
p-value | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | |
Marital status | Married | 64.0 | 70.0 | 83.1 | 54.5 | 78.6 |
Unmarried/divorced/widowed | 59.4 | 65.3 | 82.3 | 50.0 | 76.0 | |
p-value | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | |
Occupation | Professional/manager/clerk | 69.7 | 73.7 | 89.2 | 58.8 | 83.1 |
Sales/service/manual | 63.2 | 69.6 | 83.3 | 54.0 | 78.7 | |
Unemployed/housewives | 60.0 | 66.4 | 79.3 | 51.0 | 75.0 | |
p-value | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | |
Monthly household income (10,000 KRW) | <200 | 58.7 | 65.3 | 76.8 | 49.9 | 73.1 |
200-399 | 65.0 | 71.0 | 85.5 | 55.7 | 80.3 | |
≥400 | 67.0 | 72.1 | 87.7 | 56.6 | 82.0 | |
p-value | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | |
Residential area | Urban | 62.9 | 68.5 | 83.8 | 53.5 | 78.6 |
Rural | 63.7 | 69.9 | 82.2 | 54.1 | 77.8 | |
p-value | <0.001 | <0.001 | <0.001 | 0.006 | <0.001 | |
Smoking | Current smoker | 60.4 | 67.1 | 82.4 | 51.4 | 76.6 |
Ex-smoker | 63.1 | 69.4 | 83.4 | 53.8 | 77.9 | |
Never | 64.1 | 69.8 | 83.0 | 54.5 | 78.7 | |
p-value | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | |
Drinking | Current drinker | 64.5 | 70.2 | 85.2 | 54.5 | 79.9 |
Ex-drinker | 61.6 | 67.9 | 80.5 | 52.8 | 76.3 | |
Never | 60.2 | 66.8 | 77.0 | 52.3 | 73.5 | |
p-value | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | |
Physical activity | Bad | 62.4 | 68.3 | 82.0 | 53.4 | 77.3 |
Good |
65.0 | 71.0 | 85.0 | 54.6 | 79.9 | |
p-value | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | |
CVD risk factors |
0 | 64.0 | 69.6 | 83.9 | 54.4 | 79.1 |
1 | 62.2 | 68.2 | 82.0 | 52.7 | 77.0 | |
2 | 62.5 | 69.1 | 81.8 | 53.7 | 77.4 | |
3 | 64.1 | 70.9 | 82.7 | 54.2 | 78.4 | |
4 | 65.3 | 72.2 | 83.9 | 56.8 | 79.3 | |
p-value | 0.003 | 0.118 | <0.001 | 0.167 | <0.001 |
Behaviors | Total (n=227,740) | Awareness (n=96,764) | Unawareness (n=130,976) |
---|---|---|---|
Hospital | 28,387 (12.5) | 10,820 (11.2) | 17,567 (13.4) |
Oriental hospital | 440 (0.2) | 162 (0.2) | 278 (0.2) |
Call 119 | 189,385 (83.2) | 82,849 (85.6) | 106,536 (81.3) |
Call family | 7,979 (3.5) | 2,397 (2.5) | 5,582 (4.3) |
Others | 1,549 (0.7) | 536 (0.6) | 1,013 (0.8) |
Characteristics | Category | aOR (95% CI) |
p-value |
---|---|---|---|
Gender | Men | 1.00 (reference) | |
Women | 1.03 (1.01, 1.06) | 0.010 | |
Age (yr) | 19-39 | 1.00 (reference) | |
40-59 | 1.32 (1.29, 1.35) | <0.001 | |
≥60 | 1.06 (1.04, 1.09) | <0.001 | |
Education | High school | 1.00 (reference) | |
≥College | 1.31 (1.28, 1.33) | <0.001 | |
Occupation | Professional/manager/clerk | 1.00 (reference) | |
Sales/service/manual | 0.90 (0.88, 0.93) | <0.001 | |
Unemployed/housewives | 0.81 (0.79, 0.84) | <0.001 | |
Smoking | Never | 1.00 (reference) | |
Ex-smoker | 0.96 (0.93, 0.99) | 0.006 | |
Current smoker | 0.84 (0.82, 0.86) | <0.001 | |
Drinking | Never | 1.00 (reference) | |
Ex-drinker | 0.97 (0.94, 1.00) | 0.048 | |
Current drinker | 0.98 (0.95, 1.00) | 0.049 | |
Physical activity | Bad | 1.00 (reference) | |
Good |
1.03 (1.01, 1.04) | 0.006 | |
CVD risk factors |
0 | 1.00 (reference) | |
1 | 0.97 (0.95, 0.99) | 0.002 | |
2 | 1.02 (1.00, 1.05) | 0.087 | |
3 | 1.08 (1.04, 1.12) | <0.001 | |
4 | 1.20 (1.11, 1.29) | <0.001 |
CVD, cardiovascular disease; BMI, body mass index. At least 150 minutes of moderate-intensity physical activity or 75 minutes of vigorous-intensity physical activity throughout the week.
Values are presented as number (%).
Values are presented as %. CVD, cardiovascular disease; BMI, body mass index. At least 150 minutes of moderate-intensity physical activity or 75 minutes of vigorous-intensity physical activity throughout the week. CVD risk factors included hypertension, diabetes mellitus, dyslipidemia, and BMI ≥25 kg/m2.
Values are presented as number (%).
aOR, adjusted odds ratio; CI, confidence interval; CVD, cardiovascular disease. Adjusted for age, gender, education, smoking status, drinking status, physical activity, and CVD risk factors. At least 150 minutes of moderate-intensity physical activity or 75 minutes of vigorous-intensity physical activity throughout the week. CVD risk factors included hypertension, diabetes mellitus, dyslipidemia, and body mass index ≥25 kg/m2.