Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2026-01.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Department of Nursing, Kunsan National University, Gunsan, Korea
©2019, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Variables | Pregnant | Breastfeeding | χ² or t | p-value | |
|---|---|---|---|---|---|
| Age (yr) | 31.64±4.26 | 32.12±4.00 | -2.69 | 0.007 | |
| Education | 6.34±0.92 | 6.44±0.89 | -2.56 | 0.010 | |
| Occupation | Yes | 458 (38.4) | 194 (20.2) | ||
| No | 735 (61.6) | 766 (79.8) | 83.30 | <0.001 | |
| Current drinking | Yes | 654 (40.8) | 274 (30.9) | ||
| No | 450 (59.2) | 614 (69.1) | 159.33 | <0.001 | |
| Frequency of alcohol consumption | 1.90±1.12 | 2.00±1.09 | -1.20 | 0.229 | |
| Volume of alcohol consumption | 2.09±1.31 | 1.70±1.06 | 4.45 | <0.001 | |
| High-risk drinking | Yes | 42 (6.4) | 9 (3.3) | ||
| No | 610 (93.6) | 265 (96.7) | 3.69 | 0.055 | |
| Depression | Yes | 53 (4.4) | 80 (8.3) | ||
| No | 1,141 (95.6) | 881 (91.7) | 13.88 | <0.001 | |
| Stress | 2.03±0.68 | 2.26±0.72 | -7.58 | <0.001 | |
| Subjective health status | 3.62±0.68 | 3.58±0.71 | 1.38 | 0.167 | |
| Subjective dental health | 3.14±0.81 | 3.03±0.82 | 3.02 | 0.003 | |
| Sleep duration (hr) | 7.49±1.27 | 6.48±1.31 | 18.12 | <0.001 | |
| Unmet medical needs | Yes | 123 (10.3) | 227 (23.6) | ||
| No | 1,071 (89.7) | 735 (79.4) | 69.25 | <0.001 |
| Variables | 1 | 2 | 3 | 4 | 5 |
|||
|---|---|---|---|---|---|---|---|---|
| Yes | No | |||||||
| Pregnant | 1. Stress | r | 1.00 | |||||
| 2. Subjective health status | -0.24 |
1.00 | ||||||
| 3. Subjective dental health | -0.12 |
0.27 |
1.00 | |||||
| 4. Sleep duration | -0.16 |
0.08 |
0.06 | 1.00 | ||||
| 5. Depression | ||||||||
| Yes | 2.53±0.70 | 3.40±0.79 | 2.85±0.70 | |||||
| No | 2.01±0.68 | 3.63±0.67 | 3.15±0.81 | |||||
| χ² or t | -5.47 |
2.13 |
3.11 |
|||||
| 6. Unmet medical needs | ||||||||
| Yes | 2.31±0.74 | 3.47±0.73 | 2.85±0.81 | 12 (22.6) | 111 (9.7) | |||
| No | 2.00±0.67 | 3.64±0.67 | 3.17±0.80 | 41 (77.4) | 1,030 (90.3) | |||
| χ² or t | -4.79 |
2.43 |
4.16 |
9.14 |
||||
| Breastfeeding | 1. Stress | r | 1.00 | |||||
| 2. Subjective health status | -0.21 |
1.00 | ||||||
| 3. Subjective dental health | -0.12 |
0.23 |
1.00 | |||||
| 4. Sleep duration | -0.18 |
0.07 |
0.03 | 1.00 | ||||
| 5. Depression | ||||||||
| Yes | 2.81±0.73 | 3.29±0.75 | ||||||
| No | 2.21±0.70 | 3.61±0.70 | ||||||
| χ² or t | -7.07 |
3.69 |
||||||
| 6. Unmet medical needs | ||||||||
| Yes | 2.53±0.73 | 3.36±0.72 | 2.75±0.80 | 40 (50.0) | 187 (21.2) | |||
| No | 2.18±0.70 | 3.65±0.69 | 3.12±0.81 | 40 (50.0) | 694 (78.8) | |||
| χ² or t | -6.62 |
5.26 |
6.08 |
33.66 |
||||
Values are presented as number (%) or mean±standard deviation.
Values are presented as number (%) or mean±standard deviation. p< 0.05, p<0.001.