Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2025-03.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Biostatistics, School of Public Health, Hamadan University of Medical Sciences, Hamadan, Iran
2Modeling of Noncommunicable Diseases Research Center, Hamadan University of Medical Sciences, Hamadan, Iran
3Department of Endocrinology, College of Medical Sciences, Hamedan University of Medical Sciences, Hamedan, Iran
4Department of Internal Medicine, College of Medical Sciences, Hamedan University of Medical Sciences, Hamedan, Iran
5Research Center for Health Sciences and Department of Biostatistics, School of Public Health, Hamadan University of Medical Sciences, Hamadan, Iran
©2016, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/3.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Feature |
DPN |
|||
---|---|---|---|---|
No | Mild | Moderate | Severe | |
Cases of DPN | 175 (29.2) | 265 (44.2) | 127 (21.2) | 33 (5.5) |
Age (yr) | 43.98±15.20 | 54.7±12.02 | 61.91±11.20 | 62.67±10.27 |
A1c | 8.45±1.00 | 8.82±1.20 | 9.07±6.26 | 8.53±0.80 |
Creatine | 0.98±0.23 | 1.01±0.39 | 1.06±0.35 | 1.09±0.30 |
Cholesterol (mg/dL) | 182.2±34.22 | 189.49±37.78 | 180.44±31.77 | 185.10±29.81 |
HDL | 43.94±9.25 | 42.49±8.49 | 44.17±32.79 | 42.51±7.24 |
LDL | 105.6±25.75 | 111.66±29.61 | 105.47±25.43 | 108.08±23.29 |
Triglycerides (mg/dL) | 163.20±89.39 | 179.70±112.79 | 173.56±75.54 | 172.99±80.51 |
Duration (yr) | 6.78±5.93 | 9.12±7.21 | 11.78±8.46 | 13.66±7.20 |
BMI (kg/m2) | 26.25±4.10 | 29.32±12.47 | 28.45±4.66 | 26.29±4.00 |
Weight (kg) | 66.99±11.90 | 71.93±11.98 | 73.10±12.89 | 68.53±10.74 |
Height (cm) | 159.74±9.28 | 158.34±10.53 | 160.35±8.76 | 161.66±10.01 |
Systolic blood pressure (mm Hg) | 117.43±18.06 | 123.91±19.09 | 129.57±20.13 | 133.33±22.45 |
Diastolic blood pressure (mm Hg) | 66.77±11.58 | 70.15±10.67 | 71.85±13.04 | 73.94±12.73 |
Education level | ||||
Illiterate | 33 (18.9) | 80 (30.2) | 59 (46.5) | 17 (51.1) |
Elementary | 24 (13.7) | 81 (30.6) | 21 (16.5) | 4 (12.1) |
<High school | 88 (50.3) | 83 (31.3) | 41 (32.3) | 10 (30.3) |
≥High school | 30 (17.1) | 21 (8.0) | 6 (4.8) | 2 (6.0) |
History of hypertension | ||||
No | 140 (80.0) | 160 (60.4) | 50 (39.4) | 10 (30.3) |
Yes | 35 (20.0) | 105 (39.6) | 77 (60.6) | 23 (69.7) |
Smoking | ||||
No | 29 (87.9) | 245 (92.5) | 117 (92.1) | 29 (87.9) |
Yes | 4 (12.1) | 20 (7.5) | 10 (7.9) | 4 (12.1) |
Medications | ||||
Oral agent1 (baseline=1) | 97 (55.4) | 149 (56.2) | 59 (46.5) | 12 (36.4) |
Insulin | 62 (35.4) | 74 (27.9) | 43 (33.9) | 12 (36.4) |
Oral agent + insulin | 16 (9.1) | 43 (15.8) | 25 (19.7) | 9 (27.3) |
History of foot ulcer | ||||
No | 168 (96.0) | 238 (89.8) | 101 (79.5) | 20 (60.6) |
Yes | 7 (4.0) | 27 (10.2) | 26 (20.5) | 13 (39.4) |
History of laser photocoagulation (%) | ||||
No | 170 (97.1) | 238 (89.8) | 99 (78.0) | 18 (54.5) |
Yes | 5 (2.9) | 27 (10.2) | 28 (22.0) | 15 (45.5) |
History of foot ulcer | ||||
No | 168 (96.0) | 238 (89.8) | 101 (79.5) | 20 (60.6) |
Yes | 7 (4.0) | 27 (10.2) | 26 (20.5) | 13 (39.4) |
Type of diabetes | ||||
Type 1 | 49 (28.0) | 25 (9.4) | 4 (3.1) | 1 (3.0) |
Type 2 | 126 (72.0) | 240 (90.6) | 123 (96.9) | 32 (97.0) |
Classifiers |
DPN |
|||
---|---|---|---|---|
No | Mild | Moderate | Severe | |
SMOTE-OAO-MSVM | 0.73 | 0.71 | 0.85 | 0.80 |
OAO-MSVM1 | 0.69 | 0.64 | 0.46 | 0.10 |
Multicategory logistics | 0.55 | 0.73 | 0.39 | 0.10 |
Feature | DPN |
|||
---|---|---|---|---|
No | Mild | Moderate | Severe | |
Cases of DPN | 175 (29.2) | 265 (44.2) | 127 (21.2) | 33 (5.5) |
Age (yr) | 43.98±15.20 | 54.7±12.02 | 61.91±11.20 | 62.67±10.27 |
A1c | 8.45±1.00 | 8.82±1.20 | 9.07±6.26 | 8.53±0.80 |
Creatine | 0.98±0.23 | 1.01±0.39 | 1.06±0.35 | 1.09±0.30 |
Cholesterol (mg/dL) | 182.2±34.22 | 189.49±37.78 | 180.44±31.77 | 185.10±29.81 |
HDL | 43.94±9.25 | 42.49±8.49 | 44.17±32.79 | 42.51±7.24 |
LDL | 105.6±25.75 | 111.66±29.61 | 105.47±25.43 | 108.08±23.29 |
Triglycerides (mg/dL) | 163.20±89.39 | 179.70±112.79 | 173.56±75.54 | 172.99±80.51 |
Duration (yr) | 6.78±5.93 | 9.12±7.21 | 11.78±8.46 | 13.66±7.20 |
BMI (kg/m2) | 26.25±4.10 | 29.32±12.47 | 28.45±4.66 | 26.29±4.00 |
Weight (kg) | 66.99±11.90 | 71.93±11.98 | 73.10±12.89 | 68.53±10.74 |
Height (cm) | 159.74±9.28 | 158.34±10.53 | 160.35±8.76 | 161.66±10.01 |
Systolic blood pressure (mm Hg) | 117.43±18.06 | 123.91±19.09 | 129.57±20.13 | 133.33±22.45 |
Diastolic blood pressure (mm Hg) | 66.77±11.58 | 70.15±10.67 | 71.85±13.04 | 73.94±12.73 |
Education level | ||||
Illiterate | 33 (18.9) | 80 (30.2) | 59 (46.5) | 17 (51.1) |
Elementary | 24 (13.7) | 81 (30.6) | 21 (16.5) | 4 (12.1) |
<High school | 88 (50.3) | 83 (31.3) | 41 (32.3) | 10 (30.3) |
≥High school | 30 (17.1) | 21 (8.0) | 6 (4.8) | 2 (6.0) |
History of hypertension | ||||
No | 140 (80.0) | 160 (60.4) | 50 (39.4) | 10 (30.3) |
Yes | 35 (20.0) | 105 (39.6) | 77 (60.6) | 23 (69.7) |
Smoking | ||||
No | 29 (87.9) | 245 (92.5) | 117 (92.1) | 29 (87.9) |
Yes | 4 (12.1) | 20 (7.5) | 10 (7.9) | 4 (12.1) |
Medications | ||||
Oral agent |
97 (55.4) | 149 (56.2) | 59 (46.5) | 12 (36.4) |
Insulin | 62 (35.4) | 74 (27.9) | 43 (33.9) | 12 (36.4) |
Oral agent + insulin | 16 (9.1) | 43 (15.8) | 25 (19.7) | 9 (27.3) |
History of foot ulcer | ||||
No | 168 (96.0) | 238 (89.8) | 101 (79.5) | 20 (60.6) |
Yes | 7 (4.0) | 27 (10.2) | 26 (20.5) | 13 (39.4) |
History of laser photocoagulation (%) | ||||
No | 170 (97.1) | 238 (89.8) | 99 (78.0) | 18 (54.5) |
Yes | 5 (2.9) | 27 (10.2) | 28 (22.0) | 15 (45.5) |
History of foot ulcer | ||||
No | 168 (96.0) | 238 (89.8) | 101 (79.5) | 20 (60.6) |
Yes | 7 (4.0) | 27 (10.2) | 26 (20.5) | 13 (39.4) |
Type of diabetes | ||||
Type 1 | 49 (28.0) | 25 (9.4) | 4 (3.1) | 1 (3.0) |
Type 2 | 126 (72.0) | 240 (90.6) | 123 (96.9) | 32 (97.0) |
Method | Kernel function | Accuracy of SVM unbalanced dataset | Accuracy of SMOTE-SVM | Kappa coefficient |
---|---|---|---|---|
OAA | RBF | 0.51 | 0.67 | 0.52 |
Polynomial | 0.46 | 0.65 | 0.49 | |
Linear | 0.47 | 0.64 | 0.47 | |
OAO | RBF | 0.53 | 0.76 | 0.68 |
Polynomial | 0.46 | 0.73 | 0.60 | |
Linear | 0.54 | 0.72 | 0.59 |
Classifiers | DPN |
|||
---|---|---|---|---|
No | Mild | Moderate | Severe | |
SMOTE-OAO-MSVM | 0.73 | 0.71 | 0.85 | 0.80 |
OAO-MSVM |
0.69 | 0.64 | 0.46 | 0.10 |
Multicategory logistics | 0.55 | 0.73 | 0.39 | 0.10 |
Values are presented as mean±standard deviation or number (%). DPN, diabetic peripheral neuropathy; A1c, glycated hemoglobin; HDL, high-density lipoprotein; LDL, low-density lipoprotein; BMI, body-mass index. Oral agents: metformin, glibenclamide, gliclazide, pioglitazone.
MSVM, multicategory support vector machine; OAO, one-against-one; OAA, one-against-all; SVM, support vector machine; SMOTE, synthetic minority class oversampling technique; RBF, radial basis function.
DPN, diabetic peripheral neuropathy; SMOTE, synthetic minority class oversampling technique; OAO, one-against-one; MSVM, multicategory support vector machine. Radial basis function kernel using MSVM models.