Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2025-02.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Tuberculosis, Seobuk Hospital, Seoul, Korea
2Department of Preventive Medicine, Korea University College of Medicine, Seoul, Korea
3Department of Epidemiology and Medical Informatics, Public Health Graduate School, Korea University, Seoul, Korea
4Gangdong Health Center, Seoul, Korea
5Korea Human Resource Development Institute for Health and Welfare, Cheongju, Korea
6Department of Food and Nutrition, Sookmyung Women’s University, Seoul, Korea
7Gangbuk Health Center, Seoul, Korea
©2016, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/3.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Nurses | Physician | p-value | |
---|---|---|---|
Sex | <0.001 | ||
Male | 1 (0.4) | 33 (57.9) | |
Female | 248 (99.6) | 24 (42.1) | |
Marital status | 0.02 | ||
Married | 171 (69.0) | 48 (84.2) | |
Unmarried | 77 (31.0) | 9 (15.8) | |
Education | 217 (88.2) | <0.001 | |
Bachelor’s degree | 27 (11.0) | 18 (32.1) | |
Master’s degree | 2 (0.8) | 23 (41.1) | |
Doctoral degree | 15 (26.8) | ||
Income1 | <0.001 | ||
High | 25 (11.1) | 28 (56.0) | |
Moderate | 149 (65.9) | 17 (34.0) | |
Low | 52 (23.0) | 5 (10.0) | |
Hospital type2 | <0.001 | ||
Public health center | 102 (41.0) | 26 (45.6) | |
Public tuberculosis hospital | 131 (52.6) | 18 (31.6) | |
National Medical Center | 16 (6.4) | 13 (22.8) | |
Position | <0.001 | ||
Staff nurse/staff physician | 196 (83.1) | 30 (68.2) | |
Charge nurse/senior physician | 14 (5.9) | 12 (27.3) | |
Head nurse/chief physician | 26 (11.0) | 2 (4.5) | |
Age (yr)3 | 40.60± 10.09 | 45.15± 9.18 | 0.002 |
No. of coworkers3 | 6.46±6.55 | 4.00±4.14 | 0.001 |
Years in tuberculosis department3 | 6.40±9.37 | 6.39±6.24 | 0.99 |
Average number of days of overtime work per month3 | 7.03±6.78 | 2.72±4.67 | <0.001 |
Self-rated health3 | 6.32±1.66 | 6.70±1.88 | 0.13 |
Values are presented as number (%) or mean±standard deviation.
1 Income: high, grade 1-2; moderate, grade 3-5; low, grade 6-10 by Ministry of Government Legislation [14].
2 Public health centers provide primary care, public tuberculosis hospitals provide secondary care, and the National Medical Center provides tertiary care.
3 Two sample t-test.
n |
Nurses |
n |
Physician |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Job satisfaction | Empowerment | Job stress | Burnout | Job satisfaction | Empowerment | Job stress | Burnout | |||
Age (yr) | ||||||||||
<39 | 103 | 61.0 (8.8) | 38.2 (5.1) | 45.2 (4.1) | 59.9 (10.7) | 17 | 59.9 (7.8) | 39.4 (6.7) | 45.4 (4.8) | 56.7 (12.8) |
40-49 | 81 | 62.3 (9.3) | 40.5 (6.1) | 45.4 (4.1) | 57.8 (9.6) | 16 | 61.4 (9.7) | 42.6 (7.9) | 44.9 (5.5) | 56.1 (11.2) |
≥50 | 53 | 65.6 (11.2) | 43.7 (6.5) | 43.0 (4.2) | 51.1 (10.1) | 22 | 61.2 (9.3) | 41.6 (7.3) | 42.8 (4.2) | 52.9 (10.6) |
Sex | ||||||||||
Male | 1 | 60.0 (-) | 27.0 (-) | 50.0 (-) | 60.0 (-) | 33 | 61.4 (8.7) | 40.7 (8.2) | 43.8 (4.5) | 54.6 (11.3) |
Female | 248 | 62.4 (9.7) | 40.2 (6.1) | 44.8 (4.2) | 57.2 (10.7) | 24 | 59.9 (9.1) | 41.8 (5.6) | 44.6 (5.3) | 55.0 (11.4) |
Marital status | ||||||||||
Married | 171 | 62.8 (9.5) | 40.8 (6.2) | 44.8 (4.3) | 55.9 (10.3) | 48 | 60.7 (9.4) | 42.0 (6.7) | 43.9 (5.1) | 54.1 (11.7) |
Unmarried | 77 | 61.2 (9.2) | 38.4 (5.4) | 44.8 (4.0) | 60.3 (10.6) | 9 | 61.3 (5.0) | 36.9 (8.7) | 45.5 (2.6) | 58.4 (8.0) |
Education | ||||||||||
Bachelor’s degree | 217 | 62.6 (9.5) | 40.1 (6.0) | 44.9 (4.0) | 57.7 (10.4) | 18 | 58.1 (7.7) | 37.3 (8.0) | 45.2 (5.3) | 55.6 (12.3) |
Master’s degree | 27 | 59.5 (8.5) | 40.4 (5.8) | 44.4 (3.9) | 55.4 (11.1) | 23 | 58.8 (9.2) | 41.7 (5.7) | 44.9 (5.1) | 58.1 (11.3) |
Doctoral degree | 2 | 80.0 (24.0) | 50.5 (13.4) | 38.0 (17.0) | 33.0 (18.4) | 15 | 67.5 (6.2) | 44.5 (6.9) | 42.0 (2.8) | 48.9 (8.3) |
Income3 | ||||||||||
High | 25 | 62.1 (8.0) | 40.5 (5.1) | 45.9 (4.1) | 57.0 (12.1) | 28 | 60.7 (7.9) | 42.0 (6.1) | 43.3 (4.5) | 54.1 (9.5) |
Moderate | 149 | 61.8 (9.5) | 39.8 (6.1) | 45.1 (4.1) | 57.5 (10.3) | 17 | 60.9 (9.6) | 40.3 (9.0) | 45.2 (5.2) | 54.6 (12.3) |
Low | 52 | 61.8 (9.0) | 39.6 (4.6) | 44.4 (3.7) | 58.3 (9.9) | 5 | 57.6 (4.0) | 37.8 (4.0) | 47.2 (5.0) | 60.2 (8.9) |
Position | ||||||||||
Staff nurse/staff physician | 196 | 61.4 (9.2) | 39.1 (5.7) | 45.3 (3.9) | 58.7 (10.4) | 30 | 78.0 (7.1) | 57.5 (2.1) | 37.0 (<0.01) | 34.5 (9.2) |
Charge nurse/senior physician | 14 | 60.4 (10.2) | 42.5 (4.0) | 45.1 (5.1) | 51.6 (10.8) | 12 | 61.4 (8.3) | 43.7 (5.7) | 44.4 (4.1) | 56.2 (6.4) |
Head nurse/chief physician | 26 | 69.6 (10.9) | 46.7 (6.3) | 41.2(4.5) | 49.8 (9.4) | 2 | 60.8 (8.6) | 40.2 (7.2) | 43.8 (4.8) | 53.8 (12.3) |
Self-rated health | ||||||||||
Poor (0-4) | 37 | 56.1 (9.5) | 37.5 (5.3) | 45.8 (4.7) | 66.4 (9.5) | 8 | 53.6 (7.4) | 39.4 (7.2) | 48.5 (5.0) | 65.8 (9.4) |
Good (5-10) | 211 | 63.5 (9.2) | 40.6 (6.1) | 44.6 (4.1) | 55.5 (10.1) | 49 | 61.9 (8.5) | 41.4 (7.3) | 43.4 (4.4) | 52.9 (10.5) |
Hospital type | ||||||||||
Public health center | 102 | 59.6 (8.6) | 39.3 (6.2) | 45.4 (3.9) | 58.4 (10.8) | 26 | 59.8 (8.7) | 40.1 (6.2) | 44.4 (5.0) | 54.0 (10.6) |
Public tuberculosis hospital | 131 | 65.2 (9.7) | 41.2 (5.9) | 44.1 (4.4) | 55.1 (10.1) | 18 | 61.5 (9.9) | 43.4 (7.8) | 43.0 (4.7) | 53.8 (13.4) |
National Medical Center | 16 | 58.4 (8.8) | 36.8 (5.3) | 46.5 (3.8) | 67.3 (8.2) | 13 | 62.2 (7.9) | 40.2 (8.2) | 45.3 (4.8) | 57.7 (10.0) |
Values are presented as mean (standard deviation).
1 Income: high, grade 1-2; moderate, grade 3-5; low, grade 6-10 by Ministry of Government Legislation [14].
n | Job satisfaction | Empowerment | Job stress | Burnout | |
---|---|---|---|---|---|
Age | 237 | 0.004 (0.105) | 0.104 (0.067) | -0.041 (0.050) | -0.058 (0.102) |
Marriage state | 248 | -2.416 (1.971) | -2.473 (1.278)† | 0.288 (0.904) | 5.981 (1.857)** |
Education level | 246 | -1.119 (1.052) | 0.877 (0.675) | -0.175 (0.498) | -0.667 (1.008) |
Income | 226 | -0.033 (0.423) | 0.269 (0.271) | -0.247 (0.198) | -0.465 (0.406) |
Nurse position | 236 | 1.874 (1.426) | 2.220 (0.914)* | -0.670 (0.675) | -3.283 (1.376)* |
No. of coworkers | 241 | 0.514 (0.218)* | 0.080 (0.141) | -0.227 (0.103)* | -0.893 (0.210)** |
Years in tuberculosis department | 226 | 0.128 (0.112) | -0.038 (0.075) | 0.018 (0.055) | -0.028 (0.107) |
Average number of days of overtime work a month | 217 | 0.083 (0.109) | 0.019 (0.070) | 0.130 (0.051)* | 0.176 (0.105)† |
Self-rated health | 248 | 2.390 (0.426)** | 0.348 (0.279) | -0.351 (0.200)† | -3.088 (0.411)** |
Hospital average number of days | 249 | 0.525 (2.363) | 1.720 (1.553) | 1.530 (1.112) | 4.998 (2.269)* |
Constant | 43.972 | 27.758 | 48.714 | 75.402 | |
F | 6.872** | 3.696** | 1.862† | 12.486** | |
R2 | 0.323 | 0.208 | 0.116 | 0.463 | |
Durbin-Watson | 1.784 | 1.682 | 1.898 | 2.032 |
Values are presented as beta (standard error).
The variables included in the multiple regression analysis were age, marriage state, education level, income, nurse position, number of coworkers, years in the tuberculosis department, days of overtime work in a month, self-rated health, and hospital type. Marriage state: 0, married; 1, unmarried. Education level: 0, bachelor’s degree; 1, master degree; 2, doctoral degree. Nurse position: 0, staff nurse; 1, charge nurse; 2, head nurse. Hospital type: 0, public health center; 1, public tuberculosis hospital; 2, National Medical Center.
† p<0.1,
* p<0.05,
** p<0.01.
Nurses | Physician | p-value | |
---|---|---|---|
Sex | <0.001 | ||
Male | 1 (0.4) | 33 (57.9) | |
Female | 248 (99.6) | 24 (42.1) | |
Marital status | 0.02 | ||
Married | 171 (69.0) | 48 (84.2) | |
Unmarried | 77 (31.0) | 9 (15.8) | |
Education | 217 (88.2) | <0.001 | |
Bachelor’s degree | 27 (11.0) | 18 (32.1) | |
Master’s degree | 2 (0.8) | 23 (41.1) | |
Doctoral degree | 15 (26.8) | ||
Income |
<0.001 | ||
High | 25 (11.1) | 28 (56.0) | |
Moderate | 149 (65.9) | 17 (34.0) | |
Low | 52 (23.0) | 5 (10.0) | |
Hospital type |
<0.001 | ||
Public health center | 102 (41.0) | 26 (45.6) | |
Public tuberculosis hospital | 131 (52.6) | 18 (31.6) | |
National Medical Center | 16 (6.4) | 13 (22.8) | |
Position | <0.001 | ||
Staff nurse/staff physician | 196 (83.1) | 30 (68.2) | |
Charge nurse/senior physician | 14 (5.9) | 12 (27.3) | |
Head nurse/chief physician | 26 (11.0) | 2 (4.5) | |
Age (yr) |
40.60± 10.09 | 45.15± 9.18 | 0.002 |
No. of coworkers |
6.46±6.55 | 4.00±4.14 | 0.001 |
Years in tuberculosis department |
6.40±9.37 | 6.39±6.24 | 0.99 |
Average number of days of overtime work per month |
7.03±6.78 | 2.72±4.67 | <0.001 |
Self-rated health |
6.32±1.66 | 6.70±1.88 | 0.13 |
n | Nurses |
n | Physician |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Job satisfaction | Empowerment | Job stress | Burnout | Job satisfaction | Empowerment | Job stress | Burnout | |||
Age (yr) | ||||||||||
<39 | 103 | 61.0 (8.8) | 38.2 (5.1) | 45.2 (4.1) | 59.9 (10.7) | 17 | 59.9 (7.8) | 39.4 (6.7) | 45.4 (4.8) | 56.7 (12.8) |
40-49 | 81 | 62.3 (9.3) | 40.5 (6.1) | 45.4 (4.1) | 57.8 (9.6) | 16 | 61.4 (9.7) | 42.6 (7.9) | 44.9 (5.5) | 56.1 (11.2) |
≥50 | 53 | 65.6 (11.2) | 43.7 (6.5) | 43.0 (4.2) | 51.1 (10.1) | 22 | 61.2 (9.3) | 41.6 (7.3) | 42.8 (4.2) | 52.9 (10.6) |
Sex | ||||||||||
Male | 1 | 60.0 (-) | 27.0 (-) | 50.0 (-) | 60.0 (-) | 33 | 61.4 (8.7) | 40.7 (8.2) | 43.8 (4.5) | 54.6 (11.3) |
Female | 248 | 62.4 (9.7) | 40.2 (6.1) | 44.8 (4.2) | 57.2 (10.7) | 24 | 59.9 (9.1) | 41.8 (5.6) | 44.6 (5.3) | 55.0 (11.4) |
Marital status | ||||||||||
Married | 171 | 62.8 (9.5) | 40.8 (6.2) | 44.8 (4.3) | 55.9 (10.3) | 48 | 60.7 (9.4) | 42.0 (6.7) | 43.9 (5.1) | 54.1 (11.7) |
Unmarried | 77 | 61.2 (9.2) | 38.4 (5.4) | 44.8 (4.0) | 60.3 (10.6) | 9 | 61.3 (5.0) | 36.9 (8.7) | 45.5 (2.6) | 58.4 (8.0) |
Education | ||||||||||
Bachelor’s degree | 217 | 62.6 (9.5) | 40.1 (6.0) | 44.9 (4.0) | 57.7 (10.4) | 18 | 58.1 (7.7) | 37.3 (8.0) | 45.2 (5.3) | 55.6 (12.3) |
Master’s degree | 27 | 59.5 (8.5) | 40.4 (5.8) | 44.4 (3.9) | 55.4 (11.1) | 23 | 58.8 (9.2) | 41.7 (5.7) | 44.9 (5.1) | 58.1 (11.3) |
Doctoral degree | 2 | 80.0 (24.0) | 50.5 (13.4) | 38.0 (17.0) | 33.0 (18.4) | 15 | 67.5 (6.2) | 44.5 (6.9) | 42.0 (2.8) | 48.9 (8.3) |
Income |
||||||||||
High | 25 | 62.1 (8.0) | 40.5 (5.1) | 45.9 (4.1) | 57.0 (12.1) | 28 | 60.7 (7.9) | 42.0 (6.1) | 43.3 (4.5) | 54.1 (9.5) |
Moderate | 149 | 61.8 (9.5) | 39.8 (6.1) | 45.1 (4.1) | 57.5 (10.3) | 17 | 60.9 (9.6) | 40.3 (9.0) | 45.2 (5.2) | 54.6 (12.3) |
Low | 52 | 61.8 (9.0) | 39.6 (4.6) | 44.4 (3.7) | 58.3 (9.9) | 5 | 57.6 (4.0) | 37.8 (4.0) | 47.2 (5.0) | 60.2 (8.9) |
Position | ||||||||||
Staff nurse/staff physician | 196 | 61.4 (9.2) | 39.1 (5.7) | 45.3 (3.9) | 58.7 (10.4) | 30 | 78.0 (7.1) | 57.5 (2.1) | 37.0 (<0.01) | 34.5 (9.2) |
Charge nurse/senior physician | 14 | 60.4 (10.2) | 42.5 (4.0) | 45.1 (5.1) | 51.6 (10.8) | 12 | 61.4 (8.3) | 43.7 (5.7) | 44.4 (4.1) | 56.2 (6.4) |
Head nurse/chief physician | 26 | 69.6 (10.9) | 46.7 (6.3) | 41.2(4.5) | 49.8 (9.4) | 2 | 60.8 (8.6) | 40.2 (7.2) | 43.8 (4.8) | 53.8 (12.3) |
Self-rated health | ||||||||||
Poor (0-4) | 37 | 56.1 (9.5) | 37.5 (5.3) | 45.8 (4.7) | 66.4 (9.5) | 8 | 53.6 (7.4) | 39.4 (7.2) | 48.5 (5.0) | 65.8 (9.4) |
Good (5-10) | 211 | 63.5 (9.2) | 40.6 (6.1) | 44.6 (4.1) | 55.5 (10.1) | 49 | 61.9 (8.5) | 41.4 (7.3) | 43.4 (4.4) | 52.9 (10.5) |
Hospital type | ||||||||||
Public health center | 102 | 59.6 (8.6) | 39.3 (6.2) | 45.4 (3.9) | 58.4 (10.8) | 26 | 59.8 (8.7) | 40.1 (6.2) | 44.4 (5.0) | 54.0 (10.6) |
Public tuberculosis hospital | 131 | 65.2 (9.7) | 41.2 (5.9) | 44.1 (4.4) | 55.1 (10.1) | 18 | 61.5 (9.9) | 43.4 (7.8) | 43.0 (4.7) | 53.8 (13.4) |
National Medical Center | 16 | 58.4 (8.8) | 36.8 (5.3) | 46.5 (3.8) | 67.3 (8.2) | 13 | 62.2 (7.9) | 40.2 (8.2) | 45.3 (4.8) | 57.7 (10.0) |
n | Job satisfaction | Empowerment | Job stress | Burnout | |
---|---|---|---|---|---|
Age | 237 | 0.004 (0.105) | 0.104 (0.067) | -0.041 (0.050) | -0.058 (0.102) |
Marriage state | 248 | -2.416 (1.971) | -2.473 (1.278) |
0.288 (0.904) | 5.981 (1.857) |
Education level | 246 | -1.119 (1.052) | 0.877 (0.675) | -0.175 (0.498) | -0.667 (1.008) |
Income | 226 | -0.033 (0.423) | 0.269 (0.271) | -0.247 (0.198) | -0.465 (0.406) |
Nurse position | 236 | 1.874 (1.426) | 2.220 (0.914) |
-0.670 (0.675) | -3.283 (1.376) |
No. of coworkers | 241 | 0.514 (0.218) |
0.080 (0.141) | -0.227 (0.103) |
-0.893 (0.210) |
Years in tuberculosis department | 226 | 0.128 (0.112) | -0.038 (0.075) | 0.018 (0.055) | -0.028 (0.107) |
Average number of days of overtime work a month | 217 | 0.083 (0.109) | 0.019 (0.070) | 0.130 (0.051) |
0.176 (0.105) |
Self-rated health | 248 | 2.390 (0.426) |
0.348 (0.279) | -0.351 (0.200) |
-3.088 (0.411) |
Hospital average number of days | 249 | 0.525 (2.363) | 1.720 (1.553) | 1.530 (1.112) | 4.998 (2.269) |
Constant | 43.972 | 27.758 | 48.714 | 75.402 | |
F | 6.872 |
3.696 |
1.862 |
12.486 |
|
R2 | 0.323 | 0.208 | 0.116 | 0.463 | |
Durbin-Watson | 1.784 | 1.682 | 1.898 | 2.032 |
Values are presented as number (%) or mean±standard deviation. Income: high, grade 1-2; moderate, grade 3-5; low, grade 6-10 by Ministry of Government Legislation [ Public health centers provide primary care, public tuberculosis hospitals provide secondary care, and the National Medical Center provides tertiary care. Two sample t-test.
Values are presented as mean (standard deviation). Income: high, grade 1-2; moderate, grade 3-5; low, grade 6-10 by Ministry of Government Legislation [
Values are presented as beta (standard error). The variables included in the multiple regression analysis were age, marriage state, education level, income, nurse position, number of coworkers, years in the tuberculosis department, days of overtime work in a month, self-rated health, and hospital type. Marriage state: 0, married; 1, unmarried. Education level: 0, bachelor’s degree; 1, master degree; 2, doctoral degree. Nurse position: 0, staff nurse; 1, charge nurse; 2, head nurse. Hospital type: 0, public health center; 1, public tuberculosis hospital; 2, National Medical Center. p<0.1, p<0.05, p<0.01.