Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2025-01.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Clinical Research Development Unit, Imam Hossein Hospital, Shahroud University of Medical Sciences, Shahroud, Iran
2Department of Epidemiology and Biostatistics, School of Public Health, Tehran University of Medical Sciences, Tehran, Iran
3Diabetes Research Center, Endocrinology and Metabolism Clinical Sciences Institute, Tehran University of Medical Sciences, Tehran, Iran
4Imam Reza Hospital, AJA University of Medical Sciences, Tehran, Iran
5Department of Epidemiology and Reproductive Health, Reproductive Epidemiology Research Center, Royan Institute for Reproductive Biomedicine, Academic Center for Education, Culture and Research, Tehran, Iran
©2016, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/3.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable |
Nephropathy |
Neuropathy |
Retinopathy |
|||
---|---|---|---|---|---|---|
Crude OR (95% CI) | Adjusted1 OR (95% CI) | Crude OR (95% CI) | Adjusted1 OR (95% CI) | Crude OR (95% CI) | Adjusted1 OR (95% CI) | |
Glucose management | 0.68 (0.53, 0.86)* | 0.71 (0.55, 0.91) | 0.79 (0.63, 0.98)* | 0.78 (0.63, 0.98)* | 0.92 (0.77, 1.10) | 0.92 (0.77, 1.10) |
Dietary control | 1.00 (0.84, 1.20) | 1.00 (0.83, 1.21) | 0.87 (0.73, 1.03) | 0.87 (0.73, 1.03) | 1.11 (0.96, 1.27) | 1.09 (0.95, 1.25) |
Physical activity | 0.94 (0.77, 1.16) | 0.96 (0.77, 1.18) | 0.97 (0.81, 1.17) | 0.98 (0.81, 1.19) | 1.03 (0.88, 1.20) | 1.03 (0.88, 1.21) |
Healthcare use | 0.94 (0.80, 1.12) | 0.94 (0.79, 1.12) | 0.82 (0.69, 0.97)* | 0.82 (0.69, 0.97)* | 1.11 (0.98, 1.25) | 1.11 (0.98, 1.27) |
Sum scale | 0.69 (0.47, 1.02) | 0.71 (0.47, 1.05) | 0.63 (0.44, 0.91)* | 0.64 (0.45, 0.92)* | 1.18 (0.89, 1.56) | 1.17 (0.88, 1.56) |
Coefficient | 95% CI | p-value | |
---|---|---|---|
Nephropathy | -0.13 | -0.29, 0.02 | 0.09 |
Neuropathy | -0.17 | -0.31, -0.02 | 0.01 |
Retinopathy | 0.07 | -0.04, 0.18 | 0.24 |
Characteristics | Total (n = 562) | Nephropathy (n = 80) | Neuropathy (n = 98) | Retinopathy (n = 159) |
---|---|---|---|---|
Age (yr) | 61.62±10.49 | 64.0±9.43 | 63.84±9.79 | 63.93±9.65 |
Body mass index (kg/m2) | 27.85±4.38 | 28.45 ±4.28 | 27.64±4.26 | 27.67±4.84 |
Sex | ||||
Female | 330 (58.7) | 34 (42.5) | 55 (56.1) | 88 (55.3) |
Male | 232 (41.3) | 46 (57.5) | 43 (43.9) | 71 (44.7) |
Marital status | ||||
Single | 17 (3.0) | 3 (3.8) | 6 (6.1) | 4 (2.5) |
Married | 451 (80.2) | 66 (82.5) | 70 (71.4) | 135 (84.9) |
Widowed | 80 (14.2) | 7 (8.8) | 16 (16.3) | 19 (11.9) |
Divorced | 14 (2.5) | 4 (5.0) | 6 (6.1) | 1 (0.6) |
Ethnicity | ||||
Persian | 357 (63.5) | 48 (60.0) | 61 (62.2) | 98 (61.6) |
Turkish | 163 (29.0) | 24 (30.0) | 27 (27.6) | 50 (31.4) |
Other | 42 (7.5) | 8 (10.0) | 10 (10.2) | 11 (6.9) |
Education | ||||
Illiterate | 62 (11.0) | 11 (13.8) | 16 (16.3) | 25 (15.7) |
High school or less | 387 (68.9) | 53 (66.2) | 65 (66.3) | 110 (69.2) |
College education | 113 (20.1) | 16 (20.0) | 17 (17.3) | 24 (15.1) |
Diabetes duration (yr) | 12.82 ± 6.61 | 14.81 ±6.63 | 14.35±6.62 | 15.64±6.82 |
Treatment regimen | ||||
Exclusively oral hypoglycemic agents | 292 (52.0) | 28 (35.0) | 33 (33.7) | 57 (35.8) |
Exclusively insulin | 7(1.2) | 1 (1.2) | 65 (66.3) | 3 (1.9) |
Medication and insulin | 263 (46.8) | 51 (63.8) | 0 (0.0) | 99 (62.3) |
Family history of diabetes | ||||
Yes | 333 (59.3) | 51 (63.8) | 57 (58.2) | 96 (60.4) |
No | 229 (40.7) | 29 (36.2) | 41 (41.8) | 63 (39.6) |
Smoking | ||||
Yes | 46 (8.2) | 12 (15.0) | 11 (11.2) | 9 (5.7) |
No | 469 (83.5) | 61 (76.2) | 79 (80.6) | 131 (82.4) |
Ex-smoker | 47 (8.4) | 7 (8.8) | 8 (8.2) | 19 (11.9) |
Hemoglobin A1c values | 7.87±1.46 | 8.28 ± 1.61 | 8.16± 1.47 | 8.11 ±1.44 |
DSMQ | Total (n = 562) | Nephropathy (n = 80) | Neuropathy (n = 98) | Retinopathy (n = 159) |
---|---|---|---|---|
DSMQ sum scale | 4.08±0.65 | 3.95±0.65 | 3.93±0.52 | 4.13±0.66 |
Glucose management subscale | 4.62±1.04 | 4.28±0.94 | 4.41±1.00 | 4.56±1.05 |
Dietary control subscale | 4.64±1.32 | 4.65±1.42 | 4.45±1.26 | 4.77±1.40 |
Physical activity subscale | 3.93±1.18 | 3.87±1.15 | 3.91±0.97 | 3.96±1.17 |
Healthcare use subscale | 2.61±1.42 | 2.52±1.39 | 2.32±1.17 | 2.77±1.41 |
DSMQ | HbA1c (%) |
p-value | ||
---|---|---|---|---|
≤7.5 | 7.6-8.9 | ≥9.0 | ||
DSMQ sum scale | 4.05±0.65 | 4.11±0.65 | 4.11±0.67 | 0.55 |
Glucose management subscale | 4.63±1.06 | 4.56±1.03 | 4.67±1.02 | 0.63 |
Dietary control subscale | 4.64±1.35 | 4.60±1.31 | 4.69±1.26 | 0.86 |
Physical activity subscale | 3.90±1.15 | 4.04±1.25 | 3.84±1.13 | 0.31 |
Healthcare use subscale | 2.47±1.27 | 2.76±1.51 | 2.71±1.59 | 0.07 |
Variable | Nephropathy |
Neuropathy |
Retinopathy |
|||
---|---|---|---|---|---|---|
Crude OR (95% CI) | Adjusted |
Crude OR (95% CI) | Adjusted |
Crude OR (95% CI) | Adjusted |
|
Glucose management | 0.68 (0.53, 0.86) |
0.71 (0.55, 0.91) | 0.79 (0.63, 0.98) |
0.78 (0.63, 0.98) |
0.92 (0.77, 1.10) | 0.92 (0.77, 1.10) |
Dietary control | 1.00 (0.84, 1.20) | 1.00 (0.83, 1.21) | 0.87 (0.73, 1.03) | 0.87 (0.73, 1.03) | 1.11 (0.96, 1.27) | 1.09 (0.95, 1.25) |
Physical activity | 0.94 (0.77, 1.16) | 0.96 (0.77, 1.18) | 0.97 (0.81, 1.17) | 0.98 (0.81, 1.19) | 1.03 (0.88, 1.20) | 1.03 (0.88, 1.21) |
Healthcare use | 0.94 (0.80, 1.12) | 0.94 (0.79, 1.12) | 0.82 (0.69, 0.97) |
0.82 (0.69, 0.97) |
1.11 (0.98, 1.25) | 1.11 (0.98, 1.27) |
Sum scale | 0.69 (0.47, 1.02) | 0.71 (0.47, 1.05) | 0.63 (0.44, 0.91) |
0.64 (0.45, 0.92) |
1.18 (0.89, 1.56) | 1.17 (0.88, 1.56) |
Coefficient | 95% CI | p-value | |
---|---|---|---|
Nephropathy | -0.13 | -0.29, 0.02 | 0.09 |
Neuropathy | -0.17 | -0.31, -0.02 | 0.01 |
Retinopathy | 0.07 | -0.04, 0.18 | 0.24 |
Values are presented as number (%) or mean±standard deviation.
Values are presented as mean±standard deviation.
Values are presented as mean±standard deviation. DSMQ, Diabetes Self-Management Questionnaire; HbA1c, hemoglobin A1c.
OR, odds ratio; CI, confidence interval. Adjusted for age, sex, diabetes duration, hemoglobin A1c, body mass index, dyslipidemia, history of coronary heart disease, and hypertension. p<0.05.
CI, confidence interval. Adjusted for age, sex, diabetes duration, hemoglobin A1c, body mass index, dyslipidemia, history of coronary heart disease, and hypertension.