Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-11.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Department of Family Medicine, Yonsei University College of Medicine, Seoul, Korea.
© 2012, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/3.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
The authors have no conflicts of interest to declare for this study.
This article is available from: http://e-epih.org/.
Age (yr) | NCEP ATP III (%) | IDF (%) |
---|---|---|
20-29 | 1.73 | 1.73 |
30-39 | 6.5 | 6.35 |
40-49 | 9.82 | 9.91 |
50-59 | 11.53 | 10.36 |
60-69 | 17.69 | 12.96 |
70-79 | 20.47 | 17.32 |
Total | 10.71 | 9.59 |
Age (yr) | Male (%) | Female (%) |
---|---|---|
20-29 | 9.71 | 4.69 |
30-39 | 13.81 | 4.26 |
40-49 | 22.13 | 9.52 |
50-59 | 31.65 | 16.84 |
60-69 | 42.76 | 27.12 |
70-79 | 44.12 | 37.29 |
Total | 26.49 | 13.64 |
Values are presented as OR (95% confidence interval).
Model 1: adjusted for age.
Model 2: adjusted for age, hypertension, smoking, obesity, dyslipidaemia, diabetes mellitus, family history of premature coronary artery disease.
Model 3: adjusted for age, hypertension, high-density lipoprotein cholesterol, family history of premature coronary artery disease.
ELC, earlobe crease; MS, metabolic syndrome; NCEP ATP III, National Cholesterol Education Program Adult Treatment Panel III; IDF, International Diabetes Federation.
MS (+) (n = 423) | MS (-) (n = 3,412) | Total (n = 3,835) | p-value | |
---|---|---|---|---|
Earlobe crease (yes) | 205 (48.46) | 596 (17.47) | 801 (20.89) | < 0.001 |
Age (yr) | 53.28±10.99 | 47.86±11.53 | 48.46±11.60 | < 0.001 |
Male gender | 278 (65.96) | 1884 (55.22) | 2163 (56.3) | < 0.001 |
Body mass index (kg/m2) | 26.83 ±3.03 | 23.42 ±2.91 | 23.80±3.11 | < 0.001 |
Waist circumference (cm) | 90.54 ±7.64 | 79.52±8.59 | 80.73 ±9.17 | < 0.001 |
Current smoker (yes) | 205 (48.46) | 1304 (38.22) | 1509 (39.35) | < 0.001 |
Smoking status (pack year) | 12.35 ± 16.22 | 8.36±12.95 | 8.80±13.41 | < 0.001 |
SBP (mmHg) | 128.56±13.47 | 115.78 ± 13.07 | 117.19+ 13.71 | < 0.001 |
DBP (mmHg) | 83.76 ±9.65 | 74.18±10.47 | 75.23±10.80 | < 0.001 |
Total cholesterol (mg/dL) | 203.78 ±38.37 | 196.25±34.53 | 197.08± 35.05 | < 0.001 |
Triglyceride (mg/dL) | 222.09±85.89 | 125.41 ±67.04 | 136.08±75.69 | < 0.001 |
HDL cholesterol (mg/dL) | 43.60±9.96 | 56.73±13.08 | 55.29±13.42 | < 0.001 |
LDL cholesterol (mg/dL) | 122.49 ± 30.86 | 118.74±29.29 | 119.15±29.49 | 0.014 |
< 0.05 | ||||
Fasting glucose (mg/dL) | 103.35±28.12 | 91.11 ±16.82 | 92.46±18.80 | < 0.001 |
Uric acid (mg/dL) | 5.52±1.37 | 4.94±1.44 | 5.00±1.44 | < 0.001 |
Antihypertensive drug use (yes) | 144 (34.04) | 295 (8.65) | 439 (11.45) | < 0.001 |
Antihyperglycaemic drug use (yes) | 60 (14.18) | 65 (1.91) | 125 (3.26) | < 0.001 |
Antilipidaemic drug use (yes) | 50 (11.82) | 67 (1.96) | 117 (3.05) | < 0.001 |
Family history of premature CAD (yes) | 33 (7.80) | 262 (7.68) | 295 (7.69) | 0.929 |
Age (yr) | NCEP ATP III (%) | IDF (%) |
---|---|---|
20-29 | 1.73 | 1.73 |
30-39 | 6.5 | 6.35 |
40-49 | 9.82 | 9.91 |
50-59 | 11.53 | 10.36 |
60-69 | 17.69 | 12.96 |
70-79 | 20.47 | 17.32 |
Total | 10.71 | 9.59 |
Age (yr) | Male (%) | Female (%) |
---|---|---|
20-29 | 9.71 | 4.69 |
30-39 | 13.81 | 4.26 |
40-49 | 22.13 | 9.52 |
50-59 | 31.65 | 16.84 |
60-69 | 42.76 | 27.12 |
70-79 | 44.12 | 37.29 |
Total | 26.49 | 13.64 |
FRS category (%) | ELC (+) | ELC (-) | Total | p-value |
---|---|---|---|---|
Male | ||||
Low (< 10) | 199 (36.85) | 972 (59.71) | 1,171 (54.01) | <0.001* |
Intermediate (10-19) | 250 (36.30) | 520 (31.94) | 770 (35.52) | |
High (≥20) | 91 (16.85) | 136 (8.35) | 227 (10.47) | |
Female | ||||
Low (< 10) | 209 (96.31) | 1,442 (99.38) | 1,651 (98.98) | <0.001† |
Intermediate (10-19) | 7 (3.23) | 9 (0.62) | 16 (0.96) | |
High (≥20) | 0 (H^^H | 1 (0.46) | 1 (0.06) |
MS (NCEP ATP III) |
MS (IDF) |
|||
---|---|---|---|---|
Male | Female | Male | Female | |
Unadjusted | 1.93 (1.68-2.22) | 2.58 (2.12-3.13) | 2.27 (1.98-2.62) | 3.41 (2.74-4.26) |
Model 1 | 1.88 (1.62-2.17) | 2.05 (1.67-2.52) | 2.27 (1.97-2.63) | 2.85 (2.26-3.59) |
Model 2 | 1.23 (1.01-1.50) | 1.95 (1.38-2.78) | 1.37 (1.13-1.66) | 2.22 (1.60-3.08) |
Model 3 | 1.81 (1.53-2.15) | 2.42 (1.83-3.19) | 2.17 (1.85-2.54) | 2.97 (2.29-3.86) |
Values are presented as number (%) or mean±standard deviation. MS, metabolic syndrome; SBP, systolic blood pressure; DBP, diastolic blood pressure; HDL, high-density lipoprotein; LDL, low-density lipoprotein; CAD, coronary artery disease.
NCEP ATP III, National Cholesterol Education Program Adult Treatment Panel III; IDF, International Diabetes Federation.
ELC, earlobe crease.
Values are presented as number (%). FRS, Framingham risk score; ELC, earlobe crease; *Chi-square test; †Fisher's exact test.
Values are presented as OR (95% confidence interval). Model 1: adjusted for age. Model 2: adjusted for age, hypertension, smoking, obesity, dyslipidaemia, diabetes mellitus, family history of premature coronary artery disease. Model 3: adjusted for age, hypertension, high-density lipoprotein cholesterol, family history of premature coronary artery disease. ELC, earlobe crease; MS, metabolic syndrome; NCEP ATP III, National Cholesterol Education Program Adult Treatment Panel III; IDF, International Diabetes Federation.