Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Preventive Medicine, Chung-Ang University College of Medicine, Seoul, Korea
2Division of Health and Nutrition Survey and Analysis, Bureau of Chronic Disease Prevention and Control, Korea Disease Control and Prevention Agency, Cheongju, Korea
© 2023, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: Park B, Oh K. Data curation: Yang J, Kim J. Formal analysis: Yang J, Choi S. Funding acquisition: None. Methodology: Park B, Yang J. Project administration: Choi S, Oh K. Visualization: Park B, Kim J, Yang J. Writing – original draft: Park B, Kim J. Writing – review & editing: Park B, Kim J, Yang J, Choi S, Oh K.
Characteristics |
Before COVID-19 |
During COVID-19 |
Before COVID-19 |
During COVID-19 |
p-value | |||
---|---|---|---|---|---|---|---|---|
2018 | 2019 | 2020 | 2021 | 2018-2019 | 2020-2021 | |||
Total1 | 60,040 | 57,303 | 54,948 | 54,848 | 117,343 | 109,796 | ||
Sex | 0.843 | |||||||
Male | 30,463 (52.1) | 29,841 (52.0) | 28,353 (51.9) | 28,401 (51.7) | 60,304 (52.0) | 56,754 (51.8) | ||
Female | 29,577 (47.9) | 27,462 (48.0) | 26,595 (48.1) | 26,447 (48.3) | 57,039 (48.0) | 53,042 (48.2) | ||
School level | <0.001 | |||||||
Middle school | 30,229 (46.4) | 29,384 (47.9) | 28,961 (49.6) | 30,015 (51.0) | 59,613 (47.1) | 58,976 (50.3) | ||
High school | 29,811 (53.6) | 27,919 (52.1) | 25,987 (50.4) | 24,833 (49.0) | 57,730 (52.9) | 50,820 (49.7) | ||
Residence type | 0.003 | |||||||
With family | 56,654 (95.2) | 54,267 (95.4) | 52,332 (96.2) | 52,426 (96.2) | 110,921 (95.3) | 104,758 (96.2) | ||
No family | 3,386 (4.8) | 3,036 (4.6) | 2,616 (3.8) | 2,422 (3.8) | 6,422 (4.7) | 5,038 (3.8) | ||
Household economic status | <0.001 | |||||||
High | 24,207 (40.8) | 22,505 (39.7) | 21,339 (39.9) | 21,568 (40.1) | 46,712 (40.3) | 42,907 (40.0) | ||
Middle | 27,808 (46.0) | 27,457 (47.8) | 26,397 (47.5) | 27,077 (49.0) | 55,265 (46.9) | 53,474 (48.2) | ||
Low | 8,025 (13.2) | 7,341 (12.5) | 7,212 (12.6) | 6,203 (10.9) | 15,366 (12.9) | 13,415 (11.8) | ||
Worsened household economic status after COVID-19 | NA | |||||||
No | NA | NA | 38,109 (70.0) | 38,136 (70.1) | NA | 76,245 (70.1) | ||
Yes | NA | NA | 16,839 (30.0) | 16,712 (29.9) | NA | 33,551 (29.9) | ||
Self-rated health status | <0.001 | |||||||
Healthy | 43,300 (71.6) | 40,256 (70.0) | 38,444 (69.6) | 35,529 (64.7) | 83,556 (70.8) | 73,973 (67.2) | ||
Normal | 12,825 (21.6) | 12,810 (22.6) | 12,342 (22.6) | 14,298 (26.1) | 25,635 (22.1) | 26,640 (24.4) | ||
Unhealthy | 3,915 (6.7) | 4,237 (7.5) | 4,162 (7.7) | 5,021 (9.2) | 8,152 (7.1) | 9,183 (8.5) |
Characteristics |
Depressive symptoms |
Suicidal ideation |
Stress perception |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 2020-2021 | p-value2 | 2018-2019 | 2020-2021 | p-value2 | 2018-2019 | 2020-2021 | p-value2 | |||
Male | |||||||||||
Total | 21.6 (0.2) | 21.2 (0.2) | 0.486 | 9.5 (0.1) | 8.8 (0.1) | 0.001 | 31.9 (0.2) | 30.2 (0.2) | <0.001 | ||
School level | |||||||||||
Middle school | 19.6 (0.3) | 19.8 (0.3) | 0.300 | 9.4 (0.2) | 8.7 (0.2) | 0.022 | 29.4 (0.3) | 28.3 (0.3) | 0.013 | ||
High school | 23.5 (0.3) | 22.7 (0.3) | 0.074 | 9.5 (0.2) | 8.9 (0.2) | 0.021 | 34.1 (0.3) | 32.1 (0.3) | <0.001 | ||
Residence type | |||||||||||
With family | 21.3 (0.2) | 21.0 (0.2) | 0.869 | 9.2 (0.1) | 8.6 (0.1) | 0.006 | 31.5 (0.2) | 30.0 (0.2) | <0.001 | ||
No family | 28.6 (0.9) | 25.8 (1.0) | 0.066 | 15.6 (0.7) | 13.6 (0.8) | 0.100 | 39.0 (0.9) | 34.1 (1.0) | 0.000 | ||
Household economic status | |||||||||||
High | 20.5 (0.3) | 20.4 (0.3) | 0.678 | 8.5 (0.2) | 8.0 (0.2) | 0.149 | 29.0 (0.3) | 28.5 (0.3) | 0.472 | ||
Middle | 20.2 (0.3) | 19.8 (0.3) | 0.427 | 8.5 (0.2) | 8.0 (0.2) | 0.080 | 31.2 (0.3) | 28.7 (0.3) | <0.001 | ||
Low | 30.7 (0.6) | 29.7 (0.6) | 0.297 | 16.6 (0.4) | 14.7 (0.4) | 0.001 | 44.2 (0.6) | 41.8 (0.6) | 0.003 | ||
Self-rated health status | |||||||||||
Healthy | 18.7 (0.2) | 18.4 (0.2) | 0.628 | 7.2 (0.1) | 6.8 (0.1) | 0.031 | 26.5 (0.2) | 24.7 (0.2) | <0.001 | ||
Normal | 28.3 (0.5) | 26.0 (0.4) | 0.003 | 14.0 (0.3) | 11.7 (0.3) | <0.001 | 44.9 (0.5) | 39.7 (0.5) | <0.001 | ||
Unhealthy | 40.9 (0.9) | 35.5 (0.8) | 0.000 | 26.1 (0.8) | 20.8 (0.7) | <0.001 | 64.0 (0.8) | 57.4 (0.8) | <0.001 | ||
Female | |||||||||||
Total | 34.1 (0.2) | 31.1 (0.2) | <0.001 | 17.3 (0.2) | 15.0 (0.2) | <0.001 | 49.2 (0.3) | 43.2 (0.3) | <0.001 | ||
School level | |||||||||||
Middle school | 33.0 (0.3) | 29.4 (0.3) | <0.001 | 18.9 (0.3) | 15.1 (0.3) | <0.001 | 45.4 (0.4) | 38.9 (0.3) | <0.001 | ||
High school | 35.1 (0.3) | 32.8 (0.4) | <0.001 | 15.9 (0.3) | 14.9 (0.3) | 0.009 | 52.5 (0.4) | 47.5 (0.4) | <0.001 | ||
Residence type | |||||||||||
With family | 33.8 (0.2) | 30.9 (0.2) | <0.001 | 17.1 (0.2) | 14.7 (0.2) | <0.001 | 48.9 (0.3) | 42.9 (0.3) | <0.001 | ||
No family | 39.2 (1.1) | 36.7 (1.2) | 0.085 | 21.1 (0.9) | 22.4 (1.0) | 0.615 | 54.3 (1.2) | 49.9 (1.2) | 0.018 | ||
Household economic status | |||||||||||
High | 32.1 (0.3) | 29.1 (0.3) | <0.001 | 15.4 (0.3) | 13.3 (0.3) | <0.001 | 46.0 (0.4) | 40.0 (0.4) | <0.001 | ||
Middle | 32.6 (0.3) | 30.0 (0.3) | <0.001 | 15.9 (0.2) | 13.9 (0.2) | <0.001 | 47.9 (0.3) | 42.4 (0.3) | <0.001 | ||
Low | 45.4 (0.6) | 42.5 (0.6) | 0.001 | 27.7 (0.5) | 25.5 (0.6) | 0.001 | 62.8 (0.6) | 56.7 (0.6) | <0.001 | ||
Self-rated health status | |||||||||||
Healthy | 27.6 (0.3) | 24.9 (0.3) | <0.001 | 12.1 (0.2) | 10.3 (0.2) | <0.001 | 40.4 (0.3) | 34.2 (0.3) | <0.001 | ||
Normal | 41.8 (0.5) | 37.0 (0.4) | <0.001 | 22.5 (0.4) | 18.6 (0.3) | <0.001 | 60.6 (0.4) | 53.0 (0.4) | <0.001 | ||
Unhealthy | 58.8 (0.7) | 52.6 (0.7) | <0.001 | 39.4 (0.8) | 34.3 (0.7) | <0.001 | 79.5 (0.6) | 71.4 (0.6) | <0.001 |
Variables | Depressive symptoms | Suicidal ideation | Stress perception |
---|---|---|---|
Total2 | 0.86 (0.83, 0.89) | 0.80 (0.76, 0.83) | 0.76 (0.74, 0.79) |
Sex3 | |||
Male | 0.87 (0.83, 0.92) | 0.84 (0.78, 0.89) | 0.82 (0.79, 0.86) |
Female | 0.84 (0.81, 0.88) | 0.77 (0.73, 0.82) | 0.72 (0.69, 0.75) |
Household economic status4 | |||
High | 0.84 (0.80, 0.88) | 0.81 (0.76, 0.87) | 0.76 (0.72, 0.79) |
Middle | 0.87 (0.83, 0.91) | 0.80 (0.75, 0.85) | 0.76 (0.73, 0.79) |
Low | 0.85 (0.79, 0.91) | 0.77 (0.71, 0.84) | 0.80 (0.75, 0.85) |
Values are presented as adjusted odds ratio (95% confidence interval).
COVID-19, coronavirus disease 2019.
1 Adjusted odds ratio was calculated from multiple logistic regression analysis with complex sampling.
2 Adjusted for sex, school level, household economic status, residential type, and self-rated health status.
3 Adjusted for school level, household economic status, residential type, and self-rated health status.
4 Adjusted for sex, school level, residential type, and self-rated health status.
Variables | Depressive symptoms | Suicidal ideation | Stress perception |
---|---|---|---|
Total2 | 1.06 (1.02, 1.09) | 1.15 (1.10, 1.21) | 1.19 (1.16, 1.23) |
Sex3 | |||
Male | 1.12 (1.07, 1.18) | 1.15 (1.07, 1.23) | 1.19 (1.14, 1.24) |
Female | 1.01 (0.97, 1.05) | 1.16 (1.10, 1.23) | 1.19 (1.15, 1.24) |
Household economic status4 | |||
High | 1.09 (1.04, 1.14) | 1.16 (1.08, 1.24) | 1.26 (1.21, 1.32) |
Middle | 1.04 (0.99, 1.08) | 1.14 (1.07, 1.22) | 1.16 (1.11, 1.20) |
Low | 1.05 (0.97, 1.13) | 1.17 (1.06, 1.28) | 1.11 (1.03, 1.19) |
Worsened household economic status after COVID-195 | |||
Yes | 1.03 (0.98, 1.09) | 1.17 (1.09, 1.25) | 1.21 (1.15, 1.27) |
No | 1.07 (1.03, 1.11) | 1.15 (1.09, 1.21) | 1.18 (1.14, 1.22) |
Values are presented as adjusted odds ratio (95% confidence interval).
COVID-19, coronavirus disease 2019.
1 Adjusted odds ratio was calculated from multiple logistic regression analysis with complex sampling.
2 Adjusted for sex, school level, household economic status, worsened household economic status after COVID-19, residential type, and self-rated health status.
3 Adjusted for school level, household economic status, worsened household economic status after COVID-19, residential type, and self-rated health status.
4 Adjusted for sex, school level, worsened household economic status after COVID-19, residential type, and self-rated health status.
5 Adjusted for sex, school level, household economic status, residential type, and self-rated health status.
Characteristics | Before COVID-19 |
During COVID-19 |
Before COVID-19 |
During COVID-19 |
p-value | |||
---|---|---|---|---|---|---|---|---|
2018 | 2019 | 2020 | 2021 | 2018-2019 | 2020-2021 | |||
Total |
60,040 | 57,303 | 54,948 | 54,848 | 117,343 | 109,796 | ||
Sex | 0.843 | |||||||
Male | 30,463 (52.1) | 29,841 (52.0) | 28,353 (51.9) | 28,401 (51.7) | 60,304 (52.0) | 56,754 (51.8) | ||
Female | 29,577 (47.9) | 27,462 (48.0) | 26,595 (48.1) | 26,447 (48.3) | 57,039 (48.0) | 53,042 (48.2) | ||
School level | <0.001 | |||||||
Middle school | 30,229 (46.4) | 29,384 (47.9) | 28,961 (49.6) | 30,015 (51.0) | 59,613 (47.1) | 58,976 (50.3) | ||
High school | 29,811 (53.6) | 27,919 (52.1) | 25,987 (50.4) | 24,833 (49.0) | 57,730 (52.9) | 50,820 (49.7) | ||
Residence type | 0.003 | |||||||
With family | 56,654 (95.2) | 54,267 (95.4) | 52,332 (96.2) | 52,426 (96.2) | 110,921 (95.3) | 104,758 (96.2) | ||
No family | 3,386 (4.8) | 3,036 (4.6) | 2,616 (3.8) | 2,422 (3.8) | 6,422 (4.7) | 5,038 (3.8) | ||
Household economic status | <0.001 | |||||||
High | 24,207 (40.8) | 22,505 (39.7) | 21,339 (39.9) | 21,568 (40.1) | 46,712 (40.3) | 42,907 (40.0) | ||
Middle | 27,808 (46.0) | 27,457 (47.8) | 26,397 (47.5) | 27,077 (49.0) | 55,265 (46.9) | 53,474 (48.2) | ||
Low | 8,025 (13.2) | 7,341 (12.5) | 7,212 (12.6) | 6,203 (10.9) | 15,366 (12.9) | 13,415 (11.8) | ||
Worsened household economic status after COVID-19 | NA | |||||||
No | NA | NA | 38,109 (70.0) | 38,136 (70.1) | NA | 76,245 (70.1) | ||
Yes | NA | NA | 16,839 (30.0) | 16,712 (29.9) | NA | 33,551 (29.9) | ||
Self-rated health status | <0.001 | |||||||
Healthy | 43,300 (71.6) | 40,256 (70.0) | 38,444 (69.6) | 35,529 (64.7) | 83,556 (70.8) | 73,973 (67.2) | ||
Normal | 12,825 (21.6) | 12,810 (22.6) | 12,342 (22.6) | 14,298 (26.1) | 25,635 (22.1) | 26,640 (24.4) | ||
Unhealthy | 3,915 (6.7) | 4,237 (7.5) | 4,162 (7.7) | 5,021 (9.2) | 8,152 (7.1) | 9,183 (8.5) |
Characteristics | Depressive symptoms |
Suicidal ideation |
Stress perception |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 2020-2021 | p-value |
2018-2019 | 2020-2021 | p-value |
2018-2019 | 2020-2021 | p-value |
|||
Male | |||||||||||
Total | 21.6 (0.2) | 21.2 (0.2) | 0.486 | 9.5 (0.1) | 8.8 (0.1) | 0.001 | 31.9 (0.2) | 30.2 (0.2) | <0.001 | ||
School level | |||||||||||
Middle school | 19.6 (0.3) | 19.8 (0.3) | 0.300 | 9.4 (0.2) | 8.7 (0.2) | 0.022 | 29.4 (0.3) | 28.3 (0.3) | 0.013 | ||
High school | 23.5 (0.3) | 22.7 (0.3) | 0.074 | 9.5 (0.2) | 8.9 (0.2) | 0.021 | 34.1 (0.3) | 32.1 (0.3) | <0.001 | ||
Residence type | |||||||||||
With family | 21.3 (0.2) | 21.0 (0.2) | 0.869 | 9.2 (0.1) | 8.6 (0.1) | 0.006 | 31.5 (0.2) | 30.0 (0.2) | <0.001 | ||
No family | 28.6 (0.9) | 25.8 (1.0) | 0.066 | 15.6 (0.7) | 13.6 (0.8) | 0.100 | 39.0 (0.9) | 34.1 (1.0) | 0.000 | ||
Household economic status | |||||||||||
High | 20.5 (0.3) | 20.4 (0.3) | 0.678 | 8.5 (0.2) | 8.0 (0.2) | 0.149 | 29.0 (0.3) | 28.5 (0.3) | 0.472 | ||
Middle | 20.2 (0.3) | 19.8 (0.3) | 0.427 | 8.5 (0.2) | 8.0 (0.2) | 0.080 | 31.2 (0.3) | 28.7 (0.3) | <0.001 | ||
Low | 30.7 (0.6) | 29.7 (0.6) | 0.297 | 16.6 (0.4) | 14.7 (0.4) | 0.001 | 44.2 (0.6) | 41.8 (0.6) | 0.003 | ||
Self-rated health status | |||||||||||
Healthy | 18.7 (0.2) | 18.4 (0.2) | 0.628 | 7.2 (0.1) | 6.8 (0.1) | 0.031 | 26.5 (0.2) | 24.7 (0.2) | <0.001 | ||
Normal | 28.3 (0.5) | 26.0 (0.4) | 0.003 | 14.0 (0.3) | 11.7 (0.3) | <0.001 | 44.9 (0.5) | 39.7 (0.5) | <0.001 | ||
Unhealthy | 40.9 (0.9) | 35.5 (0.8) | 0.000 | 26.1 (0.8) | 20.8 (0.7) | <0.001 | 64.0 (0.8) | 57.4 (0.8) | <0.001 | ||
Female | |||||||||||
Total | 34.1 (0.2) | 31.1 (0.2) | <0.001 | 17.3 (0.2) | 15.0 (0.2) | <0.001 | 49.2 (0.3) | 43.2 (0.3) | <0.001 | ||
School level | |||||||||||
Middle school | 33.0 (0.3) | 29.4 (0.3) | <0.001 | 18.9 (0.3) | 15.1 (0.3) | <0.001 | 45.4 (0.4) | 38.9 (0.3) | <0.001 | ||
High school | 35.1 (0.3) | 32.8 (0.4) | <0.001 | 15.9 (0.3) | 14.9 (0.3) | 0.009 | 52.5 (0.4) | 47.5 (0.4) | <0.001 | ||
Residence type | |||||||||||
With family | 33.8 (0.2) | 30.9 (0.2) | <0.001 | 17.1 (0.2) | 14.7 (0.2) | <0.001 | 48.9 (0.3) | 42.9 (0.3) | <0.001 | ||
No family | 39.2 (1.1) | 36.7 (1.2) | 0.085 | 21.1 (0.9) | 22.4 (1.0) | 0.615 | 54.3 (1.2) | 49.9 (1.2) | 0.018 | ||
Household economic status | |||||||||||
High | 32.1 (0.3) | 29.1 (0.3) | <0.001 | 15.4 (0.3) | 13.3 (0.3) | <0.001 | 46.0 (0.4) | 40.0 (0.4) | <0.001 | ||
Middle | 32.6 (0.3) | 30.0 (0.3) | <0.001 | 15.9 (0.2) | 13.9 (0.2) | <0.001 | 47.9 (0.3) | 42.4 (0.3) | <0.001 | ||
Low | 45.4 (0.6) | 42.5 (0.6) | 0.001 | 27.7 (0.5) | 25.5 (0.6) | 0.001 | 62.8 (0.6) | 56.7 (0.6) | <0.001 | ||
Self-rated health status | |||||||||||
Healthy | 27.6 (0.3) | 24.9 (0.3) | <0.001 | 12.1 (0.2) | 10.3 (0.2) | <0.001 | 40.4 (0.3) | 34.2 (0.3) | <0.001 | ||
Normal | 41.8 (0.5) | 37.0 (0.4) | <0.001 | 22.5 (0.4) | 18.6 (0.3) | <0.001 | 60.6 (0.4) | 53.0 (0.4) | <0.001 | ||
Unhealthy | 58.8 (0.7) | 52.6 (0.7) | <0.001 | 39.4 (0.8) | 34.3 (0.7) | <0.001 | 79.5 (0.6) | 71.4 (0.6) | <0.001 |
Characteristics | Depressive symptoms |
Suicidal ideation |
Stress perception |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 2020 | 2021 | 2019 | 2020 | 2021 | 2019 | 2020 | 2021 | |||
Male | |||||||||||
Total | 22.2 (0.3) | 20.1 (0.3) | 22.4 (0.3) | 9.4 (0.2) | 8.1 (0.2) | 9.5 (0.2) | 31.7 (0.3) | 28.1 (0.3) | 32.3 (0.3) | ||
School level | |||||||||||
Middle school | 20.1 (0.4) | 17.8 (0.4) | 21.7 (0.4) | 9.4 (0.3) | 7.4 (0.2) | 10.0 (0.3) | 29.1 (0.4) | 24.9 (0.4) | 31.5 (0.5) | ||
High school | 24.1 (0.4) | 22.2 (0.4) | 23.1 (0.4) | 9.3 (0.3) | 8.8 (0.3) | 9.0 (0.3) | 34.1 (0.4) | 31.1 (0.5) | 33.2 (0.4) | ||
Residence type | |||||||||||
With family | 21.8 (0.3) | 19.9 (0.3) | 22.2 (0.3) | 9.0 (0.2) | 7.9 (0.2) | 9.3 (0.2) | 31.3 (0.3) | 27.9 (0.3) | 32.2 (0.3) | ||
No family | 29.9 (1.2) | 24.1 (1.2) | 27.5 (1.6) | 16.2 (1.0) | 12.7 (1.0) | 14.5 (1.4) | 40.9 (1.2) | 32.0 (1.4) | 36.1 (1.4) | ||
Household economic status | |||||||||||
High | 21.1 (0.4) | 18.7 (0.4) | 22.1 (0.4) | 8.1 (0.3) | 7.1 (0.2) | 8.9 (0.3) | 28.7 (0.4) | 25.6 (0.5) | 31.3 (0.5) | ||
Middle | 20.7 (0.4) | 18.9 (0.4) | 20.7 (0.4) | 8.5 (0.3) | 7.5 (0.3) | 8.5 (0.3) | 31.2 (0.4) | 27.1 (0.4) | 30.3 (0.4) | ||
Low | 31.7 (0.8) | 28.7 (0.8) | 30.9 (0.9) | 17.1 (0.7) | 13.5 (0.6) | 15.9 (0.7) | 44.1 (0.8) | 39.6 (0.8) | 44.3 (0.9) | ||
Worsened household economic status after COVID-19 | |||||||||||
No | NA | 18.1 (0.3) | 20.7 (0.3) | NA | 7.1 (0.2) | 8.4 (0.2) | NA | 25.8 (0.4) | 29.7 (0.4) | ||
Yes | NA | 24.7 (0.5) | 26.3 (0.5) | NA | 10.3 (0.3) | 12.0 (0.4) | NA | 33.4 (0.6) | 38.2 (0.5) | ||
Self-rated health status | |||||||||||
Healthy | 19.3 (0.3) | 17.5 (0.3) | 19.4 (0.3) | 7.0 (0.2) | 6.4 (0.2) | 7.2 (0.2) | 26.4 (0.3) | 23.3 (0.3) | 26.3 (0.3) | ||
Normal | 28.3 (0.6) | 24.6 (0.7) | 27.2 (0.6) | 14.1 (0.5) | 10.8 (0.5) | 12.5 (0.4) | 44.3 (0.7) | 38.0 (0.7) | 41.3 (0.6) | ||
Unhealthy | 40.8 (1.2) | 36.0 (1.1) | 35.1 (1.1) | 26.3 (1.1) | 19.8 (1.0) | 21.6 (0.9) | 62.3 (1.2) | 54.5 (1.2) | 59.6 (1.1) | ||
Female | |||||||||||
Total | 34.6 (0.4) | 30.7 (0.3) | 31.4 (0.3) | 17.1 (0.3) | 13.9 (0.3) | 16.1 (0.3) | 48.8 (0.4) | 40.7 (0.4) | 45.6 (0.4) | ||
School level | |||||||||||
Middle school | 34.1 (0.5) | 28.4 (0.4) | 30.4 (0.4) | 19.2 (0.4) | 13.3 (0.3) | 16.9 (0.4) | 45.9 (0.5) | 36.2 (0.4) | 41.5 (0.5) | ||
High school | 35.1 (0.5) | 33.0 (0.5) | 32.5 (0.5) | 15.3 (0.4) | 14.5 (0.4) | 15.3 (0.4) | 51.5 (0.5) | 45.2 (0.6) | 49.9 (0.5) | ||
Residence type | |||||||||||
With family | 34.5 (0.4) | 30.5 (0.4) | 31.2 (0.3) | 17.0 (0.3) | 13.7 (0.3) | 15.8 (0.3) | 48.6 (0.4) | 40.5 (0.4) | 45.4 (0.4) | ||
No family | 37.8 (1.6) | 35.5 (1.4) | 38.0 (1.9) | 19.9 (1.3) | 19.4 (1.3) | 25.7 (1.6) | 52.5 (1.8) | 46.8 (1.6) | 53.4 (1.7) | ||
Household economic status | |||||||||||
High | 32.9 (0.5) | 28.7 (0.5) | 29.4 (0.5) | 15.4 (0.4) | 12.4 (0.4) | 14.1 (0.4) | 46.1 (0.6) | 37.0 (0.6) | 43.0 (0.5) | ||
Middle | 32.9 (0.5) | 29.6 (0.4) | 30.4 (0.4) | 15.7 (0.3) | 12.6 (0.3) | 15.1 (0.4) | 47.5 (0.5) | 39.8 (0.5) | 45.0 (0.5) | ||
Low | 46.0 (0.8) | 41.3 (0.8) | 43.8 (1.0) | 27.9 (0.8) | 23.4 (0.8) | 28.0 (0.9) | 61.5 (0.8) | 55.3 (0.8) | 58.4 (0.9) | ||
Worsened household economic status after COVID-19 | |||||||||||
No | NA | 27.6 (0.4) | 28.3 (0.4) | NA | 12.0 (0.3) | 13.9 (0.3) | NA | 37.8 (0.4) | 42.4 (0.4) | ||
Yes | NA | 37.9 (0.4) | 39.0 (0.6) | NA | 18.2 (0.5) | 21.5 (0.5) | NA | 47.4 (0.6) | 53.6 (0.6) | ||
Self-rated health status | |||||||||||
Healthy | 28.4 (0.4) | 25.2 (0.4) | 24.7 (0.4) | 12.2 (0.3) | 9.7 (0.2) | 11.0 (0.3) | 40.0 (0.4) | 32.3 (0.4) | 36.2 (0.4) | ||
Normal | 41.6 (0.7) | 36.9 (0.6) | 37.1 (0.6) | 21.6 (0.5) | 17.6 (0.5) | 19.5 (0.5) | 59.1 (0.6) | 51.0 (0.6) | 54.8 (0.6) | ||
Unhealthy | 56.8 (1.0) | 52.2 (1.0) | 53.0 (0.9) | 38.0 (1.1) | 32.7 (1.0) | 35.7 (0.9) | 78.4 (0.8) | 70.0 (0.9) | 72.7 (0.9) |
Variables | Depressive symptoms | Suicidal ideation | Stress perception |
---|---|---|---|
Total |
0.86 (0.83, 0.89) | 0.80 (0.76, 0.83) | 0.76 (0.74, 0.79) |
Sex |
|||
Male | 0.87 (0.83, 0.92) | 0.84 (0.78, 0.89) | 0.82 (0.79, 0.86) |
Female | 0.84 (0.81, 0.88) | 0.77 (0.73, 0.82) | 0.72 (0.69, 0.75) |
Household economic status |
|||
High | 0.84 (0.80, 0.88) | 0.81 (0.76, 0.87) | 0.76 (0.72, 0.79) |
Middle | 0.87 (0.83, 0.91) | 0.80 (0.75, 0.85) | 0.76 (0.73, 0.79) |
Low | 0.85 (0.79, 0.91) | 0.77 (0.71, 0.84) | 0.80 (0.75, 0.85) |
Variables | Depressive symptoms | Suicidal ideation | Stress perception |
---|---|---|---|
Total |
1.06 (1.02, 1.09) | 1.15 (1.10, 1.21) | 1.19 (1.16, 1.23) |
Sex |
|||
Male | 1.12 (1.07, 1.18) | 1.15 (1.07, 1.23) | 1.19 (1.14, 1.24) |
Female | 1.01 (0.97, 1.05) | 1.16 (1.10, 1.23) | 1.19 (1.15, 1.24) |
Household economic status |
|||
High | 1.09 (1.04, 1.14) | 1.16 (1.08, 1.24) | 1.26 (1.21, 1.32) |
Middle | 1.04 (0.99, 1.08) | 1.14 (1.07, 1.22) | 1.16 (1.11, 1.20) |
Low | 1.05 (0.97, 1.13) | 1.17 (1.06, 1.28) | 1.11 (1.03, 1.19) |
Worsened household economic status after COVID-19 |
|||
Yes | 1.03 (0.98, 1.09) | 1.17 (1.09, 1.25) | 1.21 (1.15, 1.27) |
No | 1.07 (1.03, 1.11) | 1.15 (1.09, 1.21) | 1.18 (1.14, 1.22) |
Values are presented as number (weighted %). COVID-19, coronavirus disease 2019; NA, not available. Categories may not add up to total number due to missing data.
Values are presented as weighted % (standard error). COVID-19, coronavirus disease 2019. All results are adjusted for grade. p-value is for the difference of prevalence of mental health between before COVID-19 (2018-2019) and during COVID-19 (2020-2021).
Values are presented as weighted % (standard error). COVID-19, coronavirus disease 2019; NA, not available. All results are adjusted for grade.
Values are presented as adjusted odds ratio (95% confidence interval). COVID-19, coronavirus disease 2019. Adjusted odds ratio was calculated from multiple logistic regression analysis with complex sampling. Adjusted for sex, school level, household economic status, residential type, and self-rated health status. Adjusted for school level, household economic status, residential type, and self-rated health status. Adjusted for sex, school level, residential type, and self-rated health status.
Values are presented as adjusted odds ratio (95% confidence interval). COVID-19, coronavirus disease 2019. Adjusted odds ratio was calculated from multiple logistic regression analysis with complex sampling. Adjusted for sex, school level, household economic status, worsened household economic status after COVID-19, residential type, and self-rated health status. Adjusted for school level, household economic status, worsened household economic status after COVID-19, residential type, and self-rated health status. Adjusted for sex, school level, worsened household economic status after COVID-19, residential type, and self-rated health status. Adjusted for sex, school level, household economic status, residential type, and self-rated health status.