Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Department of Healthcare Management, Eulji University, Sungnam, Korea
©2022, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: Hwang SY, Nam JY, Park S. Data curation: Hwang SY. Formal analysis: Hwang SY. Funding acquisition: None. Methodology: Hwang SY, Nam JY, Park S. Project administration: Nam JY. Visualization: Hwang SY. Writing – original draft: Hwang SY. Writing – review & editing: Hwang SY, Nam JY, Ahn JH, Park S.
Characteristics |
Total (n=30,138) |
p-value |
Men (n=12,298) |
p-value |
Women (n=17,840) |
p-value | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | Yes | Total, % | No | Yes | Total, % | No | Yes | Total, % | |||||
No. of chronic conditions | |||||||||||||
0 | 4,663 (84.4) | 860 (15.6) | 18.3 | <0.001 | 2,805 (86.1) | 454 (13.9) | 26.5 | <0.001 | 1,858 (82.1) | 406 (17.9) | 12.7 | <0.001 | |
1 | 7,375 (77.9) | 2,089 (22.1) | 31.4 | 3,600 (81.0) | 847 (19.1) | 36.2 | 3,775 (75.2) | 1,242 (24.8) | 28.1 | ||||
≥2 | 9,902 (65.4) | 5,249 (34.6) | 50.3 | 3,167 (69.0) | 1,425 (31.0) | 37.3 | 6,735 (63.8) | 3,824 (36.2) | 59.2 | ||||
Gender | |||||||||||||
Men | 9,572 (77.8) | 2,726 (22.2) | 40.8 | <0.001 | - | - | - | - | - | - | - | - | |
Women | 12,368 (69.3) | 5,472 (30.7) | 59.2 | - | - | - | - | - | - | ||||
Age (yr) | |||||||||||||
65-69 | 6,298 (81.4) | 1,443 (18.6) | 25.7 | <0.001 | 2,729 (84.0) | 521 (16.0) | 26.4 | <0.001 | 3,569 (79.5) | 922 (20.5) | 25.2 | <0.001 | |
70-74 | 6,637 (75.3) | 2,173 (24.7) | 29.2 | 2,991 (80.0) | 748 (20.0) | 30.4 | 3,646 (71.9) | 1,425 (28.1) | 28.4 | ||||
75-79 | 5,270 (69.0) | 2,367 (31.0) | 25.3 | 2,342 (75.1) | 777 (24.9) | 28.4 | 2,928 (64.8) | 1,590 (35.2) | 25.3 | ||||
≥80 | 3,735 (62.8) | 2,215 (37.2) | 19.7 | 1,510 (69.0) | 680 (31.1) | 17.8 | 2,225 (59.2) | 1,535 (40.8) | 21.1 | ||||
Marital status | |||||||||||||
Single, divorced, separated, or widowed | 7,340 (64.6) | 4,028 (35.4) | 37.7 | <0.001 | 1,053 (67.4) | 509 (32.6) | 12.7 | <0.001 | 6,287 (64.1) | 3,519 (35.9) | 55.0 | <0.001 | |
Married | 14,600 (77.8) | 4,170 (22.2) | 62.3 | 8,519 (79.4) | 2,217 (20.7) | 87.3 | 6,081 (75.7) | 1,953 (24.3) | 45.0 | ||||
Living arrangement | |||||||||||||
Living alone | 4,745 (64.2) | 2,648 (35.8) | 24.5 | <0.001 | 778 (66.4) | 393 (33.6) | 9.5 | <0.001 | 3,967 (63.8) | 2,255 (36.2) | 34.9 | <0.001 | |
Living with someone | 17,195 (75.6) | 5,550 (24.4) | 75.5 | 8,794 (79.0) | 2,333 (21.0) | 90.5 | 8,401 (72.3) | 3,217 (27.7) | 65.1 | ||||
Education level | |||||||||||||
≤Primary school | 13,600 (67.5) | 6,535 (32.5) | 66.8 | <0.001 | 4,143 (71.6) | 1,643 (28.4) | 47.1 | <0.001 | 9,457 (65.9) | 4,892 (34.1) | 80.4 | <0.001 | |
Middle school | 3,285 (80.9) | 778 (19.2) | 13.5 | 1,856 (80.4) | 454 (19.7) | 18.8 | 1,429 (81.5) | 324 (18.5) | 9.8 | ||||
High school | 3,435 (83.3) | 688 (16.7) | 13.7 | 2,300 (83.1) | 468 (16.9) | 22.5 | 1,135 (83.8) | 220 (16.2) | 7.6 | ||||
≥College | 1,620 (89.2) | 197 (10.8) | 6.0 | 1,273 (88.8) | 161 (11.2) | 11.7 | 347 (90.6) | 36 (9.4) | 2.2 | ||||
Insurance type | |||||||||||||
National Health Insurance | 20,872 (74.6) | 7,091 (25.4) | 92.8 | <0.001 | 9,226 (79.4) | 2,396 (20.6) | 94.5 | <0.001 | 11,646 (71.3) | 4,695 (28.7) | 91.6 | <0.001 | |
Medical Aid | 1,068 (49.1) | 1,107 (50.9) | 7.2 | 346 (51.2) | 330 (48.8) | 5.5 | 722 (48.2) | 777 (51.8) | 8.4 | ||||
Current smoking | |||||||||||||
No | 19,539 (73.0) | 7,221 (27.0) | 88.8 | 0.017 | 7,501 (78.8) | 2,018 (21.2) | 77.4 | <0.001 | 12,038 (69.8) | 5,203 (30.2) | 96.6 | <0.001 | |
Yes | 2,401 (71.1) | 977 (28.9) | 11.2 | 2,071 (74.5) | 708 (25.5) | 22.6 | 330 (55.1) | 269 (44.9) | 3.4 | ||||
Lack of exercise | |||||||||||||
No | 10,405 (82.1) | 2,276 (18.0) | 42.1 | <0.001 | 5,281 (85.0) | 932 (15.0) | 50.5 | <0.001 | 5,124 (79.2) | 1,344 (20.8) | 36.3 | <0.001 | |
Yes | 11,535 (66.1) | 5,922 (33.9) | 57.9 | 4,291 (70.5) | 1,794 (29.5) | 49.5 | 7,244 (63.7) | 4,128 (36.3) | 63.7 | ||||
High-risk alcohol drinking | |||||||||||||
No | 20,635 (72.3) | 7,899 (27.7) | 94.7 | <0.001 | 8,314 (77.2) | 2,450 (22.8) | 87.5 | <0.001 | 12,321 (69.3) | 5,449 (30.7) | 99.6 | 0.691 | |
Yes | 1,305 (81.4) | 299 (18.6) | 5.3 | 1,258 (82.0) | 276 (18.0) | 12.5 | 47 (67.1) | 23 (32.9) | 0.4 | ||||
Restriction on activities of daily living | |||||||||||||
No | 19,032 (77.9) | 5,395 (22.1) | 81.1 | <0.001 | 8,868 (81.9) | 1,962 (18.1) | 88.1 | <0.001 | 10,164 (74.8) | 3,433 (25.3) | 76.2 | <0.001 | |
Yes | 2,908 (50.9) | 2,803 (49.1) | 19.0 | 704 (48.0) | 764 (52.0) | 11.9 | 2,204 (51.9) | 2,039 (48.1) | 23.8 | ||||
Frequency of contact with people | |||||||||||||
Hardly ever | 13 (33.3) | 26 (66.7) | 0.1 | <0.001 | 8 (40.0) | 12 (60.0) | 0.2 | <0.001 | 5 (26.3) | 14 (73.7) | 0.1 | <0.001 | |
At least once | 21,927 (72.9) | 8,172 (27.2) | 99.9 | 9,564 (77.9) | 2,714 (22.1) | 99.8 | 12,363 (69.4) | 5,458 (30.6) | 99.9 | ||||
Other chronic conditions1 | |||||||||||||
No | 9,100 (79.7) | 2,317 (20.3) | 37.9 | <0.001 | 4,441 (83.7) | 865 (16.3) | 43.2 | <0.001 | 4,659 (76.2) | 1,452 (23.8) | 34.3 | <0.001 | |
Yes | 12,840 (68.6) | 5,881 (31.4) | 62.1 | 5,131 (73.4) | 1,861 (26.6) | 56.9 | 7,709 (65.7) | 4,020 (34.3) | 65.8 | ||||
Year | |||||||||||||
2011 | 7,331 (70.1) | 3,127 (29.9) | 34.7 | <0.001 | 3,186 (75.6) | 1,030 (24.4) | 34.3 | <0.001 | 4,145 (66.4) | 2,097 (33.6) | 35.0 | <0.001 | |
2014 | 6,826 (68.9) | 3,089 (31.2) | 32.9 | 3,089 (75.0) | 1,029 (25.0) | 33.5 | 3,737 (64.5) | 2,060 (35.5) | 32.5 | ||||
2017 | 7,783 (79.7) | 1,982 (20.3) | 32.4 | 3,297 (83.2) | 667 (16.8) | 32.2 | 4,486 (77.3) | 1,315 (22.7) | 32.5 |
Values are presented as number (%).
1 Other chronic conditions: hyperlipidemia, thyroid disease, low back pain, sciatica, pulmonary tuberculosis, tuberculosis, cataract, glaucoma, chronic otitis media, stomach ulcer, duodenal ulcer, hepatitis, liver cirrhosis, chronic kidney disease, prostatic hypertrophy, urinary incontinence, venereal disease, anemia, skin disease, dementia, fracture, dislocation, sequela, insomnia, Parkinson’s disease, and others.
Values are presented as odds ratio (95% confidence interval).
1 Adjusted for age, marital status, living arrangement, education level, insurance type, current smoking, lack of exercise, high-risk alcohol drinking, restriction on activities of daily living, frequency of contact with people, other chronic conditions, and year.
Variables |
Men |
p-value2 |
Women |
p-value2 | ||||
---|---|---|---|---|---|---|---|---|
No. of chronic conditions |
No. of chronic conditions |
|||||||
0 | 1 | ≥2 | 0 | 1 | ≥2 | |||
Age (yr) | 0.098 | 0.009 | ||||||
65-69 | 1.00 (reference) | 1.58 (1.20, 2.10) | 2.56 (1.95, 3.36) | 1.00 (reference) | 1.43 (1.09, 1.87) | 2.31 (1.79, 2.98) | ||
70-74 | 1.00 (reference) | 1.34 (1.05, 1.72) | 2.14 (1.69, 2.71) | 1.00 (reference) | 1.54 (1.19, 2.01) | 2.13 (1.67, 2.71) | ||
75-79 | 1.00 (reference) | 1.18 (0.91, 1.53) | 2.20 (1.72, 2.82) | 1.00 (reference) | 0.94 (0.71, 1.24) | 1.56 (1.22, 2.01) | ||
≥80 | 1.00 (reference) | 1.16 (0.88, 1.53) | 1.61 (1.22, 2.11) | 1.00 (reference) | 1.27 (0.97, 1.65) | 1.58 (1.24, 2.02) | ||
Other chronic conditions | 0.006 | 0.001 | ||||||
No | 1.00 (reference) | 1.63 (1.32, 2.02) | 2.66 (2.16, 3.28) | 1.00 (reference) | 1.44 (1.16, 1.79) | 2.41 (1.97, 2.94) | ||
Yes | 1.00 (reference) | 1.12 (0.94, 1.33) | 1.82 (1.55, 2.14) | 1.00 (reference) | 1.17 (0.99, 1.39) | 1.61 (1.38, 1.89) |
Values are presented as odds ratio (95% confidence interval).
1 Adjusted for age, marital status, living arrangement, education level, insurance type, current smoking, lack of exercise, high-risk alcohol drinking, restriction on activities of daily living, frequency of contact with people, other chronic conditions, and year.
2 Defined as the p-value of interactions.
OR, odds ratio; CI, confidence interval.
1 Adjusted for gender, age, marital status, living arrangement, education, type of insurance, current smoking, lack of exercise, high-risk alcohol drinking, restriction on activities of daily living, frequency of contact with people, other chronic conditions, and year.
Characteristics | Total (n=30,138) |
p-value | Men (n=12,298) |
p-value | Women (n=17,840) |
p-value | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | Yes | Total, % | No | Yes | Total, % | No | Yes | Total, % | |||||
No. of chronic conditions | |||||||||||||
0 | 4,663 (84.4) | 860 (15.6) | 18.3 | <0.001 | 2,805 (86.1) | 454 (13.9) | 26.5 | <0.001 | 1,858 (82.1) | 406 (17.9) | 12.7 | <0.001 | |
1 | 7,375 (77.9) | 2,089 (22.1) | 31.4 | 3,600 (81.0) | 847 (19.1) | 36.2 | 3,775 (75.2) | 1,242 (24.8) | 28.1 | ||||
≥2 | 9,902 (65.4) | 5,249 (34.6) | 50.3 | 3,167 (69.0) | 1,425 (31.0) | 37.3 | 6,735 (63.8) | 3,824 (36.2) | 59.2 | ||||
Gender | |||||||||||||
Men | 9,572 (77.8) | 2,726 (22.2) | 40.8 | <0.001 | - | - | - | - | - | - | - | - | |
Women | 12,368 (69.3) | 5,472 (30.7) | 59.2 | - | - | - | - | - | - | ||||
Age (yr) | |||||||||||||
65-69 | 6,298 (81.4) | 1,443 (18.6) | 25.7 | <0.001 | 2,729 (84.0) | 521 (16.0) | 26.4 | <0.001 | 3,569 (79.5) | 922 (20.5) | 25.2 | <0.001 | |
70-74 | 6,637 (75.3) | 2,173 (24.7) | 29.2 | 2,991 (80.0) | 748 (20.0) | 30.4 | 3,646 (71.9) | 1,425 (28.1) | 28.4 | ||||
75-79 | 5,270 (69.0) | 2,367 (31.0) | 25.3 | 2,342 (75.1) | 777 (24.9) | 28.4 | 2,928 (64.8) | 1,590 (35.2) | 25.3 | ||||
≥80 | 3,735 (62.8) | 2,215 (37.2) | 19.7 | 1,510 (69.0) | 680 (31.1) | 17.8 | 2,225 (59.2) | 1,535 (40.8) | 21.1 | ||||
Marital status | |||||||||||||
Single, divorced, separated, or widowed | 7,340 (64.6) | 4,028 (35.4) | 37.7 | <0.001 | 1,053 (67.4) | 509 (32.6) | 12.7 | <0.001 | 6,287 (64.1) | 3,519 (35.9) | 55.0 | <0.001 | |
Married | 14,600 (77.8) | 4,170 (22.2) | 62.3 | 8,519 (79.4) | 2,217 (20.7) | 87.3 | 6,081 (75.7) | 1,953 (24.3) | 45.0 | ||||
Living arrangement | |||||||||||||
Living alone | 4,745 (64.2) | 2,648 (35.8) | 24.5 | <0.001 | 778 (66.4) | 393 (33.6) | 9.5 | <0.001 | 3,967 (63.8) | 2,255 (36.2) | 34.9 | <0.001 | |
Living with someone | 17,195 (75.6) | 5,550 (24.4) | 75.5 | 8,794 (79.0) | 2,333 (21.0) | 90.5 | 8,401 (72.3) | 3,217 (27.7) | 65.1 | ||||
Education level | |||||||||||||
≤Primary school | 13,600 (67.5) | 6,535 (32.5) | 66.8 | <0.001 | 4,143 (71.6) | 1,643 (28.4) | 47.1 | <0.001 | 9,457 (65.9) | 4,892 (34.1) | 80.4 | <0.001 | |
Middle school | 3,285 (80.9) | 778 (19.2) | 13.5 | 1,856 (80.4) | 454 (19.7) | 18.8 | 1,429 (81.5) | 324 (18.5) | 9.8 | ||||
High school | 3,435 (83.3) | 688 (16.7) | 13.7 | 2,300 (83.1) | 468 (16.9) | 22.5 | 1,135 (83.8) | 220 (16.2) | 7.6 | ||||
≥College | 1,620 (89.2) | 197 (10.8) | 6.0 | 1,273 (88.8) | 161 (11.2) | 11.7 | 347 (90.6) | 36 (9.4) | 2.2 | ||||
Insurance type | |||||||||||||
National Health Insurance | 20,872 (74.6) | 7,091 (25.4) | 92.8 | <0.001 | 9,226 (79.4) | 2,396 (20.6) | 94.5 | <0.001 | 11,646 (71.3) | 4,695 (28.7) | 91.6 | <0.001 | |
Medical Aid | 1,068 (49.1) | 1,107 (50.9) | 7.2 | 346 (51.2) | 330 (48.8) | 5.5 | 722 (48.2) | 777 (51.8) | 8.4 | ||||
Current smoking | |||||||||||||
No | 19,539 (73.0) | 7,221 (27.0) | 88.8 | 0.017 | 7,501 (78.8) | 2,018 (21.2) | 77.4 | <0.001 | 12,038 (69.8) | 5,203 (30.2) | 96.6 | <0.001 | |
Yes | 2,401 (71.1) | 977 (28.9) | 11.2 | 2,071 (74.5) | 708 (25.5) | 22.6 | 330 (55.1) | 269 (44.9) | 3.4 | ||||
Lack of exercise | |||||||||||||
No | 10,405 (82.1) | 2,276 (18.0) | 42.1 | <0.001 | 5,281 (85.0) | 932 (15.0) | 50.5 | <0.001 | 5,124 (79.2) | 1,344 (20.8) | 36.3 | <0.001 | |
Yes | 11,535 (66.1) | 5,922 (33.9) | 57.9 | 4,291 (70.5) | 1,794 (29.5) | 49.5 | 7,244 (63.7) | 4,128 (36.3) | 63.7 | ||||
High-risk alcohol drinking | |||||||||||||
No | 20,635 (72.3) | 7,899 (27.7) | 94.7 | <0.001 | 8,314 (77.2) | 2,450 (22.8) | 87.5 | <0.001 | 12,321 (69.3) | 5,449 (30.7) | 99.6 | 0.691 | |
Yes | 1,305 (81.4) | 299 (18.6) | 5.3 | 1,258 (82.0) | 276 (18.0) | 12.5 | 47 (67.1) | 23 (32.9) | 0.4 | ||||
Restriction on activities of daily living | |||||||||||||
No | 19,032 (77.9) | 5,395 (22.1) | 81.1 | <0.001 | 8,868 (81.9) | 1,962 (18.1) | 88.1 | <0.001 | 10,164 (74.8) | 3,433 (25.3) | 76.2 | <0.001 | |
Yes | 2,908 (50.9) | 2,803 (49.1) | 19.0 | 704 (48.0) | 764 (52.0) | 11.9 | 2,204 (51.9) | 2,039 (48.1) | 23.8 | ||||
Frequency of contact with people | |||||||||||||
Hardly ever | 13 (33.3) | 26 (66.7) | 0.1 | <0.001 | 8 (40.0) | 12 (60.0) | 0.2 | <0.001 | 5 (26.3) | 14 (73.7) | 0.1 | <0.001 | |
At least once | 21,927 (72.9) | 8,172 (27.2) | 99.9 | 9,564 (77.9) | 2,714 (22.1) | 99.8 | 12,363 (69.4) | 5,458 (30.6) | 99.9 | ||||
Other chronic conditions |
|||||||||||||
No | 9,100 (79.7) | 2,317 (20.3) | 37.9 | <0.001 | 4,441 (83.7) | 865 (16.3) | 43.2 | <0.001 | 4,659 (76.2) | 1,452 (23.8) | 34.3 | <0.001 | |
Yes | 12,840 (68.6) | 5,881 (31.4) | 62.1 | 5,131 (73.4) | 1,861 (26.6) | 56.9 | 7,709 (65.7) | 4,020 (34.3) | 65.8 | ||||
Year | |||||||||||||
2011 | 7,331 (70.1) | 3,127 (29.9) | 34.7 | <0.001 | 3,186 (75.6) | 1,030 (24.4) | 34.3 | <0.001 | 4,145 (66.4) | 2,097 (33.6) | 35.0 | <0.001 | |
2014 | 6,826 (68.9) | 3,089 (31.2) | 32.9 | 3,089 (75.0) | 1,029 (25.0) | 33.5 | 3,737 (64.5) | 2,060 (35.5) | 32.5 | ||||
2017 | 7,783 (79.7) | 1,982 (20.3) | 32.4 | 3,297 (83.2) | 667 (16.8) | 32.2 | 4,486 (77.3) | 1,315 (22.7) | 32.5 |
Variable | Men | Women | |
---|---|---|---|
No. of chronic conditions | |||
0 | 1.00 (reference) | 1.00 (reference) | |
1 | 1.32 (1.15, 1.50) | 1.30 (1.14, 1.48) | |
≥2 | 2.13 (1.88, 2.42) | 1.90 (1.68, 2.15) | |
p for trend | <0.001 | <0.001 | |
Age (yr) | |||
65-69 | 1.00 (reference) | 1.00 (reference) | |
70-74 | 1.13 (0.99, 1.29) | 1.18 (1.07, 1.31) | |
75-79 | 1.39 (1.22, 1.59) | 1.37 (1.23, 1.52) | |
≥80 | 1.42 (1.23, 1.65) | 1.39 (1.24, 1.55) | |
p for trend | <0.001 | <0.001 | |
Marital status | |||
Single, divorced, separated, or widowed | 1.27 (1.01, 1.60) | 1.17 (1.07, 1.29) | |
Married | 1.00 (reference) | 1.00 (reference) | |
Living arrangement | |||
Living alone | 1.36 (1.05, 1.76) | 1.09 (0.99, 1.19) | |
Living with someone | 1.00 (reference) | 1.00 (reference) | |
Education level | |||
≤Primary school | 2.30 (1.91, 2.77) | 3.20 (2.23, 4.60) | |
Middle school | 1.77 (1.44, 2.18) | 2.16 (1.48, 3.17) | |
High school | 1.56 (1.28, 1.92) | 1.92 (1.30, 2.84) | |
≥College | 1.00 (reference) | 1.00 (reference) | |
Insurance type | |||
National Health Insurance | 1.00 (reference) | 1.00 (reference) | |
Medical Aid | 2.50 (2.10, 2.99) | 2.11 (1.88, 2.37) | |
Current smoking | |||
No | 1.00 (reference) | 1.00 (reference) | |
Yes | 1.26 (1.13, 1.41) | 1.59 (1.33, 1.90) | |
Lack of exercise | |||
No | 1.00 (reference) | 1.00 (reference) | |
Yes | 1.83 (1.66, 2.02) | 1.70 (1.57, 1.83) | |
High-risk alcohol drinking | |||
No | 1.00 (reference) | 1.00 (reference) | |
Yes | 0.84 (0.72, 0.97) | 1.14 (0.67, 1.93) | |
Restriction on activities of daily living | |||
No | 1.00 (reference) | 1.00 (reference) | |
Yes | 3.54 (3.12, 4.02) | 2.30 (2.12, 2.50) | |
Frequency of contact with people | |||
Hardly ever | 2.99 (1.11, 8.06) | 2.79 (0.94, 8.26) | |
At least once | 1.00 (reference) | 1.00 (reference) | |
Other chronic conditions | |||
No | 1.00 (reference) | 1.00 (reference) | |
Yes | 1.53 (1.39, 1.69) | 1.48 (1.37, 1.60) | |
Year | |||
2011 | 1.90 (1.69, 2.15) | 2.02 (1.85, 2.21) | |
2014 | 2.00 (1.77, 2.26) | 2.28 (2.08, 2.49) | |
2017 | 1.00 (reference) | 1.00 (reference) |
Variables | Men |
p-value |
Women |
p-value |
||||
---|---|---|---|---|---|---|---|---|
No. of chronic conditions |
No. of chronic conditions |
|||||||
0 | 1 | ≥2 | 0 | 1 | ≥2 | |||
Age (yr) | 0.098 | 0.009 | ||||||
65-69 | 1.00 (reference) | 1.58 (1.20, 2.10) | 2.56 (1.95, 3.36) | 1.00 (reference) | 1.43 (1.09, 1.87) | 2.31 (1.79, 2.98) | ||
70-74 | 1.00 (reference) | 1.34 (1.05, 1.72) | 2.14 (1.69, 2.71) | 1.00 (reference) | 1.54 (1.19, 2.01) | 2.13 (1.67, 2.71) | ||
75-79 | 1.00 (reference) | 1.18 (0.91, 1.53) | 2.20 (1.72, 2.82) | 1.00 (reference) | 0.94 (0.71, 1.24) | 1.56 (1.22, 2.01) | ||
≥80 | 1.00 (reference) | 1.16 (0.88, 1.53) | 1.61 (1.22, 2.11) | 1.00 (reference) | 1.27 (0.97, 1.65) | 1.58 (1.24, 2.02) | ||
Other chronic conditions | 0.006 | 0.001 | ||||||
No | 1.00 (reference) | 1.63 (1.32, 2.02) | 2.66 (2.16, 3.28) | 1.00 (reference) | 1.44 (1.16, 1.79) | 2.41 (1.97, 2.94) | ||
Yes | 1.00 (reference) | 1.12 (0.94, 1.33) | 1.82 (1.55, 2.14) | 1.00 (reference) | 1.17 (0.99, 1.39) | 1.61 (1.38, 1.89) |
Combinations of chronic conditions | Depression |
|||
---|---|---|---|---|
Yes, n (%) | Total, n | OR (95% CI) | ||
Zero | 860 (15.6) | 5,523 | 1.00 (reference) | |
One | ||||
Arthritis | 650 (29.1) | 2,236 | 1.55 (1.37, 1.76) | |
Diabetes | 143 (20.0) | 716 | 1.41 (1.14, 1.73) | |
Heart disease | 116 (22.7) | 511 | 1.39 (1.10, 1.76) | |
Hypertension | 793 (17.0) | 4,678 | 1.04 (0.93, 1.17) | |
Pulmonary disease | 92 (29.9) | 308 | 1.76 (1.35, 2.31) | |
Cancer | 105 (34.9) | 301 | 3.04 (2.33, 3.96) | |
Stroke | 79 (38.4) | 206 | 2.81 (2.07, 3.83) | |
Osteoporosis | 111 (21.9) | 508 | 1.18 (0.93, 1.50) | |
Two | ||||
Arthritis+diabetes | 103 (31.7) | 325 | 2.01 (1.55, 2.60) | |
Arthritis+heart disease | 97 (37.2) | 261 | 2.14 (1.62, 2.82) | |
Arthritis+hypertension | 799 (30.4) | 2,628 | 1.61 (1.42, 1.81) | |
Arthritis+pulmonary disease | 49 (38.6) | 127 | 2.26 (1.54, 3.31) | |
Arthritis+cancer | 24 (30.8) | 78 | 1.61 (0.95, 2.70) | |
Arthritis+stroke | 46 (54.8) | 84 | 4.15 (2.59, 6.63) | |
Arthritis+osteoporosis | 252 (33.3) | 757 | 1.66 (1.38, 1.99) | |
Diabetes+heart disease | 35 (27.1) | 129 | 1.89 (1.24, 2.88) | |
Diabetes+hypertension | 437 (23.9) | 1,828 | 1.57 (1.37, 1.81) | |
Diabetes+pulmonary disease | 12 (50.0) | 24 | 4.29 (1.80, 10.21) | |
Diabetes+cancer | 24 (40.7) | 59 | 4.11 (2.33, 7.16) | |
Diabetes+stroke | 30 (52.6) | 57 | 4.92 (2.78, 8.81) | |
Diabetes+osteoporosis | 17 (25.8) | 66 | 1.46 (0.81, 2.65) | |
Heart disease+hypertension | 160 (22.4) | 713 | 1.43 (1.17, 1.75) | |
Heart disease+pulmonary disease | 20 (47.6) | 42 | 3.38 (1.78, 6.50) | |
Heart disease+cancer | 7 (28.0) | 25 | 2.15 (0.83, 5.60) | |
Heart disease+stroke | 11 (36.7) | 30 | 1.81 (0.82, 4.03) | |
Heart disease+osteoporosis | 19 (34.6) | 55 | 1.83 (1.02, 3.30) | |
Hypertension+pulmonary disease | 62 (32.3) | 192 | 2.00 (1.43, 2.78) | |
Hypertension+cancer | 48 (29.5) | 163 | 2.25 (1.57, 3.25) | |
Hypertension+stroke | 195 (38.0) | 513 | 2.53 (2.06, 3.12) | |
Hypertension+osteoporosis | 171 (29.3) | 583 | 1.50 (1.22, 1.85) | |
Pulmonary disease+cancer | 6 (42.9) | 14 | 3.90 (1.28, 11.98) | |
Pulmonary disease+stroke | 10 (66.7) | 15 | 6.88 (2.19, 20.99) | |
Pulmonary disease+ osteoporosis | 10 (34.5) | 29 | 2.26 (1.01, 5.12) | |
Cancer+stroke | 5 (55.6) | 9 | 4.19 (0.97, 18.17) | |
Cancer+osteoporosis | 8 (36.4) | 22 | 2.84 (1.10, 7.35) | |
Stroke+osteoporosis | 4 (26.7) | 15 | 1.13 (0.33, 3.90) |
Values are presented as number (%). Other chronic conditions: hyperlipidemia, thyroid disease, low back pain, sciatica, pulmonary tuberculosis, tuberculosis, cataract, glaucoma, chronic otitis media, stomach ulcer, duodenal ulcer, hepatitis, liver cirrhosis, chronic kidney disease, prostatic hypertrophy, urinary incontinence, venereal disease, anemia, skin disease, dementia, fracture, dislocation, sequela, insomnia, Parkinson’s disease, and others.
Values are presented as odds ratio (95% confidence interval). Adjusted for age, marital status, living arrangement, education level, insurance type, current smoking, lack of exercise, high-risk alcohol drinking, restriction on activities of daily living, frequency of contact with people, other chronic conditions, and year.
Values are presented as odds ratio (95% confidence interval). Adjusted for age, marital status, living arrangement, education level, insurance type, current smoking, lack of exercise, high-risk alcohol drinking, restriction on activities of daily living, frequency of contact with people, other chronic conditions, and year. Defined as the p-value of interactions.
OR, odds ratio; CI, confidence interval. Adjusted for gender, age, marital status, living arrangement, education, type of insurance, current smoking, lack of exercise, high-risk alcohol drinking, restriction on activities of daily living, frequency of contact with people, other chronic conditions, and year.