Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Department of Development Studies, International Institute for Population Sciences (IIPS), Mumbai. India
©2022, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: Sathya T, Selvamani Y, Nagarajan R. Data curation: Sathya T, Selvamani Y. Formal analysis: Sathya T, Selvamani Y. Funding acquisition: None. Methodology: Sathya T, Selvamani Y. Project administration: Sathya T, Nagarajan R. Visualization: Selvamani Y, Sathya T. Writing – original draft: Sathya T, Selvamani Y, Nagarajan R. Writing – review & editing: Sathya T, Selvamani Y, Nagarajan R.
Characteristics | Abuse | Abuse |
Abuse (overall) |
||
---|---|---|---|---|---|
Men | Women | ||||
Age (yr) | |||||
60-69 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
70-79 | 1.03 (0.90, 1.18) | 1.12 (0.94, 1.35) | 1.16 (0.95, 1.42) | 0.97 (0.81, 1.16) | |
≥80 | 0.79 (0.64, 0.99)** | 0.95 (0.71, 1.26) | 0.83 (0.59, 1.15) | 0.79 (0.59, 1.05) | |
Gender | |||||
Men | 1.00 (reference) | 1.00 (reference) | - | - | |
Women | 1.37 (1.18, 1.59)*** | 1.83 (1.49, 2.25)*** | |||
Marital status | |||||
Currently married | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Others | 1.07 (0.67, 1.69) | 1.57 (0.81, 3.05) | 1.49 (0.76, 2.93) | 0.86 (0.46, 1.60) | |
Residence | |||||
Rural | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Urban | 0.70 (0.60, 0.82)*** | 0.72 (0.58, 0.89)*** | 0.72 (0.56, 0.91)*** | 0.73 (0.59, 0.89)*** | |
Living arrangement | |||||
Living alone | 2.09 (1.27, 3.42)*** | 1.06 (0.52, 2.18) | 1.46 (0.67, 3.17) | 2.66 (1.37, 5.19)*** | |
Living with others only | 1.24 (0.74, 2.07) | 0.66 (0.31, 1.39) | 0.89 (0.40, 1.97) | 1.55 (0.78, 3.06) | |
Living with spouse and others | 1.41 (1.20, 1.65)*** | 1.44 (1.16, 1.80)*** | 1.24 (0.99, 1.54)* | 1.61 (1.27, 2.04)*** | |
Living with children/children and others | 1.06 (0.67, 1.70) | 0.78 (0.40, 1.53) | 0.80 (0.40, 1.60) | 1.32 (0.70, 2.50) | |
Living with spouse children and others | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Education | |||||
Less than primary | 1.83 (1.20, 2.77)*** | 1.95 (1.10, 3.47)** | 1.50 (0.93, 2.41)* | 3.64 (1.31, 10.0)** | |
Primary completed | 1.87 (1.23, 2.84)*** | 1.86 (1.05, 3.32)** | 1.73 (1.08, 2.76)** | 3.40 (1.22, 9.48)** | |
Higher secondary completed | 1.50 (0.98, 2.29)* | 1.53 (0.85, 2.75) | 1.41 (0.88, 2.25) | 2.38 (0.83, 6.81) | |
Diploma or above | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
MPCE quintile | |||||
Lowest /poorest | 1.39 (1.13, 1.71)*** | 1.26 (0.95, 1.67) | 1.07 (0.79, 1.46) | 1.66 (1.26, 2.19)*** | |
Second | 1.27 (1.03, 1.55)** | 1.24 (0.94, 1.63) | 0.98 (0.72, 1.33) | 1.52 (1.15, 2.00)*** | |
Middle | 1.17 (0.96, 1.43) | 1.27 (0.97, 1.65)* | 1.17 (0.87, 1.56) | 1.15 (0.87, 1.52) | |
Fourth | 1.06 (0.87, 1.31) | 1.03 (0.78, 1.36) | 0.79 (0.58, 1.08) | 1.32 (1.00, 1.74)** | |
Highest/richest | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Work status | |||||
Currently working | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Worked in the past but currently not working | 0.84 (0.73, 0.97)** | 0.90 (0.74, 1.10) | 0.85 (0.69, 1.04) | 0.81 (0.66, 1.00)* | |
Never worked | 0.57 (0.47, 0.68)*** | 0.51 (0.39, 0.66)*** | 1.11 (0.71, 1.74) | 0.50 (0.40, 0.63)*** | |
ADL | |||||
No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
1 | 1.58 (1.32, 1.88)*** | 1.61 (1.27, 2.04)*** | 1.74 (1.32, 2.30)*** | 1.45 (1.15, 1.84)*** | |
2 | 1.37 (1.07, 1.75)** | 1.34 (0.96, 1.86)* | 1.38(0.90, 2.11) | 1.35 (1.00, 1.83)** | |
≥3 | 1.96 (1.61, 2.38)*** | 2.11 (1.65, 2.71)*** | 2.51 (1.86, 3.39)*** | 1.69 (1.31, 2.19)*** | |
Multimorbidity (diseases) | |||||
No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
1 | 1.31 (1.14, 1.51)*** | 1.25 (1.03, 1.51)** | 1.37 (1.11, 1.70)*** | 1.27 (1.06, 1.53)*** | |
2 | 1.35 (1.13, 1.61)*** | 1.40 (1.10, 1.77)*** | 1.41 (1.07, 1.85)** | 1.32 (1.04, 1.67)** | |
≥3 | 1.43 (1.13, 1.79)*** | 1.56 (1.16, 2.10)*** | 1.36 (0.95, 1.95)* | 1.44 (1.06, 1.94)** | |
Hospitalisation | |||||
No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Yes | 1.31 (1.08, 1.60)*** | 1.29 (0.99, 1.68)* | 1.11 (0.81, 1.51) | 1.52 (1.17, 1.97)*** | |
R2 | 0.081 | 0.087 | 0.082 | 0.088 | |
Total | 29,437 | 28,837 | 13,887 | 15,304 |
Abuse | OR (95% CI)1 |
---|---|
Overrall | |
No | 1.00 (reference) |
Yes | 2.17 (1.92, 2.45)*** |
Within household | |
No | 1.00 (reference) |
Yes | 2.33 (1.97, 2.75)*** |
Characteristics | Weighted, % | Unweighted, n |
---|---|---|
Age (yr) | ||
60-69 | 58.5 | 18,974 |
70-79 | 30.2 | 9,101 |
≥80 | 11.3 | 3,389 |
Gender | ||
Men | 47.5 | 15,098 |
Women | 52.6 | 16,366 |
Marital status | ||
Currently married | 61.6 | 19,658 |
Otherwise | 38.4 | 11,317 |
Residence | ||
Rural | 70.6 | 20,725 |
Urban | 29.5 | 10,739 |
Living arrangement | ||
Living alone | 5.7 | 1,609 |
Living with spouse/spouse and others | 20.7 | 6,272 |
Living with children/children and others | 27.7 | 8,258 |
Living with spouse and children only | 8.7 | 3,140 |
Living with spouse, children and others | 31.8 | 10,143 |
Living with others only | 5.4 | 1,630 |
Education | ||
Less than primary | 56.5 | 16,889 |
Primary completed | 22.6 | 7,560 |
Higher secondary completed | 16.8 | 5,560 |
Diploma or above | 4.1 | 1,455 |
MPCE quintile | ||
Lowest /poorest | 21.7 | 6,484 |
Second | 21.7 | 6,477 |
Middle | 21.0 | 6,416 |
Fourth | 19.2 | 6,170 |
Highest/richest | 16.5 | 5,917 |
ADL | ||
No | 76.2 | 24,642 |
1 | 9.6 | 2,740 |
2 | 5.7 | 1,459 |
≥3 | 8.5 | 2,495 |
Multimorbidity (diseases) | ||
No | 46.9 | 14,421 |
1 | 29.2 | 9,244 |
2 | 15.6 | 5,147 |
≥3 | 8.3 | 2,652 |
Hospitalisation | ||
No | 92.1 | 28,940 |
Yes | 7.9 | 2,518 |
Depressive symptoms | ||
No | 69.8 | 21,911 |
Yes | 30.2 | 8,506 |
Characteristics | Abuse (overall) | Abuse (within household) |
---|---|---|
Age (yr) | ||
60-69 | 5.1 | 2.7 |
70-79 | 5.8 | 3.4 |
≥80 | 4.2 | 2.8 |
Gender | ||
Men | 4.8 | 2.3 |
Women | 5.6 | 3.5 |
Marital status | ||
Currently married | 4.9 | 2.5 |
Others | 5.8 | 3.6 |
Residence | ||
Rural | 5.8 | 3.1 |
Urban | 3.8 | 2.5 |
Living arrangement | ||
Living alone | 8.1 | 3.7 |
Living with others only | 5.3 | 2.2 |
Living with spouse and others | 5.9 | 3.1 |
Living with children/children and others | 5.4 | 3.7 |
Living with spouse children and others | 4.4 | 2.2 |
Education | ||
Less than primary | 5.9 | 3.4 |
Primary completed | 4.8 | 2.7 |
Higher secondary completed | 4.1 | 2.0 |
Diploma or above | 2.7 | 1.1 |
MPCE quintile | ||
Lowest /poorest | 6.0 | 3.0 |
Second | 5.4 | 2.9 |
Middle | 5.7 | 3.5 |
Fourth | 4.2 | 2.2 |
Highest/richest | 4.6 | 2.8 |
ADL | ||
No | 4.7 | 2.5 |
1 | 6.9 | 4.1 |
2 | 7.0 | 4.9 |
≥3 | 7.0 | 4.4 |
Multimorbidity (diseases) | ||
No | 5.0 | 2.8 |
1 | 5.6 | 3.0 |
2 | 4.9 | 2.8 |
≥3 | 5.6 | 3.3 |
Hospitalisation | ||
No | 5.2 | 2.9 |
Yes | 5.6 | 2.9 |
Depressive symptoms | ||
No | 3.7 | 2.1 |
Yes | 8.7 | 4.9 |
Total | 5.2 | 2.9 |
States/UTs | Abuse (overall) | Abuse (within household) |
---|---|---|
Jammu & Kashmir | 2.07 (1.01, 3.12) | 0.98 (0.23, 1.72) |
Himachal Pradesh | 1.09 (0.26, 1.92) | 0.37 (-0.11, 0.86) |
Punjab | 2.09 (1.19, 2.99) | 1.27 (0.56, 1.98) |
Chandigarh | 5.70 (3.29, 8.03) | 3.80 (1.83, 5.78) |
Uttarakhand | 2.59 (1.35, 3.84) | 0.84 (0.12, 1.56) |
Haryana | 3.40 (2.16, 4.64) | 2.14 (1.15, 3.14) |
Delhi | 3.43 (1.81, 5.05) | 2.86 (1.37, 4.35) |
Rajasthan | 3.24 (2.17, 4.31) | 1.80 (0.99, 2.60) |
Uttar Pradesh | 6.43 (5.37, 7.49) | 2.09 (1.46, 2.72) |
Bihar | 11.60 (10.10, 13.10) | 6.79 (5.58, 8.00) |
Arunachal Pradesh | 4.09 (1.89, 6.29) | 2.22 (0.56, 3.88) |
Nagaland | 0.26 (-0.15, 0.67) | 0.26 (-0.15, 0.67) |
Manipur | 2.18 (0.99, 3.38) | 1.13 (0.26, 2.00) |
Mizoram | 0.13 (-0.19, 0.46) | 0.13 (-0.19, 0.46) |
Tripura | 1.64 (0.46, 2.82) | 0.09 (-0.19, 0.38) |
Meghalaya | 0.77 (-0.08, 1.63) | 0.77 (-0.07, 1.63) |
Assam | 2.91 (1.74, 4.08) | 1.61 (0.73, 2.50) |
West Bengal | 7.55 (6.21, 8.90) | 4.51 (3.43, 5.58) |
Jharkhand | 5.46 (4.14, 6.78) | 2.70 (1.74, 3.65) |
Odisha | 2.85 (1.91, 3.79) | 1.37 (0.70, 2.03) |
Chhattisgarh | 5.53 (3.90, 7.16) | 1.97 (0.96, 2.98) |
Madhya Pradesh | 5.13 (3.91, 6.35) | 3.67 (2.62, 4.72) |
Gujarat | 2.98 (1.89, 4.07) | 2.47 (1.47, 3.46) |
Daman & Diu | 3.16 (1.47, 4.85) | 2.09 (0.70, 3.48) |
Dadra & Nagar Haveli | 2.83 (1.26, 4.40) | 1.95 (0.63, 3.26) |
Maharashtra | 3.93 (3.02, 4.85) | 2.40 (1.67, 3.12) |
Andhra Pradesh | 2.06 (1.21, 2.92) | 0.49 (0.07, 0.91) |
Karnataka | 10.10 (8.18, 12.00) | 6.42 (4.83, 8.02) |
Goa | 1.28 (0.38, 2.17) | 0.74 (0.05, 1.42) |
Lakshadweep | - | - |
Kerala | 3.82 (2.71, 4.92) | 1.93 (1.13, 2.73) |
Tamil Nadu | 2.37 (1.60, 3.15) | 1.47 (0.86, 2.09) |
Puducherry | 1.64 (0.64, 2.65) | 0.86 (0.12, 1.59) |
Andaman & Nicobar Islands | 1.27 (0.27, 2.26) | 0.36 (-0.17, 0.90) |
Telangana | 2.09 (1.21, 2.97) | 0.88 (0.30, 1.46) |
Characteristics | Abuse | Abuse | Abuse (overall) |
||
---|---|---|---|---|---|
Men | Women | ||||
Age (yr) | |||||
60-69 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
70-79 | 1.03 (0.90, 1.18) | 1.12 (0.94, 1.35) | 1.16 (0.95, 1.42) | 0.97 (0.81, 1.16) | |
≥80 | 0.79 (0.64, 0.99) |
0.95 (0.71, 1.26) | 0.83 (0.59, 1.15) | 0.79 (0.59, 1.05) | |
Gender | |||||
Men | 1.00 (reference) | 1.00 (reference) | - | - | |
Women | 1.37 (1.18, 1.59) |
1.83 (1.49, 2.25) |
|||
Marital status | |||||
Currently married | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Others | 1.07 (0.67, 1.69) | 1.57 (0.81, 3.05) | 1.49 (0.76, 2.93) | 0.86 (0.46, 1.60) | |
Residence | |||||
Rural | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Urban | 0.70 (0.60, 0.82) |
0.72 (0.58, 0.89) |
0.72 (0.56, 0.91) |
0.73 (0.59, 0.89) |
|
Living arrangement | |||||
Living alone | 2.09 (1.27, 3.42) |
1.06 (0.52, 2.18) | 1.46 (0.67, 3.17) | 2.66 (1.37, 5.19) |
|
Living with others only | 1.24 (0.74, 2.07) | 0.66 (0.31, 1.39) | 0.89 (0.40, 1.97) | 1.55 (0.78, 3.06) | |
Living with spouse and others | 1.41 (1.20, 1.65) |
1.44 (1.16, 1.80) |
1.24 (0.99, 1.54) |
1.61 (1.27, 2.04) |
|
Living with children/children and others | 1.06 (0.67, 1.70) | 0.78 (0.40, 1.53) | 0.80 (0.40, 1.60) | 1.32 (0.70, 2.50) | |
Living with spouse children and others | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Education | |||||
Less than primary | 1.83 (1.20, 2.77) |
1.95 (1.10, 3.47) |
1.50 (0.93, 2.41) |
3.64 (1.31, 10.0) |
|
Primary completed | 1.87 (1.23, 2.84) |
1.86 (1.05, 3.32) |
1.73 (1.08, 2.76) |
3.40 (1.22, 9.48) |
|
Higher secondary completed | 1.50 (0.98, 2.29) |
1.53 (0.85, 2.75) | 1.41 (0.88, 2.25) | 2.38 (0.83, 6.81) | |
Diploma or above | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
MPCE quintile | |||||
Lowest /poorest | 1.39 (1.13, 1.71) |
1.26 (0.95, 1.67) | 1.07 (0.79, 1.46) | 1.66 (1.26, 2.19) |
|
Second | 1.27 (1.03, 1.55) |
1.24 (0.94, 1.63) | 0.98 (0.72, 1.33) | 1.52 (1.15, 2.00) |
|
Middle | 1.17 (0.96, 1.43) | 1.27 (0.97, 1.65) |
1.17 (0.87, 1.56) | 1.15 (0.87, 1.52) | |
Fourth | 1.06 (0.87, 1.31) | 1.03 (0.78, 1.36) | 0.79 (0.58, 1.08) | 1.32 (1.00, 1.74) |
|
Highest/richest | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Work status | |||||
Currently working | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Worked in the past but currently not working | 0.84 (0.73, 0.97) |
0.90 (0.74, 1.10) | 0.85 (0.69, 1.04) | 0.81 (0.66, 1.00) |
|
Never worked | 0.57 (0.47, 0.68) |
0.51 (0.39, 0.66) |
1.11 (0.71, 1.74) | 0.50 (0.40, 0.63) |
|
ADL | |||||
No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
1 | 1.58 (1.32, 1.88) |
1.61 (1.27, 2.04) |
1.74 (1.32, 2.30) |
1.45 (1.15, 1.84) |
|
2 | 1.37 (1.07, 1.75) |
1.34 (0.96, 1.86) |
1.38(0.90, 2.11) | 1.35 (1.00, 1.83) |
|
≥3 | 1.96 (1.61, 2.38) |
2.11 (1.65, 2.71) |
2.51 (1.86, 3.39) |
1.69 (1.31, 2.19) |
|
Multimorbidity (diseases) | |||||
No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
1 | 1.31 (1.14, 1.51) |
1.25 (1.03, 1.51) |
1.37 (1.11, 1.70) |
1.27 (1.06, 1.53) |
|
2 | 1.35 (1.13, 1.61) |
1.40 (1.10, 1.77) |
1.41 (1.07, 1.85) |
1.32 (1.04, 1.67) |
|
≥3 | 1.43 (1.13, 1.79) |
1.56 (1.16, 2.10) |
1.36 (0.95, 1.95) |
1.44 (1.06, 1.94) |
|
Hospitalisation | |||||
No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Yes | 1.31 (1.08, 1.60) |
1.29 (0.99, 1.68) |
1.11 (0.81, 1.51) | 1.52 (1.17, 1.97) |
|
R2 | 0.081 | 0.087 | 0.082 | 0.088 | |
Total | 29,437 | 28,837 | 13,887 | 15,304 |
Abuse | OR (95% CI) |
---|---|
Overrall | |
No | 1.00 (reference) |
Yes | 2.17 (1.92, 2.45) |
Within household | |
No | 1.00 (reference) |
Yes | 2.33 (1.97, 2.75) |
MPCE, monthly per capita consumer expenditure; ADL, activities of daily living.
MPCE, monthly per capita consumer expenditure; ADL, activities of daily living.
Values are presented as % (95% confidence interval). UT, union territories.
Values are presented as odds ratio (95% confidence interval). MPCE, monthly per capita consumer expenditure; ADL, activities of daily living. Adjusted for states/union territories. p<0.05, p<0.01, p<0.001.
OR, odds ratio; CI, confidence interval. Separate regression was used for each indicator; Results are adjusted for socio-demographic characteristics, health factors and states/union territories. p<0.001.