Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2025-01.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Sociology, Korea University, Seoul, Korea
2Department of Preventive Medicine, University of Tennessee Health Science Center, Memphis, TN, USA
3Department of Medicine, Division of Hematology and Oncology, University of Tennessee Health Science Center, Memphis, TN, USA
©2021, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
This study was supported by a faculty research grant from the College of Liberal Arts at Korea University in 2019-2021 (K19-22681).
AUTHOR CONTRIBUTIONS
Conceptualization: EKS. Data curation: EKS, HYC. Formal analysis: EKS, HYC. Funding acquisition: EKS. Methodology: EKS, HYC. Project administration: EKS. Visualization: EKS, HYC. Writing – original draft: EKS, HYC. Writing – review & editing: EKS, HYC, NH.
Characteristics | n (%) | CSS, mean [Q1, Q3] | p-value |
---|---|---|---|
CSS | |||
1 (mild) | 4,762 (85.5) | - | |
2 (severe) | 575 (10.3) | - | |
3 (death) | 234 (4.2) | - | |
Age (yr) | |||
≤49 | 2,662 (47.8) | 1.13 [1.00, 1.00] | <0.01 |
50-69 | 2,044 (36.7) | 1.53 [1.00, 1.00] | |
70-79 | 542 (9.7) | 2.59 [1.00, 3.00] | |
≥80 | 323 (5.8) | 4.18 [1.50, 8.00] | |
Sex | |||
Female | 3,267 (58.6) | 1.52 [1.00, 1.00] | 0.05 |
Male | 2,304 (41.4) | 1.70 [1.00, 1.00] | |
BMI (kg/m2)1 | |||
<25 | 3,136 (71.5) | 1.46 [1.00, 1.00] | <0.01 |
≥25 | 1,248 (28.5) | 1.62 [1.00, 1.00] |
Characteristics |
Present |
Absent |
p-value | ||
---|---|---|---|---|---|
n (%) | CSS, mean [Q1, Q3] | n (%) | CSS, mean [Q1, Q3] | ||
Symptom | |||||
Fever | 1,297 (23.3) | 2.03 [1.00, 3.00] | 4,274 (76.7) | 1.47 [1.00, 1.00] | <0.01 |
Cough | 2,324 (41.7) | 1.60 [1.00, 1.00] | 3,247 (58.3) | 1.60 [1.00, 1.00] | 0.10 |
Sputum | 1,604 (28.8) | 1.67 [1.00, 1.00] | 3,967 (71.2) | 1.57 [1.00, 1.00] | <0.01 |
ST | 869 (15.6) | 1.33 [1.00, 1.00] | 4,702 (84.4) | 1.65 [1.00, 1.00] | <0.01 |
RNR | 614 (11.0) | 1.29 [1.00, 1.00] | 4,957 (89.0) | 1.64 [1.00, 1.00] | <0.01 |
MAM | 915 (16.4) | 1.51 [1.00, 1.00] | 4,656 (83.6) | 1.61 [1.00, 1.00] | 0.87 |
FM | 233 (4.2) | 1.97 [1.00, 3.00] | 5,338 (95.8) | 1.58 [1.00, 1.00] | <0.01 |
HEADA | 961 (17.3) | 1.38 [1.00, 1.00] | 4,610 (82.7) | 1.64 [1.00, 1.00] | <0.01 |
ACC | 32 (0.6) | 6.06 [4.25, 8.00] | 5,539 (99.4) | 1.57 [1.00, 1.00] | <0.01 |
VN | 243 (4.4) | 1.95 [1.00, 3.00] | 5,328 (95.6) | 1.58 [1.00, 1.00] | <0.01 |
DIARR | 515 (9.2) | 1.59 [1.00, 1.00] | 5,056 (90.8) | 1.60 [1.00, 1.00] | 0.87 |
SOB | 662 (11.9) | 3.03 [1.00, 4.00] | 4,909 (88.1) | 1.40 [1.00, 1.00] | <0.01 |
Comorbidity | |||||
DM | 686 (12.3) | 2.50 [1.00, 3.00] | 4,885 (87.7) | 1.47 [1.00, 1.00] | <0.01 |
HTN | 1196 (21.5) | 2.39 [1.00, 3.00] | 4,375 (78.5) | 1.38 [1.00, 1.00] | <0.01 |
HF | 58 (1.0) | 3.88 [1.00, 8.00] | 5,513 (99.0) | 1.57 [1.00, 1.00] | <0.01 |
CCD1 | 179 (3.2) | 2.61 [1.00, 3.00] | 5,376 (96.5) | 1.56 [1.00, 1.00] | <0.01 |
Asthma | 128 (2.3) | 2.05 [1.00, 2.00] | 5,443 (97.7) | 1.59 [1.00, 1.00] | <0.01 |
COPD | 40 (0.7) | 3.20 [1.00, 3.50] | 5,531 (99.3) | 1.59 [1.00, 1.00] | <0.01 |
CKD | 55 (1.0) | 3.84 [1.00, 8.00] | 5,516 (99.0) | 1.58 [1.00, 1.00] | <0.01 |
MALIG1 | 143 (2.6) | 2.36 [1.00, 3.00] | 5,427 (97.4) | 1.58 [1.00, 1.00] | <0.01 |
CLD1 | 82 (1.5) | 1.99 [1.00, 2.75] | 5,166 (92.7) | 1.62 [1.00, 1.00] | <0.01 |
RDAD1 | 38 (0.7) | 1.92 [1.00, 1.75] | 5,204 (93.4) | 1.63 [1.00, 1.00] | 0.37 |
DEMEN1 | 224 (4.0) | 3.99 [2.00, 8.00] | 5,021 (90.1) | 1.52 [1.00, 1.00] | <0.01 |
CSS, clinical severity score; ST, sore throat; RNR, rhinorrhea; MAM, muscle ache; FM, fatigue; HEADA, headache; ACC, alteration of consciousness; VN, vomiting and nausea; DIARR, diarrhea; SOB, shortness of breath; DM, diabetes mellitus; HTN, hypertension; HF, heart failure; CCD, cardiac conduction disease; COPD, chronic obstructive pulmonary disease; CKD, chronic kidney disease; MALIG, malignancy; CLD, chronic liver disease; RDAD, rheumatic disease/autoimmune disorder; DEMEN, dementia; NA, not available.
1 Indicates variables with unavailable data points: CCD (16 NA), MALIG (1 NA), CLD (323 NA), RDAD (329 NA), DEMEN (326 NA).
Values are presented as estimate (95% confidence interval).
BMI, body mass index; DM, diabetes mellitus; HTN, hypertension; HF, heart failure; CCD, cardiac conduction disease; COPD, chronic obstructive pulmonary disease; CKD, chronic kidney disease; MALIG, malignancy; CLD, chronic liver disease; RDAD, rheumatic disease/autoimmune disorder; DEMEN, dementia.
1 Model 1 is adjusted for age, sex, and BMI only; Model 2 is additionally adjusted for all of the examined comorbidities.
Characteristics | n (%) | CSS, mean [Q1, Q3] | p-value |
---|---|---|---|
CSS | |||
1 (mild) | 4,762 (85.5) | - | |
2 (severe) | 575 (10.3) | - | |
3 (death) | 234 (4.2) | - | |
Age (yr) | |||
≤49 | 2,662 (47.8) | 1.13 [1.00, 1.00] | <0.01 |
50-69 | 2,044 (36.7) | 1.53 [1.00, 1.00] | |
70-79 | 542 (9.7) | 2.59 [1.00, 3.00] | |
≥80 | 323 (5.8) | 4.18 [1.50, 8.00] | |
Sex | |||
Female | 3,267 (58.6) | 1.52 [1.00, 1.00] | 0.05 |
Male | 2,304 (41.4) | 1.70 [1.00, 1.00] | |
BMI (kg/m2) |
|||
<25 | 3,136 (71.5) | 1.46 [1.00, 1.00] | <0.01 |
≥25 | 1,248 (28.5) | 1.62 [1.00, 1.00] |
Characteristics | Present |
Absent |
p-value | ||
---|---|---|---|---|---|
n (%) | CSS, mean [Q1, Q3] | n (%) | CSS, mean [Q1, Q3] | ||
Symptom | |||||
Fever | 1,297 (23.3) | 2.03 [1.00, 3.00] | 4,274 (76.7) | 1.47 [1.00, 1.00] | <0.01 |
Cough | 2,324 (41.7) | 1.60 [1.00, 1.00] | 3,247 (58.3) | 1.60 [1.00, 1.00] | 0.10 |
Sputum | 1,604 (28.8) | 1.67 [1.00, 1.00] | 3,967 (71.2) | 1.57 [1.00, 1.00] | <0.01 |
ST | 869 (15.6) | 1.33 [1.00, 1.00] | 4,702 (84.4) | 1.65 [1.00, 1.00] | <0.01 |
RNR | 614 (11.0) | 1.29 [1.00, 1.00] | 4,957 (89.0) | 1.64 [1.00, 1.00] | <0.01 |
MAM | 915 (16.4) | 1.51 [1.00, 1.00] | 4,656 (83.6) | 1.61 [1.00, 1.00] | 0.87 |
FM | 233 (4.2) | 1.97 [1.00, 3.00] | 5,338 (95.8) | 1.58 [1.00, 1.00] | <0.01 |
HEADA | 961 (17.3) | 1.38 [1.00, 1.00] | 4,610 (82.7) | 1.64 [1.00, 1.00] | <0.01 |
ACC | 32 (0.6) | 6.06 [4.25, 8.00] | 5,539 (99.4) | 1.57 [1.00, 1.00] | <0.01 |
VN | 243 (4.4) | 1.95 [1.00, 3.00] | 5,328 (95.6) | 1.58 [1.00, 1.00] | <0.01 |
DIARR | 515 (9.2) | 1.59 [1.00, 1.00] | 5,056 (90.8) | 1.60 [1.00, 1.00] | 0.87 |
SOB | 662 (11.9) | 3.03 [1.00, 4.00] | 4,909 (88.1) | 1.40 [1.00, 1.00] | <0.01 |
Comorbidity | |||||
DM | 686 (12.3) | 2.50 [1.00, 3.00] | 4,885 (87.7) | 1.47 [1.00, 1.00] | <0.01 |
HTN | 1196 (21.5) | 2.39 [1.00, 3.00] | 4,375 (78.5) | 1.38 [1.00, 1.00] | <0.01 |
HF | 58 (1.0) | 3.88 [1.00, 8.00] | 5,513 (99.0) | 1.57 [1.00, 1.00] | <0.01 |
CCD |
179 (3.2) | 2.61 [1.00, 3.00] | 5,376 (96.5) | 1.56 [1.00, 1.00] | <0.01 |
Asthma | 128 (2.3) | 2.05 [1.00, 2.00] | 5,443 (97.7) | 1.59 [1.00, 1.00] | <0.01 |
COPD | 40 (0.7) | 3.20 [1.00, 3.50] | 5,531 (99.3) | 1.59 [1.00, 1.00] | <0.01 |
CKD | 55 (1.0) | 3.84 [1.00, 8.00] | 5,516 (99.0) | 1.58 [1.00, 1.00] | <0.01 |
MALIG |
143 (2.6) | 2.36 [1.00, 3.00] | 5,427 (97.4) | 1.58 [1.00, 1.00] | <0.01 |
CLD |
82 (1.5) | 1.99 [1.00, 2.75] | 5,166 (92.7) | 1.62 [1.00, 1.00] | <0.01 |
RDAD |
38 (0.7) | 1.92 [1.00, 1.75] | 5,204 (93.4) | 1.63 [1.00, 1.00] | 0.37 |
DEMEN |
224 (4.0) | 3.99 [2.00, 8.00] | 5,021 (90.1) | 1.52 [1.00, 1.00] | <0.01 |
Comorbidity | Eigenvector centralities |
Weighted degree centralities |
||||
---|---|---|---|---|---|---|
Mild illness (n=4,762) | Severe illness (n=575) | Death (n=234) | Mild illness (n=4762) | Severe illness (n=575) | Death (n=234) | |
DM | 1.000 | 1.000 | 0.974 | 358 | 146 | 150 |
HTN | 1.000 | 1.000 | 1.000 | 447 | 174 | 198 |
HF | 0.662 | 0.777 | 0.974 | 28 | 27 | 41 |
CCD | 0.868 | 0.807 | 0.893 | 108 | 54 | 51 |
Asthma | 0.692 | 0.596 | 0.757 | 48 | 14 | 26 |
COPD | 0.681 | 0.875 | 0.718 | 18 | 20 | 16 |
CKD | 0.777 | 0.880 | 0.905 | 31 | 27 | 34 |
MALIG | 0.764 | 0.912 | 0.819 | 44 | 28 | 26 |
CLD | 0.780 | 0.643 | 0.613 | 40 | 22 | 10 |
RDAD | 0.450 | 0.455 | 0.224 | 14 | 6 | 5 |
DEMEN | 0.948 | 0.875 | 0.974 | 104 | 46 | 101 |
Characteristics | Model 1 |
Model 2 |
||||||
---|---|---|---|---|---|---|---|---|
Severe illness | p-value | Death | p-value | Severe illness | p-value | Death | p-value | |
Age | - | - | - | - | 1.80 (1.66, 1.95) | <0.01 | 3.44 (2.74, 4.31) | <0.01 |
Sex | - | - | - | - | 1.39 (1.11, 1.72) | <0.01 | 3.06 (1.99, 4.72) | <0.01 |
BMI | - | - | - | - | 1.27 (1.14, 1.42) | <0.01 | 1.13 (0.91, 1.41) | 0.27 |
DM | 1.19 (0.91, 1.55) | 0.20 | 2.60 (1.73, 3.91) | <0.01 | 1.08 (0.82, 1.42) | 0.60 | 2.26 (1.46, 3.49) | <0.01 |
HTN | 1.23 (0.97, 1.55) | 0.09 | 1.74 (1.15, 2.63) | <0.01 | 1.15 (0.90, 1.47) | 0.26 | 1.49 (0.95, 2.31) | 0.08 |
HF | 2.24 (1.03, 4.86) | 0.04 | 3.26 (1.29, 8.22) | 0.01 | 1.96 (0.90, 4.28) | 0.09 | 3.15 (1.22, 8.15) | 0.02 |
CCD | 1.13 (0.72, 1.78) | 0.59 | 1.24 (0.65, 2.38) | 0.51 | 1.03 (0.64, 1.63) | 0.91 | 0.94 (0.46, 1.89) | 0.86 |
Asthma | 1.19 (0.65, 2.20) | 0.57 | 1.73 (0.71, 4.21) | 0.23 | 1.13 (0.60, 2.12) | 0.71 | 2.20 (0.86, 5.59) | 0.10 |
COPD | 3.66 (1.57, 8.51) | <0.01 | 2.19 (0.60, 7.93) | 0.23 | 3.19 (1.35, 7.52) | <0.01 | 1.39 (0.35, 5.59) | 0.64 |
CKD | 2.94 (1.37, 6.29) | <0.01 | 5.82 (2.23, 15.17) | <0.01 | 2.58 (1.19, 5.61) | 0.01 | 5.35 (2.00, 14.31) | <0.01 |
MALIG | 1.24 (0.70, 2.19) | 0.46 | 2.81 (1.35, 5.88) | <0.01 | 1.17 (0.66, 2.06) | 0.59 | 3.38 (1.59, 7.17) | <0.01 |
CLD | 1.80 (0.92, 3.53) | 0.08 | 1.48 (0.39, 5.63) | 0.56 | 1.72 (0.87, 3.40) | 0.12 | 1.26 (0.32, 5.02) | 0.74 |
RDAD | 1.67 (0.66, 4.24) | 0.28 | 1.40 (0.17, 11.62) | 0.75 | 1.63 (0.64, 4.17) | 0.31 | 1.55 (0.18, 13.15) | 0.69 |
DEMEN | 0.82 (0.49, 1.37) | 0.45 | 2.26 (1.29, 3.96) | <0.01 | 0.84 (0.50, 1.42) | 0.52 | 2.62 (1.45, 4.72) | <0.01 |
CSS, clinical severity score; BMI, body mass index. Indicates variables with unavailable data points: BMI (1,187 not available).
CSS, clinical severity score; ST, sore throat; RNR, rhinorrhea; MAM, muscle ache; FM, fatigue; HEADA, headache; ACC, alteration of consciousness; VN, vomiting and nausea; DIARR, diarrhea; SOB, shortness of breath; DM, diabetes mellitus; HTN, hypertension; HF, heart failure; CCD, cardiac conduction disease; COPD, chronic obstructive pulmonary disease; CKD, chronic kidney disease; MALIG, malignancy; CLD, chronic liver disease; RDAD, rheumatic disease/autoimmune disorder; DEMEN, dementia; NA, not available. Indicates variables with unavailable data points: CCD (16 NA), MALIG (1 NA), CLD (323 NA), RDAD (329 NA), DEMEN (326 NA).
DM, diabetes mellitus; HTN, hypertension; HF, heart failure; CCD, cardiac conduction disease; COPD, chronic obstructive pulmonary disease; CKD, chronic kidney disease; MALIG, malignancy; CLD, chronic liver disease; RDAD, rheumatic disease/autoimmune disorder; DEMEN, dementia.
Values are presented as estimate (95% confidence interval). BMI, body mass index; DM, diabetes mellitus; HTN, hypertension; HF, heart failure; CCD, cardiac conduction disease; COPD, chronic obstructive pulmonary disease; CKD, chronic kidney disease; MALIG, malignancy; CLD, chronic liver disease; RDAD, rheumatic disease/autoimmune disorder; DEMEN, dementia. Model 1 is adjusted for age, sex, and BMI only; Model 2 is additionally adjusted for all of the examined comorbidities.