Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2025-01.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Dental Practice and Rural Health, West Virginia University, School of Dentistry, Morgantown, WV, USA
2Rutgers University School of Social Work, New Brunswick, NJ, USA
3Department of Surgery, Department of Public Health Sciences, Penn State College of Medicine, Hershey, PA, USA
4Department of Pharmaceutical Systems and Policy, West Virginia University School of Pharmacy, Morgantown, WV, USA
©2020, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: RCW, PAF, CS, ND, US. Data curation: RCW, PAF, CS, ND, US. Formal analysis: US. Funding acquisition: None. Methodology: RCW, PAF, CS, ND, US. Project administration: RCW, PAF, CS, ND, US. Visualization: RCW, PAF, CS, ND, US. Writing – original draft: RCW. Writing – reviewing & editing: RCW, PAF, CS, ND, US.
Characteristics | Current smokers | Former smokers | Never smokers | χ2 | p-value2 |
---|---|---|---|---|---|
All | 906 (16.9) | 3,005 (56.3) | 1,560 (26.8) | ||
Sex | 78.662 | <0.001 | |||
Female | 498 (16.0) | 1,530 (51.3) | 1,069 (32.7) | ||
Male | 408 (17.9) | 1,475 (62.3) | 491 (19.8) | ||
Age (yr) | 652.430 | <0.001 | |||
50-64 | 614 (27.6) | 1,180 (62.2) | 175 (10.2) | ||
65-69 | 108 (13.2) | 408 (48.8) | 315 (38.0) | ||
70-74 | 100 (9.5) | 479 (47.0) | 421 (43.5) | ||
75-79 | 54 (6.1) | 427 (52.1) | 349 (41.8) | ||
≥80 | 30 (3.1) | 511 (62.2) | 300 (34.7) | ||
Race/ethnicity | 29.224 | <0.001 | |||
White | 512 (15.6) | 2,055 (56.0) | 1,214 (28.4) | ||
African American | 266 (26.8) | 499 (53.5) | 179 (19.8) | ||
Latino | 100 (17.7) | 363 (60.5) | 133 (21.8) | ||
Other race | 28 (17.4) | 88 (61.0) | 34 (21.6) | ||
Education | 85.459 | <0.001 | |||
<High school | 245 (23.5) | 573 (54.0) | 263 (22.5) | ||
High school | 315 (18.0) | 951 (52.7) | 566 (29.3) | ||
Some college | 247 (20.6) | 739 (56.7) | 322 (22.7) | ||
College | 93 (7.8) | 728 (61.7) | 409 (30.6) | ||
Income | 158.700 | <0.001 | |||
Poor | 226 (38.2) | 291 (44.2) | 113 (17.6) | ||
Low | 224 (21.2) | 562 (51.5) | 322 (27.2) | ||
Middle | 242 (14.4) | 924 (55.1) | 534 (30.4) | ||
High | 214 (12.0) | 1,228 (61.6) | 591 (26.4) | ||
Pain | 63.323 | <0.001 | |||
None | 507 (14.7) | 1,929 (56.4) | 1,074 (28.9) | ||
Mild | 88 (16.6) | 305 (58.4) | 155 (25.0) | ||
Moderate | 218 (19.7) | 619 (57.0) | 275 (23.3) | ||
Severe | 85 (34.1) | 140 (49.7) | 44 (16.2) | ||
Cognition status | 17.184 | 0.009 | |||
Excellent/very good | 248 (17.0) | 836 (59.4) | 370 (23.6) | ||
Good | 354 (15.5) | 1,275 (56.5) | 695 (28.0) | ||
Fair/poor | 295 (19.0) | 853 (52.8) | 469 (28.2) | ||
Multimorbidity | 13.392 | 0.001 | |||
≥2 conditions | 465 (15.1) | 1,759 (56.2) | 949 (28.7) | ||
0 or 1 condition | 441 (18.9) | 1,246 (56.4) | 611 (24.7) | ||
Depression | 80.804 | <0.001 | |||
CIDI ≥3 | 314 (28.6) | 573 (49.7) | 256 (21.7) | ||
CIDI <3 | 583 (14.0) | 2,393 (57.9) | 1,281 (28.0) | ||
Physical activity | 46.466 | <0.001 | |||
Moderate/vigorous activity | 400 (13.5) | 1,694 (58.5) | 912 (28.0) | ||
No exercise | 506 (21.7) | 1,310 (53.1) | 647 (25.2) |
Values are presented as number (%).
CIDI, Composite International Diagnostic Interview.
1 Based on 5,471 living Health Retirement Study participants from 2012-2014 with no missing data on smoking, race, or hand grip strength.
2 The statistical significance of group differences in smoking status were evaluated with the Rao-Scott chi-square test.
Characteristics | Maximum grip strength | p-value2 | Dominant hand | p-value2 | Characteristics | Maximum grip strength | p-value2 | Dominant hand | p-value2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
ALL | 30.96±0.20 | 27.84±0.19 | Income | ||||||||
Smoking status | Poor | 28.47±0.66 | <0.001 | 25.24±0.58 | <0.001 | ||||||
Current smoker | 33.03±0.58 | <0.001 | 29.57±0.57 | <0.001 | Low-income | 27.76±0.51 | <0.001 | 24.88±0.50 | <0.001 | ||
Former smoker | 31.70±0.43 | <0.001 | 28.56±0.41 | <0.001 | Middle-income | 30.03±0.40 | <0.001 | 26.97±0.40 | <0.001 | ||
Never smoker (Ref) | 28.12±0.34 | 25.22±0.31 | High-income (Ref) | 33.43±0.30 | 30.17±0.29 | ||||||
Sex | <0.001 | <0.001 | Pain | ||||||||
Female | 24.02±0.26 | 21.36±0.25 | None (Ref) | 31.81±0.26 | 28.64±0.25 | ||||||
Male (Ref) | 39.40±0.23 | 35.70±0.25 | Mild | 30.38±0.63 | 0.027 | 27.37±0.59 | 0.037 | ||||
Age (yr) | Moderate | 29.50±0.46 | <0.001 | 26.24±0.44 | <0.001 | ||||||
50-64 | 34.41±0.26 | <0.001 | 31.00±0.27 | <0.001 | Severe | 27.38±0.84 | <0.001 | 24.95±0.78 | <0.001 | ||
65-69 | 31.87±0.53 | <0.001 | 28.61±0.53 | <0.001 | Cognition status | ||||||
70-74 | 29.84±0.53 | <0.001 | 26.97±0.51 | <0.001 | Excellent/very good (Ref) | 32.36±0.36 | 29.18±0.33 | ||||
75-79 | 26.97±0.46 | <0.001 | 23.90±0.43 | <0.001 | Good | 30.85±0.45 | 0.001 | 27.72±0.42 | 0.001 | ||
≥80 (Ref) | 22.14±0.40 | 19.88±0.39 | Fair/poor | 29.33±0.45 | <0.001 | 26.29±0.45 | <0.001 | ||||
Race/ethnicity | Multimorbidity | <0.001 | <0.001 | ||||||||
White (Ref) | 31.06±0.22 | 28.04±0.21 | ≥2 conditions | 28.76±0.35 | 25.79±0.34 | ||||||
African American | 31.13±0.52 | 0.891 | 27.50±0.53 | 0.315 | 0 or 1 condition (Ref) | 33.50±0.27 | 30.19±0.27 | ||||
Latino | 29.86±0.67 | 0.079 | 26.42±0.55 | 0.005 | Depression | <0.001 | <0.001 | ||||
Other race | 30.97±0.78 | 0.910 | 27.38±0.75 | 0.382 | CIDI ≥3 | 28.43±0.45 | 25.52±0.43 | ||||
Education | CIDI <3 (Ref) | 31.49±0.23 | 28.32±0.21 | ||||||||
<High school | 29.50±0.60 | <0.001 | 26.24±0.60 | <0.001 | Physical activity | <0.001 | <0.001 | ||||
High school | 29.83±0.56 | <0.001 | 26.94±0.56 | <0.001 | Moderate/vigorous activity | 32.34±0.26 | 29.20±0.25 | ||||
Some college | 31.41±0.48 | 0.007 | 28.19±0.50 | 0.012 | |||||||
College (Ref) | 32.75±0.40 | 29.48±0.39 | No exercise (Ref) | 29.00±0.37 | 25.89±0.38 |
Values are presented as mean±SE.
SE, standard error; Ref, reference group; CIDI, Composite International Diagnostic Interview.
1 Based on 5,471 living Health Retirement Study participants from 2012-2014 with no missing data on smoking, race, or hand grip strength.
2 The statistical significance of group differences in hand grip strength were evaluated with the t-test via unadjusted ordinary least squares regression.
Variables |
Maximum grip strength |
p-value2 |
Dominant hand grip strength |
p-value2 | ||||
---|---|---|---|---|---|---|---|---|
Beta | SE | t-value | Beta | SE | t-value | |||
Adjusted for sex, age, and race/ethnicity | ||||||||
Intercept | 17.081 | 0.309 | 55.35 | <0.001 | 15.217 | 0.329 | 46.23 | <0.001 |
Tobacco use | ||||||||
Current smoker | -0.735 | 0.354 | -2.08 | 0.043 | -0.846 | 0.377 | -2.24 | 0.029 |
Former smoker | -0.447 | 0.263 | -1.70 | 0.095 | -0.391 | 0.271 | -1.44 | 0.154 |
Never smoker (Ref) | ||||||||
Adjusted for sex, age, race/ethnicity, education, and income | ||||||||
Intercept | 18.475 | 0.441 | 41.93 | <0.001 | 16.419 | 0.444 | 37.01 | <0.001 |
Tobacco use | ||||||||
Current smoker | -0.223 | 0.376 | -0.59 | 0.556 | -0.371 | 0.391 | -0.95 | 0.347 |
Former smoker | -0.466 | 0.255 | -1.82 | 0.074 | -0.404 | 0.261 | -1.55 | 0.128 |
Never smoker (Ref) | ||||||||
Adjusted for sex, age, race/ethnicity, education, income, pain, multimorbidity, depression, cognition, and physical activity | ||||||||
Intercept | 19.892 | 0.482 | 41.25 | <0.001 | 17.798 | 0.482 | 36.90 | <0.001 |
Tobacco use | ||||||||
Current smoker | 0.185 | 0.367 | 0.50 | 0.616 | 0.015 | 0.399 | 0.04 | 0.970 |
Former smoker | -0.358 | 0.255 | -1.40 | 0.166 | -0.278 | 0.256 | -1.09 | 0.282 |
Never smoker (Ref) |
SE, standard error; Ref, reference group.
1 Based on 5,471 living Health Retirement Study participants from 2012-2014 with no missing data on smoking, race, or hand grip strength.
2 The statistical significance of group differences in hand grip strength were evaluated with the t-test via multivariable ordinary least squares regression.
Characteristics | Current smokers | Former smokers | Never smokers | χ2 | p-value |
---|---|---|---|---|---|
All | 906 (16.9) | 3,005 (56.3) | 1,560 (26.8) | ||
Sex | 78.662 | <0.001 | |||
Female | 498 (16.0) | 1,530 (51.3) | 1,069 (32.7) | ||
Male | 408 (17.9) | 1,475 (62.3) | 491 (19.8) | ||
Age (yr) | 652.430 | <0.001 | |||
50-64 | 614 (27.6) | 1,180 (62.2) | 175 (10.2) | ||
65-69 | 108 (13.2) | 408 (48.8) | 315 (38.0) | ||
70-74 | 100 (9.5) | 479 (47.0) | 421 (43.5) | ||
75-79 | 54 (6.1) | 427 (52.1) | 349 (41.8) | ||
≥80 | 30 (3.1) | 511 (62.2) | 300 (34.7) | ||
Race/ethnicity | 29.224 | <0.001 | |||
White | 512 (15.6) | 2,055 (56.0) | 1,214 (28.4) | ||
African American | 266 (26.8) | 499 (53.5) | 179 (19.8) | ||
Latino | 100 (17.7) | 363 (60.5) | 133 (21.8) | ||
Other race | 28 (17.4) | 88 (61.0) | 34 (21.6) | ||
Education | 85.459 | <0.001 | |||
<High school | 245 (23.5) | 573 (54.0) | 263 (22.5) | ||
High school | 315 (18.0) | 951 (52.7) | 566 (29.3) | ||
Some college | 247 (20.6) | 739 (56.7) | 322 (22.7) | ||
College | 93 (7.8) | 728 (61.7) | 409 (30.6) | ||
Income | 158.700 | <0.001 | |||
Poor | 226 (38.2) | 291 (44.2) | 113 (17.6) | ||
Low | 224 (21.2) | 562 (51.5) | 322 (27.2) | ||
Middle | 242 (14.4) | 924 (55.1) | 534 (30.4) | ||
High | 214 (12.0) | 1,228 (61.6) | 591 (26.4) | ||
Pain | 63.323 | <0.001 | |||
None | 507 (14.7) | 1,929 (56.4) | 1,074 (28.9) | ||
Mild | 88 (16.6) | 305 (58.4) | 155 (25.0) | ||
Moderate | 218 (19.7) | 619 (57.0) | 275 (23.3) | ||
Severe | 85 (34.1) | 140 (49.7) | 44 (16.2) | ||
Cognition status | 17.184 | 0.009 | |||
Excellent/very good | 248 (17.0) | 836 (59.4) | 370 (23.6) | ||
Good | 354 (15.5) | 1,275 (56.5) | 695 (28.0) | ||
Fair/poor | 295 (19.0) | 853 (52.8) | 469 (28.2) | ||
Multimorbidity | 13.392 | 0.001 | |||
≥2 conditions | 465 (15.1) | 1,759 (56.2) | 949 (28.7) | ||
0 or 1 condition | 441 (18.9) | 1,246 (56.4) | 611 (24.7) | ||
Depression | 80.804 | <0.001 | |||
CIDI ≥3 | 314 (28.6) | 573 (49.7) | 256 (21.7) | ||
CIDI <3 | 583 (14.0) | 2,393 (57.9) | 1,281 (28.0) | ||
Physical activity | 46.466 | <0.001 | |||
Moderate/vigorous activity | 400 (13.5) | 1,694 (58.5) | 912 (28.0) | ||
No exercise | 506 (21.7) | 1,310 (53.1) | 647 (25.2) |
Characteristics | Maximum grip strength | p-value |
Dominant hand | p-value |
Characteristics | Maximum grip strength | p-value |
Dominant hand | p-value |
||
---|---|---|---|---|---|---|---|---|---|---|---|
ALL | 30.96±0.20 | 27.84±0.19 | Income | ||||||||
Smoking status | Poor | 28.47±0.66 | <0.001 | 25.24±0.58 | <0.001 | ||||||
Current smoker | 33.03±0.58 | <0.001 | 29.57±0.57 | <0.001 | Low-income | 27.76±0.51 | <0.001 | 24.88±0.50 | <0.001 | ||
Former smoker | 31.70±0.43 | <0.001 | 28.56±0.41 | <0.001 | Middle-income | 30.03±0.40 | <0.001 | 26.97±0.40 | <0.001 | ||
Never smoker (Ref) | 28.12±0.34 | 25.22±0.31 | High-income (Ref) | 33.43±0.30 | 30.17±0.29 | ||||||
Sex | <0.001 | <0.001 | Pain | ||||||||
Female | 24.02±0.26 | 21.36±0.25 | None (Ref) | 31.81±0.26 | 28.64±0.25 | ||||||
Male (Ref) | 39.40±0.23 | 35.70±0.25 | Mild | 30.38±0.63 | 0.027 | 27.37±0.59 | 0.037 | ||||
Age (yr) | Moderate | 29.50±0.46 | <0.001 | 26.24±0.44 | <0.001 | ||||||
50-64 | 34.41±0.26 | <0.001 | 31.00±0.27 | <0.001 | Severe | 27.38±0.84 | <0.001 | 24.95±0.78 | <0.001 | ||
65-69 | 31.87±0.53 | <0.001 | 28.61±0.53 | <0.001 | Cognition status | ||||||
70-74 | 29.84±0.53 | <0.001 | 26.97±0.51 | <0.001 | Excellent/very good (Ref) | 32.36±0.36 | 29.18±0.33 | ||||
75-79 | 26.97±0.46 | <0.001 | 23.90±0.43 | <0.001 | Good | 30.85±0.45 | 0.001 | 27.72±0.42 | 0.001 | ||
≥80 (Ref) | 22.14±0.40 | 19.88±0.39 | Fair/poor | 29.33±0.45 | <0.001 | 26.29±0.45 | <0.001 | ||||
Race/ethnicity | Multimorbidity | <0.001 | <0.001 | ||||||||
White (Ref) | 31.06±0.22 | 28.04±0.21 | ≥2 conditions | 28.76±0.35 | 25.79±0.34 | ||||||
African American | 31.13±0.52 | 0.891 | 27.50±0.53 | 0.315 | 0 or 1 condition (Ref) | 33.50±0.27 | 30.19±0.27 | ||||
Latino | 29.86±0.67 | 0.079 | 26.42±0.55 | 0.005 | Depression | <0.001 | <0.001 | ||||
Other race | 30.97±0.78 | 0.910 | 27.38±0.75 | 0.382 | CIDI ≥3 | 28.43±0.45 | 25.52±0.43 | ||||
Education | CIDI <3 (Ref) | 31.49±0.23 | 28.32±0.21 | ||||||||
<High school | 29.50±0.60 | <0.001 | 26.24±0.60 | <0.001 | Physical activity | <0.001 | <0.001 | ||||
High school | 29.83±0.56 | <0.001 | 26.94±0.56 | <0.001 | Moderate/vigorous activity | 32.34±0.26 | 29.20±0.25 | ||||
Some college | 31.41±0.48 | 0.007 | 28.19±0.50 | 0.012 | |||||||
College (Ref) | 32.75±0.40 | 29.48±0.39 | No exercise (Ref) | 29.00±0.37 | 25.89±0.38 |
Variables | Maximum grip strength |
p-value |
Dominant hand grip strength |
p-value |
||||
---|---|---|---|---|---|---|---|---|
Beta | SE | t-value | Beta | SE | t-value | |||
Adjusted for sex, age, and race/ethnicity | ||||||||
Intercept | 17.081 | 0.309 | 55.35 | <0.001 | 15.217 | 0.329 | 46.23 | <0.001 |
Tobacco use | ||||||||
Current smoker | -0.735 | 0.354 | -2.08 | 0.043 | -0.846 | 0.377 | -2.24 | 0.029 |
Former smoker | -0.447 | 0.263 | -1.70 | 0.095 | -0.391 | 0.271 | -1.44 | 0.154 |
Never smoker (Ref) | ||||||||
Adjusted for sex, age, race/ethnicity, education, and income | ||||||||
Intercept | 18.475 | 0.441 | 41.93 | <0.001 | 16.419 | 0.444 | 37.01 | <0.001 |
Tobacco use | ||||||||
Current smoker | -0.223 | 0.376 | -0.59 | 0.556 | -0.371 | 0.391 | -0.95 | 0.347 |
Former smoker | -0.466 | 0.255 | -1.82 | 0.074 | -0.404 | 0.261 | -1.55 | 0.128 |
Never smoker (Ref) | ||||||||
Adjusted for sex, age, race/ethnicity, education, income, pain, multimorbidity, depression, cognition, and physical activity | ||||||||
Intercept | 19.892 | 0.482 | 41.25 | <0.001 | 17.798 | 0.482 | 36.90 | <0.001 |
Tobacco use | ||||||||
Current smoker | 0.185 | 0.367 | 0.50 | 0.616 | 0.015 | 0.399 | 0.04 | 0.970 |
Former smoker | -0.358 | 0.255 | -1.40 | 0.166 | -0.278 | 0.256 | -1.09 | 0.282 |
Never smoker (Ref) |
Values are presented as number (%). CIDI, Composite International Diagnostic Interview. Based on 5,471 living Health Retirement Study participants from 2012-2014 with no missing data on smoking, race, or hand grip strength. The statistical significance of group differences in smoking status were evaluated with the Rao-Scott chi-square test.
Values are presented as mean±SE. SE, standard error; Ref, reference group; CIDI, Composite International Diagnostic Interview. Based on 5,471 living Health Retirement Study participants from 2012-2014 with no missing data on smoking, race, or hand grip strength. The statistical significance of group differences in hand grip strength were evaluated with the t-test via unadjusted ordinary least squares regression.
SE, standard error; Ref, reference group. Based on 5,471 living Health Retirement Study participants from 2012-2014 with no missing data on smoking, race, or hand grip strength. The statistical significance of group differences in hand grip strength were evaluated with the t-test via multivariable ordinary least squares regression.