Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1The Modern Social Association, Aden, Yemen
2Heidelberg Institute of Global Health, Heidelberg University School of Medicine, Heidelberg, Germany
3Institute of Medical Biometry and Informatics, Heidelberg University School of Medicine, Heidelberg, Germany
4Health and Education Association for Development (SAWT), Aden, Yemen
5Community Medicine Department, Faculty of Medicine, University of Aden, Aden, Yemen
6Institute of Public Health, Jagiellonian University Medical College, Krakow, Poland
©2019, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | Cases | Controls | p-value1 | |
---|---|---|---|---|
Sex | Male | 26 (44.0) | 52 (44.0) | 0.56 |
Female | 33 (56.0) | 66 (56.0) | ||
Age (yr) | 2-10 | 4 (6.8) | 1 (0.8) | <0.05 |
11-20 | 16 (27.1) | 20 (19.9) | ||
21-30 | 13 (22.0) | 28 (23.7) | ||
31-40 | 6 (10.2) | 25 (21.2) | ||
41-50 | 9 (15.3) | 23 (19.5) | ||
>50 | 11 (18.6) | 21|(17.8) | ||
No. of household members (n) | 1-5 | 13 (24.5) | 25 (26.6) | 0.76 |
6-10 | 29 (54.7) | 54 (57.4) | ||
11-19 | 11 (20.8) | 15 (16.0) | ||
Economic status (USD) | <100 | 27 (47.4) | 54 (50.5) | 0.82 |
100- 200 | 13 (22.8) | 18 (16.8) | ||
>200 | 3 (5.3) | 7 (6.5) | ||
Don’t know | 14 (24.6) | 28 (26.2) | ||
IDP | Yes | 4 (6.8) | 5 (4.2) | 0.60 |
No | 55 (93.2) | 112 (95.7) | ||
Occupation | No job | 21 (46.7) | 34 (40.0) | 0.52 |
Working | 16 (35.6) | 39 (45.9) | ||
Student | 8 (17.8) | 12 (14.1) |
Variables | Cases | Controls | p-value1 |
---|---|---|---|
Travel history to other provinces | 0.02 | ||
Yes | 5 (8.5) | 1 (0.8) | |
No | 54 (91.5) | 117 (99.2) | |
Having had visitors from other provinces | 0.02 | ||
Yes | 4 (6.8) | 1 (0.8) | |
No | 55 (93.2) | 117 (99.2) | |
History of contact with a cholera patient | 0.02 | ||
Yes | 9 (15.3) | 6 (5.1) | |
No | 50 (84.7) | 112 (94.9) | |
History of attending any gathering | 0.25 | ||
Yes | 2 (3.4) | 1 (0.8) | |
No | 57 (96.6) | 117 (99.2) | |
Eating raw vegetables and fruit every day | 0.06 | ||
Yes | 57 (96.6) | 104 (88.1) | |
No | 2 (3.4) | 14 (11.9) | |
Washing vegetables and fruit before eating | 0.10 | ||
Yes | 47 (79.7) | 97 (89.0) | |
No | 12 (20.3) | 12 (11.0) | |
Eating outside the house | 0.02 | ||
Yes | 11 (23.9) | 9 (9.6) | |
No | 35 (76.1) | 85 (90.4) | |
Drinking or eating dairy products prior to onset of cholera | 0.15 | ||
Yes | 25 (43.1) | 37 (32.2) | |
No | 33 (56.9) | 78 (67.8) | |
Chewing khat | 0.63 | ||
Yes | 30 (50.8) | 55 (47.0) | |
No | 29 (49.2) | 62 (53.0) | |
Washing khat before eating | <0.001 | ||
Yes | 5 (16.7) | 33 (58.9) | |
No | 25 (83.3) | 23 (41.1) | |
Drinking from household tap water | 0.03 | ||
Yes | 47 (79.7) | 104 (91.2) | |
No | 12 (20.3) | 10 (8.8) | |
Drinking from common-source municipal tap water | 0.01 | ||
Yes | 6 (10.2) | 2 (1.7) | |
No | 53 (89.8) | 116 (98.3) | |
Drinking from private/well/borehole water | 0.73 | ||
Yes | 1 (1.7) | 1 (0.8) | |
No | 58 (93.3) | 117 (99.2) | |
Using chlorine in the household | 0.03 | ||
Yes | 2 (3.4) | 16 (13.6) | |
No | 57 (96.6) | 106 (86.4) | |
Flush toilet at home | 0.20 | ||
Yes | 59 (100) | 116 (98.3) | |
No | 0 (0.0) | 2 (1.7) | |
Soap available at the toilet | 0.06 | ||
Yes | 52 (88.1) | 113 (95.8) | |
No | 7 (11.9) | 5 (4.2) |
Districts | Cases | Controls |
---|---|---|
Al-Bouriqa | 2 (3.4) | 4 (3.4) |
Dar-sad | 27 (45.8) | 54 (45.8) |
Alshaikh-Othman | 5 (8.5) | 10 (8.5) |
Al-Mansoura | 1 (1.7) | 2 (1.7) |
Al-Mualla | 7 (11.9) | 14 (11.9) |
Al-Tawahi | 3 (5.1) | 6 (5.1) |
Sirah | 14 (23.7) | 28 (23.7) |
Total | 59 (100) | 118 (100) |
Characteristics | Cases | Controls | p-value |
|
---|---|---|---|---|
Sex | Male | 26 (44.0) | 52 (44.0) | 0.56 |
Female | 33 (56.0) | 66 (56.0) | ||
Age (yr) | 2-10 | 4 (6.8) | 1 (0.8) | <0.05 |
11-20 | 16 (27.1) | 20 (19.9) | ||
21-30 | 13 (22.0) | 28 (23.7) | ||
31-40 | 6 (10.2) | 25 (21.2) | ||
41-50 | 9 (15.3) | 23 (19.5) | ||
>50 | 11 (18.6) | 21|(17.8) | ||
No. of household members (n) | 1-5 | 13 (24.5) | 25 (26.6) | 0.76 |
6-10 | 29 (54.7) | 54 (57.4) | ||
11-19 | 11 (20.8) | 15 (16.0) | ||
Economic status (USD) | <100 | 27 (47.4) | 54 (50.5) | 0.82 |
100- 200 | 13 (22.8) | 18 (16.8) | ||
>200 | 3 (5.3) | 7 (6.5) | ||
Don’t know | 14 (24.6) | 28 (26.2) | ||
IDP | Yes | 4 (6.8) | 5 (4.2) | 0.60 |
No | 55 (93.2) | 112 (95.7) | ||
Occupation | No job | 21 (46.7) | 34 (40.0) | 0.52 |
Working | 16 (35.6) | 39 (45.9) | ||
Student | 8 (17.8) | 12 (14.1) |
Variables | Cases | Controls | p-value |
---|---|---|---|
Travel history to other provinces | 0.02 | ||
Yes | 5 (8.5) | 1 (0.8) | |
No | 54 (91.5) | 117 (99.2) | |
Having had visitors from other provinces | 0.02 | ||
Yes | 4 (6.8) | 1 (0.8) | |
No | 55 (93.2) | 117 (99.2) | |
History of contact with a cholera patient | 0.02 | ||
Yes | 9 (15.3) | 6 (5.1) | |
No | 50 (84.7) | 112 (94.9) | |
History of attending any gathering | 0.25 | ||
Yes | 2 (3.4) | 1 (0.8) | |
No | 57 (96.6) | 117 (99.2) | |
Eating raw vegetables and fruit every day | 0.06 | ||
Yes | 57 (96.6) | 104 (88.1) | |
No | 2 (3.4) | 14 (11.9) | |
Washing vegetables and fruit before eating | 0.10 | ||
Yes | 47 (79.7) | 97 (89.0) | |
No | 12 (20.3) | 12 (11.0) | |
Eating outside the house | 0.02 | ||
Yes | 11 (23.9) | 9 (9.6) | |
No | 35 (76.1) | 85 (90.4) | |
Drinking or eating dairy products prior to onset of cholera | 0.15 | ||
Yes | 25 (43.1) | 37 (32.2) | |
No | 33 (56.9) | 78 (67.8) | |
Chewing khat | 0.63 | ||
Yes | 30 (50.8) | 55 (47.0) | |
No | 29 (49.2) | 62 (53.0) | |
Washing khat before eating | <0.001 | ||
Yes | 5 (16.7) | 33 (58.9) | |
No | 25 (83.3) | 23 (41.1) | |
Drinking from household tap water | 0.03 | ||
Yes | 47 (79.7) | 104 (91.2) | |
No | 12 (20.3) | 10 (8.8) | |
Drinking from common-source municipal tap water | 0.01 | ||
Yes | 6 (10.2) | 2 (1.7) | |
No | 53 (89.8) | 116 (98.3) | |
Drinking from private/well/borehole water | 0.73 | ||
Yes | 1 (1.7) | 1 (0.8) | |
No | 58 (93.3) | 117 (99.2) | |
Using chlorine in the household | 0.03 | ||
Yes | 2 (3.4) | 16 (13.6) | |
No | 57 (96.6) | 106 (86.4) | |
Flush toilet at home | 0.20 | ||
Yes | 59 (100) | 116 (98.3) | |
No | 0 (0.0) | 2 (1.7) | |
Soap available at the toilet | 0.06 | ||
Yes | 52 (88.1) | 113 (95.8) | |
No | 7 (11.9) | 5 (4.2) |
Variables | Univariate analysis |
Multivariate analysis |
---|---|---|
OR (95% CI) | aOR (95% Cl) | |
Travel history | 10.83 (1.23, 94.98) | 8.58 (0.91, 80.60) |
Having visitors from other provinces | 8.50 (0.92, 77.92) | 5.78 (0.49, 67.42) |
History of contact with cholera patient | 3.36 (1.13, 9.94) | 2.12 (0.55, 8.14) |
Drinking from indoor municipal tap water | 0.38 (0.15, 0.93) | 1.50 (0.47, 4.84) |
Drinking from common-source municipal tap water | 6.57 (1.28, 33.61) | 7.67 (1.16, 50.74) |
Using chlorine in the household | 0.22 (0.05, 0.10) | 0.25 (0.05, 1.17) |
Washing khat before chewing it | 0.14 (0.05, 0.42) | 0.11 (0.04, 0.36) |
Eating outside the house | 2.97 (1.13, 7.79) | 2.95 (0.98, 8.86) |
Values are presented as number (%).
Values are presented as number (%). USD, US dollar; IDP, internally displaced person. Chi-square test.
Values are presented as number (%). Chi-square test.
OR, odds ratio; CI, confidence interval; aOR, adjusted odds ratio.