Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Biology, Polytechnic University of the Philippines, Manila, Philippines College of Science, Philippines
2Graduate School, Centro Escolar University, Manila, Philippines
3School of Science and Technology, Centro Escolar University, Manila, Philippines
4School of Allied Health Sciences (Southeast Asia Water Team), Walailak University, Nakhon Si Thammarat, Thailand
5Research Excellence Center for Innovation and Health Products (RECIHP), Walailak University, Nakhon Si Thammarat, Thailand
©2018, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Fecal sample | n | Infected, n (%) |
---|---|---|
Human | 137 | 39 (28.5) |
Cat | 7 | 0 (0.0) |
Dog | 12 | 4 (33.3) |
Goat | 6 | 1 (25.0) |
Pig | 4 | 1 (25.0) |
Carabao | 2 | 0 (0.0) |
Chicken | 6 | 2 (33.3) |
Fecal sample | n | Infected, n (%) |
---|---|---|
Human | 137 | 39 (28.5) |
Cat | 7 | 0 (0.0) |
Dog | 12 | 4 (33.3) |
Goat | 6 | 1 (25.0) |
Pig | 4 | 1 (25.0) |
Carabao | 2 | 0 (0.0) |
Chicken | 6 | 2 (33.3) |
Variables | n | Infected (%) | cOR (95% Cl) | p-value | aOR (95% Cl) | p-value |
---|---|---|---|---|---|---|
Location | ||||||
Upland | 72 | 36.1 | 16.39 (2.11, 127.41) | 0.01 | 1.58 (0.65, 3.82) | 0.31 |
Midland | 35 | 34.3 | 15.13 (1.83, 125.06) | 0.01 | - | - |
Lowland | 30 | 3.3 | 1.00 (reference) | |||
Age (yr) | ||||||
≤ 12 | 63 | 27.0 | 0.87 (0.41, 1.84) | 0.72 | - | |
>12 | 74 | 29.7 | 1.00 (reference) | |||
Sex | ||||||
Male | 63 | 28.6 | 1.01 (0.48, 2.13) | 0.98 | - | |
Female | 74 | 28.4 | 1.00 (reference) | |||
Size of household (n) | ||||||
>5 | 52 | 32.7 | 1.39 (0.65, 2.96) | 0.39 | - | |
≤5 | 85 | 25.9 | 1.00 (reference) | |||
Poverty threshold | ||||||
Below | 98 | 28.6 | 1.02 (0.45, 2.32) | 0.97 | - | |
Within | 39 | 28.2 | 1.00 (reference) | |||
Food threshold | ||||||
Below | 73 | 30.1 | 1.19 (0.57, 2.52) | 0.64 | - | |
Within | 64 | 26.6 | 1.00 (reference) | |||
Educational level (attended-finished) | ||||||
Elementary | 54 | 36.0 | 1.14 (0.40, 3.28) | 0.80 | - | |
High school | 30 | 21.4 | 0.57 (0.16, 2.02) | 0.38 | - | |
College | 23 | 30.4 | 1.00 (reference) | |||
Employment status | ||||||
Employed | 44 | 35.0 | 1.69 (0.79, 3.64) | 0.18 | - | |
Unemployed | 93 | 24.0 | 1.00 (reference) | |||
Source of drinking water | ||||||
Bottled water | 37 | 13.5 | 0.29 (0.11, 0.82) | 0.02 | 1.48 (0.56, 3.91) | 0.42 |
Natural spring | 100 | 34.0 | 1.00 (reference) | |||
Boiling water before consumption | ||||||
Yes | 84 | 33.3 | 1.91 (0.85, 4.27) | 0.11 | - | |
No | 53 | 20.8 | 1.00 (reference) | |||
Type of toilet facility | ||||||
Open pit | 56 | 39.3 | 2.44 (1.14, 5.20) | 0.02 | 0.41 (0.19, 0.90) | 0.02 |
Flush/pour | 81 | 21.0 | 1.00 (reference) | |||
Garbage disposal | ||||||
Garbage truck | 20 | 20.0 | MV | - | - | |
Burning | 100 | 18.0 | MV | - | - | |
Open pit | 17 | 100 | ||||
Owns a pet | ||||||
1-2 | 97 | 30.9 | 1.54 (0.65, 3.64) | 0.32 | - | |
≥3 | 40 | 22.5 | 1.00 (reference) |
cOR, crude odds ratio; CI, confidence interval; aOR, adjusted odds ratio; MV, missing values.