Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Da Nang Center for Disease Control and Prevention, Da Nang, Vietnam
2Department of Cancer Control and Population Health, Graduate School of Cancer Science and Policy, National Cancer Center, Goyang, Korea
3Hue University of Medicine and Pharmacy, Hue University, Hue, Vietnam
4Da Nang University of Medical Technology and Pharmacy, Da Nang, Vietnam
©2020, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest to declare for this study.
FUNDING
This research was received funding from the “International Cooperation & Education Program (#NCCRI· NCCI 52210-52211, 2019-2020)” of the National Cancer Center, South Korea.
AUTHOR CONTRIBUTIONS
Conceptualization: ITD, TTT. Data curation: ITD, TTT, HN. Formal analysis: ITD, ATNT, TTBN, VABH, AQT, HKH. Funding acquisition: ITD, TTT. Methodology: ITD, ATNT, TTT, HN, TTBN, VABH, AQT, HKH, BTT. Project administration: ITD, TTT, MTN, HN. Visualization: ITD, ATNT, BTT. Writing - original draft: ATNT, BTT, ITD, TTT, HN, TTBN, MTN, VABH, AQT, HKH. Writing - review & editing: BTT.
Diabetes-Related Distress and Its Associated Factors Among Patients with Diabetes in Vietnam
Characteristics | Total | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | ptrend | |
---|---|---|---|---|---|---|---|---|---|---|
No. of invited participants (n) | 21,318 | 4,718 | 5,000 | 6,000 | 1,500 | 1,400 | 1,500 | 1,200 | ||
No. of examined participants (n) | 13,389 (62.8) | 2,019 (42.8) | 3,049 (61.0) | 4,026 (67.1) | 1,000 (66.7) | 1,292 (92.3) | 999 (66.7) | 1,004 (83.6) | <0.001 | |
No. of eligible participants (n) | 12,725 (95.1) | 1,530 (75.8) | 2,998 (98.3) | 3,982 (98.9) | 994 (99.4) | 1,251 (96.8) | 981 (98.2) | 989 (98.5) | 0.8 | |
Gender | ||||||||||
Women | 9,149 (71.9) | 1,121 (73.3) | 2,159 (72.0) | 2,798 (70.3) | 696 (70.0) | 921 (73.6) | 722 (73.6) | 732 (74.0) | 0.4 | |
Men | 3,576 (28.1) | 409 (26.7) | 839 (28.0) | 1,184 (29.7) | 298 (30.0) | 330 (26.4) | 259 (26.4) | 257 (26.0) | 0.4 | |
Age (yr) | ||||||||||
45–49 | 3,274 (25.7) | 283 (18.5) | 806 (26.9) | 1,051 (26.4) | 236 (23.7) | 322 (25.7) | 271 (27.6) | 305 (30.8) | 0.1 | |
50–54 | 2,312 (19.2) | 330 (21.6) | 553 (18.4) | 645 (16.2) | 182 (18.3) | 249 (19.9) | 160 (16.3) | 193 (19.5) | 0.6 | |
55–59 | 2,543 (20.0) | 301 (19.7) | 607 (20.2) | 754 (18.9) | 220 (22.1) | 277 (22.1) | 178 (18.1) | 206 (20.8) | 0.8 | |
60–64 | 1,979 (15.6) | 246 (16.1) | 477 (15.9) | 564 (14.2) | 160 (16.1) | 194 (15.5) | 183 (18.7) | 155 (15.7) | 0.7 | |
65–69 | 2,617 (20.5) | 370 (24.2) | 555 (18.5) | 968 (24.3) | 196 (19.7) | 209 (16.7) | 189 (19.3) | 130 (13.1) | <0.001 | |
Educational level | ||||||||||
Illiteracy to secondary school (grade 9 and below) | 7,884 (62.0) | 994 (61.7) | 2,008 (66.9) | 2,465 (61.9) | 508 (51.1) | 777 (62.1) | 617 (62.9) | 565 (57.1) | 0.5 | |
High school (grade 10-12) | 3,277 (25.8) | 442 (27.6) | 661 (22.1) | 1,031 (25.9) | 307 (30.9) | 325 (26.0) | 251 (25.6) | 280 (28.3) | 0.5 | |
College or more | 1,564 (12.3) | 164 (10.7) | 329 (11.0) | 486 (12.2) | 179 (18.0) | 149 (11.9) | 113 (11.5) | 144 (14.6) | 0.4 | |
Region | ||||||||||
Rural | 2,999 (23.6) | 0 (0.0) | 1,031 (34.4) | 976 (24.5) | 0 (0.0) | 0 (0.0) | 494 (40.4) | 498 (40.3) | - | |
Urban | 9,726 (76.4) | 1,530 (100) | 1,967 (65.6) | 3,006 (75.5) | 994 (100) | 1,251 (100) | 487 (49.6) | 491 (49.7) | 0.2 | |
Abdominal obesity | 5,807 (45.6) | 737 (48.2) | 1,397 (46.6) | 1,927 (48.4) | 395 (39.7) | 636 (50.8) | 390 (39.8) | 325 (32.9) | 0.2 | |
Obesity (body mass index ≥25 kg/m2) | 3,021 (23.7) | 355 (23.2) | 624 (20.8) | 903 (22.7) | 267 (26.9) | 341 (27.3) | 289 (29.5) | 242 (24.5) | 0.1 | |
Hypertension | 3,892 (30.6) | 523 (34.2) | 949 (31.7) | 1,107 (27.8) | 321 (32.3) | 434 (34.7) | 320 (32.6) | 238 (24.1) | 0.3 | |
High waist-to-hip ratio | 10,295 (80.9) | 1,281 (83.7) | 2,425 (80.9) | 3,268 (82.1) | 781 (78.6) | 1,047 (83.7) | 742 (75.6) | 751 (75.9) | 0.1 | |
Dyslipidemia | 1,549 (12.2) | 149 (9.7) | 493 (16.4) | 417 (10.5) | 144 (14.5) | 139 (11.1) | 101 (10.3) | 106 (10.7) | 0.6 |
Characteristics | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | APC (%) | ptrend | |
---|---|---|---|---|---|---|---|---|---|---|
No. of respondents (n) | 1,530 | 2,998 | 3,982 | 994 | 1,251 | 981 | 989 | - | - | |
No. of participants with diabetes (n) | 217 | 281 | 424 | 136 | 190 | 157 | 117 | - | - | |
Prevalence | ||||||||||
Crude | 14.2±0.9 | 9.4±0.5 | 10.6±0.5 | 13.7±1.1 | 15.2±1.0 | 16.0±1.2 | 11.8±1.0 | 4.55 | 0.3 | |
Adjusted | 11.8±0.9 | 8.6±0.5 | 8.8±0.5 | 12.1±1.1 | 13.5±1.0 | 14.2±1.1 | 11.4±1.0 | 6.23 | 0.2 | |
Age (yr) | ||||||||||
45–49 | 8.1±1.6 | 5.6±0.8 | 5.8±0.7 | 8.1±1.8 | 7.8±1.5 | 10.0±1.8 | 7.2±1.5 | 4.76 | 0.2 | |
50–54 | 11.5±1.8 | 8.1±1.2 | 7.0±1.0 | 9.9±2.2 | 12.4±2.1 | 11.9±2.6 | 12.4±2.4 | 10.31 | 0.1 | |
55–59 | 10.3±1.8 | 9.6±1.2 | 9.7±1.1 | 17.3±2.3 | 17.3±2.3 | 16.3±2.8 | 10.2±2.1 | 6.05 | 0.2 | |
60–64 | 16.3±2.4 | 13.2±1.6 | 11.7±1.4 | 14.4±2.8 | 14.9±2.6 | 22.4±3.1 | 13.5±2.8 | 5.50 | 0.3 | |
65–69 | 23.0±2.2 | 12.6±1.4 | 18.5±1.2 | 19.4±2.8 | 27.3±3.1 | 21.7±3.0 | 22.3±3.7 | 9.90 | 0.2 | |
Gender | ||||||||||
Women | 11.4±1.0 | 8.2±0.6 | 8.1±0.5 | 11.9±1.2 | 12.8±1.1 | 12.2±1.2 | 10.3±1.1 | 4.95 | 0.3 | |
Men | 13.1±1.8 | 9.8±1.1 | 10.6±1.0 | 13.5±2.2 | 15.9±2.1 | 20.3±2.7 | 15.1±2.4 | 4.64 | 0.4 | |
Educational level | ||||||||||
Illiteracy to secondary school (grade 9 and below) | 12.4±1.2 | 8.8±0.7 | 10.2±0.6 | 12.2±1.5 | 13.7±1.2 | 15.0±1.5 | 11.5±1.4 | 5.78 | 0.2 | |
High school (grade 10-12) | 9.8±1.5 | 8.2±1.1 | 7.0±0.8 | 12.0±1.8 | 14.1±1.9 | 14.8±2.3 | 12.4±1.9 | 10.78 | 0.1 | |
College or more | 9.1±2.3 | 7.3±1.4 | 6.3±1.1 | 11.6±2.4 | 11.5±2.7 | 8.6±2.6 | 8.5±2.8 | 5.37 | 0.4 | |
Region | ||||||||||
Rural | NA | 7.4±0.8 | 9.0±0.9 | NA | NA | 14.8±1.7 | 13.4±1.5 | NA | NA | |
Urban | 11.8±0.9 | 9.2±0.7 | 8.7±0.5 | 12.1±1.1 | 13.5±1.0 | 14.7±1.7 | 10.3±1.0 | 4.87 | 0.3 |
Characteristics | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | APC (%) | ptrend | |
---|---|---|---|---|---|---|---|---|---|---|
No. of respondents (n) | 1,530 | 2,998 | 3,982 | 994 | 1,251 | 981 | 989 | - | - | |
No. of participants with prediabetes (n) | 469 | 632 | 1,248 | 540 | 659 | 489 | 522 | - | - | |
Prevalence overall | ||||||||||
Crude | 30.7±1.2 | 21.1±0.7 | 31.3±0.7 | 54.3±1.6 | 52.7±1.4 | 49.8±1.6 | 52.8±1.6 | 15.24 | <0.001 | |
Adjusted | 29.4±1.3 | 20.2±0.8 | 30.6±0.8 | 53.4±1.7 | 53.3±1.5 | 48.7±1.7 | 52.9±1.6 | 16.17 | <0.001 | |
Age (yr) | ||||||||||
45–49 | 25.4±2.6 | 19.4±1.4 | 29.5±1.4 | 49.2±3.3 | 52.2±2.8 | 46.1±3.0 | 47.5±2.9 | 14.54 | <0.001 | |
50–54 | 29.1±2.5 | 18.1±1.6 | 30.2±1.8 | 54.4±3.7 | 56.6±3.1 | 46.9±4.0 | 56.5±3.6 | 21.24 | <0.001 | |
55–59 | 32.6±2.7 | 19.4±1.6 | 29.3±1.7 | 56.8±3.3 | 52.7±3.0 | 50.6±3.8 | 57.8±3.5 | 16.64 | <0.001 | |
60–64 | 33.7±3.0 | 24.3±2.0 | 33.0±2.0 | 53.8±4.0 | 56.2±3.6 | 53.6±3.7 | 53.5±4.0 | 17.29 | <0.001 | |
65–69 | 32.4±2.4 | 25.9±1.9 | 34.7±1.5 | 58.2±3.5 | 45.5±3.5 | 53.4±3.6 | 50.8±4.4 | 16.28 | <0.001 | |
Gender | ||||||||||
Women | 31.1±1.5 | 22.3±0.9 | 33.3±1.0 | 55.6±2.0 | 54.2±1.7 | 50.3±2.0 | 52.8±1.9 | 14.09 | <0.001 | |
Men | 24.8±2.3 | 14.5±1.3 | 23.9±1.4 | 48.1±3.3 | 51.0±3.0 | 44.5±3.4 | 53.4±3.3 | 12.75 | <0.001 | |
Educational level | ||||||||||
Illiteracy to secondary school (grade 9 and below) | 31.4±1.8 | 20.6±1.0 | 31.3±1.1 | 53.8±2.5 | 55.5±1.9 | 49.8±2.2 | 55.3±2.2 | 16.68 | <0.001 | |
High school (grade 10-12) | 27.7±2.2 | 19.3±1.5 | 30.4±1.5 | 52.6±2.9 | 49.8±2.8 | 46.5±3.3 | 48.7±3.0 | 14.65 | <0.001 | |
College or more | 26.8±3.2 | 21.5±2.2 | 28.0±2.1 | 56.7±3.8 | 51.0±4.3 | 49.4±4.8 | 50.9±4.7 | 16.57 | 0.1 | |
Region | ||||||||||
Rural | NA | 18.2±1.2 | 34.0±1.6 | NA | NA | 47.8±2.4 | 57.6±2.3 | NA | NA | |
Urban | 29.3±1.3 | 21.4±1.0 | 29.2±0.9 | 53.3±1.7 | 53.3±1.5 | 49.7±2.5 | 48.4±2.3 | 16.37 | <0.001 |
Characteristics | Total |
Women |
Men |
||||
---|---|---|---|---|---|---|---|
Prediabetes | Diabetes | Prediabetes | Diabetes | Prediabetes | Diabetes | ||
Age (yr) | |||||||
45–49 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
50–54 | 1.04 (0.89, 1.20) | 1.26 (1.00, 1.60) | 1.07 (0.90, 1.27) | 1.29 (0.95, 1.74) | 0.95 (0.71, 1.25) | 1.24 (0.86, 1.79) | |
55–59 | 1.08 (0.94, 1.25) | 1.36 (1.09, 1.69) | 1.07 (0.91, 1.27) | 1.70 (1.29, 2.25) | 1.13 (0.87, 1.47) | 0.90 (0.62, 1.30) | |
60–64 | 1.29 (1.11, 1.50) | 1.70 (1.36, 2.13) | 1.48 (1.24, 1.78) | 2.23 (1.67, 2.98) | 0.99 (0.75, 1.30) | 1.05 (0.73, 1.52) | |
65–69 | 1.30 (1.13, 1.50) | 2.18 (1.77, 2.69) | 1.36 (1.14, 1.61) | 2.81 (2.15, 3.66) | 1.21 (0.94, 1.57) | 1.36 (0.97, 1.91) | |
Gender | |||||||
Women | 1.00 (reference) | 1.00 (reference) | - | - | - | - | |
Men | 0.71 (0.63, 0.80) | 1.22 (1.04, 1.42) | - | - | - | - | |
Educational level | |||||||
Illiteracy to secondary school (grade 9 and below) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
High school (grade 10-12) | 1.02 (0.91, 1.14) | 0.85 (0.72, 1.00) | 1.12 (0.98, 1.29) | 0.78 (0.63, 0.97) | 0.84 (0.70, 1.02) | 0.96 (0.75, 1.23) | |
College or more | 1.12 (0.96, 1.30) | 0.73 (0.58, 0.92) | 1.14 (0.94, 1.39) | 0.66 (0.47, 0.93) | 1.05 (0.83, 1.33) | 0.84 (0.60, 1.17) | |
Region | |||||||
Rural | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Urban | 1.07 (0.96, 1.20) | 1.14 (0.98, 1.33) | 1.07 (0.94, 1.22) | 1.22 (1.00, 1.48) | 1.11 (0.91, 1.35) | 0.99 (0.77, 1.29) | |
Obesity (body mass index: ≥25 kg/m2) | |||||||
No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Yes | 1.53 (1.37, 1.72) | 1.36 (1.16, 1.58) | 1.43 (1.24, 1.63) | 1.33 (1.10, 1.60) | 1.90 (1.51, 2.39) | 1.45 (1.08, 1.95) | |
Waist-hip ratio | |||||||
Normal | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Large | 1.11 (0.97, 1.27) | 1.65 (1.33, 2.05) | 0.96 (0.77, 1.19) | 2.38 (1.46, 3.90) | 1.10 (0.98, 1.23) | 1.67 (1.29, 2.15) | |
Hypertension | |||||||
No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Yes | 1.10 (1.03, 1.17) | 1.36 (1.25, 1.48) | 1.09 (1.01, 1.18) | 1.38 (1.24, 1.53) | 1.24 (1.04, 1.50) | 1.31 (1.14, 1.51) | |
Abdominal obesity | |||||||
No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Yes | 1.07 (0.95, 1.19) | 1.53 (1.31, 1.80) | 1.15 (1.00, 1.31) | 1.69 (1.39, 2.05) | 0.85 (0.67, 1.07) | 1.14 (0.85, 1.53) | |
Dyslipidemia | |||||||
No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Yes | 0.99 (0.86, 1.14) | 1.45 (1.21, 1.73) | 1.07 (0.90, 1.27) | 1.52 (1.22, 1.88) | 0.81 (0.62, 1.05) | 1.31 (0.96, 1.79) |
Values are presented as number (%).
Values are presented as %±standard error. APC, annual percent change; NA, not applicable. Data are direct age adjustment of the data was done for the Vietnamese population aged ≥45 years in the year 2009.
Values are presented as %±standard error. APC, annual percent change; NA. not applicable. Direct age adjustment of the data was done for the Vietnamese population aged ≥45 years in the year 2009.
Values are presented as adjusted odds ratio (95% confidence interval). Multivariate logistic analysis included all variables in the model.