Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2025-01.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Public Health Institute, Addis Ababa, Ethiopia
2Addis Ababa University College of Health Science, Addis Ababa, Ethiopia
©2018, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable |
Overweight/obesity |
OR (95% CI) | aOR (95% CI) | |
---|---|---|---|---|
Yes | No | |||
Age (yr) | ||||
10-14 | 106 (16.8) | 527 (83.3) | 1.00 (reference) | |
15-19 | 111 (17.3) | 532 (82.7) | 1.04 (0.66, 1.63) | |
Sex | ||||
Male | 89 (14.0) | 549 (86.1) | 1.00 (reference) | 1.00 (reference) |
Female | 128 (20.1) | 510 (79.9) | 1.55 (1.01, 2.36)* | 1.47 (0.92, 2.37) |
Socioeconomic status (wealth index) | ||||
Lowest | 32 (12.5) | 225 (87.6) | 1.00 (reference) | 1.00 (reference) |
Lower | 38 (14.5) | 224 (85.5) | 1.19 (0.70, 2.03) | 1.18 (0.73, 1.91) |
Middle | 61 (24.7) | 186 (75.3) | 2.30 (1.25, 4.26)* | 2.54 (1.50, 4.33)* |
Higher | 43 (16.9) | 212 (83.1) | 1.43 (0.94, 2.17) | 1.34 (0.82, 2.19) |
Highest | 43 (16.9) | 212 (83.1) | 1.43 (0.87, 2.33) | 1.42 (0.79, 2.57) |
Grade | ||||
5-8 | 295 (46.2) | 349 (54.7) | 1.00 (reference) | |
9-12 | 343 (53.8) | 289 (45.3) | 0.95 (0.64, 1.39) | |
Father’s educational status (n=1,034) | ||||
No formal education | 21 (3.9) | 40 (8.1) | 1.00 (reference) | 1.00 (reference) |
Primary school (grade 5-8) | 23 (4.2) | 52 (10.6) | 1.14 (0.38, 3.41) | 1.86 (0.56, 6.15) |
Secondary school (grade 9-12) | 122 (22.5) | 138 (28.1) | 1.62 (0.69, 3.77) | 2.54 (1.14, 5.62)* |
Above secondary school | 377 (69.4) | 261 (53.2) | 1.31 (0.67, 2.53) | 2.20 (1.10, 4.40)* |
Mother’s educational status (n=1,054) | ||||
No formal education | 33 (6.0) | 38 (7.5) | 1.00 (reference) | |
Primary school (grade 5-8) | 42 (7.7) | 72 (14.2) | 0.76 (0.25, 2.36) | |
Secondary school (grade 9-12) | 150 (27.4) | 183 (36.2) | 1.17 (0.47, 2.95) | |
Above secondary school | 323 (58.9) | 213 (42.1) | 1.06 (0.50, 2.24) | |
Family size | ||||
≤5 | 332 (52.0) | 329 (51.6) | 1.00 (reference) | |
>5 | 306 (48.0) | 309 (48.4) | 1.01 (0.74, 1.37) | |
School has adequate play area | ||||
Yes | 93 (14.6) | 545 (85.4) | 1.00 (reference) | 1.00 (reference) |
No | 124 (19.4) | 514 (80.6) | 1.41 (1.02, 1.97)* | 1.62 (1.05, 2.51)* |
Total physical activity (min/d) | ||||
High (≥60) | 98 (14.2) | 592 (85.8) | 1.00 (reference) | |
Moderate (30-59) | 56 (16.6) | 281 (83.4) | 1.20 (0.84, 1.73) | |
Low (<30) | 63 (25.3) | 186 (74.7) | 2.05 (1.42, 2.96)* | |
Time spent sitting or reclining (hr/d) | ||||
<8 | 92 (13.6) | 583 (86.4) | 1.00 (reference) | |
≥8 | 125 (20.8) | 476 (79.2) | 1.66 (1.07, 2.59)* | |
Time spent on television (hr/d) | ||||
≤2 | 138 (16.8) | 686 (83.3) | 1.00 (reference) | |
>2 | 79 (17.5) | 373 (82.5) | 1.05 (0.73, 1.52) | |
Sleeping (hr/d) | ||||
<8 | 58 (18.4) | 257 (81.6) | 1.00 (reference) | |
8-10 | 149 (16.7) | 744 (83.3) | 0.89 (0.59, 1.33) | |
>10 | 10 (14.7) | 58 (85.3) | 0.76 (0.34, 1.73) | |
Means of transportation to and from school (n=1,117) | ||||
Walking | 67 (14.4) | 400 (85.7) | 1.00 (reference) | 1.00 (reference) |
Public transportation | 52 (17.8) | 241 (82.3) | 1.29 (0.73, 2.29) | 1.15 (0.70, 1.90) |
Contract taxi/school bus | 36 (15.5) | 197 (84.5) | 1.09 (0.72, 1.64) | 1.00 (0.63, 1.58) |
Private car | 31 (25.0) | 93 (75.0) | 1.99 (1.23, 3.22)* | 2.27 (1.13, 4.57)* |
Variable | School had adequate play area |
Total (n=1,276) | p-value | |
---|---|---|---|---|
Yes (n=638) | No (n=638) | |||
Age (yr) | ||||
10-14 | 303 (47.5) | 330 (51.7) | 633 (49.6) | |
15-19 | 335 (52.5) | 308 (48.3) | 643 (50.4) | 0.13 |
Sex | ||||
Male | 293 (45.9) | 345 (54.1) | 638 (50.0) | |
Female | 345 (54.1) | 293 (45.9) | 638 (50.0) | 0.04 |
Grade | ||||
5-8 | 295 (46.2) | 349 (54.7) | 644 (50.5) | |
9-12 | 343 (53.8) | 289 (45.3) | 632 (49.5) | 0.02 |
Father’s educational status (n=1,034) | ||||
No formal education | 21 (3.9) | 40 (8.1) | 61 (5.9) | |
Primary school (grade 5-8) | 23 (4.2) | 52 (10.6) | 75 (7.2) | |
Secondary school (grade 9-12) | 122 (22.5) | 138 (28.1) | 260 (25.1) | <0.01 |
Above secondary school | 377 (69.4) | 261 (53.2) | 638 (61.7) | |
Mother’s educational status (n=1,054) | ||||
No formal education | 33 (6.0) | 38 (7.5) | 71 (6.74 | |
Primary school (grade 5-8) | 42 (7.7) | 72 (14.2) | 114 (10.8) | |
Secondary school (grade 9-12) | 150 (27.4) | 183 (36.2) | 333 (31.6) | <0.01 |
Above secondary school | 323 (58.9) | 213 (42.1) | 536 (50.8) | |
Family size | ||||
≤5 | 332 (52.0) | 329 (51.6) | 661 (51.8) | 0.87 |
>5 | 306 (48.0) | 309 (48.4) | 615 (48.2) |
Variable | School had adequate play area |
Total (n=1,276) | p-value | |
---|---|---|---|---|
Yes (n=638) | No (n=638) | |||
Total physical activity (min/d) | <0.01 | |||
High (≥60) | 386 (60.5) | 304 (47.6) | 690 (54.1) | |
Moderate (30-59) | 151 (23.7) | 186 (29.2) | 337 (26.4) | |
Low (<30) | 101 (15.8) | 148 (23.2) | 249 (19.5) | |
Sedentary behavior (time spent sitting or reclining, hr/d) | 0.02 | |||
<8 | 358 (56.1) | 317 (49.7) | 675 (52.9) | |
≥8 | 280 (43.9) | 321 (50.3) | 601 (47.1) | |
Sleeping (hr/d) | 0.02 | |||
<8 | 179 (28.0) | 136 (21.3) | 315 (24.7) | |
8-10 | 426 (66.8) | 467 (73.2) | 893 (70.0) | |
>10 | 33 (5.2) | 35 (5.5) | 68 (5.3) | |
Time spent on television (hr/d) | 0.01 | |||
≤2 | 391 (61.3) | 433 (67.9) | 824 (64.6) | |
>2 | 247 (38.7) | 205 (32.1) | 452 (35.4) | |
Means of transportation to and from school (n=1,117) | <0.01 | |||
Walking | 173 (31.2) | 294 (52.2) | 467 (41.8) | |
Public transportation | 152 (27.4) | 141 (25.0) | 293 (26.2) | |
Contract taxi/school bus | 144 (26.0) | 89 (15.8) | 233 (20.9) | |
Private car | 85 (15.3) | 39 (6.9) | 124 (11.1) |
Variable | Overweight/obesity |
OR (95% CI) | aOR (95% CI) | |
---|---|---|---|---|
Yes | No | |||
Age (yr) | ||||
10-14 | 106 (16.8) | 527 (83.3) | 1.00 (reference) | |
15-19 | 111 (17.3) | 532 (82.7) | 1.04 (0.66, 1.63) | |
Sex | ||||
Male | 89 (14.0) | 549 (86.1) | 1.00 (reference) | 1.00 (reference) |
Female | 128 (20.1) | 510 (79.9) | 1.55 (1.01, 2.36) |
1.47 (0.92, 2.37) |
Socioeconomic status (wealth index) | ||||
Lowest | 32 (12.5) | 225 (87.6) | 1.00 (reference) | 1.00 (reference) |
Lower | 38 (14.5) | 224 (85.5) | 1.19 (0.70, 2.03) | 1.18 (0.73, 1.91) |
Middle | 61 (24.7) | 186 (75.3) | 2.30 (1.25, 4.26) |
2.54 (1.50, 4.33) |
Higher | 43 (16.9) | 212 (83.1) | 1.43 (0.94, 2.17) | 1.34 (0.82, 2.19) |
Highest | 43 (16.9) | 212 (83.1) | 1.43 (0.87, 2.33) | 1.42 (0.79, 2.57) |
Grade | ||||
5-8 | 295 (46.2) | 349 (54.7) | 1.00 (reference) | |
9-12 | 343 (53.8) | 289 (45.3) | 0.95 (0.64, 1.39) | |
Father’s educational status (n=1,034) | ||||
No formal education | 21 (3.9) | 40 (8.1) | 1.00 (reference) | 1.00 (reference) |
Primary school (grade 5-8) | 23 (4.2) | 52 (10.6) | 1.14 (0.38, 3.41) | 1.86 (0.56, 6.15) |
Secondary school (grade 9-12) | 122 (22.5) | 138 (28.1) | 1.62 (0.69, 3.77) | 2.54 (1.14, 5.62) |
Above secondary school | 377 (69.4) | 261 (53.2) | 1.31 (0.67, 2.53) | 2.20 (1.10, 4.40) |
Mother’s educational status (n=1,054) | ||||
No formal education | 33 (6.0) | 38 (7.5) | 1.00 (reference) | |
Primary school (grade 5-8) | 42 (7.7) | 72 (14.2) | 0.76 (0.25, 2.36) | |
Secondary school (grade 9-12) | 150 (27.4) | 183 (36.2) | 1.17 (0.47, 2.95) | |
Above secondary school | 323 (58.9) | 213 (42.1) | 1.06 (0.50, 2.24) | |
Family size | ||||
≤5 | 332 (52.0) | 329 (51.6) | 1.00 (reference) | |
>5 | 306 (48.0) | 309 (48.4) | 1.01 (0.74, 1.37) | |
School has adequate play area | ||||
Yes | 93 (14.6) | 545 (85.4) | 1.00 (reference) | 1.00 (reference) |
No | 124 (19.4) | 514 (80.6) | 1.41 (1.02, 1.97) |
1.62 (1.05, 2.51) |
Total physical activity (min/d) | ||||
High (≥60) | 98 (14.2) | 592 (85.8) | 1.00 (reference) | |
Moderate (30-59) | 56 (16.6) | 281 (83.4) | 1.20 (0.84, 1.73) | |
Low (<30) | 63 (25.3) | 186 (74.7) | 2.05 (1.42, 2.96) |
|
Time spent sitting or reclining (hr/d) | ||||
<8 | 92 (13.6) | 583 (86.4) | 1.00 (reference) | |
≥8 | 125 (20.8) | 476 (79.2) | 1.66 (1.07, 2.59) |
|
Time spent on television (hr/d) | ||||
≤2 | 138 (16.8) | 686 (83.3) | 1.00 (reference) | |
>2 | 79 (17.5) | 373 (82.5) | 1.05 (0.73, 1.52) | |
Sleeping (hr/d) | ||||
<8 | 58 (18.4) | 257 (81.6) | 1.00 (reference) | |
8-10 | 149 (16.7) | 744 (83.3) | 0.89 (0.59, 1.33) | |
>10 | 10 (14.7) | 58 (85.3) | 0.76 (0.34, 1.73) | |
Means of transportation to and from school (n=1,117) | ||||
Walking | 67 (14.4) | 400 (85.7) | 1.00 (reference) | 1.00 (reference) |
Public transportation | 52 (17.8) | 241 (82.3) | 1.29 (0.73, 2.29) | 1.15 (0.70, 1.90) |
Contract taxi/school bus | 36 (15.5) | 197 (84.5) | 1.09 (0.72, 1.64) | 1.00 (0.63, 1.58) |
Private car | 31 (25.0) | 93 (75.0) | 1.99 (1.23, 3.22) |
2.27 (1.13, 4.57) |
Values are presented as number (%).
Values are presented as number (%).
Values are presented as number (%). OR, odds ratio; CI, confidence interval; aOR, adjusted OR. p<0.05.