Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2025-01.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Statistics and Epidemiology, Faculty of Health, Tabriz University of Medical Sciences, Tabriz, Iran
2Research Center of Psychiatry and Behavioral Sciences, Tabriz University of Medical Sciences, Tabriz, Iran
3Institute for Human Resources Research in Health Care, University Clinics of the Paracelsus Medical University, Salzburg, Austria
4Tabriz Health Services Management Research Center, Tabriz University of Medical Sciences, Tabriz, Iran
©2018, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | Never | Experimenter | Regular smoker | Total | p-value |
---|---|---|---|---|---|
Gender | |||||
Men | 404 (71.5) | 101 (17.9) | 60 (10.6) | 565 (50.0) | <0.001 |
Women | 486 (85.9) | 73 (12.9) | 7 (1.2) | 566 (50.0) | |
Total | 890 (78.7) | 174 (15.4) | 67 (5.9) | 1,131 (100.0) | |
General risk-taking behaviors | |||||
No | 310 (93.1) | 16 (4.8) | 7 (2.1) | 333 (28.7) | <0.001 |
Yes | 522 (71.9) | 150 (20.7) | 54 (7.4) | 726 (71.3) | |
Experience of self-injury | |||||
No | 799 (82.7) | 125 (12.9) | 42 (4.3) | 966 (90.7) | <0.001 |
Yes | 40 (40.4) | 39 (39.4) | 20 (20.2) | 99 (9.3) | |
Substance abuse | |||||
No | 842 (79.1) | 165 (15.5) | 58 (5.4) | 1,065 (99.2) | <0.001 |
Yes | 2 (22.2) | 2 (22.2) | 5 (55.6) | 9 (0.8) | |
Having smoker friend(s) | |||||
No | 696 (89.1) | 75 (9.6) | 10 (1.3) | 781 (74.5) | <0.001 |
Yes | 137 (51.3) | 82 (30.7) | 48 (18.0) | 267 (25.5) | |
Age (yr) | |||||
14-15 | 451 (78.2) | 93 (16.1) | 33 (5.7) | 577 (51.3) | 0.58 |
16-17 | 438 (80.1) | 77 (14.1) | 32 (5.9) | 547 (48.7) | |
Hookah smoking status | |||||
Never | 614 (92.9) | 41 (6.2) | 6 (0.9) | 661 (61.7) | <0.001 |
Experimenter | 218 (60.7) | 108 (30.1) | 33 (9.2) | 359 (33.5) | |
Regular hookah smoker | 12 (23.1) | 17 (32.7) | 23 (44.2) | 52 (4.8) | |
Socioeconomic status | |||||
Very low | 217 (79.2) | 47 (17.2) | 10 (3.6) | 274 (27.4) | 0.08 |
Low | 172 (78.2) | 33 (15.0) | 15 (6.8) | 220 (22.0) | |
Middle | 154 (83.2) | 26 (14.1)) | 5 (2.7) | 185 (18.5) | |
High | 139 (78.1) | 26 (14.6) | 13 (7.3) | 178 (17.8) | |
Very high | 103 (73.0) | 22 (15.6) | 16 (11.3) | 141 (14.1) | |
Smoker(s) in family | |||||
No | 572 (83.4) | 86 (12.5) | 28 (4.1) | 686 (63.9) | <0.001 |
Yes | 272 (70.3) | 80 (20.7) | 35 (9.0) | 387 (36.1) | |
Living with parents | |||||
No | 42 (5.0) | 14 (8.4) | 8 (12.5) | 64 (6.0) | 0.02 |
Yes | 798 (95.0) | 153 (91.6) | 56 (87.5) | 1,007 (94.0) | |
Previous year average grades | 18.48±1.31 | 18.22±1.20 | 17.51±1.70 | 18.38±1.34 | <0.001 |
Attitude toward smoking | -10.51±2.48 | -6.87±4.16 | -3.22±4.45 | -9.52±3.58 | <0.001 |
Happiness score | 124.14±19.47 | 112.82±20.43 | 113.49±18.53 | 121.74±20.08 | <0.001 |
Characteristics | Never | Experimenter | Regular hookah smoker | Total | p-value |
---|---|---|---|---|---|
Gender | |||||
Men | 284 (52.7) | 203 (37.7) | 52 (9.6) | 539 (49.9) | <0.001 |
Women | 380 (70.4) | 158 (29.3) | 2 (0.4) | 540 (50.0) | |
Total | 664 (61.5) | 361 (33.5) | 54 (5.0) | 1,079 (100.0) | |
General risk-taking behaviors | |||||
No | 269 (79.8) | 66 (19.6) | 2 (0.6) | 337 (31.7) | <0.001 |
Yes | 386 (53.1) | 294 (40.4) | 47 (6.5) | 727 (68.3) | |
Experience of self-injury | |||||
No | 635 (65.4) | 299 (30.8) | 37 (3.8) | 971 (90.7) | <0.001 |
Yes | 25 (25.3) | 59 (59.6) | 15 (15.2) | 99 (9.2) | |
Substance abuse | |||||
No | 663 (62.0) | 358 (33.5) | 49 (4.6) | 1,070 (99.2) | <0.001 |
Yes | 1 (11.1) | 3 (33.3) | 5 (55.6) | 9 (0.8) | |
Having smoker friend(s) | |||||
No | 568 (72.4) | 206 (26.3) | 10 (1.3) | 784 (74.5) | <0.001 |
Yes | 87 (32.5) | 145 (54.1) | 36 (13.4) | 268 (25.5) | |
Age (yr) | |||||
14-15 | 337 (61.2) | 190 (34.5) | 24 (4.4) | 551 (51.4) | 0.65 |
16-17 | 326 (62.6) | 168 (32.2) | 27 (5.2) | 521 (48.6) | |
Smoker(s) in family | |||||
No | 461 (67.1) | 199 (29.0) | 27 (3.9) | 687 (63.7) | <0.001 |
Yes | 203 (51.9) | 161 (41.2) | 27 (6.9) | 391 (36.3) | |
Socioeconomic status | |||||
Very low | 191 (69.7) | 74 (27.0) | 9 (3.3) | 274 (27.4) | <0.001 |
Low | 138 (62.2) | 81 (36.5) | 3 (1.4) | 222 (22.2) | |
Middle | 111 (60.0) | 69 (37.3) | 5 (2.7) | 185 (18.5) | |
High | 103 (57.5) | 63 (35.2) | 13 (7.3) | 179 (17.9) | |
Very high | 71 (50.7) | 54 (38.6) | 15 (10.7) | 140 (14.0) | |
Cigarette smoking status | |||||
Never | 614 (72.7) | 218 (25.8) | 12 (1.4) | 844 (78.7) | <0.001 |
Experimenter | 41 (24.7) | 108 (65.1) | 17 (10.2) | 166 (15.5) | |
Regular smoker | 6 (9.7) | 33 (53.2) | 23 (37.1) | 62 (5.8) | |
Living with parents | |||||
No | 33 (50.8) | 26 (40.0) | 6 (9.2) | 65 (6.0) | 0.10 |
Yes | 629 (62.2) | 334 (33.0) | 48 (4.7) | 1,011 (94.0) | |
Previous year average grades | 18.54±1.24 | 18.24±1.46 | 17.6±1.75 | 18.40±1.36 | <0.001 |
Attitude toward smoking | -10.52±2.63 | -8.27±4.08 | -5.3±4.74 | -9.50±3.60 | <0.001 |
Happiness score | 123.82±20.21 | 118.21±19.40 | 118.51±19.53 | 121.7±20.08 | <0.001 |
Variables | Cigarette smoking |
Hookah smoking |
||
---|---|---|---|---|
OR (95% CI) | p-value | OR (95% CI) | p-value | |
Gender, men | 2.62 (1.34, 5.13) | 0.005 | 1.57 (1.07, 2.30) | 0.52 |
Exhibiting general risk-taking behavior | 1.69 (0.95, 2.98) | 0.07 | 2.16 (1.50, 3.10) | <0.001 |
Having self-injury | 1.46 (0.84, 2.54) | 0.18 | 1.80 (1.09, 2.97) | 0.02 |
Substance abuse | 3.22 (0.57, 18.15) | 0.18 | 3.10 (0.65, 14.87) | 0.16 |
Having smoker friend(s) | 2.38 (1.51, 3.75) | <0.001 | 2.01 (1.38, 2.92) | <0.001 |
Hookah smoking status | ||||
Never | 1.00 (reference) | - | - | |
Experimenter | 4.75 (3.00, 7.51) | <0.001 | - | - |
Regular hookah smoker | 14.81 (6.18, 35.53) | <0.001 | - | - |
Cigarette smoking status | ||||
Never | - | - | 1.00 (reference) | |
Experimenter | - | - | 4.45 (2.88, 6.89) | <0.001 |
Regular smoker | - | - | 8.25 (3.87, 17.63) | <0.001 |
Socioeconomic status | ||||
Very low | 1.00 (reference) | 1.00 (reference) | ||
Low | 0.80 (0.45, 1.43) | 0.45 | 1.26 (0.81, 1.97) | 0.31 |
Middle | 0.41 (0.22, 0.78) | 0.007 | 1.75 (1.11, 2.78) | 0.02 |
High | 0.64 (0.33, 1.24) | 0.19 | 1.69 (1.05, 2.71) | 0.03 |
Very high | 0.34 (0.16, 0.69) | 0.003 | 2.00 (1.20, 3.36) | 0.008 |
Smoker(s) in family | 1.73 (1.14, 2.61) | 0.01 | 1.24 (0.91, 1.69) | 0.18 |
Living with parents | 0.44 (0.21, 0.91) | 0.03 | 0.98 (0.53, 1.83) | 0.95 |
Previous year average grades (higher grades) | 1.00 (0.84, 1.20) | 0.98 | 0.96 (0.85, 1.10) | 0.57 |
Attitude toward smoking (positive scores) | 1.34 (1.26, 1.42) | <0.001 | 1.05 (0.99, 1.10) | 0.58 |
Happiness score (higher scores) | 0.99 (0.97, 0.99) | 0.01 | 10.1 (0.97, 1.02) | 0.52 |
Values are presented as number (%) or mean±standard deviation.
Values are presented as number (%) or mean±standard deviation.
OR, odds ratio; CI, confidence interval.