Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Social Determinants of Health Research Center, University of Social Welfare and Rehabilitation Sciences, Tehran, Iran
2HIV/STI Surveillance Research Center, WHO Collaborating Center for HIV Surveillance, Institute for Future Studies in Health, Kerman University of Medical Sciences, Kerman, Iran
3Iranian National Center for Addiction Studies, Tehran University of Medical Sciences, Tehran, Iran
4Department of Neuroscience and Addiction Studies, School of Advanced Technologies in Medicine, Tehran University of Medical Sciences, Tehran, Iran
5Department of Social Medicine, School of Medicine, Jahrom University of Medical Sciences, Jahrom, Iran
6Department of Nursing, School of Nursing, Larestan University of Medical Sciences, Larestan, Iran
7Student Research Committee, School of Health, Shahid Beheshti University of Medical Sciences, Tehran, Iran
©2017, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | n (%) |
---|---|
Age (mean ± SD, yr) | 33.45±9.7 |
Education | |
Completed high school | 318 (63.6) |
High school or less | 182 (36.4) |
Living status | |
Homeless | 208 (41.6) |
Stable housing | 292 (58.4) |
Monthly income (USD) | |
<150 | 196 (39.2) |
≥150 | 304 (60.8) |
Age of first drug use | |
<25 | 260 (52.0) |
≥25 | 240 (48.0) |
Age of first drug injection | |
<25 | 245 (49.0) |
≥25 | 255 (51.0) |
Dropped out of school | |
Yes | 210 (42.0) |
No | 290 (58.0) |
Access to harm reduction programs | |
Yes | 227 (45.4) |
No | 273 (54.6) |
HIV knowledge | |
High | 355 (71.0) |
Low | 145 (29.0) |
Employment status | |
Unemployed | 352 (70.4) |
Employed | 148 (29.6) |
Marital status | |
Not married | 307 (61.4) |
Married | 193 (38.6) |
Unprotected sex in the past 6 mo | 200 (40.2) |
High-income | Low-income | |
---|---|---|
Age | 1.53 (1.23, 1.74) | 1.14 (0.72, 1.80) |
Education | 1.00 (1.54, 1.34) | 0.92 (0.52, 1.80) |
Living status | 1.48 (1.26, 1.84) | 2.91 (1.88, 4.50) |
Marital status | 0.44 (0.18, 1.60) | 0.46 (0.74, 2.87) |
Methamphetamine use | 1.15 (0.74, 1.27) | 1.20 (0.71, 1.90) |
Dropped out of school | 1.48 (0.90, 2.44) | 1.23 (0.71, 1.92) |
Age of first drug use | 1.12 (0.72, 1.80) | 1.42 (0.74, 2.85) |
Age of first unprotected sex | 1.10 (0.51, 2.02) | 1.20 (0.68, 2.07) |
Age of first drug injection | 0.31 (0.05, 2.10) | 0.92 (0.52, 1.74) |
History of incarceration | 1.22 (0.78, 1.93) | 0.76 (0.48, 1.31) |
Knowledge of partner’s HIV status | 1.34 (0.63, 2.78) | 2.10 (0.91, 3.54) |
HIV knowledge | 1.60 (1.26, 2.84) | 2.85 (1.78, 4.40) |
Access to harm reduction programs | 2.70 (2.05, 3.74) | 1.30 (0.40, 2.78) |
Variables | Coefficient | 95% CI | Contribution (%) |
---|---|---|---|
Prevalence in high-income group | 0.152 | 0.640, 0.150 |
|
Prevalence in low-income group | 0.402 | 0.162, 0.310 |
|
Differences | 0.250 | 0.180, 0.033 |
100.00 |
Differences in characteristics | 0.123 | 0.082, -0.153 | 47.00 |
Age | 0.001 | -0.005, 0.005 | -0.12 |
Educational level | 0.019 | 0.002, 0.036 | 6.42 |
Marital status | 0.008 | 0.700, -2.300 | 2.29 |
Age of first unprotected sex | -0.003 | -0.007, 0.001 | -1.04 |
Knowledge of partner’s HIV status | -0.004 | -0.012, 0.004 | -0.54 |
Dropping out of school | <0.001 | -0.005, 0.005 | 0.90 |
Age of first drug use | 0.003 | -0.007, 0.014 | 1.34 |
Age of first injection | -0.001 | -0.009, 0.006 | 0.54 |
History of incarceration | -0.005 | -0.020, 0.010 | -2.95 |
Access to harm reduction programs | 0.055 | 0.032, 0.078 | 21.40 |
HIV⁄AIDS knowledge | 0.040 | 0.023, 0.058 | 13.56 |
Methamphetamine use | 0.018 | 0.007, 0.029 | 7.50 |
HIV testing | -0.001 | -0.003, 0.001 | -0.22 |
Due to difference in coefficients (odds ratios) | 0.134 | 0.068, 0.201 | 53.00 |
Age | 0.006 | -0.007, 0.019 | 2.36 |
Educational level | -0.001 | -0.011, 0.010 |
-0.21 |
Marital status | 0.003 | -0.019, 0.025 | 1.20 |
Dropping out of school | 0.002 | -0.012, 0.017 | 0.87 |
Age of first drug use | 0.220 | -0.019, 0.063 | 8.43 |
Age of first injection | -0.001 | -0.011, 0.010 | 0.21 |
Age of first unprotected sex | -0.013 | -0.041, 0.015 | -5.20 |
Access to harm reduction programs | -0.067 | -0.215, 0.081 | -26.60 |
HIV⁄AIDS knowledge | -0.040 | -0.243, 0.145 | -18.89 |
Knowing partner’s HIV status | 0.110 | -0.036, 0.256 | -42.70 |
Methamphetamine use | -0.104 | -0.224, 0.016 | -40.35 |
History of incarceration | -0.001 | -0.011, 0.010 | 0.23 |
HIV testing | 0.011 | -0.082, 0.105 | 4.37 |
Constant | 0.70 | 0.01, 1.50 | 75.70 |
PWID, people who inject drugs; SD, standard deviation; USD, US dollar; HIV, human immunodeficiency virus.
Values are presented as odds ratio (95% confidence interval). PWID, people who inject drugs; HIV, human immunodeficiency virus.
CI, confidence interval; HIV, human immunodeficiency virus; AIDS, acquired immune deficiency syndrome. p<0.05.