Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Graduate School of Public Health, Seoul National University, Seoul, Korea
©2017, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Men | Women | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Living alone | Living together with |
Total | Living alone | Living together with |
|||||
Spouse only | Younger generation only | Spouse and younger generation | Spouse only | Younger generation only | Spouse and younger generation | |||||
Total | 128(7.1) | 872 (48.1) | 69 (3.8) | 745 (41.1) | 404(18.4) | 862 (39.2) | 373(17.0) | 560 (25.5) | ||
Age (yr) | ||||||||||
60-64 | 643 (35.4) | 45 (35.2) | 225 (25.8) | 26 (37.7) | 347 (25.8) | 875 (39.8) | 125 (30.9) | 324 (37.6) | 133 (35.7) | 293 (52.3) |
65-69 | 607 (33.5) | 42 (32.8) | 317(36.4) | 20 (29.0) | 228 (36.4) | 689 (31.3) | 133 (32.9) | 294 (34.1) | 89 (23.9) | 173 (30.9) |
70-74 | 564 (31.1) | 41 (32.0) | 330 (37.8) | 23 (33.3) | 170 (37.8) | 635 (28.9) | 146(36.1) | 244 (28.3) | 151 (40.5) | 94(16.8) |
Chronic disease | ||||||||||
Hypertension | 873 (48.1) | 71 (55.5) | 425 (48.7) | 27(39.1) | 350 (48.7) | 1034 (47.0) | 199 (49.3) | 395 (45.8) | 191 (51.2) | 249 (44.5) |
Diabetes mellitus | 386 (21.3) | 38 (29.7) | 180 (20.6) | 18(26.1) | 150 (20.6) | 401 (18.2) | 77(19.1) | 156(18.1) | 88 (23.6) | 80(14.3) |
Myocardial infarction | 77 (4.2) | 5 (3.9) | 40 (4.6) | 5 (7.2) | 27 (4.6) | 37(1.7) | 7(1.7) | 10(1.2) | 11 (2.9) | 9(1.6) |
Stroke | 90 (5.0) | 11 (8.6) | 43 (4.9) | 1 (1-4) | 35 (4.9) | 72 (3.3) | 15(3.7) | 28 (3.2) | 18(4.8) | 11 (2.0) |
Employment status | ||||||||||
Self-employed/employer | 419(23.1) | 18(14.1) | 195 (22.4) | 15(21.7) | 191 (22.4) | 134 (6.1) | 24 (5.9) | 43 (5.0) | 31 (83) | 36 (6.4) |
Employee | 488 (26.9) | 31 (24.2) | 185 (21.2) | 15(21.7) | 257(21.2) | 378(17.2) | 96 (23.8) | 119(13.8) | 62(16.6) | 101 (18.0) |
Unpaid family worker | 5 (0.3) | 0 (0.0) | 1 (0.1) | 0 (0.0) | 4(0.1) | 31 (1.4) | 2 (0.5) | 15(1.7) | 1 (0.3) | 13(2.3) |
Unemployed | 902 (49.7) | 79 (61.7) | 491 (56.3) | 39 (56.5) | 293 (56.3) | 1656 (75.3) | 282 (69.8) | 685 (79.5) | 279 (74.8) | 410(73.2) |
Adjusted monthly household income (won) | ||||||||||
<1,000,000 | 529 (29.2) | 65 (50.8) | 328 (37.6) | 11 (15.9) | 1 25 (37.6) | 800 (36.4) | 229 (56.7) | 377 (43.7) | 70(18.8) | 124(22.1) |
1,000,000-2,000,000 | 540 (29.8) | 22(17.2) | 270 (31.0) | 22(31.9) | 226 (31.0) | 650 (29.6) | 97 (24.0) | 255 (29.6) | 138 (37.0) | 160(28.6) |
2,000,000-3,000,000 | 318(17.5) | 10(7.8) | 114(13.1) | 16(23.2) | 178(13.1) | 322(14.6) | 25 (6.2) | 96(11.1) | 78 (20.9) | 123 (22.0) |
>3,000,000 | 358(19.7) | 25(19.5) | 139(15.9) | 15(21.7) | 179(15.9) | 341 (15.5) | 39 (9.7) | 112(13.0) | 73(19.6) | 117(20.9) |
Missing | 69 (3.8) | 6 (4.7) | 21 (2.4) | 5 (7.2) | 37 (2.4) | 86 (3.9) | 14(3.5) | 22 (2.6) | 14(3.8) | 36 (6.4) |
Smoking status | ||||||||||
Smoker | 445 (24.5) | 46 (35.9) | 187 (21.4) | 18(26.1) | 194 (21.4) | 40(1.8) | 14(3.5) | 9(1.0) | 15 (4.0) | 2 (0.4) |
Ex-smoker | 974 (53.7) | 60 (46.9) | 486 (55.7) | 37 (53.6) | 391 (55.7) | 33(1.5) | 13(3.2) | 6 (0.7) | 9(2.4) | 5 (0.9) |
Non-smoker | 395 (21.8) | 22(17.2) | 199 (22.8) | 14(20.3) | 160 (22.8) | 2,126 (96.7) | 377 (93.3) | 847 (98.3) | 349 (93.6) | 553 (98.8) |
Alcohol consumption | ||||||||||
Heavy drinking | 570 (31.4) | 49 (38.3) | 246 (28.2) | 22(31.9) | 253 (28.2) | 232(10.6) | 44(10.9) | 90(10.4) | 43(11.5) | 55 (9.8) |
Moderate drinking | 763 (42.1) | 41 (32.0) | 389 (44.6) | 27(39.1) | 306 (44.6) | 708 (32.2) | 117(29.0) | 283 (32.8) | 109 (29.2) | 199 (35.5) |
Non-drinking | 481 (26.5) | 38 (29.7) | 237(27.2) | 20 (29.0) | 186 (27.2) | 1,259 (57.3) | 243 (60.1) | 489 (56.7) | 221 (59.2) | 306 (54.6) |
Salt habit | ||||||||||
Eat salty | 522 (28.8) | 41 (32.0) | 234 (26.8) | 19(27.5) | 228 (26.8) | 495 (22.5) | 94 (23.3) | 181 (21.0) | 94 (25.2) | 126(22.5) |
Eat normally | 710(39.1) | 46 (35.9) | 355 (40.7) | 28 (40.6) | 281 (40.7) | 1,059 (48.2) | 197 (48.8) | 409 (47.4) | 178 (47.7) | 275 (49.1) |
Eat less salty | 582 (32.1) | 41 (32.0) | 283 (32.5) | 22 (31.9) | 236 (32.5) | 645 (29.3) | 113(28.0) | 272 (31.6) | 101 (27.1) | 159(28.4) |
Physical Activity | ||||||||||
Non activity | 999 (55.1) | 70 (54.7) | 483 (55.4) | 40 (58.0) | 406 (55.4) | 1,526 (69.4) | 引 3 (7入5) | 566 (65.7) | 272 (72.9) | 375 (67.0) |
Mid-activity | 349(19.2) | 17(13.3) | 171 (19.6) | 10(14.5) | 151 (19.6) | 337(15.3) | 42(10.4) | 133(15.4) | 65(17.4) | 97(17.3) |
High activity | 466 (25.7) | 41 (32.0) | 218(25.0) | 19(27.5) | 188 (25.0) | 336(15.3) | 49(12.1) | 163(18.9) | 36 (9.7) | 88(15.7) |
Total | High risk health behavior | Crude OR (95% CI) | Adjusted OR (95% CI) | |
---|---|---|---|---|
Men | ||||
Smoking | 1814 | 445 | ||
Living alone | 128 | 46 | 1.80 (1.22, 2.66) | 1.80 (1.21, 2.67) |
Living together | 1686 | 399 | 1.00 (reference) | 1.00 (reference) |
By type with inmate | ||||
None | 128 | 46 | 1.62 (1.08, 2.44) | 1.61 (1.06, 2.45) |
Spouse only | 872 | 187 | 0.80 (0.64, 1.02) | 0.81 (0.63,1.04) |
Younger generation only | 69 | 18 | 1.08 (0.60, 1.92) | 1.12 (0.62, 2.01) |
Spouse and younger generation | 745 | 194 | 1.00 (reference) | 1.00 (reference) |
Heavy drinking | 1,814 | 570 | ||
Living alone | 128 | 49 | 1.51 (1.04, 2.20) | 1.46 (0.99, 2.15) |
Living together | 1686 | 521 | 1.00 (reference) | 1.00 (reference) |
By type with inmate | ||||
None | 128 | 49 | 1.33 (0.90, 1.98) | 1.38 (0.92, 2.08) |
Spouse only | 872 | 246 | 0.79 (0.63, 0.97) | 0.90 (0.71, 1.13) |
Younger generation only | 69 | 22 | 0.97 (0.56, 1.67) | 1.09 (0.63,1.91) |
Spouse and younger generation | 745 | 253 | 1.00 (reference) | 1.00 (reference) |
Salty habit | 1814 | 522 | ||
Living alone | 128 | 41 | 1.15 (0.77, 1.71) | 1.11 (0.75,1.67) |
Living together | 1686 | 481 | 1.00 (reference) | 1.00 (reference) |
By type with inmate | ||||
None | 128 | 41 | 1.04 (0.69, 1.57) | 0.96 (0.63,1.47) |
Spouse only | 872 | 234 | 0.84 (0.67, 1.05) | 0.78 (0.62, 0.98) |
Younger generation only | 69 | 19 | 0.76 (0.43, 1.38) | 0.76 (0.42,1.38) |
Spouse and younger generation | 745 | 228 | 1.00 (reference) | 1.00 (reference) |
No physical activity | 1814 | 999 | ||
Living alone | 128 | 70 | 1.03 (0.71, 1.49) | 0.84 (0.66,1.07) |
Living together | 1686 | 929 | 1.00 (reference) | 1.00 (reference) |
By type with inmate | ||||
None | 128 | 70 | 1.06 (0.72, 1.56) | 0.85 (0.57,1.27) |
Spouse only | 872 | 483 | 1.06 (0.87, 1.30) | 0.85 (0.69,1.05) |
Younger generation only | 69 | 40 | 1.09 (0.65, 1.82) | 1.03 (0.61,1.74) |
Spouse and younger generation | 745 | 406 | 1.00 (reference) | 1.00 (reference) |
Women | ||||
Smoking | 2199 | 40 | ||
Living alone | 404 | 14 | 2.25 (1.15, 4.42) | 1.86 (0.93, 3.73) |
Living together | 1795 | 26 | 1.00 (reference) | 1.00 (reference) |
By type with inmate | ||||
None | 404 | 14 | 9.00 (2.02,40.10) | 6.11 (1.35, 27.76) |
Spouse only | 862 | 9 | 2.83 (0.61,13.13) | 2.11 (0.45, 9.91) |
Younger generation only | 373 | 15 | 11.38 (2.02, 40.10) | 9.12 (2.04, 40.80) |
Spouse and younger generation | 560 | 2 | 1.00 (reference) | 1.00 (reference) |
Heavy drinking | 2199 | 232 | ||
Living alone | 404 | 44 | 1.06 (0.74,1.50) | 1.04 (0.72,1.50) |
Living together | 1795 | 188 | 1.00 (reference) | 1.00 (reference) |
By type with inmate | ||||
None | 404 | 44 | 1.13 (0.74,1.72) | 1.20 (0.77,1.87) |
Spouse only | 862 | 90 | 1.06 (0.74,1.53) | 1.14 (0.79,1.66) |
Younger generation only | 373 | 43 | 1.17 (0.76,1.81) | 1.39 (0.89, 2.17) |
Spouse and younger generation | 560 | 55 | 1.00 (reference) | 1.00 (reference) |
Total | High risk health behavior | Crude OR (95% CI) | Adjusted OR (95% CI) | |
Salty habit | 2,199 | 495 | ||
Living alone | 404 | 94 | 1.01 (0.78, 1.32) | 0.90 (0.68,1.17) |
Living together | 1,795 | 401 | 1.00 (reference) | 1.00 (reference) |
By type with inmate | ||||
None | 404 | 94 | 1.01 (0.74, 1.39) | 0.83 (0.60,1.16) |
Spouse only | 862 | 181 | 0.93 (0.71, 1.21) | 0.84 (0.64, 1.11) |
Younger generation only | 373 | 94 | 1.18 (0.86, 1.62) | 1.07 (0.78,1.48) |
Spouse and younger generation | 560 | 126 | 1.00 (reference) | 1.00 (reference) |
No physical activity | 2,199 | 1,526 | ||
Living alone | 404 | 313 | 167 (1.29, 2.16) | 1.47 (1.13,1.92) |
Living together | 1,795 | 1,213 | 1.00 (reference) | 1.00 (reference) |
By type with inmate | ||||
None | 404 | 313 | 1.77 (1.31, 2.38) | 1.41 (1.03,1.92) |
Spouse only | 862 | 566 | 0.98 (0.78,1.24) | 0.84 (0.66,1.07) |
Younger generation only | 373 | 272 | 1.39 (1.04,1.67) | 1.25 (0.92,1.70) |
Spouse and younger generation | 560 | 375 | 1.00 (reference) | 1.00 (reference) |
Values are presented as number (%).
The adjusted model included potential confounding factors (age, past medical history: hypertension, diabetes mellitus, myocardial infarction, stroke, employment status, household income). OR, odds ratio; CI, confidence interval.