Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Nursing and Midwifery, School of Allied Health Sciences, College of Health Sciences, Addis Ababa University, Addis Ababa, Ethiopia
2Department of Preventive Medicine, School of Public Health, Addis Ababa University, Addis Ababa, Ethiopia
©2017, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | ART users (n=190) | ART-naïve (n=170) | Total |
---|---|---|---|
Age (yr) | |||
18-24 | 22 (11.6) | 16 (9.4) | 38 (10.6) |
25-29 | 51 (26.8) | 49 (28.8) | 100 (27.8) |
30-34 | 59 (31.1) | 49 (28.8) | 108 (30.0) |
35-39 | 47 (24.7) | 46 (27.1) | 93 (25.8) |
40-49 | 11 (5.8) | 10 (5.9) | 21 (5.8) |
Mean士SD | 31.0±5.6 | 31.2±5.5 | 31.1±5.5 |
Ethnicity | |||
Amhara | 112 (58.9) | 95 (55.9) | 207 (57.5) |
Oromo | 39 (20.5) | 52 (30.6) | 91 (25.3) |
Guragea | 21 (11.1) | 13 (7.6) | 34 (9.4) |
Tigrea | 11 (5.8) | 8 (4.7) | 19 (5.3) |
Others (Selte, Hadya, Sidama) | 7 (3.7) | 2 (1.2) | 9 (2.5) |
Religion | |||
Orthodox Christian | 159 (83.7) | 144 (84.7) | 303 (84.2) |
Muslim | 19 (10.0) | 14 (8.2) | 33 (9.2) |
Protestant | 12 (6.3) | 12 (7.1) | 24 (6.7) |
Education | |||
Illiterate/informal education | 39 (20.5) | 39 (22.9) | 78 (21.7) |
Grades 1-8 | 70 (36.8) | 71 (41.8) | 141 (39.2) |
Grades 9-12 | 70 (36.8) | 47 (27.6) | 117 (32.5) |
Grades 12 and above | 11 (5.8) | 13 (7.6) | 24 (6.7) |
Monthly income in birr1 | |||
No income/dependent/<500 | 105 (55.3) | 97 (57.0) | 202 (56.1) |
501-3,000 | 78 (41.0) | 69 (40.6) | 147 (40.8) |
>3,000 | 7 (3.7) | 4 (2.4) | 11 (3.1) |
Occupation | |||
Unemployed | 58 (30.5) | 46 (27.1) | 104 (28.9) |
Housewife | 31 (16.3) | 24 (14.1) | 55 (15.3) |
Daily laborer | 21 (11.1) | 22 (12.9) | 43 (11.9) |
Merchant | 18 (9.5) | 8 (4.7) | 26 (7.2) |
Government employee | 12 (6.3) | 19 (11.2) | 31 (8.6) |
Private businesses | 50 (26.3) | 51 (30.0) | 101 (28.1) |
Marital status | |||
Single | 49 (25.8) | 35 (20.6) | 84 (23.3) |
Married/cohabiting | 92 (48.4) | 92 (54.3) | 184 (51.1) |
Divorced/widowed | 49 (25.8) | 43 (25.3) | 92 (25.6) |
Variables |
Change in fertility intentions |
aOR (95% CI) | |
---|---|---|---|
Yes (n=41) | No (n=319) | ||
HAART use | |||
ART-naïve | 11 (26.8) | 159 (49.8) | 1.00 (reference) |
ART-initiated | 30 (73.2) | 160 (50.2) | 2.47 (1.20, 5.20)*** |
Marital status | |||
Widowed/divorced | 3 (7.3) | 89 (27.9) | 1.00 (reference) |
Single | 13 (31.7) | 71 (22.3) | 5.33 (1.10, 25.92)* |
Married | 25 (61.0) | 159 (49.8) | 6.35 (1.44, 27.99)* |
Occupation | |||
Dependent | 6 (14.6) | 98 (30.7) | 1.00 (reference) |
Housewife | 13 (31.7) | 42 (13.2) | 3.60 (1.16,10.91)* |
Daily laborer | 3 (7.3) | 40 (12.5) | 1.10 (0.24, 4.80) |
Merchant | 6 (14.6) | 20 (6.3) | 2.40 (0.52,10.81) |
Government employee | 3 (7.3) | 28 (8.8) | 1.30 (0.26, 6.61) |
Private business | 10 (24.4) | 91 (28.5) | 1.22 (0.36, 4.20) |
Monthly income in birr1 | |||
No income/dependent/<500 | 18 (43.9) | 184 (57.7) | 1.00 (reference) |
501-3,000 | 19 (46.3) | 128 (40.1) | 1.41 (0.57, 3.46) |
>3,000 | 4 (9.8) | 7 (2.2) | 3.49 (0.70,17.70) |
Education | |||
Illiterate/informal education | 9 (21.7) | 69 (21.6) | 1.00 (reference) |
Grades 1-8 | 18 (43.9) | 123 (38.6) | 0.96 (0.40, 2.44) |
Grades 9-12 | 11 (26.8) | 106 (33.2) | 0.78 (0.27, 2.26) |
Grades 12 and above | 3 (7.3) | 21 (6.6) | 1.10 (0.22, 5.10) |
No. of living children | |||
0 | 22 (53.7) | 92 (28.8) | 1.00 (reference) |
1 | 9 (22.0) | 93 (29.2) | 0.33 (0.13, 0.85)* |
2+ | 10 (22.4) | 134 (42.0) | 0.36 (0.15, 0.91)* |
Family influence (n=360) | |||
No | 24 (58.5) | 232 (72.7) | 1.00 (reference) |
Yes | 17 (41.5) | 87 (24.3) | 3.67 (2.16, 6.22)*** |
Disclosed HIV status to partner (n=184) | |||
No | 3 (12.0) | 62 (39.0) | 1.00 (reference) |
Yes | 22 (88.0) | 97 (61.0) | 1.96 (1.10, 3.60)* |
Partner wants to have children (n=184) | |||
No | 8 (32.0) | 78 (49.1) | 1.00 (reference) |
Yes | 17 (68.0) | 81 (50.9) | 2.10 (0.83, 5.01) |
Partner tested (n=184) | |||
No | 7 (28.0) | 28 (17.6) | 1.00 (reference) |
Yes | 18 (72.0) | 131 (82.4) | 0.55 (0.21,1.44) |
Test result of partner (n=149) | |||
Negative | 6 (33.2) | 32 (24.4) | 1.00 (reference) |
Positive | 12 (66.7) | 99 (75.6) | 0.64 (0.22,1.86) |
Risky Sexual Practice and Associated Factors Among Women Living with HIV/AIDS Receiving Antiretroviral Therapy at a PMTCT Clinic in Western Oromia, Ethiopia
Characteristics | ART users (n=190) | ART-naïve (n=170) | Total |
---|---|---|---|
Age (yr) | |||
18-24 | 22 (11.6) | 16 (9.4) | 38 (10.6) |
25-29 | 51 (26.8) | 49 (28.8) | 100 (27.8) |
30-34 | 59 (31.1) | 49 (28.8) | 108 (30.0) |
35-39 | 47 (24.7) | 46 (27.1) | 93 (25.8) |
40-49 | 11 (5.8) | 10 (5.9) | 21 (5.8) |
Mean士SD | 31.0±5.6 | 31.2±5.5 | 31.1±5.5 |
Ethnicity | |||
Amhara | 112 (58.9) | 95 (55.9) | 207 (57.5) |
Oromo | 39 (20.5) | 52 (30.6) | 91 (25.3) |
Guragea | 21 (11.1) | 13 (7.6) | 34 (9.4) |
Tigrea | 11 (5.8) | 8 (4.7) | 19 (5.3) |
Others (Selte, Hadya, Sidama) | 7 (3.7) | 2 (1.2) | 9 (2.5) |
Religion | |||
Orthodox Christian | 159 (83.7) | 144 (84.7) | 303 (84.2) |
Muslim | 19 (10.0) | 14 (8.2) | 33 (9.2) |
Protestant | 12 (6.3) | 12 (7.1) | 24 (6.7) |
Education | |||
Illiterate/informal education | 39 (20.5) | 39 (22.9) | 78 (21.7) |
Grades 1-8 | 70 (36.8) | 71 (41.8) | 141 (39.2) |
Grades 9-12 | 70 (36.8) | 47 (27.6) | 117 (32.5) |
Grades 12 and above | 11 (5.8) | 13 (7.6) | 24 (6.7) |
Monthly income in birr |
|||
No income/dependent/<500 | 105 (55.3) | 97 (57.0) | 202 (56.1) |
501-3,000 | 78 (41.0) | 69 (40.6) | 147 (40.8) |
>3,000 | 7 (3.7) | 4 (2.4) | 11 (3.1) |
Occupation | |||
Unemployed | 58 (30.5) | 46 (27.1) | 104 (28.9) |
Housewife | 31 (16.3) | 24 (14.1) | 55 (15.3) |
Daily laborer | 21 (11.1) | 22 (12.9) | 43 (11.9) |
Merchant | 18 (9.5) | 8 (4.7) | 26 (7.2) |
Government employee | 12 (6.3) | 19 (11.2) | 31 (8.6) |
Private businesses | 50 (26.3) | 51 (30.0) | 101 (28.1) |
Marital status | |||
Single | 49 (25.8) | 35 (20.6) | 84 (23.3) |
Married/cohabiting | 92 (48.4) | 92 (54.3) | 184 (51.1) |
Divorced/widowed | 49 (25.8) | 43 (25.3) | 92 (25.6) |
Description | Baseline | At 12 mo follow-up | ||||
---|---|---|---|---|---|---|
ART-initiated (n=190) | ART-naïve (n=170) | Total | ART users (n=190) | ART-naïve (n=170) | Total | |
No. of living children | ||||||
0 | 66 (34.7) | 48 (28.2) | 114 (31.7) | 66 (34.7) | 48 (28.2) | 114 (31.7) |
1 | 50 (26.3) | 52 (30.6) | 102 (28.3) | 50 (26.3) | 52 (30.6) | 102 (28.3) |
2+ | 74 (38.9) | 70 (41.2) | 144 (40.0) | 74 (38.9) | 70 (41.2) | 144 (40.0) |
Desire to have more children | ||||||
Yes | 80 (42.1) | 67 (39.4) | 147 (40.8) | 106 (55.8) | 68 (40.0) | 174 (48.3) |
No | 110 (57.9) | 103 (60.6) | 213 (59.2) | 84 (44.2) | 102 (60.0) | 186 (51.7) |
No. of children desired | ||||||
1 | 13 (16.2) | 13 (19.4) | 26 (17.7) | 16 (15.1) | 13 (19.1) | 29 (16.7) |
2 | 50 (62.5) | 45 (67.2) | 95 (64.6) | 68 (64.2) | 46 (67.6) | 114 (65.5) |
3+ | 17 (21.2) | 9 (13.4) | 26 (17.7) | 22 (20.8) | 9 (13.2) | 31 (17.8) |
Time to have more children (mo) | ||||||
>12 | 24 (29.6) | 22 (32.8) | 46 (31.1) | 41 (38.7) | 26 (38.2) | 67 (38.5) |
12-24 | 14 (17.3) | 26 (38.8) | 39 (27.0) | 13 (12.3) | 23 (33.8) | 36 (20.7) |
24-36 | 5 (6.2) | 5 (7.5) | 10 (6.8) | 6 (5.7) | 4 (5.9) | 11 (6.3) |
Undecided (‘do not know' and ‘God's will') | 38 (46.9) | 14 (20.9) | 52 (35.1) | 46 (43.4) | 15 (22.1) | 60 (34.5) |
Contraceptive use | ||||||
Yes | 87 (45.8) | 107 (62.9) | 194 (53.9) | 70 (36.8) | 104 (61.2) | 174 (48.3) |
No | 103 (54.2) | 63 (37.1) | 166 (46.1) | 120 (63.2) | 66 (38.8) | 186 (51.7) |
Type of contraceptives | ||||||
Hormonal | 43 (49.4) | 61 (57.8) | 104 (54.1) | 33 (47.1) | 56 (54.3) | 90 (51.4) |
Condom | 40 (46.5) | 37 (34.4) | 77 (39.3) | 32 (45.7) | 39 (37.1) | 71 (40.6) |
Dual protection | 4 (44.6) | 9 (8.3) | 13 (6.7) | 5 (7.1) | 9 (8.6) | 13 (7.5) |
Who influenced you (n=107) | ||||||
My family | 37 (68.5) | 33 (62.3) | 70 (65.4) | 34 (64.2) | 31 (60.8) | 65 (62.5) |
His family | 17 (31.5) | 20 (37.7) | 37 (34.6) | 19 (35.8) | 20 (38.5) | 39 (37.5) |
Partner tested (n=184) | ||||||
Yes | 62 (67.4) | 82 (89.1) | 144 (78.3) | 67 (72.8) | 82 (89.1) | 149 (81.0) |
No | 30 (32.6) | 10 (10.9) | 40 (21.7) | 25 (27.2) | 10 (10.9) | 35 (19.0) |
Partner's test result (n=149) | ||||||
Positive | 45 (72.6) | 60 (73.2) | 105 (72.9) | 51 (76.1) | 60 (74.5) | 111 (74.5) |
Negative | 17 (27.4) | 22 (26.8) | 39 (27.1) | 16 (23.9) | 22 (26.8) | 38 (25.5) |
Disclosed HIV status (n=184) | ||||||
Yes | 49 (53.3) | 57 (53.8) | 106 (57.6) | 57 (62.0) | 62 (67.4) | 119 (64.7) |
No | 43 (46.7) | 35 (38.0) | 78 (42.4) | 35 (38.0) | 30 (32.6) | 65 (35.3) |
Variables | Change in fertility intentions |
aOR (95% CI) | |
---|---|---|---|
Yes (n=41) | No (n=319) | ||
HAART use | |||
ART-naïve | 11 (26.8) | 159 (49.8) | 1.00 (reference) |
ART-initiated | 30 (73.2) | 160 (50.2) | 2.47 (1.20, 5.20) |
Marital status | |||
Widowed/divorced | 3 (7.3) | 89 (27.9) | 1.00 (reference) |
Single | 13 (31.7) | 71 (22.3) | 5.33 (1.10, 25.92) |
Married | 25 (61.0) | 159 (49.8) | 6.35 (1.44, 27.99) |
Occupation | |||
Dependent | 6 (14.6) | 98 (30.7) | 1.00 (reference) |
Housewife | 13 (31.7) | 42 (13.2) | 3.60 (1.16,10.91) |
Daily laborer | 3 (7.3) | 40 (12.5) | 1.10 (0.24, 4.80) |
Merchant | 6 (14.6) | 20 (6.3) | 2.40 (0.52,10.81) |
Government employee | 3 (7.3) | 28 (8.8) | 1.30 (0.26, 6.61) |
Private business | 10 (24.4) | 91 (28.5) | 1.22 (0.36, 4.20) |
Monthly income in birr |
|||
No income/dependent/<500 | 18 (43.9) | 184 (57.7) | 1.00 (reference) |
501-3,000 | 19 (46.3) | 128 (40.1) | 1.41 (0.57, 3.46) |
>3,000 | 4 (9.8) | 7 (2.2) | 3.49 (0.70,17.70) |
Education | |||
Illiterate/informal education | 9 (21.7) | 69 (21.6) | 1.00 (reference) |
Grades 1-8 | 18 (43.9) | 123 (38.6) | 0.96 (0.40, 2.44) |
Grades 9-12 | 11 (26.8) | 106 (33.2) | 0.78 (0.27, 2.26) |
Grades 12 and above | 3 (7.3) | 21 (6.6) | 1.10 (0.22, 5.10) |
No. of living children | |||
0 | 22 (53.7) | 92 (28.8) | 1.00 (reference) |
1 | 9 (22.0) | 93 (29.2) | 0.33 (0.13, 0.85) |
2+ | 10 (22.4) | 134 (42.0) | 0.36 (0.15, 0.91) |
Family influence (n=360) | |||
No | 24 (58.5) | 232 (72.7) | 1.00 (reference) |
Yes | 17 (41.5) | 87 (24.3) | 3.67 (2.16, 6.22) |
Disclosed HIV status to partner (n=184) | |||
No | 3 (12.0) | 62 (39.0) | 1.00 (reference) |
Yes | 22 (88.0) | 97 (61.0) | 1.96 (1.10, 3.60) |
Partner wants to have children (n=184) | |||
No | 8 (32.0) | 78 (49.1) | 1.00 (reference) |
Yes | 17 (68.0) | 81 (50.9) | 2.10 (0.83, 5.01) |
Partner tested (n=184) | |||
No | 7 (28.0) | 28 (17.6) | 1.00 (reference) |
Yes | 18 (72.0) | 131 (82.4) | 0.55 (0.21,1.44) |
Test result of partner (n=149) | |||
Negative | 6 (33.2) | 32 (24.4) | 1.00 (reference) |
Positive | 12 (66.7) | 99 (75.6) | 0.64 (0.22,1.86) |
Reasons for wanting to have children | Baseline (n=147) | At 12 mo follow-up (n=174) | |
---|---|---|---|
Taking ART | 104 (70.7) | 94 (54.0) | |
Health condition improved | 10 (6.8) | 48 (27.6) | |
Recent marriage | 7 (4.8) | 5 (2.9) | |
Husband insisted on it | 6 (4.1) | 5 (2.9) | |
Health workers' advice | 2 (1.4) | 4 (2.3) | |
To replace myself / original desire for childbearing unchanged by HIV | 5 (3.4) | 5 (2.9) | |
Current child needs siblings/do not want to leave my child alone | 2 (1.4) | 2 (1.1) | |
I like children (children are an important part of marriage, either for present or future marriage) | 11 (7.5) | 11 (6.3) | |
Values are presented as number (%). HIV, human immunodeficiency virus; ART, antiretroviral therapy; SD, standard deviation. One US dollar = 19.20 Ethiopian birr.
Values are presented as number (%). HIV, human immunodeficiency virus; ART, antiretroviral therapy.
Values are presented as number (%). HIV, human immunodeficiency virus; HAART, highly active antiretroviral therapy; ART, antiretroviral therapy; aOR, adjusted odds ratio; CI, confidence interval. One US dollar = 19.20 Ethiopian birr. p<0.05, p<0.001.
Values are presented as number (%). ART, antiretroviral therapy; HIV, human immunodeficiency virus.