Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Pediatrics, Ardabil University of Medical Sciences, Ardabil, Iran
2School of Health Administration, Faculty of Health Professions, Dalhousie University, Halifax, Canada
3Imam Reza Hospital, Kermanshah University of Medical Sciences, Kermanshah, Iran
4Health Management and Economics Research Center, Iran University of Medical Sciences, Tehran, Iran
5Student Research Committee, Kermanshah University of Medical Sciences, Kermanshah, Iran
6Research Center for Environmental Determinants of Health, Kermanshah University of Medical Sciences, Kermanshah, Iran
©2017, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Explanatory variables | Unadjusted | Adjusted | |
---|---|---|---|
Socio-demographic characteristics | |||
Age (yr) | 1.01 (0.99, 1.03) | 1.02 (0.99, 1.05) | |
Sex | |||
Female | 1.00 | 1.00 | |
Male* | 2.30 (1.76, 3.03) | 2.16 (1.63, 2.87) | |
Marital status | |||
Single | 1.00 | 1.00 | |
Married | 1.01 (0.57, 1.81) | 1.13 (0.58, 2.20) | |
Practice characteristics | |||
Years of experience | |||
1-4 | 1.00 | 1.00 | |
≥5 | 1.01 (0.76, 1.33) | 0.83 (0.56, 1.21) | |
Worked in more than 1 hospital | |||
Yes | 1.00 | 1.00 | |
No | 1.04 (0.74, 1.49) | 1.20 (0.82, 1.74) | |
Satisfied with nursing career | |||
Yes | 1.00 | 1.00 | |
No | 1.14 (0.87,1.50) | 1.20 (0.92, 1.59) | |
Had an unrelated second job | |||
Yes | 1.00 | 1.00 | |
No* | 1.82 (1.26, 2.61) | 1.72 (1.16, 2.54) | |
Shift type | |||
Rotating | 1.00 | 1.00 | |
Fixed* | 2.01 (1.23, 3.26) | 2.18 (1.33, 3.54) | |
Socioeconomic characteristics | |||
Educational attainment | |||
Bachelor's degree | 1.00 | 1.00 | |
Master's degree | 0.64 (0.36,1.12) | 0.64 (0.36, 1.13) | |
Socioeconomic status | |||
Poor | 1.00 | 1.00 | |
Middle | 0.62 (0.24,1.55) | 0.60 (0.23, 1.59) | |
High | 0.89 (0.30, 2.62) | 1.10 (0.34, 3.49) | |
Log likelihood | −502.23 | ||
Pseudo-R2 | 0.06 |
Safety Assessment of the Pharmacotherapy Process at the Nurse and Midwife Level – An Observational Study
Variables | n | % | |
---|---|---|---|
Socio-demographic characteristics | |||
Age (yr) | |||
<25 | 85 | 17.0 | |
25-35 | 289 | 57.8 | |
≥36 | 126 | 25.2 | |
Mean士SD | 31.9 ± 6.5 | ||
Sex | |||
Male | 172 | 34.4 | |
Female | 328 | 65.6 | |
Marital status | |||
Single | 197 | 39.4 | |
Married | 298 | 59.6 | |
Widowed or divorced | 7 | 1.0 | |
Practice-related characteristics | |||
Years of experience | |||
1-4 | 186 | 37.2 | |
≥ 5 | 314 | 62.8 | |
Mean士SD | 5.0 ± 1.0 | ||
Worked in more than 1 hospital | |||
Yes | 95 | 19.0 | |
No | 405 | 81.0 | |
Satisfied with nursing career | |||
Yes | 255 | 51.0 | |
No | 245 | 49.0 | |
Had an unrelated second job | |||
Yes | 50 | 10.0 | |
No | 450 | 90.0 | |
Shift type | |||
Rotating | 420 | 84.0 | |
Fixed | 80 | 16.0 | |
Socioeconomic characteristics | |||
Employment status | |||
Full-time | 385 | 77.0 | |
Part-time | 65 | 23.0 | |
Educational attainment | |||
Bachelor's degree | 453 | 90.6 | |
Master's degree | 47 | 9.4 | |
Socioeconomic status | |||
Poor | 51 | 10.2 | |
Middle | 363 | 72.6 | |
High | 86 | 17.2 |
Categories | Items | Mean | SD |
---|---|---|---|
Managerial process | Lack of monitoring and supervisory mechanism for the healthcare process | 2.58 | 1.07 |
Shortages of nursing staff on the wards | 3.51 | 1.3 | |
Lack of recording and reporting mechanism for MEs | 2.88 | 1.14 | |
Inappropriate communication between nurses and their mangers | 2.82 | 1.18 | |
Unmotivated nurses because of discrimination in the workplace | 3.27 | 1.24 | |
Change in Kardex when patients are transferred to other wards | 2.97 | 1.17 | |
Lack of drug information in wards | 2.83 | 1.09 | |
Total | 2.98 | 0.81 | |
Nursing job | Failure to properly convey physicians' order to Kardex | 2.70 | 1.23 |
Give a medication at the wrong time | 2.63 | 1.11 | |
Give wrong dose of a medication | 2.52 | 1.18 | |
Give inaccurate diffusion rate of medication | 2.56 | 1.15 | |
Use the wrong route of mediation | 2.54 | 1.18 | |
Wrong patient receiving the drug | 2.45 | 1.28 | |
Lack of adequate knowledge about medication | 2.58 | 1.16 | |
Total | 2.57 | 0.95 | |
Social, physiological, and psychological conditions of nurses | Job dissatisfaction | 3.29 | 1.19 |
Economic problems | 3.57 | 1.05 | |
Family problems | 3.52 | 1.03 | |
Psychological and emotional problems | 3.65 | 1.06 | |
Fatigue caused by excessive work hours | 3.94 | 1.02 | |
Type of shift work | 3.74 | 1.05 | |
Total | 3.62 | 0.81 | |
Medicine and physicians | Inappropriate labeling of medications | 3.09 | 1.16 |
Look-alike medications | 3.12 | 1.08 | |
Availability of a variety of mediations in wards | 3.07 | 1.07 | |
Phone call order by physicians | 3.13 | 1.10 | |
Physician's written orders (prescriptions) is difficult to read | 3.49 | 1.12 | |
Total | 3.18 | 0.87 | |
Patient and ward conditions | Inappropriate behaviors of patients | 3.57 | 1.07 |
Presence of patients' companions in wards | 3.66 | 1.04 | |
Higher number of patients with severe illnesses in wards | 3.71 | 0.98 | |
Environmental conditions of wards (e.g., light, ventilation and temperature) | 3.24 | 1.12 | |
Excessive high noise levels in wards | 3.34 | 1.07 | |
Drug arrangement on the shelves | 3.09 | 1.12 | |
Total | 3.43 | 0.76 |
Type of barrier | Mean | SD |
---|---|---|
Lack of information about how to report MEs | 2.27 | 1.01 |
Forget to report MEs to the nurse manager | 2.59 | 1.08 |
Attitude and personality of nurses | 3.13 | 1.07 |
Heavy workload due to the high number of patients | 3.57 | 1.03 |
Fear of disciplinary punishment | 3.39 | 1.05 |
Afraid of the reaction from coworkers | 3.38 | 1.05 |
Not giving priority to report after occurring MEs | 3.12 | 1.06 |
Concern about the reaction of the nurse manager | 3.42 | 1.08 |
Worry about the consequence of MEs (e.g., drug side effects) | 3.56 | 1.04 |
Concerns about the effect of MEs on individual's earnings | 3.37 | 1.11 |
Lack of clarity about the definition of MEs | 2.77 | 0.98 |
Explanatory variables | Unadjusted | Adjusted | |
---|---|---|---|
Socio-demographic characteristics | |||
Age (yr) | 1.01 (0.99, 1.03) | 1.02 (0.99, 1.05) | |
Sex | |||
Female | 1.00 | 1.00 | |
Male |
2.30 (1.76, 3.03) | 2.16 (1.63, 2.87) | |
Marital status | |||
Single | 1.00 | 1.00 | |
Married | 1.01 (0.57, 1.81) | 1.13 (0.58, 2.20) | |
Practice characteristics | |||
Years of experience | |||
1-4 | 1.00 | 1.00 | |
≥5 | 1.01 (0.76, 1.33) | 0.83 (0.56, 1.21) | |
Worked in more than 1 hospital | |||
Yes | 1.00 | 1.00 | |
No | 1.04 (0.74, 1.49) | 1.20 (0.82, 1.74) | |
Satisfied with nursing career | |||
Yes | 1.00 | 1.00 | |
No | 1.14 (0.87,1.50) | 1.20 (0.92, 1.59) | |
Had an unrelated second job | |||
Yes | 1.00 | 1.00 | |
No |
1.82 (1.26, 2.61) | 1.72 (1.16, 2.54) | |
Shift type | |||
Rotating | 1.00 | 1.00 | |
Fixed |
2.01 (1.23, 3.26) | 2.18 (1.33, 3.54) | |
Socioeconomic characteristics | |||
Educational attainment | |||
Bachelor's degree | 1.00 | 1.00 | |
Master's degree | 0.64 (0.36,1.12) | 0.64 (0.36, 1.13) | |
Socioeconomic status | |||
Poor | 1.00 | 1.00 | |
Middle | 0.62 (0.24,1.55) | 0.60 (0.23, 1.59) | |
High | 0.89 (0.30, 2.62) | 1.10 (0.34, 3.49) | |
Log likelihood | −502.23 | ||
Pseudo-R2 | 0.06 |
ME, medication error; SD, standard deviation.
ME, medication error; SD, standard deviation.
Values are presented as incidence rate ratio (95% confidence interval). p<0.05.