Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-09.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Modeling in Health Research Center, Institute for Futures Studies in Health, Kerman University of Medical Sciences, Kerman, Iran
2Department of Epidemiology, School of Public Health, Shahid Beheshti University of Medical Sciences, Tehran, Iran
3Department of Epidemiology and Biostatistics, School of Public Health, Tehran University of Medical Sciences, Tehran, Iran
4Department of Epidemiology, School of Public Health, Hamadan University of Medical Sciences, Hamadan, Iran
5School of Medicine, Zabol University of Medical Sciences, Zabol, Iran
6School of Public Health, Dezful University of Medical Sciences, Dezful, Iran
7Department of Para Medicine, Hamadan University of Medical Sciences, Hamadan, Iran
8Social Determinants in Health Promotion Research Center, Hormozgan University of Medical Sciences, Bandar Abbas, Iran
9Social Development and Health Promotion Research Center, Gonabad University of Medical Sciences, Gonabad, Iran
10Department of Epidemiology, School of Public Health, Iran University of Medical Sciences, Tehran, Iran
©2017, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Adenocarcinoma NOS | Neoplasm, malignant | Mucinous adenocarcinoma | Mucin-producing adenocarcinoma | Signet ring cell carcinoma | |
---|---|---|---|---|---|
Male | 1,794 (81.91) | 84 (3.83) | 97 (4.42) | 60 (2.73) | 33 (1.50) |
Female | 1,381 (81.95) | 75 (4.45) | 74 (4.39) | 49 (2.94) | 16 (0.94) |
Province | Male |
Rank | Female |
Rank | Population of province | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fre | CR | ASR | % | Fre | CR | ASR | % | ||||
East Azerbaijan | 216 | 11.70 | 14.97 | 8.46 | 4 | 163 | 9.30 | 13.32 | 8.18 | 4 | 3,724,620 |
Fars | 178 | 8.11 | 10.47 | 7.40 | 6 | 124 | 5.95 | 8.61 | 6.28 | 3 | 4,596,658 |
Razavi Khorasan | 265 | 9.01 | 11.82 | 7.57 | 5 | 216 | 7.74 | 11.37 | 7.75 | 4 | 5,994,402 |
Esfahan | 248 | 10.51 | 13.98 | 9.38 | 3 | 184 | 8.22 | 11.93 | 8.39 | 3 | 5,779,312 |
Gilan | 153 | 12.54 | 16.35 | 10.92 | 4 | 163 | 14.08 | 20.48 | 15.75 | 2 | 2,480,874 |
Kermanshah | 86 | 8.96 | 11.55 | 8.41 | 4 | 77 | 8.46 | 11.26 | 9.41 | 3 | 1,945,227 |
West Azerbaijan | 82 | 5.61 | 7.37 | 6.78 | 5 | 47 | 3.39 | 5.22 | 5.38 | 6 | 3,080,576 |
Semnan | 43 | 14.25 | 18.91 | 8.96 | 3 | 17 | 5.94 | 9.37 | 4.51 | 6 | 631,218 |
Kordestan | 60 | 8.11 | 9.80 | 6.05 | 7 | 57 | 8.12 | 12.67 | 7.95 | 5 | 1,493,645 |
Yazd | 49 | 9.66 | 12.30 | 7.57 | 5 | 51 | 10.60 | 14.96 | 8.84 | 4 | 1,074,428 |
Chaharmahal & Bakhtiari | 33 | 7.52 | 9.00 | 8.38 | 5 | 17 | 4.08 | 6.09 | 6.16 | 6 | 895,263 |
Hamadan | 63 | 7.24 | 9.66 | 5.90 | 6 | 35 | 4.24 | 5.84 | 5.23 | 5 | 1,758,268 |
Qazvin | 40 | 6.89 | 9.36 | 7.50 | 4 | 35 | 6.35 | 9.11 | 8.14 | 3 | 1,201,565 |
Zanjan | 30 | 6.11 | 6.99 | 7.79 | 4 | 12 | 2.58 | 3.46 | 4.84 | 5 | 1,015,734 |
Ilam | 18 | 6.45 | 9.20 | 8.49 | 5 | 17 | 6.42 | 9.14 | 11.56 | 4 | 557,599 |
Kohgiluyeh & Boyer-Ahmad | 15 | 4.63 | 6.54 | 5.81 | 6 | 10 | 3.25 | 4.45 | 5.62 | 6 | 658,629 |
Mazandaran | 163 | 10.96 | 14.46 | 9.16 | 4 | 111 | 7.86 | 11.07 | 7.46 | 4 | 3,073,943 |
Tehran | 1,096 | 16.03 | 20.58 | 10.46 | 5 | 774 | 11.93 | 16.84 | 8.95 | 3 | 12,183,391 |
Lorestan | 61 | 7.01 | 9.48 | 6.30 | 6 | 54 | 6.54 | 9.56 | 7.62 | 5 | 1,754,243 |
Khuzestan | 192 | 8.82 | 11.65 | 7.19 | 7 | 145 | 7.02 | 10.02 | 6.03 | 3 | 4,531,720 |
Markazi | 43 | 6.19 | 8.23 | 7.49 | 5 | 33 | 5.01 | 6.93 | 8.55 | 3 | 1,413,959 |
Golestan | 49 | 5.93 | 7.97 | 7.90 | 5 | 41 | 5.23 | 7.49 | 8.06 | 3 | 1,777,014 |
Qom | 42 | 7.85 | 10.12 | 10.24 | 3 | 32 | 6.31 | 8.86 | 9.47 | 3 | 1,151,672 |
Ardabil | 41 | 6.53 | 8.08 | 5.99 | 6 | 38 | 6.37 | 9.81 | 8.54 | 4 | 1,248,488 |
Kerman | 59 | 4.41 | 5.69 | 5.51 | 7 | 44 | 3.47 | 4.83 | 5.17 | 5 | 2,938,988 |
North Khorasan | 13 | 3.13 | 3.75 | 4.35 | 7 | 18 | 4.54 | 6.28 | 7.23 | 4 | 867,727 |
Bushehr | 24 | 5.21 | 7.33 | 8.39 | 4 | 24 | 5.50 | 7.51 | 8.76 | 3 | 1,032,949 |
Hormozgan | 34 | 4.86 | 5.78 | 11.30 | 1 | 22 | 3.32 | 4.21 | 7.28 | 2 | 1,578,183 |
Sistan & Baluchestan | 20 | 1.63 | 2.07 | 5.85 | 5 | 14 | 1.20 | 1.64 | 4.50 | 7 | 2,534,327 |
South Khorasan | 7 | 2.44 | 3.06 | 3.61 | 10 | 11 | 4.05 | 5.73 | 5.91 | 6 | 662,534 |
Total | 3,527 | 9.80 | 12.70 | 8.34 | 5 | 2,658 | 7.78 | 11.12 | 7.85 | 3 | 73,637,156 |
Vales are presented as number (%). NOS, not otherwise specified.
Fre, frequency; CR, crude rate; ASR, age-standardized rate.