Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1International Campus, Tehran University of Medical Sciences (IC-TUMS), Tehran, Iran
2Department of Toxicology and Pharmacology, Faculty of Pharmacy, Tehran University of Medical Sciences, Tehran, Iran
3Toxicology and Diseases Group, Pharmaceutical Sciences Research Center, Tehran University of Medical Sciences, Tehran, Iran
4Institute of Paramedical Sciences, Khyber Medical University, Peshawar, Pakistan
©2017, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Country | Associated risk factors | Study design | No. of subjects | Reference |
---|---|---|---|---|
Taiwan | Quid without tobacco, smoking, alcohol, heavy metals, HPV, SEC | Questionnaire-based | 4906 | [12] |
Vietnam | Quid with tobacco | Visitors to cancer centers and institute of odontology, relevant publications in Vietnamese, interviews with betel quid vendors and individual betel quid users | _ | [33] |
Pakistan | Paan, gutkha, SEC, smokeless tobacco, bidi and cigarette smoking | Structured questionnaires | 425 | [19] |
Sri Lanka | Betel quid, tobacco | Cross-sectional community-based study | 1,029 | [34] |
Yemen | Cigarette smoking, smokeless tobacco, quid with tobacco | History-based study | 649 | [35] |
India | Quid with or without tobacco, smokeless tobacco, alcohol, bidi and cigarette smoking, HPV, diet, SEC | Nested case-control design | 1,692 | [22] |
Philippines | Quid, smoking | Case-control study | 566 | [36] |
Thailand | Family history of cancer, alcohol, smoking, quid with tobacco | Case-control study | 104 | [37] |
Malaysia | Malnutrition, HPV | Research analysis of frozen samples of oral tissue | 210 | [38] |
Nepal | Bidi | Epidemiological study | Population aged more than 15 yr | [39] |
Turkey | Malnutrition, alcohol, cigarette smoking, SEC | Case-control study | 140 | [40] |
Study | Source | Endpoints |
---|---|---|
Paan/gutkha [67] | BC | MN |
Tobacco [68] | EOMC | MN |
Betel quid, areca, and tobacco [69] | BC and PBL | CA and MN |
Tobacco [70] | EBC and PBL | MN and CA |
Paan [71] | CC | CA, SCE, and MN |
Paan/betel quid [72] | TRP | QBT |
Lime [73] | EOMC | CT and MN |
Slaked lime [74] | PMB | HE |
Areca nut [75] | STS | Mutagenicity |
Areca nut [76] | HBEC | CFFA, NRA, TRA |
Paan [77] | Ovary cells | SCE and CA |
Tobacco products [78] | ME, CTLE | Ames assay |
Catechu [79] | Liver tissue | Ames assay |
Arecoline [80] | BMC | SCE |
Paan [81] | Mice | SCE |
Paan [82] | PBL | SCE, CA, and MN |
Paan, tobacco [83] | HOK | NHOKs |
Paan [84] | BPL | MN, CA, and SCE |
Tobacco [85] | VTF | DTT |
Paan [86] | Mice | MA |
Betel quid/paan [72] | TRP | QBT |
Tobacco [87] | SNT | DTT |
Gutkha/paan [88] | BMC | MN |
Tobacco, areca nuts, and betel leaf [69] | PBL and BC | MN and CA |
Tobacco [70] | PBL and EBC | CA and MN |
Paan [89] | Rats | MEA |
SCE, sister chromatid exchange; CA, chromosomal aberrations; STS, Salmonella typhimurium strains; PMB, popular band of paan; TRP, tobacco and its related products; CC, cultured cells; EBC, exfoliated buccal mucosal cells; PBL, peripheral blood lymphocytes; BC, buccal cells; MN, micronuclei; QBT, questionnaire about betel quid type; HBEC, human buccal epithelial cells; BMC, bone marrow cells; EOMC, exfoliated oral mucosal cells; ME, extract of masher; HOK, human oral keratinocytes; SNT, smoking and non-smoking forms of tobacco; CTLE, chewing tobacco and lime; MA, morphological abnormalities; NHOKs, normal human oral keratinocytes; CT, chemiluminescence technique; HE, histological examination; CFFA, colony-forming efficiency assay; VTF, various tobacco forms; NRA, neutral red uptake assay; TRA, trypan blue exclusion assay; MEA, marker of enzyme activities.
Common/native name | Ingredients | Countries/populations |
---|---|---|
Toombak | Sodium carbonate and tobacco | Sudan |
Shammah | Tobacco, slaked lime, and ash | Saudi Arabia |
Naswar | Tobacco, slaked lime, indigo, cardamom, oil, and menthol | Iran, Afghanistan, Pakistan, Central Asia |
Nass | Tobacco, ash, cotton, and sesame oil | Iran, Afghanistan, Pakistan, Central Asia |
Mawa | Areca nut, lime, and tobacco | India |
Gadakhu | Tobacco and molasses | Central India |
Zarda | Boiled tobacco | India and Arab countries |
Paan/betel quid | Areca nut, betel leaf, slaked lime, spice, and catechu, with or without tobacco | Indian subcontinent, New Guinea, Southeast Asia, and South America |
Mishri | Burned tobacco | India |
Country | Associated risk factors | Study design | No. of subjects | Reference |
---|---|---|---|---|
Taiwan | Quid without tobacco, smoking, alcohol, heavy metals, HPV, SEC | Questionnaire-based | 4906 | [12] |
Vietnam | Quid with tobacco | Visitors to cancer centers and institute of odontology, relevant publications in Vietnamese, interviews with betel quid vendors and individual betel quid users | _ | [33] |
Pakistan | Paan, gutkha, SEC, smokeless tobacco, bidi and cigarette smoking | Structured questionnaires | 425 | [19] |
Sri Lanka | Betel quid, tobacco | Cross-sectional community-based study | 1,029 | [34] |
Yemen | Cigarette smoking, smokeless tobacco, quid with tobacco | History-based study | 649 | [35] |
India | Quid with or without tobacco, smokeless tobacco, alcohol, bidi and cigarette smoking, HPV, diet, SEC | Nested case-control design | 1,692 | [22] |
Philippines | Quid, smoking | Case-control study | 566 | [36] |
Thailand | Family history of cancer, alcohol, smoking, quid with tobacco | Case-control study | 104 | [37] |
Malaysia | Malnutrition, HPV | Research analysis of frozen samples of oral tissue | 210 | [38] |
Nepal | Bidi | Epidemiological study | Population aged more than 15 yr | [39] |
Turkey | Malnutrition, alcohol, cigarette smoking, SEC | Case-control study | 140 | [40] |
Study | Source | Endpoints |
---|---|---|
Paan/gutkha [67] | BC | MN |
Tobacco [68] | EOMC | MN |
Betel quid, areca, and tobacco [69] | BC and PBL | CA and MN |
Tobacco [70] | EBC and PBL | MN and CA |
Paan [71] | CC | CA, SCE, and MN |
Paan/betel quid [72] | TRP | QBT |
Lime [73] | EOMC | CT and MN |
Slaked lime [74] | PMB | HE |
Areca nut [75] | STS | Mutagenicity |
Areca nut [76] | HBEC | CFFA, NRA, TRA |
Paan [77] | Ovary cells | SCE and CA |
Tobacco products [78] | ME, CTLE | Ames assay |
Catechu [79] | Liver tissue | Ames assay |
Arecoline [80] | BMC | SCE |
Paan [81] | Mice | SCE |
Paan [82] | PBL | SCE, CA, and MN |
Paan, tobacco [83] | HOK | NHOKs |
Paan [84] | BPL | MN, CA, and SCE |
Tobacco [85] | VTF | DTT |
Paan [86] | Mice | MA |
Betel quid/paan [72] | TRP | QBT |
Tobacco [87] | SNT | DTT |
Gutkha/paan [88] | BMC | MN |
Tobacco, areca nuts, and betel leaf [69] | PBL and BC | MN and CA |
Tobacco [70] | PBL and EBC | CA and MN |
Paan [89] | Rats | MEA |
HPV, human papillomavirus; SEC, socioeconomic conditions.
SCE, sister chromatid exchange; CA, chromosomal aberrations; STS,