Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-09.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Institute for Health and Society, Hanyang University, Seoul, Korea
2Department of Dentistry/Oral and Maxillofacial Surgery, Hanyang University College of Medicine, Seoul, Korea
3Department of Preventive Medicine, Hanyang University College of Medicine, Seoul, Korea
©2016, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Male (n=20,582) |
Female (n=30,112) |
||||
---|---|---|---|---|---|
n | %1 | n | %1 | ||
Age (yr) | 65-74 | 14,420 | 70.1 | 18,997 | 63.1 |
≥75 | 6,162 | 29.9 | 11,115 | 36.9 | |
Educational level | High school and over | 5,482 | 26.6 | 1,555 | 5.2 |
Elementary-Middle school | 10,913 | 53.0 | 10,852 | 36.0 | |
None | 4,187 | 20.3 | 17,705 | 58.8 | |
National Basic Livelihood Security | No | 19,238 | 93.5 | 26,676 | 88.6 |
Yes | 1,344 | 6.5 | 3,436 | 11.4 | |
No. of chronic diseases | 0 | 7,345 | 35.7 | 5,539 | 18.4 |
1-2 | 11,007 | 53.5 | 16,885 | 56.1 | |
≥3 | 2,230 | 10.8 | 7,688 | 25.5 | |
Perceived stress | No | 17,210 | 83.6 | 22,885 | 76.0 |
Yes | 3,372 | 16.4 | 7,227 | 24.0 | |
Cigarette smoking | Never | 5,125 | 24.9 | 27,759 | 92.2 |
Past | 9,399 | 45.7 | 893 | 3.0 | |
Current | 6,058 | 29.4 | 1,460 | 4.9 | |
Alcohol drinking | Never | 4,102 | 19.9 | 19,391 | 64.4 |
Past | 5,132 | 24.9 | 4,006 | 13.3 | |
Current | 11,348 | 55.1 | 6,715 | 23.3 | |
Sleeping hours (hr) | 6-8 | 14,904 | 72.4 | 20,219 | 67.2 |
<6 | 3,794 | 18.4 | 7,650 | 25.4 | |
≥8 | 1,884 | 9.2 | 2,243 | 7.5 | |
Chewing difficulty | No | 10,510 | 51.1 | 13,464 | 44.7 |
Yes | 10,072 | 48.9 | 16,648 | 55.3 | |
Pronunciation discomfort | No | 15,304 | 74.4 | 21,633 | 71.8 |
Yes | 5,278 | 25.6 | 8,479 | 28.2 | |
Depressive symptoms (CES-D) | No (<16) | 17,966 | 87.3 | 23,097 | 76.7 |
Yes (≥ 16) | 20,582 | 12.7 | 7,015 | 23.3 |
n1 |
Male (n=20,582) |
n1 |
Female (n=30,112) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Weighted prevalence2 |
Age-adjusted prevalence3 |
Weighted prevalence2 |
Age-adjusted prevalence3 |
|||||||
% | SE | % | 95% CI | % | SE | % | 95% CI | |||
Educational level | ||||||||||
High school and over | 5,482 | 35.8 | 0.6 | 34.6 | 32.8, 36.4 | 1,555 | 32.0 | 1.2 | 34.0 | 30.9, 37.1 |
Elementary-Middle school | 10,913 | 50.7 | 0.5 | 48.9 | 47.5, 50.3 | 10,852 | 48.0 | 0.5 | 48.3 | 46.9, 49.7 |
None | 4,187 | 61.6 | 0.8 | 57.8 | 55.4, 60.2 | 17,705 | 61.8 | 0.4 | 58.5 | 57.3, 59.7 |
National Basic Livelihood Security | ||||||||||
No | 19,238 | 47.8 | 0.4 | 44.2 | 43.2, 45.2 | 26,676 | 53.4 | 0.3 | 50.5 | 49.7, 51.3 |
Yes | 1,344 | 65.8 | 1.3 | 61.5 | 57.6, 65.4 | 3,436 | 69.8 | 0.8 | 65.9 | 63.5, 68.3 |
No. of chronic diseases | ||||||||||
0 | 7,345 | 47.1 | 0.6 | 43.5 | 41.9, 45.1 | 5,539 | 49.8 | 0.7 | 46.8 | 44.8, 48.8 |
1-2 | 11,007 | 48.9 | 0.5 | 44.6 | 43.2, 46.0 | 16,885 | 54.5 | 0.4 | 50.5 | 49.3, 51.7 |
≥3 | 2,230 | 55.2 | 1.1 | 52.3 | 49.4, 55.2 | 7,688 | 61.1 | 0.6 | 58.0 | 56.4, 59.6 |
Perceived stress | ||||||||||
No | 17,210 | 46.1 | 0.4 | 42.0 | 41.0, 43.0 | 22,885 | 51.5 | 0.3 | 47.4 | 46.4, 48.4 |
Yes | 3,372 | 63.4 | 0.8 | 60.4 | 58.0, 62.8 | 7,227 | 67.2 | 0.6 | 65.2 | 63.6, 66.8 |
Cigarette smoking | ||||||||||
Never | 5,125 | 40.4 | 0.7 | 36.5 | 34.7, 38.3 | 27,759 | 54.2 | 0.3 | 51.2 | 50.4, 52.0 |
Past | 9,399 | 49.5 | 0.5 | 44.3 | 42.9, 45.7 | 893 | 69.8 | 1.5 | 65.6 | 60.5, 70.7 |
Current | 6,058 | 55.3 | 0.6 | 54.2 | 52.4, 56.0 | 1,460 | 67.4 | 1.2 | 61.8 | 57.9, 65.7 |
Alcohol drinking | ||||||||||
Never | 4,102 | 49.2 | 0.8 | 43.8 | 41.6, 46.0 | 19,391 | 54.9 | 0.4 | 51.1 | 50.1, 52.1 |
Past | 5,132 | 54.9 | 0.7 | 50.8 | 48.8, 52.8 | 4,006 | 61.3 | 0.8 | 58.2 | 56.0, 60.4 |
Current | 11,348 | 46.2 | 0.5 | 43.5 | 42.1, 44.9 | 6,715 | 52.9 | 0.6 | 50.5 | 48.7, 52.3 |
Sleeping hours (hr) | ||||||||||
6-8 | 14,904 | 46.6 | 0.4 | 43.1 | 41.9, 44.3 | 10,638 | 52.6 | 0.4 | 49.6 | 48.6, 50.6 |
<6 | 3,794 | 54.9 | 0.8 | 50.7 | 48.3, 53.1 | 4,684 | 61.2 | 0.6 | 57.3 | 55.7, 58.9 |
≥8 | 1,844 | 55.1 | 1.1 | 51.4 | 47.9, 54.9 | 1,326 | 59.1 | 1.0 | 55.3 | 52.0, 58.6 |
SE, standard error; CI, confidence interval.
1 Number of participants.
2 Weighted prevalence was calculated for each respondent to approximate the national population with respect to age and sex, as defined in the 2005 census performed by the Korean National Statistical Office.
3 Age-adjusted prevalence was calculated by the direct method and the age-distribution for the 2005 census population.
n1 |
Male (n=20,582) |
n1 |
Female (n=30,112) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Weighted prevalence2 |
Age-adjusted prevalence3 |
Weighted prevalence2 |
Age-adjusted prevalence3 |
|||||||
% | SE | % | 95% CI | % | SE | % | 95% CI | |||
Educational level | ||||||||||
High school and over | 5,482 | 17.0 | 0.5 | 15.8 | 14.6, 17.0 | 1,555 | 13.7 | 0.9 | 14.4 | 12.0, 16.8 |
Elementary-Middle school | 10,913 | 25.9 | 0.4 | 24.4 | 23.2, 25.6 | 10,852 | 21.9 | 0.4 | 22.0 | 20.8, 23.2 |
None | 4,187 | 36.3 | 0.7 | 32.2 | 29.8, 34.6 | 17,705 | 33.2 | 0.4 | 30.3 | 29.3, 31.3 |
National Basic Livelihood Security | ||||||||||
No | 19,238 | 24.5 | 0.3 | 21.7 | 20.9, 22.5 | 26,676 | 26.6 | 0.3 | 24.2 | 23.4, 25.0 |
Yes | 1,344 | 41.5 | 1.3 | 37.8 | 34.1, 41.5 | 3,436 | 40.6 | 0.8 | 37.8 | 35.4, 40.2 |
No. of chronic diseases | ||||||||||
0 | 7,345 | 24.0 | 0.5 | 20.8 | 19.4, 22.2 | 5,539 | 27.1 | 0.6 | 24.0 | 22.4, 25.6 |
1-2 | 11,007 | 25.8 | 0.4 | 22.5 | 21.5, 23.5 | 16,885 | 27.4 | 0.3 | 24.3 | 23.3, 25.3 |
≥3 | 2,230 | 30.5 | 1.0 | 27.6 | 25.1, 30.1 | 7,688 | 30.5 | 0.5 | 28.8 | 27.4, 30.2 |
Perceived stress | ||||||||||
No | 17,210 | 23.4 | 0.3 | 20.1 | 19.3, 20.9 | 22,885 | 26.0 | 0.3 | 22.9 | 22.1, 23.7 |
Yes | 3,372 | 36.9 | 0.8 | 34.7 | 32.5, 36.9 | 7,227 | 35.1 | 0.6 | 33.4 | 31.8, 35.0 |
Cigarette smoking | ||||||||||
Never | 5,125 | 23.1 | 0.6 | 19.2 | 17.8, 20.6 | 27,759 | 27.3 | 0.3 | 24.8 | 24.0, 25.6 |
Past | 9,399 | 25.3 | 0.4 | 21.7 | 20.5, 22.9 | 893 | 37.0 | 1.6 | 33.6 | 28.9, 38.3 |
Current | 6,058 | 28.3 | 0.6 | 27.0 | 25.4, 28.6 | 1,460 | 39.2 | 1.3 | 36.5 | 33.0, 40.0 |
Alcohol drinking | ||||||||||
Never | 4,102 | 28.8 | 0.7 | 24.6 | 22.8, 26.4 | 19,391 | 29.1 | 0.3 | 26.0 | 25.2, 26.8 |
Past | 5,132 | 32.3 | 0.7 | 28.6 | 26.8, 30.4 | 4,006 | 31.1 | 0.7 | 29.3 | 27.3, 31.3 |
Current | 11,348 | 21.5 | 0.4 | 19.5 | 18.5, 20.5 | 6,715 | 23.6 | 0.5 | 21.5 | 20.1, 22.9 |
Sleeping hours (hr) | ||||||||||
6-8 | 14,904 | 23.8 | 0.3 | 20.8 | 19.8, 21.8 | 20,219 | 26.7 | 0.3 | 24.2 | 23.4, 25.0 |
<6 | 3,794 | 29.5 | 0.7 | 26.5 | 24.5, 28.5 | 7,650 | 30.3 | 0.5 | 27.8 | 26.4, 29.2 |
≥8 | 1,884 | 32.3 | 1.1 | 28.5 | 25.6, 31.4 | 2,243 | 34.2 | 1.0 | 28.4 | 25.9, 30.9 |
SE, standard error; CI, confidence interval.
1 Number of participants.
2 Weighted prevalence was calculated for each respondent to approximate the national population with respect to age and sex, as defined in the 2005 census performed by the Korean National Statistical Office.
3 Age-adjusted prevalence was calculated by the direct method and the age-distribution for the 2005 census population.
n1 |
Male (n=20,582) |
n1 |
Female (n=30,112) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Weighted prevalence2 |
Age-adjusted prevalence3 |
Weighted prevalence2 |
Age-adjusted prevalence3 |
|||||||
% | SE | % | 95% CI | % | SE | % | 95% CI | |||
Educational level | ||||||||||
High school and over | 5,482 | 9.3 | 0.4 | 10.1 | 8.9, 11.3 | 1,555 | 14.6 | 0.9 | 16.2 | 12.0, 16.8 |
Elementary-Middle school | 10,913 | 12.0 | 0.3 | 13.3 | 12.3, 14.3 | 10,852 | 19.2 | 0.4 | 21.5 | 20.8, 23.2 |
None | 4,187 | 18.9 | 0.6 | 20.6 | 18.4, 22.8 | 17,705 | 26.6 | 0.3 | 29.6 | 29.3, 31.3 |
National Basic Livelihood Security | ||||||||||
No | 19,238 | 11.3 | 0.2 | 11.8 | 11.2, 12.4 | 26,676 | 20.8 | 0.2 | 22.4 | 23.4, 25.0 |
Yes | 1,344 | 32.6 | 1.3 | 35.5 | 31.8, 39.2 | 3,436 | 42.6 | 0.8 | 48.1 | 35.4, 40.2 |
No. of chronic diseases | ||||||||||
0 | 7,345 | 9.7 | 0.3 | 10.2 | 9.2, 11.2 | 5,539 | 16.9 | 0.5 | 17.8 | 22.4, 25.6 |
1-2 | 11,007 | 13.0 | 0.3 | 13.5 | 12.5, 14.5 | 16,885 | 21.4 | 0.3 | 22.6 | 23.3, 25.3 |
≥3 | 2,230 | 21.2 | 0.9 | 19.4 | 17.2, 21.6 | 7,688 | 32.1 | 0.5 | 33.7 | 27.4, 30.2 |
Perceived stress | ||||||||||
No | 17,210 | 7.2 | 0.2 | 7.4 | 6.8, 8.0 | 22,885 | 13.7 | 0.2 | 14.6 | 22.1, 23.7 |
Yes | 3,372 | 41.0 | 0.8 | 41.5 | 39.1, 43.9 | 7,227 | 53.8 | 0.6 | 55.4 | 31.8, 35.0 |
Cigarette smoking | ||||||||||
Never | 5,125 | 11.0 | 0.4 | 10.7 | 9.5, 11.9 | 27,759 | 22.5 | 0.3 | 24.1 | 24.0, 25.6 |
Past | 9,399 | 12.7 | 0.3 | 13.0 | 12.0, 14.0 | 893 | 35.3 | 1.6 | 37.5 | 28.9, 38.3 |
Current | 6,058 | 14.3 | 0.4 | 15.7 | 14.3, 17.1 | 1,460 | 31.8 | 1.2 | 36.4 | 33.0, 40.0 |
Alcohol drinking | ||||||||||
Never | 4,102 | 12.8 | 0.5 | 13.2 | 11.6, 14.8 | 19,391 | 23.2 | 0.3 | 24.4 | 25.2, 26.8 |
Past | 5,132 | 18.9 | 0.5 | 19.4 | 17.8, 21.0 | 4,006 | 29.6 | 0.7 | 31.5 | 27.3, 31.3 |
Current | 11,348 | 9.9 | 0.3 | 10.5 | 9.7, 11.3 | 6,715 | 20.0 | 0.5 | 22.4 | 20.1, 22.9 |
Sleeping hours (hr) | ||||||||||
6-8 | 14,904 | 10.3 | 0.2 | 10.8 | 10.0, 11.6 | 20,219 | 19.0 | 0.3 | 20.8 | 23.4, 25.0 |
<6 | 3,794 | 20.3 | 0.7 | 20.7 | 18.9, 22.5 | 7,650 | 33.8 | 0.5 | 34.6 | 26.4, 29.2 |
≥8 | 1,884 | 16.2 | 0.8 | 16.9 | 14.2, 19.6 | 2,243 | 26.2 | 0.9 | 26.7 | 25.9, 30.9 |
Chewing difficulty | ||||||||||
No | 10,510 | 7.1 | 0.3 | 7.6 | 6.8, 8.4 | 13,464 | 14.6 | 0.3 | 16.1 | 15.1, 17.1 |
Yes | 10,072 | 18.5 | 0.4 | 19.9 | 18.7, 21.1 | 16,648 | 30.3 | 0.4 | 33.3 | 32.3, 34.3 |
Pronunciation discomfort | ||||||||||
No | 15,304 | 8.8 | 0.2 | 9.2 | 8.6, 9.8 | 21,633 | 18.8 | 0.3 | 20.5 | 19.7, 21.3 |
Yes | 5,278 | 24.2 | 0.6 | 26.8 | 24.8, 28.8 | 8,479 | 34.9 | 0.5 | 38.3 | 36.7, 39.9 |
SE, standard error; CI, confidence interval.
1 Number of participants.
2 Weighted prevalence was calculated for each respondent to approximate the national population with respect to age and sex, as defined in the 2005 census performed by the Korean National Statistical Office.
3 Age-adjusted prevalence was calculated by the direct method and the age-distribution for the 2005 census population.
Male (n=20,582) |
Female (n=30,112) |
||||
---|---|---|---|---|---|
n | % |
n | % |
||
Age (yr) | 65-74 | 14,420 | 70.1 | 18,997 | 63.1 |
≥75 | 6,162 | 29.9 | 11,115 | 36.9 | |
Educational level | High school and over | 5,482 | 26.6 | 1,555 | 5.2 |
Elementary-Middle school | 10,913 | 53.0 | 10,852 | 36.0 | |
None | 4,187 | 20.3 | 17,705 | 58.8 | |
National Basic Livelihood Security | No | 19,238 | 93.5 | 26,676 | 88.6 |
Yes | 1,344 | 6.5 | 3,436 | 11.4 | |
No. of chronic diseases | 0 | 7,345 | 35.7 | 5,539 | 18.4 |
1-2 | 11,007 | 53.5 | 16,885 | 56.1 | |
≥3 | 2,230 | 10.8 | 7,688 | 25.5 | |
Perceived stress | No | 17,210 | 83.6 | 22,885 | 76.0 |
Yes | 3,372 | 16.4 | 7,227 | 24.0 | |
Cigarette smoking | Never | 5,125 | 24.9 | 27,759 | 92.2 |
Past | 9,399 | 45.7 | 893 | 3.0 | |
Current | 6,058 | 29.4 | 1,460 | 4.9 | |
Alcohol drinking | Never | 4,102 | 19.9 | 19,391 | 64.4 |
Past | 5,132 | 24.9 | 4,006 | 13.3 | |
Current | 11,348 | 55.1 | 6,715 | 23.3 | |
Sleeping hours (hr) | 6-8 | 14,904 | 72.4 | 20,219 | 67.2 |
<6 | 3,794 | 18.4 | 7,650 | 25.4 | |
≥8 | 1,884 | 9.2 | 2,243 | 7.5 | |
Chewing difficulty | No | 10,510 | 51.1 | 13,464 | 44.7 |
Yes | 10,072 | 48.9 | 16,648 | 55.3 | |
Pronunciation discomfort | No | 15,304 | 74.4 | 21,633 | 71.8 |
Yes | 5,278 | 25.6 | 8,479 | 28.2 | |
Depressive symptoms (CES-D) | No (<16) | 17,966 | 87.3 | 23,097 | 76.7 |
Yes (≥ 16) | 20,582 | 12.7 | 7,015 | 23.3 |
n |
Male (n=20,582) |
n |
Female (n=30,112) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Weighted prevalence |
Age-adjusted prevalence |
Weighted prevalence |
Age-adjusted prevalence |
|||||||
% | SE | % | 95% CI | % | SE | % | 95% CI | |||
Educational level | ||||||||||
High school and over | 5,482 | 35.8 | 0.6 | 34.6 | 32.8, 36.4 | 1,555 | 32.0 | 1.2 | 34.0 | 30.9, 37.1 |
Elementary-Middle school | 10,913 | 50.7 | 0.5 | 48.9 | 47.5, 50.3 | 10,852 | 48.0 | 0.5 | 48.3 | 46.9, 49.7 |
None | 4,187 | 61.6 | 0.8 | 57.8 | 55.4, 60.2 | 17,705 | 61.8 | 0.4 | 58.5 | 57.3, 59.7 |
National Basic Livelihood Security | ||||||||||
No | 19,238 | 47.8 | 0.4 | 44.2 | 43.2, 45.2 | 26,676 | 53.4 | 0.3 | 50.5 | 49.7, 51.3 |
Yes | 1,344 | 65.8 | 1.3 | 61.5 | 57.6, 65.4 | 3,436 | 69.8 | 0.8 | 65.9 | 63.5, 68.3 |
No. of chronic diseases | ||||||||||
0 | 7,345 | 47.1 | 0.6 | 43.5 | 41.9, 45.1 | 5,539 | 49.8 | 0.7 | 46.8 | 44.8, 48.8 |
1-2 | 11,007 | 48.9 | 0.5 | 44.6 | 43.2, 46.0 | 16,885 | 54.5 | 0.4 | 50.5 | 49.3, 51.7 |
≥3 | 2,230 | 55.2 | 1.1 | 52.3 | 49.4, 55.2 | 7,688 | 61.1 | 0.6 | 58.0 | 56.4, 59.6 |
Perceived stress | ||||||||||
No | 17,210 | 46.1 | 0.4 | 42.0 | 41.0, 43.0 | 22,885 | 51.5 | 0.3 | 47.4 | 46.4, 48.4 |
Yes | 3,372 | 63.4 | 0.8 | 60.4 | 58.0, 62.8 | 7,227 | 67.2 | 0.6 | 65.2 | 63.6, 66.8 |
Cigarette smoking | ||||||||||
Never | 5,125 | 40.4 | 0.7 | 36.5 | 34.7, 38.3 | 27,759 | 54.2 | 0.3 | 51.2 | 50.4, 52.0 |
Past | 9,399 | 49.5 | 0.5 | 44.3 | 42.9, 45.7 | 893 | 69.8 | 1.5 | 65.6 | 60.5, 70.7 |
Current | 6,058 | 55.3 | 0.6 | 54.2 | 52.4, 56.0 | 1,460 | 67.4 | 1.2 | 61.8 | 57.9, 65.7 |
Alcohol drinking | ||||||||||
Never | 4,102 | 49.2 | 0.8 | 43.8 | 41.6, 46.0 | 19,391 | 54.9 | 0.4 | 51.1 | 50.1, 52.1 |
Past | 5,132 | 54.9 | 0.7 | 50.8 | 48.8, 52.8 | 4,006 | 61.3 | 0.8 | 58.2 | 56.0, 60.4 |
Current | 11,348 | 46.2 | 0.5 | 43.5 | 42.1, 44.9 | 6,715 | 52.9 | 0.6 | 50.5 | 48.7, 52.3 |
Sleeping hours (hr) | ||||||||||
6-8 | 14,904 | 46.6 | 0.4 | 43.1 | 41.9, 44.3 | 10,638 | 52.6 | 0.4 | 49.6 | 48.6, 50.6 |
<6 | 3,794 | 54.9 | 0.8 | 50.7 | 48.3, 53.1 | 4,684 | 61.2 | 0.6 | 57.3 | 55.7, 58.9 |
≥8 | 1,844 | 55.1 | 1.1 | 51.4 | 47.9, 54.9 | 1,326 | 59.1 | 1.0 | 55.3 | 52.0, 58.6 |
n |
Male (n=20,582) |
n |
Female (n=30,112) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Weighted prevalence |
Age-adjusted prevalence |
Weighted prevalence |
Age-adjusted prevalence |
|||||||
% | SE | % | 95% CI | % | SE | % | 95% CI | |||
Educational level | ||||||||||
High school and over | 5,482 | 17.0 | 0.5 | 15.8 | 14.6, 17.0 | 1,555 | 13.7 | 0.9 | 14.4 | 12.0, 16.8 |
Elementary-Middle school | 10,913 | 25.9 | 0.4 | 24.4 | 23.2, 25.6 | 10,852 | 21.9 | 0.4 | 22.0 | 20.8, 23.2 |
None | 4,187 | 36.3 | 0.7 | 32.2 | 29.8, 34.6 | 17,705 | 33.2 | 0.4 | 30.3 | 29.3, 31.3 |
National Basic Livelihood Security | ||||||||||
No | 19,238 | 24.5 | 0.3 | 21.7 | 20.9, 22.5 | 26,676 | 26.6 | 0.3 | 24.2 | 23.4, 25.0 |
Yes | 1,344 | 41.5 | 1.3 | 37.8 | 34.1, 41.5 | 3,436 | 40.6 | 0.8 | 37.8 | 35.4, 40.2 |
No. of chronic diseases | ||||||||||
0 | 7,345 | 24.0 | 0.5 | 20.8 | 19.4, 22.2 | 5,539 | 27.1 | 0.6 | 24.0 | 22.4, 25.6 |
1-2 | 11,007 | 25.8 | 0.4 | 22.5 | 21.5, 23.5 | 16,885 | 27.4 | 0.3 | 24.3 | 23.3, 25.3 |
≥3 | 2,230 | 30.5 | 1.0 | 27.6 | 25.1, 30.1 | 7,688 | 30.5 | 0.5 | 28.8 | 27.4, 30.2 |
Perceived stress | ||||||||||
No | 17,210 | 23.4 | 0.3 | 20.1 | 19.3, 20.9 | 22,885 | 26.0 | 0.3 | 22.9 | 22.1, 23.7 |
Yes | 3,372 | 36.9 | 0.8 | 34.7 | 32.5, 36.9 | 7,227 | 35.1 | 0.6 | 33.4 | 31.8, 35.0 |
Cigarette smoking | ||||||||||
Never | 5,125 | 23.1 | 0.6 | 19.2 | 17.8, 20.6 | 27,759 | 27.3 | 0.3 | 24.8 | 24.0, 25.6 |
Past | 9,399 | 25.3 | 0.4 | 21.7 | 20.5, 22.9 | 893 | 37.0 | 1.6 | 33.6 | 28.9, 38.3 |
Current | 6,058 | 28.3 | 0.6 | 27.0 | 25.4, 28.6 | 1,460 | 39.2 | 1.3 | 36.5 | 33.0, 40.0 |
Alcohol drinking | ||||||||||
Never | 4,102 | 28.8 | 0.7 | 24.6 | 22.8, 26.4 | 19,391 | 29.1 | 0.3 | 26.0 | 25.2, 26.8 |
Past | 5,132 | 32.3 | 0.7 | 28.6 | 26.8, 30.4 | 4,006 | 31.1 | 0.7 | 29.3 | 27.3, 31.3 |
Current | 11,348 | 21.5 | 0.4 | 19.5 | 18.5, 20.5 | 6,715 | 23.6 | 0.5 | 21.5 | 20.1, 22.9 |
Sleeping hours (hr) | ||||||||||
6-8 | 14,904 | 23.8 | 0.3 | 20.8 | 19.8, 21.8 | 20,219 | 26.7 | 0.3 | 24.2 | 23.4, 25.0 |
<6 | 3,794 | 29.5 | 0.7 | 26.5 | 24.5, 28.5 | 7,650 | 30.3 | 0.5 | 27.8 | 26.4, 29.2 |
≥8 | 1,884 | 32.3 | 1.1 | 28.5 | 25.6, 31.4 | 2,243 | 34.2 | 1.0 | 28.4 | 25.9, 30.9 |
n |
Male (n=20,582) |
n |
Female (n=30,112) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Weighted prevalence |
Age-adjusted prevalence |
Weighted prevalence |
Age-adjusted prevalence |
|||||||
% | SE | % | 95% CI | % | SE | % | 95% CI | |||
Educational level | ||||||||||
High school and over | 5,482 | 9.3 | 0.4 | 10.1 | 8.9, 11.3 | 1,555 | 14.6 | 0.9 | 16.2 | 12.0, 16.8 |
Elementary-Middle school | 10,913 | 12.0 | 0.3 | 13.3 | 12.3, 14.3 | 10,852 | 19.2 | 0.4 | 21.5 | 20.8, 23.2 |
None | 4,187 | 18.9 | 0.6 | 20.6 | 18.4, 22.8 | 17,705 | 26.6 | 0.3 | 29.6 | 29.3, 31.3 |
National Basic Livelihood Security | ||||||||||
No | 19,238 | 11.3 | 0.2 | 11.8 | 11.2, 12.4 | 26,676 | 20.8 | 0.2 | 22.4 | 23.4, 25.0 |
Yes | 1,344 | 32.6 | 1.3 | 35.5 | 31.8, 39.2 | 3,436 | 42.6 | 0.8 | 48.1 | 35.4, 40.2 |
No. of chronic diseases | ||||||||||
0 | 7,345 | 9.7 | 0.3 | 10.2 | 9.2, 11.2 | 5,539 | 16.9 | 0.5 | 17.8 | 22.4, 25.6 |
1-2 | 11,007 | 13.0 | 0.3 | 13.5 | 12.5, 14.5 | 16,885 | 21.4 | 0.3 | 22.6 | 23.3, 25.3 |
≥3 | 2,230 | 21.2 | 0.9 | 19.4 | 17.2, 21.6 | 7,688 | 32.1 | 0.5 | 33.7 | 27.4, 30.2 |
Perceived stress | ||||||||||
No | 17,210 | 7.2 | 0.2 | 7.4 | 6.8, 8.0 | 22,885 | 13.7 | 0.2 | 14.6 | 22.1, 23.7 |
Yes | 3,372 | 41.0 | 0.8 | 41.5 | 39.1, 43.9 | 7,227 | 53.8 | 0.6 | 55.4 | 31.8, 35.0 |
Cigarette smoking | ||||||||||
Never | 5,125 | 11.0 | 0.4 | 10.7 | 9.5, 11.9 | 27,759 | 22.5 | 0.3 | 24.1 | 24.0, 25.6 |
Past | 9,399 | 12.7 | 0.3 | 13.0 | 12.0, 14.0 | 893 | 35.3 | 1.6 | 37.5 | 28.9, 38.3 |
Current | 6,058 | 14.3 | 0.4 | 15.7 | 14.3, 17.1 | 1,460 | 31.8 | 1.2 | 36.4 | 33.0, 40.0 |
Alcohol drinking | ||||||||||
Never | 4,102 | 12.8 | 0.5 | 13.2 | 11.6, 14.8 | 19,391 | 23.2 | 0.3 | 24.4 | 25.2, 26.8 |
Past | 5,132 | 18.9 | 0.5 | 19.4 | 17.8, 21.0 | 4,006 | 29.6 | 0.7 | 31.5 | 27.3, 31.3 |
Current | 11,348 | 9.9 | 0.3 | 10.5 | 9.7, 11.3 | 6,715 | 20.0 | 0.5 | 22.4 | 20.1, 22.9 |
Sleeping hours (hr) | ||||||||||
6-8 | 14,904 | 10.3 | 0.2 | 10.8 | 10.0, 11.6 | 20,219 | 19.0 | 0.3 | 20.8 | 23.4, 25.0 |
<6 | 3,794 | 20.3 | 0.7 | 20.7 | 18.9, 22.5 | 7,650 | 33.8 | 0.5 | 34.6 | 26.4, 29.2 |
≥8 | 1,884 | 16.2 | 0.8 | 16.9 | 14.2, 19.6 | 2,243 | 26.2 | 0.9 | 26.7 | 25.9, 30.9 |
Chewing difficulty | ||||||||||
No | 10,510 | 7.1 | 0.3 | 7.6 | 6.8, 8.4 | 13,464 | 14.6 | 0.3 | 16.1 | 15.1, 17.1 |
Yes | 10,072 | 18.5 | 0.4 | 19.9 | 18.7, 21.1 | 16,648 | 30.3 | 0.4 | 33.3 | 32.3, 34.3 |
Pronunciation discomfort | ||||||||||
No | 15,304 | 8.8 | 0.2 | 9.2 | 8.6, 9.8 | 21,633 | 18.8 | 0.3 | 20.5 | 19.7, 21.3 |
Yes | 5,278 | 24.2 | 0.6 | 26.8 | 24.8, 28.8 | 8,479 | 34.9 | 0.5 | 38.3 | 36.7, 39.9 |
Male (n=20,582) |
Female (n=30,112) |
||||||||
---|---|---|---|---|---|---|---|---|---|
Model 1 | Model 2 | Model 3 | Model 4 | Model 1 | Model 2 | Model 3 | Model 4 | ||
Chewing difficulty | No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Yes | 1.93 (1.73, 2.15) | 1.78 (1.60, 1.99) | 1.48 (1.32, 1.66) | 1.45 (1.29, 1.63) | 2.02 (1.89, 2.16) | 1.87 (1.75, 2.00) | 1.54 (1.43, 1.65) | 1.50 (1.39, 1.61) | |
p-value | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | |
