Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-09.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Research Center for Social Determinants of Health, Jahrom University of Medical Sciences, Jahrom, Iran
2Health Policy Research Center, Shiraz University of Medical Sciences, Shiraz, Iran
©2014, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/3.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Enacting mandatory child car restraint laws and more powerful law enforcement by traffic police [16,25].
Improving public knowledge about child restraint systems by developing various educational approaches such as media campaigns [27].
Providing more facilities for production of high quality child restraints in order to improve availability of these systems, particularly for older children [25].
Community-based school health education programs for students at primary, secondary and high school level [28].
Increasing the restriction on the use of motorcycles by people under the legal permissible age and without required safety equipment [29].
Developing a culture of using safety instruments for children and adolescents during cycling [30].
Source from Institute for Health Metrics and Evaluation. GBD compare; 2013 [11].
TD, total DALYs in the age group; DALY, disability adjusted life years; YLL, years of life lost; YLD, years lived with disability.
Gender | Age (yr) | Location of fatal accidents |
||
---|---|---|---|---|
Within villages | Within cities | Roads | ||
Male | <5 | 243 (7.98) | 911 (29.90) | 1,893 (62.12) |
5-14 | 21 (14.28) | 51 (34.70) | 75 (51.02) | |
Total | 604 (8.95) | 1,994 (29.54) | 4,151 (61.51) | |
Female | <5 | 54 (6.40) | 231 (27.33) | 560 (66.27) |
5-14 | 14 (14.58) | 18 (18.75) | 64 (66.67) | |
Total | 137 (7.65) | 473 (26.40) | 1,182 (65.95) |
Age (yr) | Year | Iran |
Developing countries |
Developed countries |
World |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%TD | DALY | YLL | YLD | %TD | DALY | YLL | YLD | %TD | DALY | YLL | YLD | %TD | DALY | YLL | YLD | ||
<5 | 1990 | 2.24 | 2,344.8 | 2,333.1 | 11.7 | 0.65 | 1,189.9 | 1,180.8 | 9.1 | 2.4 | 538.6 | 530.0 | 8.6 | 0.68 | 1,106.6 | 1,097.6 | 9.0 |
1995 | 2.58 | 2,007.2 | 1,995.8 | 11.4 | 0.73 | 1,236.6 | 1,227.4 | 9.1 | 2.3 | 421.8 | 413.4 | 8.4 | 0.75 | 1,140.0 | 1,130.9 | 9.0 | |
2000 | 3.12 | 2,012.7 | 2,001.7 | 11.0 | 0.80 | 1,206.8 | 1,197.6 | 9.1 | 2.3 | 354.6 | 346.4 | 8.2 | 0.82 | 1,111.5 | 1,102.5 | 9.0 | |
2005 | 3.87 | 2,325.0 | 2,314.3 | 10.7 | 0.82 | 1,038.1 | 1,028.9 | 9.2 | 2.3 | 303.3 | 295.2 | 8.1 | 0.84 | 956.7 | 947.6 | 9.0 | |
2010 | 3.80 | 1,973.7 | 1,963.2 | 10.4 | 1.00 | 1,081.7 | 1,073.2 | 8.4 | 2.2 | 250.3 | 242.7 | 7.5 | 1.01 | 987.7 | 979.3 | 8.3 | |
5-14 | 1990 | 8.0 | 1,004.6 | 911.4 | 93.1 | 3.6 | 578.4 | 503.2 | 75.1 | 7.9 | 582.4 | 506.8 | 75.5 | 3.9 | 579.0 | 503.8 | 75.2 |
1995 | 8.5 | 926.4 | 832.5 | 93.9 | 3.8 | 583.5 | 508.5 | 75.0 | 6.9 | 496.1 | 421.3 | 74.7 | 4.0 | 571.3 | 496.3 | 74.9 | |
2000 | 9.6 | 978.4 | 883.7 | 94.6 | 3.9 | 551.0 | 475.1 | 75.8 | 6.0 | 404.3 | 329.4 | 74.9 | 4.0 | 532.0 | 456.2 | 75.7 | |
2005 | 10.5 | 1,033.9 | 938.4 | 95.4 | 3.9 | 499.1 | 423.4 | 75.7 | 5.3 | 340.8 | 266.6 | 74.2 | 4.0 | 480.0 | 404.4 | 75.5 | |
2010 | 9.6 | 887.0 | 801.0 | 86.0 | 4.0 | 483.4 | 412.6 | 70.8 | 4.4 | 271.6 | 202.6 | 69.0 | 4.0 | 458.9 | 388.2 | 70.6 | |
Total | 1990 | 4.4 | 1,746.1 | 1,508.1 | 238.0 | 2.2 | 1,144.6 | 925.8 | 218.7 | 3.7 | 1,172.9 | 915.6 | 257.2 | 2.4 | 1,151.0 | 923.5 | 227.4 |
1995 | 5.5 | 1,710.2 | 1,454.6 | 255.5 | 2.5 | 1,222.4 | 999.3 | 223.1 | 3.5 | 1,142.0 | 879.0 | 262.9 | 2.6 | 1,205.3 | 973.6 | 231.6 | |
2000 | 7.1 | 1,986.8 | 1,712.5 | 274.3 | 2.8 | 1,253.8 | 1,024.8 | 228.9 | 3.2 | 1,016.1 | 746.4 | 269.6 | 2.8 | 1,205.5 | 968.3 | 237.2 | |
2005 | 8.2 | 2,208.7 | 1,914.2 | 294.5 | 3.0 | 1,239.6 | 1,004.4 | 235.2 | 3.1 | 958.0 | 681.6 | 276.3 | 3.1 | 1,184.8 | 941.6 | 243.2 | |
2010 | 7.5 | 1,980.7 | 1,690.2 | 290.5 | 3.4 | 1,269.6 | 1,040.2 | 229.4 | 2.7 | 811.2 | 545.5 | 265.7 | 4.1 | 1,184.1 | 947.8 | 236.2 |
Values are presented as number (%).
Source from Institute for Health Metrics and Evaluation. GBD compare; 2013 [ TD, total DALYs in the age group; DALY, disability adjusted life years; YLL, years of life lost; YLD, years lived with disability.