Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Division of Infectious Disease Surveillance, Korea Centers for Disease Control and Prevention, Osong, Korea
©2014, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/3.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
From Korea Centers for Disease Control and Prevention (KCDC). 2013 Infectious diseases surveillance yearbook. Osong: KCDC; 2014 [3].
Disease | 1954-1959 | 1960-1969 | 1970-1979 | 1980-1989 | 1990-1999 | 2000-2009 | 2010-2013 | Total |
---|---|---|---|---|---|---|---|---|
Cholera | 0 | 1,972 | 206 | 145 | 196 | 210 | 14 | 2,743 |
Typhoid fever | 5,398 | 40,790 | 13,018 | 2,481 | 3,012 | 2,198 | 566 | 67,463 |
Paratyphoid fever | 193 | 440 | 64 | 172 | 164 | 795 | 223 | 2,051 |
Shigellosis | 1,004 | 2,705 | 1,703 | 534 | 3,368 | 6,986 | 783 | 17,083 |
Enterohemorrhagic Escherichia coli | - | - | - | - | - | 431 | 246 | 677 |
Viral hepatitis A | - | - | - | - | - | - | 7,585 | 7,585 |
Pertussis | 75,941 | 75,002 | 18,187 | 8,381 | 444 | 186 | 390 | 178,531 |
Tetanus | 0 | 0 | 6 | 53 | 12 | 109 | 72 | 252 |
Measles | 67,901 | 116,435 | 48,877 | 26,075 | 13,327 | 56,061 | 266 | 328,942 |
Mumps | 25,314 | 32,945 | 15,186 | 10,483 | 13,084 | 28,099 | 36,747 | 161,858 |
Rubella | - | - | - | - | - | 413 | 142 | 555 |
Japanese encephalitis | 11,763 | 14,587 | 862 | 1,641 | 18 | 33 | 63 | 28,967 |
Varicella | - | - | - | - | - | 81,291 | 125,773 | 207,064 |
Malaria | - | 8,497 | 35,689 | 0 | 9,765 | 18,576 | 3,585 | 76,112 |
Hansen’s disease | - | 1,891 | 10,952 | 2,881 | 1,166 | 423 | 25 | 17,338 |
Scarlet fever | 19 | 37 | 170 | 1,808 | 1,210 | 977 | 5,158 | 9,360 |
Meningococcal meningitis | 116 | 157 | 36 | 81 | 40 | 114 | 29 | 457 |
Legionellosis | - | - | - | - | - | 106 | 104 | 210 |
Vibrio vulnificus sepsis | - | - | - | - | - | 536 | 244 | 780 |
Murine typhus | - | 0 | 4 | 4 | 136 | 378 | 137 | 659 |
Scrub typhus | - | - | - | - | 3,534 | 42,761 | 29,791 | 76,086 |
Leptospirosis | - | - | - | 596 | 432 | 1,193 | 193 | 2,414 |
Brucellosis | - | - | - | - | - | 620 | 83 | 703 |
Rabies | - | 268 | 28 | 2 | 1 | 5 | 0 | 304 |
Hemorrhagic fever with renal syndrome | - | - | 349 | 450 | 1,230 | 3,683 | 1,734 | 7,446 |
Primary/secondary/congenital syphilis | - | - | - | - | - | - | 2,551 | 2,551 |
Creutzfeldt-Jakob disease | - | - | - | - | - | - | 108 | 108 |
Dengue fever | - | - | - | - | - | 321 | 598 | 919 |
Q fever | - | - | - | - | - | 51 | 42 | 93 |
West Nile fever | - | - | - | - | - | - | 1 | 1 |
Lyme borreliosis | - | - | - | - | - | - | 16 | 16 |
Melioidosis | - | - | - | - | - | - | 3 | 3 |
Chikungunya fever | - | - | - | - | - | - | 2 | 2 |
Sever fever with thrombocytopenia syndrome | - | - | - | - | - | - | 36 | 36 |
From Korea Centers for Disease Control and Prevention (KCDC). 2013 Infectious diseases surveillance yearbook. Osong: KCDC; 2014 [