Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2025-02.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Molecular Epidemiology Branch, Division of Cancer Epidemiology and Prevention, Research Institute, National Cancer Center, Goyang,Korea
©2014, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/3.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
1 Data were linked to the Korean National Cancer Incidence Database from the Korea Central Cancer Registry as of December 31, 2011 [8].
Study type [reference] |
|||
---|---|---|---|
Cross-sectional | Case-control | Cohort | |
Diet and nutrition | [10-16] | [17-23] | - |
Genetic analyses | - | [24-28] | - |
Hepatitis B virus and liver cancer screenings | [29-31] | - | - |
Methodologies | [32] | [33,34] | - |
Physical activity | [35,36] | - | - |
Obesity | - | - | [37,38] |
Metabolic syndrome | - | [39] | - |
Smoking and alcohol consumption | - | [40] | - |
Blood type | - | [41] | - |
Variables | Male (n=20,680) | Female (n=20,425) | Total (n=41,105) |
---|---|---|---|
Age groups (yr) | |||
30-39 | 2,786 (13.5) | 2,566 (12.6) | 5,352 (13.0) |
40-49 | 7,575 (36.6) | 7,764 (38.0) | 15,339 (37.3) |
50-59 | 6,603 (31.9) | 6,885 (33.7) | 13,488 (32.8) |
60-70 | 3,716 (18.0) | 3,210 (15.7) | 6,926 (16.9) |
Marital status | |||
Never married | 627 (3.0) | 663 (3.2) | 1,290 (3.1) |
Currently married | 18,039 (87.2) | 16,045 (78.6) | 34,084 (82.9) |
Widowed | 166 (0.8) | 1,025 (5.0) | 1,191 (2.9) |
Divorced/separated | 372 (1.8) | 792 (3.9) | 1,164 (2.8) |
Unknown | 1,476 (7.1) | 1,900 (9.3) | 3,376 (8.2) |
Education level | |||
Middle school or less | 2,079 (10.1) | 3,470 (17.0) | 5,549 (13.5) |
High school | 5,574 (27.0) | 7,666 (37.6) | 13,240 (32.3) |
College or more | 11,257 (54.5) | 6,929 (33.9) | 18,186 (44.2) |
Unknown | 1,770 (8.6) | 2,360 (11.6) | 4,130 (10.0) |
Household income (1,000 Korean won/mo) | |||
<200 | 2,256 (10.9) | 3,182 (15.6) | 5,438 (13.2) |
200-400 | 5,783 (28.0) | 5,271 (25.8) | 11,054 (26.9) |
≥400 | 9,778 (47.3) | 7,413 (36.3) | 17,191 (41.8) |
Unknown | 2,863 (13.8) | 4,559 (22.3) | 7,422 (18.1) |
Occupation | |||
Professional, administration | 6,677 (32.3) | 1,870 (9.2) | 8,547 (20.8) |
Office worker | 3,474 (16.8) | 1,416 (6.9) | 4,890 (11.9) |
Sales, services | 3,792 (18.3) | 2,601 (12.7) | 6,393 (15.6) |
Agriculture, manual labor | 3,255 (15.7) | 1,005 (4.9) | 4,260 (10.4) |
Housewife | 15 (0.1) | 10,858 (53.2) | 10,873 (26.5) |
Unemployed, retired | 1,670 (8.1) | 540 (2.6) | 2,210 (5.4) |
Unknown | 1,797 (8.7) | 2,135 (10.5) | 3,932 (9.6) |
Smoking status | |||
Never smoker | 3,825 (18.5) | 16,376 (80.2) | 20,201 (49.1) |
Ex-smoker | 7,883 (38.1) | 664 (3.3) | 8,547 (20.8) |
Current smoker | 7,945 (38.4) | 895 (4.4) | 8,840 (21.5) |
Unknown | 1,027 (5.0) | 2,490 (12.2) | 3,517 (8.6) |
Alcohol consumption | |||
Never drinker | 2,432 (11.8) | 9,808 (48.0) | 12,240 (29.8) |
Ex-drinker | 1,308 (6.3) | 825 (4.0) | 2,133 (5.2) |
Current drinker | 15,711 (76.0) | 7,736 (37.9) | 23,447 (57.0) |
Unknown | 1,229 (5.9) | 2,056 (10.1) | 3,285 (8.0) |
Family history of cancer | |||
No | 6,567 (31.8) | 6,829 (33.4) | 13,396 (32.6) |
Yes | 13,177 (63.7) | 12,175 (59.6) | 25,352 (61.7) |
Missing | 936 (4.5) | 1,421 (7.0) | 2,357 (5.7) |
Questionnaires/tests | Measurements |
---|---|
Questionnaire | Demographics, past medical history, family history of disease, occupation, medication use, cigarette smoking including environmental tobacco smoking, alcohol intake, food frequency questionnaire (food items/groups) or 3-day dietary records, female reproductive history |
Clinical tests | Electrocardiogram, pulmonary function test, chest X-ray, body composition analysis (impedance), bone density (DEXA) |
Physical measurements | Blood pressure, pulse, height, weight, waist circumference, visual acuity test |
Cancer screenings | Esophagogastroduodenoscopy, mammography, cytology of cervix uteri (Pap smear), stool occult blood/colono-sigmoido-scopy/liver USG + aFP |
Blood tests | Fasting plasma glucose, total cholesterol, high density lipoprotein cholesterol, low density lipoprotein cholesterol (direct measure), triglyceride, total protein, albumin, gamma-glutamyl transferase, aspartate aminotransferase, alanine amino transferase, creatinine, calcium, uric acid, complete blood cell count with differential count |
Urine tests | Routine urinalysis |
Biological specimens | Plasma, buffy coat, red blood cell, serum, whole blood, extracted DNA, random spot urine, uterine cervical exfoliated cells (women) |
Subsites | Men | Women | Total |
---|---|---|---|
Thyroid | 184 | 323 | 507 |
Stomach | 128 | 61 | 189 |
Colorectum | 103 | 52 | 155 |
Lung | 83 | 40 | 123 |
Breast | 1 | 106 | 107 |
Prostate | 99 | - | 99 |
Liver | 58 | 9 | 67 |
Kidney | 25 | 3 | 28 |
Bladder | 25 | 2 | 27 |
Gallbladder | 12 | 5 | 17 |
Pancreas | 14 | 1 | 15 |
All cancers | 824 | 674 | 1,498 |
Study type [reference] |
|||
---|---|---|---|
Cross-sectional | Case-control | Cohort | |
Diet and nutrition | [10-16] | [17-23] | - |
Genetic analyses | - | [24-28] | - |
Hepatitis B virus and liver cancer screenings | [29-31] | - | - |
Methodologies | [32] | [33,34] | - |
Physical activity | [35,36] | - | - |
Obesity | - | - | [37,38] |
Metabolic syndrome | - | [39] | - |
Smoking and alcohol consumption | - | [40] | - |
Blood type | - | [41] | - |
Values are presented as number (%).
Data were linked to the Korean National Cancer Incidence Database from the Korea Central Cancer Registry as of December 31, 2011 [