Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Social and Preventive Medicine, Sungkyunkwan University School of Medicine, Suwon, Korea.
2Center for Molecular Medicine, Samsung Biomedical Research Institute, Seoul, Korea.
3Department of Neurology, National Cancer Center, Goyang, Korea.
© 2012, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/3.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
The authors have no conflict of interest to declare for this study.
This article is available from: http://e-epih.org/.
NA=not available.
*From Kim NH, et al., Prevalence of multiple sclerosis in Korea. Neurology 2010;75:1432-1438 [11].
†From Torisu H, et al., Clinical study of childhood acute disseminated encephalomyelitis, multiple sclerosis, and acute transverse myelitis in Fukuoka Prefecture, Japan. Brain Dev 2010;32:454-462 [21].
‡From Granieri E, et al., Multiple sclerosis in the province of Ferrara: evidence for an increasing trend. J Neurol 2007;254:1642-1648 [22].
§From Statistics Korea. Population of Korea. (Internet) [24].
Age | Input |
|||||||
---|---|---|---|---|---|---|---|---|
Prevalence* (100,000) |
Incidence†‡ (100,000) |
Case fatality†‡ (100,000) |
Total population§ |
|||||
Male | Female | Male | Female | Male | Female | Male | Female | |
0-4 | 0.71 | 0.34 | 0.060 | 0.067 | 0.007 | 0.004 | 938,126 | 870,320 |
5-9 | 0.71 | 0.34 | 0.060 | 0.069 | 0.009 | 0.005 | 1,482,622 | 1,354,937 |
10-14 | 0.95 | 1.59 | 0.060 | 0.069 | 0.009 | 0.005 | 1,776,997 | 1,588,358 |
15-19 | 0.9 | 3.51 | 0.032 | 0.097 | 0.009 | 0.005 | 1,738,188 | 1,538,473 |
20-24 | 2.62 | 4.15 | 0.160 | 0.330 | 91.977 | 62.687 | 1,685,748 | 1,550,575 |
25-29 | 2.62 | 4.15 | 0.149 | 0.747 | 128.768 | 104.478 | 2,033,618 | 1,911,523 |
30-34 | 4.53 | 6.41 | 0.347 | 0.275 | 413.898 | 297.762 | 2,008,237 | 1,889,720 |
35-39 | 4.53 | 6.41 | 0.216 | 0.269 | 643.842 | 574.628 | 2,243,495 | 2,141,558 |
40-44 | 5.84 | 5.33 | 0.083 | 0.123 | 919.774 | 705.225 | 2,104,253 | 2,007,394 |
45-49 | 5.84 | 5.33 | 0.216 | 0.139 | 1,011.751 | 1,097.016 | 2,147,505 | 2,100,878 |
50-54 | 4.74 | 4.77 | 0.041 | 0.056 | 1,241.695 | 1,436.569 | 1,776,842 | 1,744,397 |
55-59 | 4.74 | 4.77 | 0.029 | 0.034 | 1,839.547 | 1,671.644 | 1,242,203 | 1,255,354 |
60-64 | 2.76 | 3.87 | 0.013 | 0.021 | 1,885.536 | 1,880.599 | 974,150 | 1,038,552 |
65-69 | 2.76 | 3.87 | 0.018 | 0.039 | 1,756.768 | 1,530.599 | 829,526 | 987,096 |
70-74 | 1.32 | 1.86 | 0.007 | 0.007 | 1,793.559 | 1,358.210 | 610,634 | 825,685 |
75-79 | 1.32 | 1.86 | 0.000 | 0.026 | 1,747.570 | 1,253.733 | 345,459 | 590,729 |
80-84 | 1.32 | 1.86 | 0.000 | 0.026 | 1,655.593 | 783.583 | 163,459 | 345,906 |
85-89 | 1.32 | 1.86 | 0.000 | 0.026 | 735.819 | 888.061 | 65,151 | 167,598 |
90≤ | 3.96 | 5.58 | 0.000 | 0.078 | 2,207.457 | 2,664.183 | 17,951 | 66,832 |
Total | 3.26 | 3.99 | NA | NA | NA | NA | 24,187,107 | 23,979,437 |
Age | Male |
Female |
Total |
||||||
---|---|---|---|---|---|---|---|---|---|
YLL | YLD | DALY | YLL | YLD | DALY | YLL | YLD | DALY | |
0-4 | 0 | 23 | 23 | 0 | 24 | 24 | 0 | 46 | 46 |
5-9 | 0 | 24 | 24 | 0 | 25 | 25 | 0 | 49 | 49 |
10-14 | 0 | 24 | 24 | 0 | 25 | 25 | 0 | 49 | 49 |
15-19 | 0 | 22 | 22 | 0 | 48 | 48 | 0 | 71 | 71 |
20-24 | 0 | 21 | 21 | 0 | 90 | 90 | 0 | 110 | 110 |
25-29 | 31 | 76 | 107 | 0 | 164 | 164 | 31 | 240 | 271 |
30-34 | 28 | 86 | 114 | 0 | 111 | 111 | 28 | 197 | 225 |
35-39 | 25 | 77 | 102 | 26 | 81 | 107 | 50 | 158 | 208 |
40-44 | 22 | 40 | 61 | 23 | 42 | 65 | 44 | 82 | 126 |
45-49 | 18 | 22 | 41 | 39 | 36 | 75 | 58 | 59 | 116 |
50-54 | 15 | 9 | 25 | 33 | 10 | 44 | 49 | 19 | 68 |
55-59 | 13 | 0 | 13 | 28 | 8 | 36 | 41 | 8 | 49 |
60-64 | 10 | 0 | 10 | 11 | 0 | 11 | 21 | 0 | 21 |
65-69 | 8 | 0 | 8 | 9 | 0 | 9 | 17 | 0 | 17 |
70-74 | 6 | 0 | 6 | 7 | 0 | 7 | 13 | 0 | 13 |
75-79 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 5 |
80-84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85-89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
≥90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 176 | 423 | 599 | 181 | 665 | 846 | 356 | 1,088 | 1,444 |
NA=not available. *From Kim NH, et al., Prevalence of multiple sclerosis in Korea. Neurology 2010;75:1432-1438 [ †From Torisu H, et al., Clinical study of childhood acute disseminated encephalomyelitis, multiple sclerosis, and acute transverse myelitis in Fukuoka Prefecture, Japan. Brain Dev 2010;32:454-462 [ ‡From Granieri E, et al., Multiple sclerosis in the province of Ferrara: evidence for an increasing trend. J Neurol 2007;254:1642-1648 [ §From Statistics Korea. Population of Korea. (Internet) [
Values are presented as person years.