Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-10.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
Graduate School of Clinical Pharmacy, Sookmyung Women's University, Seoul, Korea.
© 2012, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/3.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
The authors have no conflicts of interest to declare for this study.
This article is available from: http://e-epih.org/.
Without RA |
With RA |
p-value | |||
---|---|---|---|---|---|
n* = 5,774 N† = 12,061,610 |
n* = 133 N† = 236,265 |
||||
Rate (%) | SE | Rate (%) | SE | ||
Total | 68.1 | 0.9 | 41.7 | 5.0 | < 0.001 |
Male | 83.4 | 0.9 | 63.2 | 12.4 | 0.04 |
Female | 52.3 | 1.2 | 35.3 | 4.8 | 0.001 |
Variables | Overall |
Men |
Women |
||||||
---|---|---|---|---|---|---|---|---|---|
n* | Prevalence rate (%) | SE | n* | Prevalence rate (%) | SE | n* | Prevalence rate (%) | SE | |
Overall | 17,311 | 1.45 | 0.10 | 7,341 | 0.62 | 0.10 | 9,970 | 2.27 | 0.16 |
Age (yr) | |||||||||
19-29 | 2,283 | 0.37 | 0.14 | 993 | 0.33 | 0.20 | 1,290 | 0.41 | 0.18 |
30-39 | 3,481 | 0.30 | 0.09 | 1,444 | 0.11 | 0.08 | 2,037 | 0.50 | 0.16 |
40-49 | 3,394 | 0.75 | 0.17 | 1,475 | 0.53 | 0.22 | 1,919 | 0.98 | 0.27 |
50-59 | 2,892 | 2.23 | 0.30 | 1,241 | 0.76 | 0.32 | 1,651 | 3.70 | 0.51 |
60-69 | 2,781 | 3.16 | 0.37 | 1,200 | 1.43 | 0.43 | 1,581 | 4.70 | 0.59 |
70+ | 2,480 | 5.28 | 0.51 | 988 | 2.14 | 0.56 | 1,492 | 7.17 | 0.75 |
Residence | 0. | ||||||||
Urban (Dong) | 12,711 | 1.30 | 0.10 | 5,355 | 0.60 | 0.12 | 7,356 | 1.97 | 0.17 |
Rural (Eup or Myun) | 4,600 | 2.13 | 0.25 | 1,986 | 0.73 | 0.20 | 2,614 | 3.52 | 0.42 |
Education | |||||||||
Elementary school or less | 5,034 | 4.36 | 0.33 | 1,498 | 1.90 | 0.45 | 3,536 | 5.55 | 0.41 |
Middle school | 1,926 | 2.34 | 0.39 | 910 | 1.53 | 0.54 | 1,016 | 3.17 | 0.59 |
High school | 5,914 | 0.64 | 0.11 | 2,686 | 0.44 | 0.14 | 3,228 | 0.86 | 0.16 |
Bachelor/Graduate | 4,373 | 0.25 | 0.07 | 2,213 | 0.07 | 0.05 | 2,160 | 0.49 | 0.16 |
Household income level | |||||||||
1st quartile (very low) | 3,619 | 3.23 | 0.31 | 1,401 | 1.33 | 0.31 | 2,218 | 4.76 | 0.48 |
2nd quartile (low) | 4,216 | 1.29 | 0.19 | 1,784 | 0.58 | 0.21 | 2,432 | 1.96 | 0.29 |
3rd quartile (high) | 4,489 | 1.16 | 0.17 | 1,952 | 0.63 | 0.23 | 2,537 | 1.70 | 0.27 |
4th quartile (very high) | 4,549 | 0.86 | 0.12 | 2,027 | 0.34 | 0.13 | 2,522 | 1.42 | 0.23 |
Individual income level | |||||||||
1st quartile (very low) | 4,225 | 1.50 | 0.17 | 1,809 | 0.52 | 0.15 | 2,416 | 2.47 | 0.32 |
2nd quartile (low) | 4,200 | 1.60 | 0.20 | 1,764 | 1.11 | 0.30 | 2,436 | 2.06 | 0.27 |
3rd quartile (high) | 4,225 | 1.37 | 0.20 | 1,791 | 0.44 | 0.20 | 2,434 | 2.29 | 0.32 |
4th quartile (very high) | 4,223 | 1.31 | 0.17 | 1,800 | 0.48 | 0.17 | 2,423 | 2.13 | 0.30 |
Occupation | |||||||||
Manager/professional level | 1,883 | 0.40 | 0.14 | 1,049 | 0.21 | 0.12 | 834 | 0.73 | 0.32 |
Office workers | 1,212 | 0.32 | 0.17 | 666 | 0.20 | 0.20 | 546 | 0.51 | 0.30 |
Service workers/sellers | 2,121 | 0.68 | 0.20 | 849 | 0.30 | 0.27 | 1,272 | 1.04 | 0.28 |
Agriculture/fishery | 1,633 | 3.15 | 0.52 | 825 | 1.10 | 0.34 | 808 | 5.87 | 1.06 |
Technicians/mechanics/assemblers | 1,582 | 0.57 | 0.25 | 1,347 | 0.57 | 0.27 | 235 | 0.58 | 0.58 |
Simple labor | 1,483 | 1.47 | 0.29 | 596 | 0.53 | 0.26 | 887 | 2.31 | 0.51 |
Variables | OR | 95% CI |
p-value | |
---|---|---|---|---|
Lower limit | Upper limit | |||
Sex | ||||
Men | Reference | |||
Women | 3.15 | 2.24 | 4.45 | <0.001 |
Age (yr) | 1.06 | 1.05 | 1.07 | <0.001 |
Residence | ||||
Urban (Dong) | Reference | |||
Rural (Eup or Myun) | 1.10 | 0.83 | 1.46 | 0.52 |
Education | ||||
Elementary school or less | Reference | |||
Middle school | 0.96 | 0.64 | 1.44 | 0.85 |
High school | 0.41 | 0.26 | 0.64 | <0.001 |
Bachelor/Graduate | 0.18 | 0.09 | 0.37 | <0.001 |
Household income level | ||||
1st quartile (very low) | Reference | |||
2nd quartile (low) | 0.80 | 0.55 | 1.15 | 0.23 |
3rd quartile (high) | 0.96 | 0.67 | 1.36 | 0.80 |
4th quartile (very high) | 0.71 | 0.49 | 1.04 | 0.08 |
Individual income level | ||||
1st quartile (very low) | Reference | |||
2nd quartile (low) | 1.07 | 0.77 | 1.50 | 0.67 |
3rd quartile (high) | 0.93 | 0.65 | 1.34 | 0.70 |
4th quartile (very high) | 0.84 | 0.60 | 1.18 | 0.31 |
Occupation | ||||
Manager/professional level | Reference | |||
Office workers | 0.49 | 0.17 | 1.46 | 0.20 |
Service workers/sellers | 0.62 | 0.36 | 1.08 | 0.09 |
Agriculture/fishery | 1.28 | 0.89 | 1.85 | 0.18 |
Technicians/mechanics/assemblers | 0.82 | 0.34 | 2.01 | 0.67 |
Simple labor | 0.84 | 0.55 | 1.28 | 0.41 |
Without RA |
With RA |
p-value | |||
---|---|---|---|---|---|
n* = 5,774 N† = 12,061,610 |
n* = 133 N† = 236,265 |
||||
Rate (%) | SE | Rate (%) | SE | ||
Total | 68.1 | 0.9 | 41.7 | 5.0 | < 0.001 |
Male | 83.4 | 0.9 | 63.2 | 12.4 | 0.04 |
Female | 52.3 | 1.2 | 35.3 | 4.8 | 0.001 |
Without RA | With RA | |||
---|---|---|---|---|
n* = 1,457 | n* = 69 | |||
N† = 2,813,068 | N† = 115,686 | |||
Rate (%) | SE | Rate (%) | SE | |
(100.0) | (100.0) | |||
Don’t need to work | 25.4 | 1.7 | 16.3 | 5.0 |
At school | 0.5 | 0.2 | - | - |
Retired | 3.1 | 0.5 | 1.9 | 1.9 |
Health related problem (s) | 29.5 | 1.7 | 47.1 | 6.9 |
Laid off/still finding a job | 14.2 | 1.1 | 7.1 | 3.8 |
Child care/nursing someone | 19.3 | 1.3 | 15.8 | 5.2 |
Other | 8.0 | 1.0 | 11.8 | 5.5 |
Without RA |
With RA |
p-value | |||
---|---|---|---|---|---|
Rate (%) | SE | Rate (%) | SE | ||
Occupation type | n*=1,746 N†=3,115,086 | n*=44 N†=64,239 | 0.16 | ||
(100.0) | (100.0) | ||||
Manager/professional level | 8.7 | 0.9 | 2.9 | 2.8 | |
Office workers | 5.4 | 0.7 | 5.8 | 4.0 | |
Service workers/sellers | 34.9 | 1.5 | 31.4 | 8.2 | |
Agriculture/fishery | 12.7 | 1.4 | 28.11 | 7.3 | |
Technicians/mechanics/assembler | 8.6 | 0.9 | 4.4 | 4.2 | |
Simple labor | 29.7 | 1.4 | 27.4 | 7.3 | |
Employment type | n*=1,746 N†=3,115,086 | n*=44 N†=64,239 | 0.02 | ||
(100.0) | (100.0) | ||||
Wageworker | 55.6 | 1.7 | 39.2 | 8.1 | |
Self-employed/employer | 30.0 | 1.5 | 31.1 | 7.2 | |
Unpaid family worker | 14.4 | 1.1 | 29.7 | 7.7 |
Without RA |
With RA |
p-value | |||
---|---|---|---|---|---|
Rate (%) | SE | Rate (%) | SE | ||
Sick in bed | n* = 3,238 | n* = 114 | |||
N† = 5,984,860 | N† = 181,877 | ||||
9.4 | 0.6 | 10.0 | 3.2 | 0.85 | |
Sick leave | n* = 1,747 | n* = 44 | |||
N† = 3,113,938 | N† = 64,239 | ||||
6.7 | 0.8 | 9.7 | 5.0 | 0.50 | |
Sick in bed due to RA | 3.9 | 2.1 | |||
Sick leave due to RA | 1.7 | 1.6 |
SE, standard error. *KNHANES IV participants.
OR, odds ratio; CI, confidence interval.
SE, standard error. *KNHANES IV participants; †Estimated number of the Korean population aged 45-64.
SE, standard error *KNHANES IV participants; †Estimated number of the Korean female population aged 45-64.
SE, standard error. *KNHANES IV participants; †Estimated number of the Korean female population aged 45-64.
SE, standard error. *KNHANES IV participants; †Estimated number of the Korean female population aged 45-64.