, Lifang Chen1
, Tingyan Li2
, Yongping Gu2
1General Practice, Linping Campus, Second Affiliated Hospital, Zhejiang University School of Medicine, Hangzhou, China
2Pulmonary and Critical Care Medicine, Linping Campus, Second Affiliated Hospital, Zhejiang University School of Medicine, Hangzhou, China
© 2026, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
The authors have no conflicts of interest to declare for this study.
Funding
This study received funding from the Zhejiang Medicine and Health Science and Technology Project (No. 2024XY026).
Acknowledgements
None.
Author contributions
Conceptualization: Hu W. Data curation: Hu W, Chen L. Formal analysis: Hu W. Funding acquisition: Hu W, Li T. Methodology: Chen L, Gu Y. Project administration: Hu W, Chen L. Visualization: Hu W, Li T. Writing – original draft: Hu W, Chen L. Writing – review & editing: Li T, Gu Y.
Values are presented as odds ratio (95% confidence interval).
CLD, chronic lung disease; ES, enough sleep; IS, insufficient sleep.
1 Model 1: unadjusted; Model 2: adjusted for age, sex, education level, and marital status; Model 3: adjusted for age, sex, education level, marital status, smoking, alcohol consumption, hypertension, dyslipidemia, and diabetes.
| Characteristics | Overall | No frailty | Frailty | p-value |
|---|---|---|---|---|
| Total (n) | 3,032 | 2,779 | 253 | |
| Age, mean±SD (yr) | 58.5±8.8 | 58.1±8.6 | 63.1±9.2 | <0.001 |
| Sex | <0.001 | |||
| Female | 1,603 (52.9) | 1,445 (52.0) | 158 (62.5) | |
| Male | 1,429 (47.1) | 1,334 (48.0) | 95 (37.5) | |
| Education level | <0.001 | |||
| Illiterate | 791 (26.1) | 676 (24.3) | 115 (45.5) | |
| Elementary and below | 1,242 (41.0) | 1,137 (40.9) | 105 (41.5) | |
| Middle and above | 999 (32.9) | 966 (34.8) | 33 (13.0) | |
| Marital status | <0.001 | |||
| Single | 334 (11.0) | 282 (10.1) | 52 (20.6) | |
| Married | 2,698 (89.0) | 2,497 (89.9) | 201 (79.4) | |
| Smoking | 0.808 | |||
| No | 1,878 (61.9) | 1,719 (61.9) | 159 (62.8) | |
| Yes | 1,154 (38.1) | 1,060 (38.1) | 94 (37.2) | |
| Alcohol consumption | <0.001 | |||
| No | 2,046 (67.5) | 1,845 (66.4) | 201 (79.4) | |
| Yes | 986 (32.5) | 934 (33.6) | 52 (20.6) | |
| Hypertension | <0.001 | |||
| No | 1,857 (61.2) | 1,731 (62.3) | 126 (49.8) | |
| Yes | 1,175 (38.8) | 1,048 (37.7) | 127 (50.2) | |
| Dyslipidemia | 0.932 | |||
| No | 1,856 (61.2) | 1,700 (61.2) | 156 (61.7) | |
| Yes | 1,176 (38.8) | 1,079 (38.8) | 97 (38.3) | |
| Diabetes | 0.150 | |||
| No | 2,668 (88.0) | 2,453 (88.3) | 215 (85.0) | |
| Yes | 364 (12.0) | 326 (11.7) | 38 (15.0) | |
| CLD | <0.001 | |||
| No | 2,737 (90.3) | 2,526 (90.9) | 211 (83.4) | |
| Yes | 295 (9.7) | 253 (9.1) | 42 (16.6) |
| Variables | Model 1 | p-value | Model 2 | p-value | Model 3 | p-value |
|---|---|---|---|---|---|---|
| CLD | 1.99 (1.38, 2.81) | <0.001 | 1.79 (1.23, 2.56) | 0.002 | 1.70 (1.16, 2.44) | 0.005 |
| Sleep status | ||||||
| No CLD and ES | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||
| CLD and ES | 1.23 (0.56, 2.39) | 0.565 | 1.17 (0.53, 2.29) | 0.680 | 1.12 (0.51, 2.21) | 0.760 |
| No CLD and IS | 1.48 (1.11, 1.96) | 0.007 | 1.43 (1.07, 1.91) | 0.016 | 1.47 (1.10, 1.97) | 0.010 |
| CLD and IS | 3.31 (2.12, 5.07) | <0.001 | 2.83 (1.79, 4.40) | <0.001 | 2.71 (1.70, 4.22) | <0.001 |
| Pain status | ||||||
| No CLD and no pain | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||
| CLD and no pain | 1.85 (1.01, 3.17) | 0.034 | 1.69 (0.91, 2.93) | 0.079 | 1.57 (0.84, 2.74) | 0.134 |
| No CLD and pain | 2.29 (1.73, 3.04) | <0.001 | 2.10 (1.58, 2.81) | <0.001 | 2.11 (1.58, 2.82) | <0.001 |
| CLD and pain | 3.81 (2.36, 5.97) | <0.001 | 3.16 (1.93, 5.02) | <0.001 | 3.04 (1.86, 4.86) | <0.001 |
| Chest pain status | ||||||
| No CLD and no chest pain | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||
| CLD and no chest pain | 1.97 (1.32, 2.88) | <0.001 | 1.75 (1.15, 2.59) | 0.007 | 1.66 (1.09, 2.46) | 0.015 |
| No CLD and chest pain | 2.20 (1.32, 3.50) | 0.002 | 2.07 (1.22, 3.35) | 0.004 | 1.94 (1.14, 3.14) | 0.010 |
| CLD and chest pain | 2.89 (1.23, 6.02) | 0.008 | 2.74 (1.14, 5.90) | 0.015 | 2.58 (1.07, 5.56) | 0.022 |
Values are presented as number (%). SD, standard deviation; CLD, chronic lung disease.
Values are presented as odds ratio (95% confidence interval). CLD, chronic lung disease; ES, enough sleep; IS, insufficient sleep. Model 1: unadjusted; Model 2: adjusted for age, sex, education level, and marital status; Model 3: adjusted for age, sex, education level, marital status, smoking, alcohol consumption, hypertension, dyslipidemia, and diabetes.