Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2026-03.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
, Minkook Son2*
, Hyeon Ji Kim3
, Seon-Rye Kim4
1Department of Dental Hygiene, Silla University, Busan, Korea
2Department of Physiology, Dong-A University College of Medicine, Busan, Korea
3Department of Data Sciences Convergence, Dong-A University, Busan, Korea
4Research Institute of Health Medical Education Convergence, Kangwon National University, Samcheok, Korea
© 2026, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Data availability
The data supporting the findings of this study are available from the corresponding author upon reasonable request.
Conflict of interest
The authors have no conflicts of interest to declare for this study.
Funding
This work was supported by the Dong-A University research fund.
Acknowledgements
None.
Author contributions
Conceptualization: Son M, Kim SR, Kim YR. Data curation: Kim SR, Kim YR, Son M. Formal analysis: Son M, Kim HJ. Funding acquisition: Son M. Methodology: Son M, Kim SR. Project administration: Kim SR, Kim YR. Visualization: Kim HJ, Son M. Writing – original draft: Kim YR, Son M, Kim HJ, Kim SR. Writing – review & editing: Kim YR, Kim SR, Kim HJ, Son M.
| Variables | Total (n) | Events (n) | Follow-up duration (PY) | Incidence rate (per 1,000 PY) | Crude | p-value | Adjusted1 | p-value |
|---|---|---|---|---|---|---|---|---|
| Non-smoker | 16,405 | 344 | 29,766.93 | 11.56 | 1.00 (reference) | 1.00 (reference) | ||
| Ex-smoker | 5,381 | 182 | 11,004.10 | 16.54 | 1.45 (1.21, 1.74) | 0.001 | 1.16 (0.94, 1.45) | 0.172 |
| Smoker | 1,787 | 79 | 3,537.55 | 22.33 | 1.95 (1.53, 2.49) | <0.001 | 1.59 (1.20, 2.09) | 0.001 |
| Smoking amount (cigarettes/day) | ||||||||
| Non-smoker | 16,405 | 344 | 29,766.93 | 11.56 | 1.00 (reference) | 1.00 (reference) | ||
| 0–10 | 1,165 | 36 | 2,452.42 | 14.68 | 1.29 (0.92, 1.83) | 0.140 | 1.07 (0.74, 1.53) | 0.728 |
| >10 | 6,003 | 225 | 12,089.23 | 18.61 | 1.63 (1.38, 1.93) | <0.001 | 1.31 (1.06, 1.61) | 0.012 |
| Smoking duration (yr) | ||||||||
| Non-smoker | 16,405 | 344 | 29,766.93 | 11.56 | 1.00 (reference) | 1.00 (reference) | ||
| 0–10 | 579 | 19 | 1,159.10 | 16.39 | 1.44 (0.90, 2.28) | 0.125 | 1.17 (0.73, 1.89) | 0.518 |
| >10 | 6,589 | 242 | 13,382.55 | 18.08 | 1.59 (1.35, 1.87) | <0.001 | 1.27 (1.04, 1.57) | 0.022 |
| Pack-years2 | ||||||||
| Non-smoker | 16,405 | 344 | 29,766.93 | 11.56 | 1.00 (reference) | 1.00 (reference) | ||
| 0–10 | 1,633 | 53 | 3,303.32 | 16.04 | 1.41 (1.05, 1.88) | 0.021 | 1.14 (0.83, 1.56) | 0.412 |
| >10 | 5,535 | 208 | 11,238.33 | 18.51 | 1.62 (1.37, 1.93) | <0.001 | 1.30 (1.05, 1.62) | 0.015 |
Values are presented as hazard ratio (95% confidence interval).
PY, person-years.
1 Adjusted for sex, age, income level, disability, residence area, hypertension, diabetes, dyslipidemia, osteoporosis, Charlson comorbidity index, body mass index, alcohol consumption, and regular exercise.
2 20 cigarettes are equivalent to 1 pack.
| Characteristics | Non-smoker (n=16,405) | Ex-smoker (n=5,381) | Smoker (n=1,787) | p-value | |
|---|---|---|---|---|---|
| Sex | Male | 5,895 (35.9) | 5,329 (99.0) | 1,725 (96.5) | <0.001 |
| Female | 10,510 (64.1) | 52 (1.0) | 62 (3.5) | ||
| Age (yr) | 71.5±4.9 | 70.6±4.5 | 69.4±3.9 | <0.001 | |
| Income level (quartile) | 1st | 2,907 (17.7) | 865 (16.1) | 313 (17.5) | <0.001 |
| 2nd | 2,689 (16.4) | 1,076 (20.0) | 429 (24.0) | ||
| 3rd | 4,390 (26.8) | 1,451 (27.0) | 537 (30.1) | ||
| 4th | 6,419 (39.1) | 1,989 (37.0) | 508 (28.4) | ||
| Disability | No | 14,320 (87.3) | 4,766 (88.6) | 1,555 (87.0) | 0.006 |
| Mild | 305 (1.9) | 110 (2.0) | 47 (2.6) | ||
| Severe | 1,780 (10.9) | 505 (9.4) | 185 (10.4) | ||
| Residence | Rural | 6,739 (41.1) | 1,781 (33.1) | 678 (37.9) | <0.001 |
| Urban | 9,666 (58.9) | 3,600 (66.9) | 1,109 (62.1) | ||
| Hypertension | 11,456 (69.8) | 3,729 (69.3) | 1,161 (65.0) | <0.001 | |
| Diabetes | 3,965 (24.2) | 1,534 (28.5) | 543 (30.4) | <0.001 | |
| Dyslipidemia | 9,755 (59.5) | 2,841 (52.8) | 924 (51.7) | <0.001 | |
| Osteoporosis | 2,547 (15.5) | 334 (6.2) | 120 (6.7) | <0.001 | |
| Charlson comorbidity index | 0 | 3,495 (21.3) | 1,217 (22.6) | 451 (25.2) | 0.007 |
| 1 | 4,137 (25.2) | 1,324 (24.6) | 428 (24.0) | ||
| 2 | 3,355 (20.5) | 1,101 (20.5) | 361 (20.2) | ||
| ≥3 | 5,418 (33.0) | 1,739 (32.3) | 547 (30.6) | ||
| Body mass index (kg/m²) | 24.5±3.0 | 24.4±2.7 | 23.7±2.8 | <0.001 | |
| Systolic blood pressure (mmHg) | 128.7±14.6 | 127.9±13.9 | 126.4±14.5 | <0.001 | |
| Diastolic blood pressure (mmHg) | 76.3±9.4 | 76.3±9.3 | 75.7±9.4 | 0.017 | |
| Fasting blood glucose (mg/dL) | 104.6±24.6 | 107.6±25.5 | 107.6±27.1 | <0.001 | |
| Pack-years | 0.0±0.0 | 21.0±18.0 | 25.7±16.3 | <0.001 | |
| Alcohol consumption | 3,639 (22.2) | 3,104 (57.7) | 1,095 (61.3) | <0.001 | |
| Regular exercise (times/wk) | No | 9,368 (57.1) | 2,637 (49.0) | 1,044 (58.4) | <0.001 |
| 1–2 | 2,079 (12.7) | 1,011 (18.8) | 302 (16.9) | ||
| 3–4 | 2,282 (13.9) | 880 (16.4) | 205 (11.5) | ||
| ≥5 | 2,676 (16.3) | 853 (15.9) | 236 (13.2) | ||
| Dental implant failure | 344 (2.1) | 182 (3.4) | 79 (4.4) | <0.001 |
| Variables | Total (n) | Events (n) | Follow-up duration (PY) | Incidence rate (per 1,000 PY) | Crude | p-value | Adjusted |
p-value |
|---|---|---|---|---|---|---|---|---|
| Non-smoker | 16,405 | 344 | 29,766.93 | 11.56 | 1.00 (reference) | 1.00 (reference) | ||
| Ex-smoker | 5,381 | 182 | 11,004.10 | 16.54 | 1.45 (1.21, 1.74) | 0.001 | 1.16 (0.94, 1.45) | 0.172 |
| Smoker | 1,787 | 79 | 3,537.55 | 22.33 | 1.95 (1.53, 2.49) | <0.001 | 1.59 (1.20, 2.09) | 0.001 |
| Smoking amount (cigarettes/day) | ||||||||
| Non-smoker | 16,405 | 344 | 29,766.93 | 11.56 | 1.00 (reference) | 1.00 (reference) | ||
| 0–10 | 1,165 | 36 | 2,452.42 | 14.68 | 1.29 (0.92, 1.83) | 0.140 | 1.07 (0.74, 1.53) | 0.728 |
| >10 | 6,003 | 225 | 12,089.23 | 18.61 | 1.63 (1.38, 1.93) | <0.001 | 1.31 (1.06, 1.61) | 0.012 |
| Smoking duration (yr) | ||||||||
| Non-smoker | 16,405 | 344 | 29,766.93 | 11.56 | 1.00 (reference) | 1.00 (reference) | ||
| 0–10 | 579 | 19 | 1,159.10 | 16.39 | 1.44 (0.90, 2.28) | 0.125 | 1.17 (0.73, 1.89) | 0.518 |
| >10 | 6,589 | 242 | 13,382.55 | 18.08 | 1.59 (1.35, 1.87) | <0.001 | 1.27 (1.04, 1.57) | 0.022 |
| Pack-years |
||||||||
| Non-smoker | 16,405 | 344 | 29,766.93 | 11.56 | 1.00 (reference) | 1.00 (reference) | ||
| 0–10 | 1,633 | 53 | 3,303.32 | 16.04 | 1.41 (1.05, 1.88) | 0.021 | 1.14 (0.83, 1.56) | 0.412 |
| >10 | 5,535 | 208 | 11,238.33 | 18.51 | 1.62 (1.37, 1.93) | <0.001 | 1.30 (1.05, 1.62) | 0.015 |
Values are presented as number (%) or mean±standard deviation.
Values are presented as hazard ratio (95% confidence interval). PY, person-years. Adjusted for sex, age, income level, disability, residence area, hypertension, diabetes, dyslipidemia, osteoporosis, Charlson comorbidity index, body mass index, alcohol consumption, and regular exercise. 20 cigarettes are equivalent to 1 pack.