Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2026-03.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
, Seungha Shin1
, Haemi Jun1
, Hyeeun Park1
, Minseo Kim1
1Department of Food Science and Nutrition, Pusan National University, Busan, Korea
2Kimchi Research Institute, Pusan National University, Busan, Korea
© 2025, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
The authors have no conflicts of interest to declare for this study.
Funding
None.
Acknowledgements
None.
Author contributions
Conceptualization: Yoon CY. Data curation: Yoon CY. Formal analysis: Yoon CY. Funding acquisition: None. Methodology: Yoon CY. Project administration: Yoon CY. Visualization: Yoon CY, Shin S, Jun H, Park H, Kim M. Writing – original draft: Yoon CY. Writing – review & editing: Yoon CY, Shin S, Jun H, Park H, Kim M.
| Characteristics | Girls (n=17,964) | Boys (n=19,026) | Total (n=36,990) | p-value |
|---|---|---|---|---|
| Age (yr)1 | 15.1±1.7 | 15.1±1.7 | 15.1±1.7 | 0.01 |
| School level | 0.04 | |||
| Middle school | 9,556 (53.8) | 10,023 (52.7) | 19,679 (53.2) | |
| High school | 8,308 (46.3) | 9,003 (47.3) | 17,311 (46.8) | |
| BMI (kg/m2) | 20.5±3.2 | 22.2±4.0 | 21.3±3.7 | <0.01 |
| Mukbang viewing frequency (times/wk) | <0.01 | |||
| At least 1 | 8,461 (47.1) | 7,014 (36.9) | 15,475 (41.8) | |
| At least 3 | 5,026 (28.0) | 3,913 (20.6) | 8,939 (24.2) | |
| At least 5 | 2,680 (14.9) | 2,066 (10.9) | 4,746 (12.8) | |
| At least 7 | 1,641 (9.1) | 1,325 (7.0) | 2,966 (8.0) | |
Values are presented as mean±SD or number (%).
SD, standard deviation; BMI, body mass index.
1 Mean age values are rounded to 1 decimal place; The unrounded mean±SD was 15.14±1.74 years for boys and 15.10±1.73 years for girls; The small but statistically significant difference (t(36,988)=2.46, p=0.014) is likely due to the large sample size and is not considered clinically meaningful.
| Variables |
Excessive mukbang viewing (≥7 times/wk) |
|||||||
|---|---|---|---|---|---|---|---|---|
|
Model 11 |
Model 22 |
|||||||
| Total | Girls | Boys | Total | Girls | Boys | |||
| Personal | Perceived health | Extremely healthy (n=7,624)(girls, n=2,647; boys, n=4,977) | 8.3 (7.7, 8.9) | 9.3 (8.2, 10.4) | 7.3 (6.6, 8.0) | 8.6 (7.9, 9.3) | 9.8 (8.6, 11.0) | 7.5 (6.7, 8.3) |
| Slightly healthy (n=16,141)(girls, n=7,958; boys, n=8,183) | 6.9 (6.5, 7.3) | 8.0 (7.4, 8.6) | 6.0 (5.5, 6.5) | 6.9 (6.5, 7.3) | 8.1 (7.5, 8.7) | 5.9 (5.4, 6.4) | ||
| Normal (n=9,582)(girls, n=5,403; boys, n=4,179) | 7.6 (7.1, 8.1) | 8.9 (8.1, 9.7) | 6.3 (5.6, 7.0) | 7.3 (6.8, 7.8) | 8.6 (7.9, 9.3) | 6.0 (5.3, 6.7) | ||
| Slightly unhealthy (n=3,439)(girls, n=1,871; boys, n=1,568) | 8.5 (7.6, 9.4) | 10.0 (8.6, 11.4) | 7.0 (5.7, 8.3) | 7.5 (6.6, 8.4) | 8.8 (7.5, 10.1) | 6.2 (5.0, 7.4) | ||
| Extremely unhealthy (n=204)(girls, n=85; boys, n=119) | 12.2 (7.8, 16.6) | 10.0 (4.0, 16.0) | 13.0 (7.4, 18.9) | 10.2 (6.4, 14.0) | 8.3 (3.2, 13.4) | 10.7 (5.6, 15.8) | ||
| Perceived weight | Extremely underweight (n=1,877)(girls, n=576; boys, n=1,301) | 7.0 (5.7, 8.3) | 8.0 (7.8, 8.2) | 6.1 (4.6, 7.6) | 6.8 (5.6, 8.0) | 7.9 (5.7, 10.1) | 5.9 (4.5, 7.3) | |
| Slightly underweight (n=8,242)(girls, n=3,517; boys, n=4,725) | 6.3 (5.7, 6.9) | 7.8 (6.8, 8.8) | 5.0 (4.3, 5.7) | 6.3 (5.7, 6.9) | 7.8 (6.8, 8.8) | 4.9 (4.2, 5.6) | ||
| Normal weight (n=13,419)(girls, n=7,408; boys, n=6,011) | 7.3 (6.9, 7.7) | 8.6 (8.0, 9.2) | 6.2 (5.6, 6.8) | 7.3 (6.8, 7.8) | 8.6 (7.9, 9.3) | 6.1 (5.5, 6.7) | ||
| Overweight (n=11,352)(girls, n=5,630; boys, n=5,722) | 8.1 (7.5, 8.7) | 9.0 (8.1, 9.9) | 7.5 (6.6, 8.4) | 7.9 (7.3, 8.5) | 8.7 (7.8, 9.6) | 7.4 (6.5, 8.3) | ||
| Obesity (n=2,100)(girls, n=833; boys, n=1,267) | 11.9 (10.0, 13.8) | 12.4 (9.5, 15.3) | 11.3 (8.8, 13.8) | 11.5 (9.7, 13.3) | 11.7 (9.0, 14.4) | 11.3 (8.8, 13.8) | ||
| Perceived stress | Low (n=6,230)(girls, n=2,324; boys, n=3,906) | 6.7 (6.4, 7.3) | 8.0 (6.9, 9.1) | 5.7 (5.0, 6.4) | 7.0 (6.3, 7.7) | 8.5 (7.3, 9.7) | 5.8 (5.0, 6.6) | |
| Moderate (n=15,615)(girls, n=7,235; boys, n=8,380) | 6.5 (6.1, 6.9) | 7.2 (6.6, 7.8) | 5.8 (5.0, 6.3) | 6.6 (6.2, 7.0) | 7.4 (6.8, 8.0) | 5.9 (5.4, 6.4) | ||
| High (n=15,145)(girls, n=8,405; boys, n=6,740) | 9.0 (8.5, 9.5) | 10.2 (9.6, 10.8) | 7.9 (7.3, 8.5) | 8.5 (8.0, 9.0) | 9.6 (8.9, 10.3) | 7.5 (6.8, 8.2) | ||
| Loneliness | Low (n=16,859)(girls, n=6,929; boys, n=9,930) | 7.0 (6.6, 7.4) | 7.9 (7.3, 8.5) | 6.2 (5.7, 5.7) | 7.5 (7.1, 7.9) | 8.5 (7.8, 9.2) | 6.5 (6.0, 7.0) | |
| Moderate (n=13,751)(girls, n=7,228; boys, n=6,523) | 7.5 (7.1, 7.9) | 8.5 (7.9, 9.1) | 6.6 (6.0, 7.2) | 7.2 (6.8, 7.6) | 8.4 (7.8, 9.0) | 6.2 (5.6, 6.8) | ||
| High (n=6,380)(girls, n=3,807; boys, n=2,573) | 9.1 (8.4, 9.8) | 10.5 (9.5, 11.5) | 7.7 (6.7, 8.7) | 7.7 (7.0, 8.4) | 9.1 (8.1, 10.1) | 6.5 (5.5, 7.5) | ||
| Depression | No (n=26,547)(girls, n=12,050; boys, n=14,497) | 6.9 (6.6, 7.2) | 8.0 (7.5, 8.5) | 6.1 (5.7, 6.5) | 7.1 (6.8, 7.4) | 8.2 (7.7, 8.7) | 6.1 (5.7, 6.5) | |
| Yes (n=10,443)(girls, n=5,914; boys, n=4,529) | 9.1 (8.6, 9.6) | 10.3 (9.5, 11.1) | 8.0 (7.2, 8.8) | 8.4 (7.8, 9.0) | 9.4 (8.6, 10.2) | 7.4 (6.6, 8.2) | ||
| Anxiety | Minimal (n=23,967)(girls, n=10,528; boys, n=13,439) | 7.0 (6.7, 7.3) | 7.8 (7.3, 8.3) | 6.2 (5.8, 6.6) | 7.2 (6.8, 7.6) | 8.2 (7.6, 8.8) | 6.3 (5.9, 6.7) | |
| Mild (n=8,723)(girls, n=4,814; boys, n=3,909) | 8.2 (7.6, 8.8) | 9.4 (8.6, 10.2) | 7.1 (6.3, 7.9) | 7.6 (7.0, 8.2) | 8.9 (8.1, 9.7) | 6.5 (5.7, 7.3) | ||
| Moderate (n=3,047)(girls, n=1,829; boys, n=1,218) | 9.2 (8.2, 10.2) | 10.6 (9.2, 12.0) | 7.9 (6.4, 9.4) | 8.1 (7.1, 9.1) | 9.4 (8.0, 10.8) | 6.8 (5.4, 8.2) | ||
| Severe (n=1,253)(girls, n=793; boys, n=460) | 10.1 (8.5, 11.7) | 11.7 (9.5, 13.9) | 8.5 (6.1, 11.0) | 8.7 (7.2, 10.2) | 10.1 (8.0, 12.2) | 7.2 (5.0, 9.4) | ||
| Community | Nutrition education | No (n=19,707)(girls, n=9,677; boys, n=10,030) | 7.7 (7.3, 8.1) | 9.0 (8.4, 9.6) | 6.6 (6.1, 7.1) | 7.6 (7.2, 8.0) | 8.9 (8.3, 9.5) | 6.5 (6.0, 7.0) |
| Yes (n=17,283)(girls, n=8,287; boys, n=8,996) | 7.3 (6.9, 7.7) | 8.4 (7.8, 9.0) | 6.4 (5.9, 6.9) | 7.2 (6.8, 7.6) | 8.3 (7.7, 8.9) | 6.3 (5.8, 6.8) | ||
| Living arrangement | With family members (n=35,515)(girls, n=17,332; boys, n=18,183) | 7.5 (7.2, 7.8) | 8.7 (8.3, 9.1) | 6.4 (6.0, 6.8) | 7.4 (7.1, 7.7) | 8.6 (8.2,9.0) | 6.3 (6.0, 6.6) | |
| With relatives (n=159)(girls, n=62; boys, n=97) | 6.3 (2.6, 10.0) | 7.3 (1.0, 13.2) | 5.4 (1.1, 9.7) | 6.3 (2.6, 10.0) | 7.1 (1.0, 13.2) | 5.5 (1.2, 9.8) | ||
| Off campus (n=215)(girls, n=84; boys, n=131) | 9.8 (6.0, 13.6) | 13.5 (6.4, 20.6) | 7.2 (3.0, 11.4) | 9.4 (5.7, 13.1) | 13.1 (6.2, 20.0) | 6.8 (2.8, 10.8) | ||
| On campus (n=1,025)(girls, n=451; boys, n=574) | 8.6 (6.9, 10.3) | 7.8 (5.3, 10.3) | 9.3 (6.9, 11.7) | 8.5 (6.8, 10.2) | 7.7 (5.2, 10.2) | 9.1 (6.7, 11.5) | ||
| Societal | Socioeconomic status | High (n=4,349)(girls, n=1,818; boys, n=2,531) | 9.9 (7.7, 12.1) | 8.6 (5.4, 11.8) | 10.6 (7.6, 13.6) | 9.0 (7.0, 11.0) | 7.9 (5.0, 10.8) | 9.6 (6.9, 12.3) |
| Medium (n=32,131)(girls, n=15,989; boys, n=16,142) | 7.2 (6.9, 7.5) | 8.5 (8.0, 9.0) | 6.1 (5.7, 6.5) | 7.2 (6.9, 7.5) | 8.4 (7.9, 8.9) | 6.0 (5.6, 6.4) | ||
| Low (n=601)(girls, n=248; boys, n=353) | 9.5 (8.6, 10.4) | 10.1 (8.6, 11.6) | 8.7 (7.6, 9.8) | 9.4 (8.5, 10.3) | 10.1(8.6, 11.6) | 8.5 (7.4, 9.6) | ||
Values are presented as predicted probability (95% confidence interval).
1 In model 1, each value represents adjusted for socio-demographic variables (i.e., age, school type, school grade, academic performance, parental highest educational attainment), screen time, physical activity, sleep, smoking status, alcohol use, and body mass index.
2 Model 2 is simultaneously adjusted for all independent variables.
| Variables |
Excessive mukbang viewing (≥7 times/wk) |
|||||||
|---|---|---|---|---|---|---|---|---|
|
Model 11 |
Model 22 |
|||||||
| Total | Girls | Boys | Total | Girls | Boys | |||
| Personal | Perceived health | Extremely healthy (n=7,624)(girls, n=2,647; boys, n=4,977) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
| Slightly healthy (n=16,141)(girls, n=7,958; boys, n=8,183) | 0.84 (0.76, 0.93) | 0.87 (0.75, 1.01) | 0.82 (0.71, 0.93) | 0.81 (0.73, 0.89) | 0.83 (0.72, 0.96) | 0.79 (0.69, 0.90) | ||
| Normal (n=9,582)(girls, n=5,403; boys, n=4,179) | 0.92 (0.83, 1.03) | 0.97 (0.83, 1.13) | 0.87 (0.74, 1.02) | 0.84 (0.76, 0.94) | 0.87 (0.75, 1.02) | 0.80 (0.68, 0.94) | ||
| Slightly unhealthy (n=3,439)(girls, n=1,871; boys, n=1,568) | 1.03 (0.90, 1.18) | 1.08 (0.89, 1.30) | 0.95 (0.77, 1.18) | 0.87 (0.76, 1.01) | 0.90 (0.74, 1.09) | 0.82 (0.66, 1.02) | ||
| Extremely unhealthy (n=204)(girls, n=85; boys, n=119) | 1.46 (1.01, 2.15) | 1.08 (0.57, 2.03) | 1.74 (1.07, 2.85) | 1.16 (0.78, 1.71) | 0.84 (0.45, 1.60) | 1.38 (0.84, 2.27) | ||
| Perceived weight | Extremely underweight (n=1,877)(girls, n=576; boys, n=1,301) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
| Slightly underweight (n=8,242)(girls, n=3,517; boys, n=4,725) | 0.91 (0.76, 1.10) | 0.97 (0.73, 1.30) | 0.83 (0.65, 1.07) | 0.93 (0.77, 1.12) | 0.98 (0.74, 1.32) | 0.84 (0.66, 1.08) | ||
| Normal weight (n=13,419)(girls, n=7,408; boys, n=6,011) | 1.06 (0.87, 1.28) | 1.06 (0.80, 1.42) | 1.02 (0.79, 1.32) | 1.08 (0.89, 1.31) | 1.08 (0.81, 1.45) | 1.03 (0.80, 1.33) | ||
| Overweight (n=11,352)(girls, n=5,630; boys, n=5,722) | 1.16 (0.93, 1.45) | 1.12 (0.81, 1.55) | 1.23 (0.91, 1.65) | 1.16 (0.93, 1.45) | 1.10 (0.80, 1.53) | 1.25 (0.92, 1.68) | ||
| Obesity (n=2,100)(girls, n=833; boys, n=1,267) | 1.68 (1.27, 2.23) | 1.52 (1.01, 2.31) | 1.83 (1.23, 2.70) | 1.66 (1.24, 2.20) | 1.45 (0.96, 2.21) | 1.88 (1.27, 2.78) | ||
| Perceived stress | Low (n=6,230)(girls, n=2,324; boys, n=3,906) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
| Moderate (n=15,615)(girls, n=7,235; boys, n=8,380) | 0.96 (0.86, 1.08) | 0.90 (0.76, 1.06) | 1.01 (0.87, 1.18) | 0.95 (0.85, 1.07) | 0.88 (0.74, 1.04) | 1.02 (0.87, 1.19) | ||
| High (n=15,145)(girls, n=8,405; boys, n=6,740) | 1.33 (1.19, 1.48) | 1.27 (1.08, 1.48) | 1.37 (1.17, 1.59) | 1.22 (1.08, 1.38) | 1.12 (0.94, 1.34) | 1.30 (1.10, 1.55) | ||
| Loneliness | Low (n=16,859)(girls, n=6,929; boys, n=9,930) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
| Moderate (n=13,751)(girls, n=7,228; boys, n=6,523) | 1.07 (0.99, 1.16) | 1.09 (0.97, 1.22) | 1.06 (0.95, 1.20) | 0.97 (0.89, 1.06) | 0.99 (0.88, 1.12) | 0.97 (0.85, 1.10) | ||
| High (n=6,380)(girls, n=3,807; boys, n=2,573) | 1.29 (1.17, 1.42) | 1.34 (1.17, 1.52) | 1.25 (1.07, 1.45) | 1.03 (0.92, 1.16) | 1.07 (0.92, 1.26) | 1.01 (0.84, 1.20) | ||
| Depression | No (n=26,547)(girls, n=12,050; boys, n=14,497) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
| Yes (n=10,443)(girls, n=5,914; boys, n=4,529) | 1.31 (1.21, 1.41) | 1.30 (1.17, 1.43) | 1.32 (1.17, 1.49) | 1.18 (1.08, 1.29) | 1.16 (1.03, 1.30) | 1.22 (1.07, 1.40) | ||
| Anxiety | Minimal (n=23,967)(girls, n=10,528; boys, n=13,439) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
| Mild (n=8,723)(girls, n=4,814; boys, n=3,909) | 1.18 (1.09, 1.29) | 1.21 (1.08, 1.35) | 1.15 (1.01, 1.32) | 1.06 (0.97, 1.17) | 1.09 (0.96, 1.23) | 1.03 (0.89, 1.19) | ||
| Moderate (n=3,047)(girls, n=1,829; boys, n=1,218) | 1.32 (1.17, 1.49) | 1.35 (1.16, 1.57) | 1.28 (1.05, 1.57) | 1.12 (0.98, 1.28) | 1.15 (0.96, 1.36) | 1.08 (0.871.35) | ||
| Severe (n=1,253)(girls, n=793; boys, n=460) | 1.44 (1.22, 1.70) | 1.48 (1.20, 1.81) | 1.37 (1.01, 1.86) | 1.19 (0.98, 1.43) | 1.22 (0.97, 1.53) | 1.14 (0.82, 1.58) | ||
| Community | Nutrition education | No (n=19,707)(girls, n=9,677; boys, n=10,030) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
| Yes (n=17,283)(girls, n=8,287; boys, n=8,996) | 0.95 (0.88, 1.02) | 0.93 (0.84, 1.03) | 0.97 (0.87, 1.09) | 0.95 (0.88, 1.02) | 0.93 (0.84, 1.03) | 0.97 (0.87, 1.08) | ||
| Living arrangement | With family members (n=35,515)(girls, n=17,332; boys, n=18,183) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
| With relatives (n=159)(girls, n=62; boys, n=97) | 0.82 (0.45, 1.49) | 0.80 (0.33, 1.93) | 0.83 (0.37, 1.85) | 0.83 (0.46, 1.50) | 0.79 (0.33, 1.92) | 0.85 (0.38, 1.90) | ||
| Off campus (n=215)(girls, n=84; boys, n=131) | 1.28 (0.85, 1.92) | 1.50 (0.86, 2.60) | 1.11 (0.61, 2.02) | 1.24 (0.83, 1.87) | 1.47 (0.85, 2.56) | 1.07 (0.59, 1.94) | ||
| On campus (n=1,025)(girls, n=451; boys, n=574) | 1.13 (0.92, 1.40) | 0.89 (0.64, 1.25) | 1.42 (1.08, 1.88) | 1.14 (0.92, 1.41) | 0.90 (0.64, 1.25) | 1.42 (1.08, 1.88) | ||
| Societal | Socioeconomic status | High (n=4,349)(girls, n=1,818; boys, n=2,531) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
| Medium (n=32,131)(girls, n=15,989; boys, n=16,142) | 0.75 (0.67, 0.84) | 0.83 (0.71, 0.98) | 0.69 (0.60, 0.81) | 0.75 (0.67, 0.84) | 0.82 (0.70, 0.97) | 0.70 (0.60, 0.81) | ||
| Low (n=601)(girls, n=248; boys, n=353) | 0.99 (0.77, 1.27) | 0.81 (0.54, 1.21) | 1.15 (0.83, 1.58) | 0.91 (0.70, 1.17) | 0.74 (0.49, 1.12) | 1.05 (0.76, 1.45) | ||
Values are presented as prevalence ratio (95% confidence interval).
1 In model 1, adjusted for socio-demographic variables (i.e., age, school type, school grade, academic performance, parental highest educational attainment), screen time, physical activity, sleep, smoking status, alcohol use, and body mass index.
2 Model 2 is simultaneously adjusted for all independent variables.
| Variables | Questions | Response options | Cutoff points |
|---|---|---|---|
| Independent variables | |||
| Perceived health | How would you describe your health status? | Very healthy | |
| Slightly healthy | |||
| Neither healthy nor unhealthy | |||
| Slightly unhealthy | |||
| Extremely unhealthy | |||
| Perceived weight | How would you describe your weight? | Very underweight | |
| Slightly underweight | |||
| Normal weight | |||
| Overweight | |||
| Obesity | |||
| Perceived stress | How much stress do you normally feel? | I feel a lot of stress | Low: I do not feel much stress or I do not feel stress at all |
| I feel a little stress | |||
| I do not feel much stress | Moderate: I feel a little stress | ||
| I do not feel stress at all | High: I feel a lot of stress | ||
| Loneliness | In the past 12 months, how often have you felt lonely? | I felt lonely all the time | Low: I rarely felt lonely or I did not feel lonely at all |
| I felt lonely often | |||
| I felt lonely sometimes | Moderate: I felt lonely sometimes | ||
| I rarely felt lonely | High: I felt lonely all the time or I felt lonely often | ||
| I did not feel lonely at all | |||
| Depression | Have you ever felt so sad or hopeless that it interrupted your daily life for more than 2 weeks in the past 12 months? | Yes | |
| No | |||
| Anxiety | Over the past 2 weeks …. | Not at all | 0 points: Not at all |
| I felt nervous, anxious, or on the edge | Several days | 1 point: Several days | |
| I was unable to stop worrying | More than half of the days | 2 points: More than half the days | |
| I had trouble relaxing | Nearly every day | 3 points: Nearly every day | |
| I was so restless that it was hard to sit still | Total score: 0 to 21 points | ||
| I became easily annoyed or irritable | Normal (minimal anxiety): 0-4 points | ||
| I felt afraid, as if something awful might happen | Mild: 5-9 points | ||
| Moderate: 10-14 points | |||
| Severe: 15-21 points | |||
| Nutrition education | Over the past 12 months, did your school provide nutrition education for you? | Yes | |
| No | |||
| Living arrangement | Which option best describes your living situation? | Living with immediate family members | |
| Living with relatives | |||
| Living off campus (including with friends) | |||
| Living at a dormitory or on campus | |||
| Socioeconomic status | What is the financial situation of your household? | High | Low: Low |
| Medium to high | Medium: Medium to low, medium, or medium to high | ||
| Medium | |||
| Medium to low | High: High | ||
| Low | |||
| Dependent variable | |||
| Excessive exposure to binge eating-centric media | Over the past 12 months, how often have you watched mukbang (eating broadcast) or cookbang (cooking broadcast)? | Not at all | Excessive exposure to binge eating-centric media: 7 times or more per week |
| Less than once per month | |||
| Once or twice per week | |||
| Three to four times per week | |||
| Five to six times per week | |||
| Daily (7 times or more per week) | |||
| Moderator | |||
| Gender | What was your gender assigned at birth? | Male | |
| Female | |||
| Characteristics | Girls (n=17,964) | Boys (n=19,026) | Total (n=36,990) | p-value |
|---|---|---|---|---|
| Age (yr) |
15.1±1.7 | 15.1±1.7 | 15.1±1.7 | 0.01 |
| School level | 0.04 | |||
| Middle school | 9,556 (53.8) | 10,023 (52.7) | 19,679 (53.2) | |
| High school | 8,308 (46.3) | 9,003 (47.3) | 17,311 (46.8) | |
| BMI (kg/m2) | 20.5±3.2 | 22.2±4.0 | 21.3±3.7 | <0.01 |
| Mukbang viewing frequency (times/wk) | <0.01 | |||
| At least 1 | 8,461 (47.1) | 7,014 (36.9) | 15,475 (41.8) | |
| At least 3 | 5,026 (28.0) | 3,913 (20.6) | 8,939 (24.2) | |
| At least 5 | 2,680 (14.9) | 2,066 (10.9) | 4,746 (12.8) | |
| At least 7 | 1,641 (9.1) | 1,325 (7.0) | 2,966 (8.0) | |
| Variables | Excessive mukbang viewing (≥7 times/wk) |
|||||||
|---|---|---|---|---|---|---|---|---|
| Model 1 |
Model 2 |
|||||||
| Total | Girls | Boys | Total | Girls | Boys | |||
| Personal | Perceived health | Extremely healthy (n=7,624)(girls, n=2,647; boys, n=4,977) | 8.3 (7.7, 8.9) | 9.3 (8.2, 10.4) | 7.3 (6.6, 8.0) | 8.6 (7.9, 9.3) | 9.8 (8.6, 11.0) | 7.5 (6.7, 8.3) |
| Slightly healthy (n=16,141)(girls, n=7,958; boys, n=8,183) | 6.9 (6.5, 7.3) | 8.0 (7.4, 8.6) | 6.0 (5.5, 6.5) | 6.9 (6.5, 7.3) | 8.1 (7.5, 8.7) | 5.9 (5.4, 6.4) | ||
| Normal (n=9,582)(girls, n=5,403; boys, n=4,179) | 7.6 (7.1, 8.1) | 8.9 (8.1, 9.7) | 6.3 (5.6, 7.0) | 7.3 (6.8, 7.8) | 8.6 (7.9, 9.3) | 6.0 (5.3, 6.7) | ||
| Slightly unhealthy (n=3,439)(girls, n=1,871; boys, n=1,568) | 8.5 (7.6, 9.4) | 10.0 (8.6, 11.4) | 7.0 (5.7, 8.3) | 7.5 (6.6, 8.4) | 8.8 (7.5, 10.1) | 6.2 (5.0, 7.4) | ||
| Extremely unhealthy (n=204)(girls, n=85; boys, n=119) | 12.2 (7.8, 16.6) | 10.0 (4.0, 16.0) | 13.0 (7.4, 18.9) | 10.2 (6.4, 14.0) | 8.3 (3.2, 13.4) | 10.7 (5.6, 15.8) | ||
| Perceived weight | Extremely underweight (n=1,877)(girls, n=576; boys, n=1,301) | 7.0 (5.7, 8.3) | 8.0 (7.8, 8.2) | 6.1 (4.6, 7.6) | 6.8 (5.6, 8.0) | 7.9 (5.7, 10.1) | 5.9 (4.5, 7.3) | |
| Slightly underweight (n=8,242)(girls, n=3,517; boys, n=4,725) | 6.3 (5.7, 6.9) | 7.8 (6.8, 8.8) | 5.0 (4.3, 5.7) | 6.3 (5.7, 6.9) | 7.8 (6.8, 8.8) | 4.9 (4.2, 5.6) | ||
| Normal weight (n=13,419)(girls, n=7,408; boys, n=6,011) | 7.3 (6.9, 7.7) | 8.6 (8.0, 9.2) | 6.2 (5.6, 6.8) | 7.3 (6.8, 7.8) | 8.6 (7.9, 9.3) | 6.1 (5.5, 6.7) | ||
| Overweight (n=11,352)(girls, n=5,630; boys, n=5,722) | 8.1 (7.5, 8.7) | 9.0 (8.1, 9.9) | 7.5 (6.6, 8.4) | 7.9 (7.3, 8.5) | 8.7 (7.8, 9.6) | 7.4 (6.5, 8.3) | ||
| Obesity (n=2,100)(girls, n=833; boys, n=1,267) | 11.9 (10.0, 13.8) | 12.4 (9.5, 15.3) | 11.3 (8.8, 13.8) | 11.5 (9.7, 13.3) | 11.7 (9.0, 14.4) | 11.3 (8.8, 13.8) | ||
| Perceived stress | Low (n=6,230)(girls, n=2,324; boys, n=3,906) | 6.7 (6.4, 7.3) | 8.0 (6.9, 9.1) | 5.7 (5.0, 6.4) | 7.0 (6.3, 7.7) | 8.5 (7.3, 9.7) | 5.8 (5.0, 6.6) | |
| Moderate (n=15,615)(girls, n=7,235; boys, n=8,380) | 6.5 (6.1, 6.9) | 7.2 (6.6, 7.8) | 5.8 (5.0, 6.3) | 6.6 (6.2, 7.0) | 7.4 (6.8, 8.0) | 5.9 (5.4, 6.4) | ||
| High (n=15,145)(girls, n=8,405; boys, n=6,740) | 9.0 (8.5, 9.5) | 10.2 (9.6, 10.8) | 7.9 (7.3, 8.5) | 8.5 (8.0, 9.0) | 9.6 (8.9, 10.3) | 7.5 (6.8, 8.2) | ||
| Loneliness | Low (n=16,859)(girls, n=6,929; boys, n=9,930) | 7.0 (6.6, 7.4) | 7.9 (7.3, 8.5) | 6.2 (5.7, 5.7) | 7.5 (7.1, 7.9) | 8.5 (7.8, 9.2) | 6.5 (6.0, 7.0) | |
| Moderate (n=13,751)(girls, n=7,228; boys, n=6,523) | 7.5 (7.1, 7.9) | 8.5 (7.9, 9.1) | 6.6 (6.0, 7.2) | 7.2 (6.8, 7.6) | 8.4 (7.8, 9.0) | 6.2 (5.6, 6.8) | ||
| High (n=6,380)(girls, n=3,807; boys, n=2,573) | 9.1 (8.4, 9.8) | 10.5 (9.5, 11.5) | 7.7 (6.7, 8.7) | 7.7 (7.0, 8.4) | 9.1 (8.1, 10.1) | 6.5 (5.5, 7.5) | ||
| Depression | No (n=26,547)(girls, n=12,050; boys, n=14,497) | 6.9 (6.6, 7.2) | 8.0 (7.5, 8.5) | 6.1 (5.7, 6.5) | 7.1 (6.8, 7.4) | 8.2 (7.7, 8.7) | 6.1 (5.7, 6.5) | |
| Yes (n=10,443)(girls, n=5,914; boys, n=4,529) | 9.1 (8.6, 9.6) | 10.3 (9.5, 11.1) | 8.0 (7.2, 8.8) | 8.4 (7.8, 9.0) | 9.4 (8.6, 10.2) | 7.4 (6.6, 8.2) | ||
| Anxiety | Minimal (n=23,967)(girls, n=10,528; boys, n=13,439) | 7.0 (6.7, 7.3) | 7.8 (7.3, 8.3) | 6.2 (5.8, 6.6) | 7.2 (6.8, 7.6) | 8.2 (7.6, 8.8) | 6.3 (5.9, 6.7) | |
| Mild (n=8,723)(girls, n=4,814; boys, n=3,909) | 8.2 (7.6, 8.8) | 9.4 (8.6, 10.2) | 7.1 (6.3, 7.9) | 7.6 (7.0, 8.2) | 8.9 (8.1, 9.7) | 6.5 (5.7, 7.3) | ||
