Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2025-05.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Big Data Research and Development, National Health Insurance Service, Wonju, Korea
2Department of Occupational and Environmental Medicine, Wonju Severance Christian Hospital, Yonsei University Wonju College of Medicine, Wonju, Korea
3Environmental Health Big Data & Environmental Health Center, Wonju Severance Christian Hospital, Wonju, Korea
4Humidifier Disinfectant Health Center, Environmental Health Research Department, National Institute of Environmental Research, Incheon, Korea
5Environmental Health Research Department, National Institute of Environmental Research, Incheon, Korea
6Department of Social and Preventive Medicine, Sungkyunkwan University School of Medicine, Suwon, Korea
7Department of Preventive Medicine, Dankook University College of Medicine, Cheonan, Korea
© 2025, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
The authors have no conflicts of interest to declare for this study.
Hae-Kwan Cheong has been the associate editor of the Epidemiology and Health since 2009. He was not involved in the review process.
Funding
The study was financially supported by the National Institute of Environmental Research (NIER), the Ministry of Environment (MOE) of the Republic of Korea (NIER-NIER-2021-04-02-004, NIER-2022-04-02-187).
Acknowledgements
We are thankful to all reporters of HD-associated health damage.
Author contributions
Conceptualization: Kim J, Jeong KS, Cheong HK, Ha M. Data curation: Kim J, Jeong KS, Heo S. Formal analysis: Kim J, Heo S. Funding acquisition: Kim Y, Lim J, Yu S, Kim S, Shin SK. Methodology: Kim J, Jeong KS, Heo S. Project administration: Kim Y, Lim J, Yu S, Kim S, Shin SK. Visualization: Kim J, Heo S. Writing – original draft: Kim J, Jeong KS, Heo S, Ha M. Writing – review & editing: Kim Y, Lim J, Yu S, Kim S, Shin SK, Cheong HK, Ha M.
Respiratory diseases | ICD-10 codes | Definition of an episode of care [4] |
---|---|---|
Acute upper respiratory infection | J00-J06, J30 | WD 42 days |
+ not accompanied by influenza infection in the initial onset time of an episode of care | ||
Acute lower respiratory infection | J20-J22 | WD 49 days |
+ not accompanied by influenza infection in the initial onset time of an episode of care | ||
Asthma | J45-J46 | WD 42 days |
+ drugs prescribed for asthma treatment for 1 day or more | ||
Pneumonia | J12-J18 | WD 42 days |
+ not accompanied by influenza infection in the initial onset time of an episode of care | ||
Chronic sinusitis | J32 | WD 42 days |
+ not accompanied by influenza infection in the initial onset time of an episode of care | ||
Bronchiectasis | J47 | The first-appearing J47 |
+ not accompanied by influenza infection in the initial onset time of an episode of care | ||
Interstitial lung disease | J84 | The first-appearing J84 in observed lifetime |
Chronic obstructive pulmonary diseases | J43-J44 | WD 9,999 days |
+ not accompanied by influenza infection in the initial onset time of an episode of care |
Diseases |
Age effect (vs. episode1 rate at the age of 14 yr) |
Cohort effect (vs. mean episode1 rate of all birth cohorts) |
Period effect (vs. mean episode1 rates of all ages and birth cohorts) |
||||||
---|---|---|---|---|---|---|---|---|---|
Age (yr) |
RR |
Birth year |
RR |
Year |
RR |
||||
Male | Female | Male | Female | Male | Female | ||||
Acute upper respiratory infection (J00-J06, J30) | 0-5 | 5.92 | 6.04 | 1938-1949 | 1.48 | 1.16 | 2003-2011 | 0.86 | 0.82 |
6-18 | 1.28 | 1.30 | 1950-1969 | 0.76 | 0.87 | 2012-2019 | 1.21 | 1.30 | |
19-44 | 1.03 | 1.40 | 1970-1989 | 0.56 | 0.63 | - | - | - | |
45-64 | 1.02 | 1.48 | 1990-1999 | 0.67 | 0.65 | - | - | - | |
65-84 | 1.71 | 1.93 | 2000-2012 | 1.27 | 1.38 | - | - | - | |
Total | 2.19 | 2.43 | Total | 0.95 | 0.94 | - | - | - | |
Acute lower respiratory infection (J20-J24) | 0-5 | 6.20 | 7.25 | 1938-1949 | 0.19 | 0.33 | 2003-2011 | 0.95 | 0.82 |
6-18 | 1.24 | 1.25 | 1950-1969 | 0.25 | 0.44 | 2012-2019 | 1.07 | 1.31 | |
19-44 | 3.23 | 2.25 | 1970-1989 | 0.78 | 0.78 | - | - | - | |
45-64 | 22.43 | 7.69 | 1990-1999 | 3.09 | 1.70 | - | - | - | |
65-84 | 193.15 | 28.38 | 2000-2012 | 17.65 | 6.90 | - | - | - | |
Total | 45.25 | 9.36 | Total | 4.39 | 2.03 | - | - | - | |
Asthma (J45) | 0-5 | 28.24 | 25.72 | 1938-1949 | 1.31 | 0.99 | 2003-2011 | 0.94 | 0.88 |
6-18 | 2.09 | 1.94 | 1950-1969 | 0.58 | 0.70 | 2012-2019 | 1.09 | 1.19 | |
19-44 | 0.86 | 1.30 | 1970-1989 | 0.55 | 0.65 | - | - | - | |
45-64 | 2.78 | 3.47 | 1990-1999 | 0.95 | 0.97 | - | - | - | |
65-84 | 8.97 | 8.21 | 2000-2012 | 1.75 | 1.70 | - | - | - | |
Total | 8.59 | 8.13 | Total | 1.03 | 1.00 | - | - | - | |
Pneumonia (J12-J18) | 0-5 | 61.27 | 62.02 | 1938-1949 | 14.57 | 15.48 | 2003-2011 | 0.71 | 0.66 |
6-18 | 2.64 | 2.73 | 1950-1969 | 3.13 | 3.41 | 2012-2019 | 1.60 | 1.79 | |
19-44 | 0.16 | 0.20 | 1970-1989 | 0.47 | 0.51 | - | - | - | |
45-64 | 0.06 | 0.05 | 1990-1999 | 0.13 | 0.12 | - | - | - | |
65-84 | 0.08 | 0.03 | 2000-2012 | 0.10 | 0.08 | - | - | - | |
Total | 12.84 | 13.00 | Total | 3.68 | 3.92 | - | - | - | |
Chronic sinusitis (J32)2 | 0-5 | 4.96 | 3.75 | 1938-1949 | 1.10 | 1.07 | 2003-2011 | 0.89 | 0.90 |
6-18 | 2.25 | 1.67 | 1950-1969 | 1.02 | 1.04 | 2012-2019 | 1.15 | 1.14 | |
19-44 | 0.66 | 0.97 | 1970-1989 | 1.05 | 1.05 | - | - | - | |
45-64 | 0.82 | 0.94 | 1990-1999 | 1.31 | 1.19 | - | - | - | |
65-84 | 0.77 | 0.63 | 2000-2012 | 0.99 | 0.97 | - | - | - | |
Total | 1.89 | 1.60 | Total | 1.09 | 1.06 | - | - | - | |
Bronchiectasis (J47)2 | 0-5 | 2.45 | 2.42 | 1938-1949 | 0.92 | 0.87 | 2003-2011 | 1.53 | 1.54 |
6-18 | 1.21 | 1.19 | 1950-1969 | 1.46 | 1.77 | 2012-2019 | 0.66 | 0.66 | |
19-44 | 2.05 | 2.23 | 1970-1989 | 1.19 | 1.35 | - | - | - | |
45-64 | 11.38 | 11.82 | 1990-1999 | 1.34 | 1.16 | - | - | - | |
65-84 | 88.63 | 72.14 | 2000-2012 | 0.77 | 0.70 | - | - | - | |
Total | 21.14 | 17.96 | Total | 1.14 | 1.17 | - | - | - | |
Interstitial lung disease (J84) | 0-5 | 10.29 | 6.21 | 1938-1949 | 1.00 | 1.00 | 2003-2011 | 1.13 | 1.11 |
6-18 | 1.36 | 0.88 | 1950-1969 | 1.00 | 1.00 | 2012-2019 | 0.87 | 0.89 | |
19-44 | 3.89 | 3.20 | 1970-1989 | 1.00 | 1.00 | - | - | - | |
45-64 | 40.71 | 17.82 | 1990-1999 | 1.00 | 1.00 | - | - | - | |
65-84 | 354.64 | 92.62 | 2000-2012 | 1.00 | 1.00 | - | - | - | |
Total | 82.18 | 24.15 | Total | 1.00 | 1.00 | - | - | - | |
Chronic obstructive pulmonary disease (J43-J44)2 | 0-5 | 1.50 | 1.09 | 1938-1949 | 1.03 | 1.14 | 2003-2011 | 1.33 | 1.48 |
6-18 | 1.20 | 1.01 | 1950-1969 | 0.82 | 0.75 | 2012-2019 | 0.75 | 0.68 | |
19-44 | 2.66 | 3.84 | 1970-1989 | 0.96 | 0.94 | - | - | - | |
45-64 | 15.87 | 12.36 | 1990-1999 | 1.00 | 0.95 | - | - | - | |
65-84 | 47.52 | 23.94 | 2000-2012 | 1.08 | 1.33 | - | - | - | |
Total | 13.75 | 8.45 | Total | 0.98 | 1.02 | - | - | - |
Average RR of group of age, birth year, and period was the arithmetic mean of the RR of corresponding each age (years), birth year, or year (period), respectively; For the age effect, the RR of the episode of care of the corresponding disease estimated using age 14 as the referent; for the period effect, those estimated using the referent when the sum of the logarithmic RR for the average occurrence across all ages and birth years equaled 0; for the cohort (birth year) effect, those estimated using the referent when the sum of the logarithmic RR values for the mean occurrence for all birth years from 2002 to 2018 equaled zero; All analyses were performed using a generalized linear mixed model.
RR, relative risk; NHID, National Health Insurance Data.
1 Episode of care defined based on a window period of no claim, and other conditions specific for each type of disease.
2 Severity level (2), otherwise severity level (3) among (1)-(5), defined as Stable 1.
Diseases | Age (yr) |
PAR% |
No. of excess episodes |
Birth year |
PAR (%) |
No. of excess episodes |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | All | Male | Female | All | Male | Female | All | Male | Female | All | |||
Acute upper respiratory infection (J00-J06, J30) | 0-5 | 10.5 | 9.5 | 10.0 | 53,746 | 36,733 | 90,479 | 1938-1949 | 6.5 | 8.0 | 7.3 | 9,310 | 6,163 | 15,473 |
6-18 | 17.9 | 15.6 | 16.7 | 51,679 | 32,439 | 84,118 | 1950-1969 | 13.0 | 11.7 | 12.3 | 52,197 | 52,437 | 104,634 | |
19-44 | 17.6 | 20.2 | 18.9 | 79,419 | 100,487 | 179,906 | 1970-1989 | 16.6 | 21.3 | 18.9 | 54,483 | 78,770 | 133,253 | |
45-64 | 12.5 | 12.7 | 12.6 | 51,510 | 58,988 | 110,498 | 1990-1999 | 19.6 | 24.5 | 22.0 | 41,635 | 34,979 | 76,614 | |
65-84 | 8.7 | 9.6 | 9.1 | 29,893 | 31,894 | 61,787 | 2000-2012 | 17.8 | 16.2 | 17.0 | 144,538 | 102,062 | 246,600 | |
Total | 13.8 | 14.5 | 14.2 | 266,248 | 260,540 | 526,787 | Total | 12.2 | 13.4 | 12.8 | 302,163 | 274,411 | 576,575 | |
Acute lower respiratory infection (J20-J24) | 0-5 | 11.1 | 9.5 | 10.3 | 49,649 | 26,141 | 75,791 | 1938-1949 | 4.4 | 5.4 | 4.9 | -14,682 | -10,754 | -25,436 |
6-18 | 29.6 | 27.5 | 28.6 | 33,322 | 27,634 | 60,956 | 1950-1969 | 11.7 | 11.6 | 11.7 | 11,754 | 14,630 | 26,384 | |
19-44 | 20.2 | 24.0 | 22.1 | 15,774 | 28,607 | 44,381 | 1970-1989 | 20.3 | 26.3 | 23.3 | 11,961 | 24,506 | 36,467 | |
45-64 | 7.4 | 10.1 | 8.8 | 8,907 | 14,813 | 23,720 | 1990-1999 | 18.1 | 22.8 | 20.4 | 13,277 | 12,910 | 26,187 | |
65-84 | 2.6 | 5.5 | 4.1 | 2,124 | 7,364 | 9,488 | 2000-2012 | 16.5 | 13.9 | 15.2 | 142,004 | 101,317 | 243,321 | |
Total | 13.9 | 15.9 | 14.9 | 109,775 | 104,560 | 214,335 | Total | 10.5 | 12.6 | 11.6 | 164,314 | 142,610 | 306,923 | |
Asthma (J45) | 0-5 | 17.5 | 18.0 | 17.8 | 33,923 | 26,871 | 60,794 | 1938-1949 | 13.4 | 12.4 | 12.9 | 16,952 | 9,326 | 26,278 |
6-18 | 47.1 | 44.1 | 45.6 | 40,205 | 29,600 | 69,804 | 1950-1969 | 11.5 | 12.9 | 12.2 | 3,335 | 6,125 | 9,460 | |
19-44 | 14.0 | 16.7 | 15.4 | 3,913 | 7,049 | 10,962 | 1970-1989 | 9.8 | 18.0 | 13.9 | 13,062 | 120,303 | 133,365 | |
45-64 | 5.5 | 8.9 | 7.2 | 4,776 | 7,944 | 12,720 | 1990-1999 | 19.7 | 26.2 | 23.0 | 157,027 | 9,017 | 166,045 | |
65-84 | 12.6 | 12.1 | 12.3 | 18,939 | 17,020 | 35,959 | 2000-2012 | 32.7 | 31.7 | 32.2 | 11,635 | 24,992 | 36,627 | |
Total | 16.7 | 17.8 | 17.3 | 101,756 | 88,484 | 190,240 | Total | 14.4 | 17.2 | 15.8 | 202,011 | 169,764 | 371,774 | |
Pneumonia (J12-J18) | 0-5 | 21.2 | 20.8 | 21.0 | 123,113 | 99,087 | 222,200 | 1938-1949 | 13.8 | 15.3 | 14.5 | 17,062 | 12,078 | 29,140 |
6-18 | 52.1 | 50.6 | 51.4 | 79,633 | 68,425 | 148,059 | 1950-1969 | 17.3 | 20.1 | 18.7 | 22,682 | 24,479 | 47,161 | |
19-44 | 30.6 | 36.3 | 33.4 | 25,007 | 37,347 | 62,354 | 1970-1989 | 29.4 | 34.6 | 32.0 | 17,744 | 28,072 | 45,816 | |
45-64 | 10.5 | 15.8 | 13.1 | 17,797 | 23,245 | 41,041 | 1990-1999 | 46.8 | 51.1 | 48.9 | 44,550 | 41,925 | 86,474 | |
65-84 | 10.1 | 10.0 | 10.1 | 30,970 | 24,022 | 54,992 | 2000-2012 | 39.2 | 38.7 | 38.9 | 362,995 | 291,786 | 654,781 | |
Total | 23.7 | 26.4 | 25.0 | 276,520 | 252,126 | 528,646 | Total | 23.8 | 26.5 | 25.1 | 465,034 | 398,339 | 863,373 | |
Chronic sinusitis (J32)1 | 0-5 | -7.5 | -6.5 | -7.0 | -24,134 | -16,963 | -41,097 | 1938-1949 | 8.7 | 5.7 | 7.2 | 76,365 | 72,261 | 148,626 |
6-18 | 18.6 | 19.3 | 18.9 | 936,437 | 773,223 | 1,709,660 | 1950-1969 | 10.0 | 8.8 | 9.4 | 255,871 | 303,720 | 559,591 | |
19-44 | 6.1 | 9.0 | 7.5 | 225,160 | 510,924 | 736,084 | 1970-1989 | 8.8 | 9.9 | 9.4 | 227,796 | 399,086 | 626,881 | |
45-64 | 10.5 | 10.4 | 10.5 | 202,356 | 283,909 | 486,265 | 1990-1999 | 11.6 | 14.2 | 12.9 | 358,127 | 336,328 | 694,455 | |
65-84 | 14.1 | 10.9 | 12.5 | 73,125 | 94,824 | 167,949 | 2000-2012 | 13.7 | 15.4 | 14.5 | 482,394 | 444,482 | 926,876 | |
Total | 10.0 | 10.3 | 10.1 | 1,412,945 | 1,645,917 | 3,058,861 | Total | 9.4 | 9.5 | 9.4 | 1,400,552 | 1,555,877 | 2,956,430 | |
Bronchiectasis (J47)1 | 0-5 | -5.5 | -7.1 | -6.3 | -56 | -33 | -90 | 1938-1949 | 0.8 | 2.5 | 1.7 | 2,892 | 5,538 | 8,430 |
6-18 | 6.3 | 4.4 | 5.4 | 702 | 355 | 1,056 | 1950-1969 | 6.2 | 1.8 | 4.0 | 6,415 | 2,994 | 9,409 | |
19-44 | 10.7 | 11.4 | 11.1 | 6,722 | 7,719 | 14,440 | 1970-1989 | 10.6 | 5.8 | 8.2 | 3,224 | 1,815 | 5,039 | |
45-64 | 8.6 | 5.3 | 7.0 | 10,546 | 7,541 | 18,087 | 1990-1999 | 4.3 | 7.4 | 5.8 | 372 | 476 | 847 | |
65-84 | -1.0 | -1.1 | -1.0 | 51 | -500 | -449 | 2000-2012 | 0.2 | -0.2 | 0.0 | 220 | 108 | 328 | |
Total | 5.7 | 4.7 | 5.2 | 17,964 | 15,081 | 33,045 | Total | 5.3 | 3.9 | 4.6 | 13,123 | 10,931 | 24,054 | |
Interstitial lung disease (J84) | 0-5 | 36.6 | 27.1 | 31.9 | 230 | 134 | 364 | 1938-1949 | 18.1 | 14.0 | 16.0 | 3,003 | 1,434 | 4,437 |
6-18 | 4.4 | -0.7 | 1.8 | 15 | 1 | 17 | 1950-1969 | 17.1 | 15.6 | 16.3 | 733 | 550 | 1,283 | |
19-44 | 10.6 | 15.0 | 12.8 | 161 | 275 | 436 | 1970-1989 | 8.1 | 12.3 | 10.2 | 71 | 146 | 217 | |
45-64 | 23.5 | 16.3 | 19.9 | 1,509 | 715 | 2,225 | 1990-1999 | -2.7 | -9.2 | -6.0 | 2 | -7 | -6 | |
65-84 | 15.5 | 14.8 | 15.1 | 2,063 | 1,163 | 3,226 | 2000-2012 | 30.1 | 18.3 | 24.2 | 222 | 128 | 350 | |
Total | 15.7 | 13.7 | 14.7 | 3,979 | 2,288 | 6,267 | Total | 15.5 | 12.5 | 14.0 | 4,031 | 2,250 | 6,281 | |
Chronic obstructive pulmonary disease (J43-J44)1 | 0-5 | 11.6 | 6.2 | 8.9 | 1,019 | 568 | 1,587 | 1938-1949 | -2.1 | 8.5 | 3.2 | -1,400 | 30,830 | 29,431 |
6-18 | 21.3 | 18.4 | 19.8 | 4,937 | 2,769 | 7,705 | 1950-1969 | 4.3 | 16.3 | 10.3 | 12,858 | 35,354 | 48,212 | |
19-44 | 16.2 | 23.0 | 19.6 | 17,985 | 25,713 | 43,699 | 1970-1989 | 9.8 | 19.5 | 14.7 | 6,169 | 14,489 | 20,659 | |
45-64 | 5.6 | 15.8 | 10.7 | 22,604 | 46,067 | 68,671 | 1990-1999 | 28.0 | 34.5 | 31.3 | 4,881 | 4,203 | 9,084 | |
65-84 | -4.3 | 8.0 | 1.9 | -5,724 | 32,027 | 26,303 | 2000-2012 | 20.2 | 15.1 | 17.6 | 2,256 | 1,414 | 3,671 | |
Total | 9.3 | 15.9 | 12.6 | 40,821 | 107,144 | 147,965 | Total | 10.0 | 16.9 | 13.4 | 24,765 | 86,292 | 111,057 |
The average PAR% and number of excess occurrences for group of age and birth year were the arithmetic mean of the PAF and number of excess occurrences of each corresponding age (years), birth year, or year (period), respectively; RR was estimated through differences-in-difference analyses between exposure (2002-2012) and non-exposure (2013-2019) to humidifier disinfectants, adding the interaction terms of age×exposure or cohort (birth year)×exposure in the generalized linear mixed model for age–period–cohort analysis; PAR%=(RRt−1)/(RRt); number of excess occurrence=ΣsexΣage((RRt−1)/RRt)×number of case occurred for exposure period; RRt is RR in total Korean.
PAR%, population-attributable risk fraction; NHID, National Health Information Database; RR, relative risk.
1 Severity level (2), otherwise severity level (3) among (1)-(5), defined as Stable 1.
Respiratory diseases | ICD-10 codes | Definition of an episode of care [4] |
---|---|---|
Acute upper respiratory infection | J00-J06, J30 | WD 42 days |
+ not accompanied by influenza infection in the initial onset time of an episode of care | ||
Acute lower respiratory infection | J20-J22 | WD 49 days |
+ not accompanied by influenza infection in the initial onset time of an episode of care | ||
Asthma | J45-J46 | WD 42 days |
+ drugs prescribed for asthma treatment for 1 day or more | ||
Pneumonia | J12-J18 | WD 42 days |
+ not accompanied by influenza infection in the initial onset time of an episode of care | ||
Chronic sinusitis | J32 | WD 42 days |
+ not accompanied by influenza infection in the initial onset time of an episode of care | ||
Bronchiectasis | J47 | The first-appearing J47 |
+ not accompanied by influenza infection in the initial onset time of an episode of care | ||
Interstitial lung disease | J84 | The first-appearing J84 in observed lifetime |
Chronic obstructive pulmonary diseases | J43-J44 | WD 9,999 days |
+ not accompanied by influenza infection in the initial onset time of an episode of care |
Diseases | Age effect (vs. episode |
Cohort effect (vs. mean episode |
Period effect (vs. mean episode |
||||||
---|---|---|---|---|---|---|---|---|---|
Age (yr) | RR |
Birth year | RR |
Year | RR |
||||
Male | Female | Male | Female | Male | Female | ||||
Acute upper respiratory infection (J00-J06, J30) | 0-5 | 5.92 | 6.04 | 1938-1949 | 1.48 | 1.16 | 2003-2011 | 0.86 | 0.82 |
6-18 | 1.28 | 1.30 | 1950-1969 | 0.76 | 0.87 | 2012-2019 | 1.21 | 1.30 | |
19-44 | 1.03 | 1.40 | 1970-1989 | 0.56 | 0.63 | - | - | - | |
45-64 | 1.02 | 1.48 | 1990-1999 | 0.67 | 0.65 | - | - | - | |
65-84 | 1.71 | 1.93 | 2000-2012 | 1.27 | 1.38 | - | - | - | |
Total | 2.19 | 2.43 | Total | 0.95 | 0.94 | - | - | - | |
Acute lower respiratory infection (J20-J24) | 0-5 | 6.20 | 7.25 | 1938-1949 | 0.19 | 0.33 | 2003-2011 | 0.95 | 0.82 |
6-18 | 1.24 | 1.25 | 1950-1969 | 0.25 | 0.44 | 2012-2019 | 1.07 | 1.31 | |
19-44 | 3.23 | 2.25 | 1970-1989 | 0.78 | 0.78 | - | - | - | |
45-64 | 22.43 | 7.69 | 1990-1999 | 3.09 | 1.70 | - | - | - | |
65-84 | 193.15 | 28.38 | 2000-2012 | 17.65 | 6.90 | - | - | - | |
Total | 45.25 | 9.36 | Total | 4.39 | 2.03 | - | - | - | |
Asthma (J45) | 0-5 | 28.24 | 25.72 | 1938-1949 | 1.31 | 0.99 | 2003-2011 | 0.94 | 0.88 |
6-18 | 2.09 | 1.94 | 1950-1969 | 0.58 | 0.70 | 2012-2019 | 1.09 | 1.19 | |
19-44 | 0.86 | 1.30 | 1970-1989 | 0.55 | 0.65 | - | - | - | |
45-64 | 2.78 | 3.47 | 1990-1999 | 0.95 | 0.97 | - | - | - | |
65-84 | 8.97 | 8.21 | 2000-2012 | 1.75 | 1.70 | - | - | - | |
Total | 8.59 | 8.13 | Total | 1.03 | 1.00 | - | - | - | |
Pneumonia (J12-J18) | 0-5 | 61.27 | 62.02 | 1938-1949 | 14.57 | 15.48 | 2003-2011 | 0.71 | 0.66 |
6-18 | 2.64 | 2.73 | 1950-1969 | 3.13 | 3.41 | 2012-2019 | 1.60 | 1.79 | |
19-44 | 0.16 | 0.20 | 1970-1989 | 0.47 | 0.51 | - | - | - | |
45-64 | 0.06 | 0.05 | 1990-1999 | 0.13 | 0.12 | - | - | - | |
65-84 | 0.08 | 0.03 | 2000-2012 | 0.10 | 0.08 | - | - | - | |
Total | 12.84 | 13.00 | Total | 3.68 | 3.92 | - | - | - | |
Chronic sinusitis (J32) |
0-5 | 4.96 | 3.75 | 1938-1949 | 1.10 | 1.07 | 2003-2011 | 0.89 | 0.90 |
6-18 | 2.25 | 1.67 | 1950-1969 | 1.02 | 1.04 | 2012-2019 | 1.15 | 1.14 | |
19-44 | 0.66 | 0.97 | 1970-1989 | 1.05 | 1.05 | - | - | - | |
45-64 | 0.82 | 0.94 | 1990-1999 | 1.31 | 1.19 | - | - | - | |
65-84 | 0.77 | 0.63 | 2000-2012 | 0.99 | 0.97 | - | - | - | |
Total | 1.89 | 1.60 | Total | 1.09 | 1.06 | - | - | - | |
Bronchiectasis (J47) |
0-5 | 2.45 | 2.42 | 1938-1949 | 0.92 | 0.87 | 2003-2011 | 1.53 | 1.54 |
6-18 | 1.21 | 1.19 | 1950-1969 | 1.46 | 1.77 | 2012-2019 | 0.66 | 0.66 | |
19-44 | 2.05 | 2.23 | 1970-1989 | 1.19 | 1.35 | - | - | - | |
45-64 | 11.38 | 11.82 | 1990-1999 | 1.34 | 1.16 | - | - | - | |
65-84 | 88.63 | 72.14 | 2000-2012 | 0.77 | 0.70 | - | - | - | |
Total | 21.14 | 17.96 | Total | 1.14 | 1.17 | - | - | - | |
Interstitial lung disease (J84) | 0-5 | 10.29 | 6.21 | 1938-1949 | 1.00 | 1.00 | 2003-2011 | 1.13 | 1.11 |
6-18 | 1.36 | 0.88 | 1950-1969 | 1.00 | 1.00 | 2012-2019 | 0.87 | 0.89 | |
19-44 | 3.89 | 3.20 | 1970-1989 | 1.00 | 1.00 | - | - | - | |
45-64 | 40.71 | 17.82 | 1990-1999 | 1.00 | 1.00 | - | - | - | |
65-84 | 354.64 | 92.62 | 2000-2012 | 1.00 | 1.00 | - | - | - | |
Total | 82.18 | 24.15 | Total | 1.00 | 1.00 | - | - | - | |
Chronic obstructive pulmonary disease (J43-J44) |
0-5 | 1.50 | 1.09 | 1938-1949 | 1.03 | 1.14 | 2003-2011 | 1.33 | 1.48 |
6-18 | 1.20 | 1.01 | 1950-1969 | 0.82 | 0.75 | 2012-2019 | 0.75 | 0.68 | |
19-44 | 2.66 | 3.84 | 1970-1989 | 0.96 | 0.94 | - | - | - | |
45-64 | 15.87 | 12.36 | 1990-1999 | 1.00 | 0.95 | - | - | - | |
65-84 | 47.52 | 23.94 | 2000-2012 | 1.08 | 1.33 | - | - | - | |
Total | 13.75 | 8.45 | Total | 0.98 | 1.02 | - | - | - |
Diseases | Age (yr) | PAR% |
No. of excess episodes |
Birth year | PAR (%) |
No. of excess episodes |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | All | Male | Female | All | Male | Female | All | Male | Female | All | |||
Acute upper respiratory infection (J00-J06, J30) | 0-5 | 10.5 | 9.5 | 10.0 | 53,746 | 36,733 | 90,479 | 1938-1949 | 6.5 | 8.0 | 7.3 | 9,310 | 6,163 | 15,473 |
6-18 | 17.9 | 15.6 | 16.7 | 51,679 | 32,439 | 84,118 | 1950-1969 | 13.0 | 11.7 | 12.3 | 52,197 | 52,437 | 104,634 | |
19-44 | 17.6 | 20.2 | 18.9 | 79,419 | 100,487 | 179,906 | 1970-1989 | 16.6 | 21.3 | 18.9 | 54,483 | 78,770 | 133,253 | |
45-64 | 12.5 | 12.7 | 12.6 | 51,510 | 58,988 | 110,498 | 1990-1999 | 19.6 | 24.5 | 22.0 | 41,635 | 34,979 | 76,614 | |
65-84 | 8.7 | 9.6 | 9.1 | 29,893 | 31,894 | 61,787 | 2000-2012 | 17.8 | 16.2 | 17.0 | 144,538 | 102,062 | 246,600 | |
Total | 13.8 | 14.5 | 14.2 | 266,248 | 260,540 | 526,787 | Total | 12.2 | 13.4 | 12.8 | 302,163 | 274,411 | 576,575 | |
Acute lower respiratory infection (J20-J24) | 0-5 | 11.1 | 9.5 | 10.3 | 49,649 | 26,141 | 75,791 | 1938-1949 | 4.4 | 5.4 | 4.9 | -14,682 | -10,754 | -25,436 |
6-18 | 29.6 | 27.5 | 28.6 | 33,322 | 27,634 | 60,956 | 1950-1969 | 11.7 | 11.6 | 11.7 | 11,754 | 14,630 | 26,384 | |
19-44 | 20.2 | 24.0 | 22.1 | 15,774 | 28,607 | 44,381 | 1970-1989 | 20.3 | 26.3 | 23.3 | 11,961 | 24,506 | 36,467 | |
45-64 | 7.4 | 10.1 | 8.8 | 8,907 | 14,813 | 23,720 | 1990-1999 | 18.1 | 22.8 | 20.4 | 13,277 | 12,910 | 26,187 | |
65-84 | 2.6 | 5.5 | 4.1 | 2,124 | 7,364 | 9,488 | 2000-2012 | 16.5 | 13.9 | 15.2 | 142,004 | 101,317 | 243,321 | |
Total | 13.9 | 15.9 | 14.9 | 109,775 | 104,560 | 214,335 | Total | 10.5 | 12.6 | 11.6 | 164,314 | 142,610 | 306,923 | |
Asthma (J45) | 0-5 | 17.5 | 18.0 | 17.8 | 33,923 | 26,871 | 60,794 | 1938-1949 | 13.4 | 12.4 | 12.9 | 16,952 | 9,326 | 26,278 |
6-18 | 47.1 | 44.1 | 45.6 | 40,205 | 29,600 | 69,804 | 1950-1969 | 11.5 | 12.9 | 12.2 | 3,335 | 6,125 | 9,460 | |
19-44 | 14.0 | 16.7 | 15.4 | 3,913 | 7,049 | 10,962 | 1970-1989 | 9.8 | 18.0 | 13.9 | 13,062 | 120,303 | 133,365 | |
45-64 | 5.5 | 8.9 | 7.2 | 4,776 | 7,944 | 12,720 | 1990-1999 | 19.7 | 26.2 | 23.0 | 157,027 | 9,017 | 166,045 | |
65-84 | 12.6 | 12.1 | 12.3 | 18,939 | 17,020 | 35,959 | 2000-2012 | 32.7 | 31.7 | 32.2 | 11,635 | 24,992 | 36,627 | |
Total | 16.7 | 17.8 | 17.3 | 101,756 | 88,484 | 190,240 | Total | 14.4 | 17.2 | 15.8 | 202,011 | 169,764 | 371,774 | |
