Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2025-07.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Division of Cardiology, Department of Internal Medicine, Chungnam National University Sejong Hospital, Sejong, Korea
2Division of Nephrology, Department of Internal Medicine, Chungnam National University Hospital, Daejeon, Korea
3Department of Cardiology in Internal Medicine, Chungnam National University School of Medicine, Chungnam National University Hospital, Daejeon, Korea
4Department of Preventive Medicine, Chungnam National University Hospital, Daejeon, Korea
© 2024, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | SBP trajectory | p-value | |
---|---|---|---|
Class 1 (n=66,935) | Class 2 (n=44,965) | ||
Sex, female | 34,110 (51.0) | 19,310 (42.9) | <0.001 |
Age (yr) | 50.0±8.2 | 54.6±9.2 | <0.001 |
40–44 | 21,151 (31.6) | 7,372 (16.4) | |
45–54 | 27,669 (41.3) | 15,862 (35.3) | |
55–64 | 13,513 (20.2) | 14,434 (32.1) | |
≥65 | 4,602 (6.9) | 7,297 (16.2) | |
Body mass index (kg/m2) | 23.5±2.8 | 24.7±2.9 | <0.001 |
Cigarette smoking | <0.001 | ||
Never smoker | 45,065 (69.0) | 29,542 (67.3) | |
Past smoker | 5,850 (9.0) | 4,583 (10.4) | |
Current smoker | 14,440 (22.1) | 9,758 (22.2) | |
Alcohol drinking (times/wk) | |||
Never drinker | 39,214 (59.6) | 24,074 (54.5) | |
1–2 | 20,934 (31.8) | 14,041 (31.8) | |
≥3 | 5,670 (8.6) | 6,063 (13.7) | |
Alcohol drinking amount (g/wk) | <0.001 | ||
None | 24,231 (62.3) | 14,916 (57.9) | |
<140 | 9,379 (24.1) | 5,845 (22.7) | |
≥140 | 5,309 (13.6) | 5,011 (19.4) | |
Exercise (day/wk) | <0.001 | ||
None | 36,218 (55.6) | 24,358 (55.7) | |
1–4 | 22,830 (35.1) | 14,595 (33.4) | |
≥5 | 6,065 (9.3) | 4,788 (10.9) | |
Exercise strength (METs) | <0.001 | ||
<500 | 26,555 (68.2) | 17,470 (67.7) | |
500–1,000 | 8,512 (21.9) | 5,490 (21.3) | |
>1,000 | 3,884 (9.97) | 2,859 (11.1) | |
Status of income | 0.112 | ||
Low income | 14,530 (22.0) | 10,444 (23.6) | |
Middle income | 22,407 (34.0) | 15,789 (35.6) | |
High income | 29,055 (44.0) | 18,115 (40.8) | |
SBP (baseline, mmHg) | 117.0±12.3 | 140.0±15.1 | <0.001 |
DBP (baseline, mmHg) | 74.5±9.4 | 86.2±10.3 | <0.001 |
CKD | 1,815 (2.7) | 2,457 (5.5) | <0.001 |
Hypertension | 20,285 (30.3) | 33,872 (75.3) | <0.001 |
Diabetes mellitus | 10,731 (16.0) | 11,112 (24.7) | <0.001 |
Baseline chemical profiles | |||
Fasting glucose (mg/dL) | 93.8±20.0 | 99.1±24.3 | <0.001 |
Total cholesterol (mg/dL) | 197.0±36.7 | 204.0±38.1 | <0.001 |
Hemoglobin (g/dL) | 13.8±1.5 | 14.1±1.5 | <0.001 |
Characteristics | CKD–(n=107,628) | CKD+ (n=4,272) | p-value |
---|---|---|---|
Sex, female | 55,783 (48.2) | 2,697 (36.9) | <0.001 |
Age (yr) | 51.6±8.8 | 57.5±9.0 | <0.001 |
40–44 | 28,100 (26.1) | 423 (9.9) | |
45–54 | 42,350 (39.3) | 1,181 (27.6) | |
55–64 | 26,304 (24.4) | 1,643 (38.5) | |
≥65 | 10874 (10.1) | 1,025 (24.0) | |
Body mass index (kg/m2) | 23.4±2.9 | 24.6±3.0 | <0.001 |
Cigarette smoking | <0.001 | ||
Never smoker | 71,947 (66.8) | 2,660 (62.3) | |
Past smoker | 9,964 (9.3) | 469 (11.0) | |
Current smoker | 23,173 (21.5) | 1,025 (24.0) | |
Alcohol drinking (times/wk) | <0.001 | ||
Never drinker | 60,878 (56.6) | 2,410 (56.4) | |
1–2 | 33,739 (31.3) | 1,236 (28.9) | |
≥3 | 11,189 (10.4) | 544 (12.7) | |
Alcohol drinking amount (g/wk) | 0.013 | ||
None | 37,658 (96.2) | 1,489 (3.8) | |
<140 | 14,724 (96.7) | 500 (3.3) | |
≥140 | 9,952 (96.4) | 368 (3.6) | |
Exercise (day/wk) | <0.001 | ||
None | 58,251 (54.1) | 2,325 (54.4) | |
1–4 | 36,118 (33.6) | 1,307 (30.6) | |
≥5 | 10,325 (9.6) | 528 (12.4) | |
Exercise strength (METs) | 0.147 | ||
<500 | 42,386 (96.3) | 1,639 (3.7) | |
500–1,000 | 13,530 (96.6) | 472 (3.4) | |
>1,000 | 6,493 (96.3) | 250 (3.7) | |
Status of income | 0.112 | ||
Low income | 24,045 (22.3) | 929 (21.7) | |
Middle income | 36,780 (34.2) | 1,416 (33.1) | |
High income | 45,304 (42.1) | 1,866 (43.7) | |
SBP (baseline, mmHg) | 126.0±17.0 | 133.0±18.6 | <0.001 |
DBP (baseline, mmHg) | 79.1±11.3 | 81.8±11.4 | <0.001 |
SBP trajectory class | <0.001 | ||
Class 1 | 65,120 (60.5) | 1,815 (42.5) | |
Class 2 | 42,508 (39.5) | 2,457 (57.5) | |
Hypertension | 50,854 (47.2) | 3,303 (77.3) | <0.001 |
Diabetes mellitus | 20,192 (18.8) | 1,651 (38.6) | <0.001 |
Baseline chemical profiles | |||
Fasting glucose (mg/dL) | 95.6±21.5 | 105.0±31.3 | <0.001 |
Total cholesterol (mg/dL) | 200.0±37.3 | 203.0±40.5 | <0.001 |
Hemoglobin (g/dL) | 13.9±1.5 | 14.0±1.5 | <0.001 |
Variables | Unadjusted | p-value | Model I |
p-value | Model II |
p-value |
---|---|---|---|---|---|---|
Total (n=111,900) | ||||||
Class 1 (n=66,935) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||
Class 2 (n=44,965) | 2.11 (1.99, 2.25) | <0.001 | 1.52 (1.43, 1.62) | <0.001 | 1.07 (1.00, 1.15) | 0.035 |
Male (n=58,480) | ||||||
Class 1 (n=32,825) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||
Class 2 (n=25,655) | 2.01 (1.86, 2.17) | <0.001 | 1.56 (1.45, 1.69) | <0.001 | 1.09 (1.00, 1.19) | 0.037 |
Female (n=53,420) | ||||||
Class 1 (n=34,110) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||
Class 2 (n=19,310) | 2.10 (1.91, 2.32) | <0.001 | 1.47 (1.33, 1.64) | <0.001 | 1.06 (0.95, 1.18) | 0.321 |
Values are presented as mean±standard deviation or number (%). SBP, systolic blood pressure; METs, metabolic equivalents; DBP, diastolic blood pressure; CKD, chronic kidney disease.
Values are presented as mean±standard deviation or number (%). CKD, chronic kidney disease; METs, metabolic equivalents; SBP, systolic blood pressure; DBP, diastolic blood pressure.
Values are presented as hazard ratio (95% confidence interval). Model I: Adjusted for sex, age (age groups, 4 categories). Model II: Adjusted for sex, age (age groups, 4 categories), body mass index (kg/m2), fasting glucose (mg/dL), hemoglobin (g/dL), cigarette smoking (3 categories), past history of hypertension, past history of diabetes mellitus.