Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2025-02.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Nursing, Konkuk University College of Biomedical and Health Science, Chungju, Korea
2Department of Preventative Medicine, Konkuk University School of Medicine, Chungju, Korea
3Department of Emergency Medicine, Konkuk University Medical Center, Chungju, Korea
4Department of Nursing, Hanyang University College of Nursing, Seoul, Korea
© 2024, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
The authors have no conflicts of interest to declare for this study.
Funding
This study was supported by Konkuk University in 2024.
Author contributions
Conceptualization: Kim H, Ok JS. Data curation: Kim H, Ok JS. Formal analysis: Ok JS. Funding acquisition: Kim H. Methodology: Kim H, Ok JS. Project administration: Kim H. Writing – original draft: Ok JS. Writing – review & editing: Kim H, An SY, Kim MY, Ok JS.
Characteristics | Categories | n (%) or mean±SD |
---|---|---|
Age (yr) | 59.27±6.84 | |
40s | 50 (5.0) | |
50s | 518 (52.2) | |
60s | 351 (35.4) | |
70s | 64 (6.5) | |
≥80s | 9 (0.9) | |
Sex | Male | 975 (98.3) |
Female | 17 (1.7) | |
BMI (kg/m2) | 24.67±2.77 | |
Education | <High school | 195 (19.7) |
High school | 661 (66.6) | |
≥College or university | 136 (13.7) | |
Marital status | Single | 45 (4.6) |
Married with spouse | 751 (75.7) | |
Divorce | 155 (15.6) | |
Separation | 41 (4.1) | |
No. of cohabiting family | 1.60±1.08 | |
Personal income/mo (104 Korean won) | <100 | 30 (3.0) |
100-149 | 192 (19.4) | |
150-199 | 299 (30.1) | |
200-249 | 249 (25.1) | |
250-299 | 159 (16.0) | |
≥300 | 63 (6.4) | |
Smoking | Yes | 461 (46.5) |
No | 531 (53.5) | |
Drinking | Yes | 724 (73.0) |
No | 268 (27.0) | |
Hobbies | Yes | 794 (80.0) |
No | 198 (20.0) | |
Comorbidities | Yes | 564 (56.8) |
No | 428 (43.2) | |
Types of comorbidities (duplicate responses included) | HTN | 353 (62.6) |
DM | 208 (36.9) | |
Digestive system disease | 65 (11.5) | |
Herniated intravertebral disc | 44 (7.8) | |
Arthritis | 19 (3.4) | |
Angina and myocardial infarction | 26 (4.6) | |
Cancer | 17 (3.0) | |
Stroke | 15 (2.6) | |
Liver disease | 13 (2.3) | |
Cataract | 12 (2.1) | |
Heart failure and arrhythmia | 11 (1.9) | |
Thyroid disease | 7 (1.2) | |
Hyperlipidemia | 6 (1.1) | |
Type of taxi | Corporate | 700 (70.6) |
Private | 292 (29.4) | |
Driving experience (mo) | 197.86±120.56 | |
Driving hours (hr/day) | 10.20±2.36 | |
Driving distance (km/day) | 223.28±67.18 | |
No. of night shifts per fortnight | 5.12±4.87 | |
Car driving aids | Yes | 472 (47.6) |
No | 520 (52.4) | |
Types of car driving aids (duplicate responses included) | Lane departure warning/lane keep assist system | 411 (87.1) |
Automatic emergency braking device | 181 (38.3) | |
Car forward collision warning system | 217 (46.0) | |
Car rear and sides collision warning system | 349 (73.9) | |
Highway driving assistance system | 130 (27.5) | |
Other | 3 (0.6) |
Driving behavior questionnaire | Mean±SD |
---|---|
Total | 13.76±11.47 |
Lapse (L) | 3.46±3.48 |
Error (E) | 3.31±3.16 |
Violation (V) | 6.99±5.76 |
1. Attempt to overtake someone turning left (E) | 0.95±0.99 |
2. Get into the wrong lane approaching a roundabout or a junction (L) | 0.77±0.75 |
3. Miss “Give Way” signs (L) | 0.48±0.71 |
4. Misread the signs, exit from a roundabout on the wrong road (L) | 0.43±0.67 |
5. Fail to see pedestrians crossing (E) | 0.37±0.57 |
6. Close following (V) | 0.39±0.74 |
7. Forget where you left your car (L) | 0.21±0.49 |
8. Queuing, nearly hit car in front (E) | 0.39±0.58 |
9. Hit something when reversing (E) | 0.36±0.53 |
10. Push in at last minute (V) | 0.91±0.71 |
11. Turning right nearly hit cyclist (L) | 0.40±0.62 |
12. Speed through lights (V) | 0.69±0.86 |
13. Underestimate the speed of an oncoming vehicle (E) | 0.41±0.65 |
14. Fail to check your rear-view mirror (L) | 0.43±0.64 |
15. Aversion, indicate hostility (V) | 0.46±0.64 |
16. Overtake a slow driver on the inside (V) | 0.90±0.83 |
17. Attempt to drive away in third gear (E) | 0.21±0.44 |
18. Switch on one thing, meaning the other (E) | 0.29±0.51 |
19. Brake too quickly on a slippery road (E) | 0.33±0.54 |
20. Intending to drive to destination A, instead drive to B (L) | 0.37±0.57 |
21. Pull out, force your way out (V) | 0.46±0.68 |
22. Race from lights (V) | 0.30±0.60 |
23. Have no clear recollection of the road (L) | 0.36±0.57 |
24. Get angry, give chase (V) | 0.24±0.47 |
25. Sound horn to indicate your annoyance (V) | 0.75±0.75 |
26. Disregard the speed limit on a motorway (V) | 0.90±0.79 |
27. Disregard the speed limit on a residential road (V) | 0.46±0.68 |
28. Stay in motorway lane knowing it will be closed (V) | 0.52±0.77 |
Variable | Categories | n (%) or mean±SD |
---|---|---|
Sleep disorder | Insomnia severity | 4.71±4.11 |
No clinically significant insomnia | 749 (75.5) | |
Subthreshold insomnia | 217 (21.9) | |
Moderate insomnia | 26 (2.6) | |
Severe insomnia | 0 (0.0) | |
Daytime sleepiness | 4.74±3.70 | |
Cognitive decline | Total | 1.54±2.20 |
Subjective memory decline | ||
Overall memory loss | 0.70±0.86 | |
Daily life memory loss | 0.84±1.61 | |
Cognitive failure | 11.15±10.88 | |
Psychological factors | Total | 6.33±8.36 |
Depression | 2.05±2.91 | |
Anxiety | 1.84±2.64 | |
Stress | 2.44±3.15 |
Variables | Estimate | SE | z | p> |z| | Rate ratio (95% CI) |
---|---|---|---|---|---|
Insomnia severity | 0.027 | 0.003 | 8.347 | <0.001 | 1.03 (1.02, 1.03) |
Daytime sleepiness | 0.051 | 0.004 | 12.949 | <0.001 | 1.05 (1.04, 1.06) |
Subjective memory decline | -0.008 | 0.005 | -1.561 | 0.118 | 0.99 (0.98, 1.00) |
Cognitive failure | 0.033 | 0.002 | 19.805 | <0.001 | 1.03 (1.03, 1.04) |
Depression | 0.018 | 0.008 | 2.269 | 0.023 | 1.02 (1.00, 1.03) |
Anxiety | -0.046 | 0.009 | -5.293 | <0.001 | 0.95 (0.94, 0.97) |
Stress | 0.025 | 0.008 | 3.312 | 0.001 | 1.02 (1.01, 1.04) |
Log2 likelihood: -34,738.48; AIC: 34,756; Theta: 2.446; SE: 0.066 |
SD, standard deviation; BMI, body mass index; DM, diabetes mellitus; HTN, hypertension.
SD, standard deviation.
SD, standard deviation.
SE, standard error; CI, confidence interval; AIC, Akaike information criterion.