Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2025-02.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Division of Infectious Disease, Department of Internal Medicine, Kangnam Sacred Heart Hospital, Hallym University College of Medicine, Seoul, Korea
2Division of Infectious Diseases, Department of Internal Medicine, Gil Medical Center, Gachon University College of Medicine, Incheon, Korea
3Division of Infectious Diseases, Department of Internal Medicine, Korea University College of Medicine, Seoul, Korea
4Department of Architecture, Dong Seoul University, Sungnam, Korea
5Gachon University College of Nursing, Incheon, Korea
6Department of Nursing Science, Sun Moon University, Asan, Korea
7Department of Nursing, Keimyung University Graduate School, Daegu, Korea
8Infection Control Office, Chung-Ang University Healthcare System, Seoul, Korea
9Infection Control Department, Dankook University Hospital, Cheonan, Korea
10Department of Internal Medicine, Soonchunhyang University Bucheon Hospital, Bucheon, Korea
© 2024, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
The authors have no conflicts of interest to declare for this study.
Funding
This research was supported by research funding from the National Health Insurance Service.
Author contributions
Conceptualization: Na SH, Eom JS, Kim SB, Yoon HJ, Yoo SY, Cha KS, Choi JR, Choi JY, Han SH, Park JJ, Kim T, Lee J. Data curation: Na SH, Kim T, Lee J. Formal analysis: Na SH, Kim T, Lee J. Funding acquisition: Lee J. Methodology: Na SH, Kim T, Lee J. Writing – original draft: Na SH. Writing – review & editing: Na SH, Eom JS, Kim SB, Yoon HJ, Yoo SY, Cha KS, Choi JR, Choi JY, Han SH, Park JJ, Kim T, Lee J.
Characteristics | Institution-based (n=1,819) | Home-based (n=1,718) | p-value |
---|---|---|---|
Respondent position | <0.001 | ||
Facility chief | 648/1,819 (35.6) | 685/1,718 (39.9) | |
Office director | 257/1,819 (14.1) | 50/1,718 (2.9) | |
Social worker | 707/1,819 (38.9) | 744/1,718 (43.3) | |
Nurse | 74/1,819 (4.1) | 55/1,718 (3.2) | |
Nursing assistant | 133/1,819 (7.3) | 184/1,718 (10.7) | |
Years of experience (yr) | <0.001 | ||
<1 | 418/1,819 (23.0) | 419/1,718 (24.4) | |
1-2 | 322/1,819 (17.7) | 307/1,718 (17.9) | |
2-5 | 472/1,819 (25.9) | 649/1,718 (37.8) | |
>5 | 607/1,819 (33.4) | 343/1,718 (20.0) | |
Age of responder | 47.4±11.2 | 46.6±10.6 | 0.031 |
Type of building or housing facility | <0.001 | ||
An independent building | 1,258/1,819 (69.2) | 666/1,718 (38.8) | |
Location in building, separate paths | 337/1,819 (18.5) | 651/1,718 (37.9) | |
Location in building, no separate paths | 224/1,819 (12.3) | 401/1,718 (23.3) | |
Capacity (person) | <0.001 | ||
<10 | 386/1,817 (21.2) | 72/1,716 (4.2) | |
10-29 | 628/1,817 (34.6) | 549/1,716 (32.0) | |
30-49 | 290/1,817 (16.0) | 739/1,716 (43.1) | |
50-99 | 414/1,817 (22.8) | 340/1,716 (19.8) | |
≥100 | 99/1,817 (5.4) | 16/1,716 (0.9) | |
Residents with special care needs | |||
Urinary tract catheters | 213/1,819 (11.7) | 11/1,718 (0.6) | <0.001 |
Nasoesophageal feeding tubes | 375/1,819 (20.6) | 7/1,718 (0.4) | <0.001 |
Bedsores | 135/1,819 (7.4) | 35/1,718 (2.0) | <0.001 |
Injections (IV or IM) | 36/1,819 (2.0) | 9/1,718 (0.5) | <0.001 |
Affiliated doctors or hospitals | <0.001 | ||
Neither | 27/1,819 (1.5) | 477/1,718 (27.8) | |
Doctors only | 670/1,819 (36.8) | 18/1,718 (1.0) | |
Hospitals only | 342/1,819 (18.8) | 1,195/1,718 (69.6) | |
Both | 780/1,819 (42.9) | 28/1,718 (1.6) |
Variables | Institution-based (n=1,819) | Home-based (n=1,718) | p-value |
---|---|---|---|
COVID-19 outbreak in facility | <0.001 | ||
Widespread outbreak | 1,002/1,422 (70.5) | 558/1,298 (43.0) | |
Partial outbreak | 280/1,422 (19.7) | 536/1,298 (41.3) | |
COVID-19 response system in facility | 1,380/1,422 (97.0) | 1,233/1,298 (95.0) | 0.006 |
COVID-19 response system worked in practice | 910/1,043 (87.2) | 915/978 (93.6) | <0.001 |
Staff know information about each case | 1,401/1,413 (99.2) | 1,276/1,284 (99.4) | 0.494 |
Staff know classification of exposure cases | 1,409/1,413 (99.7) | 1,273/1,284 (99.1) | 0.045 |
COVID-19 test | <0.001 | ||
RAT in facility | 1,275/1,412 (90.3) | 1,170/1,284 (91.1) | |
Outside hospitals | 137/1,412 (9.7) | 95/1,284 (7.4) | |
Discharge | 0/1,412 (0.0) | 19/1,284 (1.5) | |
Facility can manage COVID-19 cases | 1,280/1,413 (90.6) | 542/1,284 (42.2) | <0.001 |
Facility can isolate confirmed and exposed cases | <0.001 | ||
Confirmed and exposed cases | 433/1,413 (30.6) | 325/1,284 (25.3) | |
Only confirmed cases | 861/1,413 (60.9) | 767/1,284 (28.4) | |
Facility can isolate staff and confirmed patients | 1,243/1,413 (88.0) | 1,102/1,284 (85.8) | 0.099 |
Variables | Institution-based (n=1,819) | Home-based (n=1,718) | p-value |
---|---|---|---|
Cases of influenza in facility | 246/1,413 (17.4) | 204/1,284 (15.9) | 0.290 |
Influenza test | <0.001 | ||
Outside hospitals | 1,273/1,402 (90.8) | 858/1,276 (67.2) | |
Discharge | 61/1,402 (4.4) | 367/1,276 (28.8) | |
No guidance | 68/1,402 (4.9) | 51/1,276 (4.0) | |
Facility can manage influenza cases | 1,291/1,402 (92.1) | 645/1,276 (50.5) | <0.001 |
Influenza vaccination | <0.001 | ||
Vaccinated with facility intervention | 1,264/1,402 (90.2) | 997/1,276 (78.1) | |
Vaccination recommended | 79/1,402 (5.6) | 252/1,276 (19.7) | |
No guidance | 59/1,402 (4.2) | 27/1,276 (2.1) |
Variables | Institution-based (n=1,819) | Home-based (n=1,718) | p-value |
---|---|---|---|
Cases of scabies in facility | 366/1,402 (26.1) | 55/1,276 (4.3) | <0.001 |
Scabies test | <0.001 | ||
Outside hospitals | 1,296/1,401 (92.5) | 729/1,273 (57.3) | |
Discharge | 58/1,401 (4.1) | 382/1,273 (30.0) | |
No guidance | 47/1,401 (3.4) | 162/1,273 (12.7) | |
Facility can manage scabies cases | 1,242/1,401 (88.7) | 536/1,273 (42.1) | <0.001 |
Components | Institution-based (n=1,819) | Home-based (n=1,718) | p-value |
---|---|---|---|
COVID-19 manual | 1,394/1,421 (98.1) | 1,248/1,296 (96.3) | 0.004 |
How to report | 1,314/1,394 (94.3) | 1,054/1,248 (84.5) | |
Management of suspect patients | 1,360/1,394 (97.6) | 1,189/1,248 (95.3) | |
Management of exposed patients | 1,305/1,394 (93.6) | 1,111/1,248 (89.0) | |
Management of exposed staff | 1,302/1,394 (93.4) | 1,092/1,248 (87.5) | |
Movement and quarantine within facility | 1,236/1,394 (88.7) | 951/1,248 (76.2) | |
Management of confirmed patients | 1,266/1,394 (90.8) | 731/1,248 (58.6) | |
Influenza manual | 1,002/1,413 (70.9) | 783/1,284 (61.0) | <0.001 |
How to report | 808/1,002 (80.6) | 574/783 (73.3) | |
Management of suspect patients | 931/1,002 (92.9) | 717/783 (91.6) | |
Management of exposed patients | 874/1,002 (87.2) | 634/783 (81.0) | |
Management of exposed staff | 823/1,002 (82.1) | 615/783 (78.5) | |
Quarantine within facility | 843/1,002 (84.1) | 568/783 (72.5) | |
Management of confirmed patients | 815/1,002 (81.3) | 461/783 (58.9) | |
Scabies manual | 1,114/1,402 (79.5) | 651/1,276 (51.0) | <0.001 |
How to report | 971/1,114 (87.2) | 532/651 (81.7) | |
Management of suspect patients | 1,048/1,114 (94.1) | 585/651 (89.9) | |
Management of exposed patients | 1,009/1,114 (90.6) | 559/651 (85.9) | |
Management of exposed staff | 973/1,114 (87.3) | 540/651 (82.9) | |
Quarantine within facility | 1,032/1,114 (92.6) | 511/651 (78.5) | |
Management of confirmed patients | 978/1,114 (87.8) | 413/651 (63.4) |
Values are presented as number (%) or mean±standard deviation. IV, intravenous; IM, intramuscular.
Values are presented as number (%). COVID-19, coronavirus disease 2019; RAT, rapid antigen test.
Values are presented as number (%).
Values are presented as number (%).
Values are presented as number (%).