Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2025-01.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Occupational and Environmental Medicine, Hanyang University Hospital, Seoul, Korea
2Department of Occupational and Environmental Medicine, Hanyang University College of Medicine, Seoul, Korea
3Department of Social and Preventive Medicine, Hallym University College of Medicine, Chuncheon, Korea
4Department of Occupational and Environmental Medicine, Seoul St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
5Department of Occupational and Environmental Medicine, Dong-A University College of Medicine, Busan, Korea
© 2024, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
The authors have no conflicts of interest to declare for this study.
Funding
None.
Author contributions
Conceptualization: Cho SS. Data curation: Cho SS, Kang MY. Formal analysis: Min J. Funding acquisition: Cho SS. Methodology: Cho SS, Kang MY. Project administration: Cho SS. Writing – original draft: Min J, Cho SS. Writing – review & editing: Min J, Cho SS, Kang MY, Jang TW, Lee HE.
Values are presented adjusted odds ratio (95% confidence interval).
1 Model 1: Adjusted for sex and age; Model 2: Adjusted for sex, age, income, working hours, occupation, and employment status; Model 3: Adjusted for sex, age, income, working hours, occupation, employment status, and the presence of labor unions and workplace safety organizations.
Characteristics | Total | Favorable safety climate (<2 safety issues) | Unfavorable safety climate (≥2 safety issues) |
---|---|---|---|
Total | 5,512 (100) | 3,637 (66.0) | 1,875 (34.0) |
Sex | |||
Male | 3,002 (54.5) | 1,997 (66.5) | 1,005 (33.5) |
Female | 2,510 (45.5) | 1,640 (65.3) | 870 (34.7) |
Age (yr) | |||
20-29 | 1,059 (19.2) | 678 (64.0) | 381 (36.0) |
30-39 | 1,068 (19.4) | 649 (60.8) | 419 (39.2) |
40-49 | 1,306 (23.7) | 805 (61.6) | 501 (38.4) |
50-59 | 1,393 (25.3) | 983 (70.6) | 410 (29.4) |
≥60 | 686 (12.4) | 522 (76.1) | 164 (23.9) |
Education | |||
High school or lower | 860 (15.6) | 593 (69.0) | 267 (31.0) |
College or higher | 4,652 (84.4) | 3,044 (65.4) | 1,608 (34.6) |
Employment | |||
Direct | 4,894 (88.8) | 3,220 (65.8) | 1,674 (34.2) |
Indirect | 618 (11.2) | 417 (67.5) | 201 (32.5) |
Income | |||
Q1 (lowest) | 631 (11.4) | 409 (64.8) | 222 (35.2) |
Q2 | 3,204 (58.1) | 2,052 (64.0) | 1,152 (36.0) |
Q3 | 1,079 (19.6) | 734 (68.0) | 345 (32.0) |
Q4 | 509 (9.2) | 368 (72.3) | 141 (27.7) |
Q5 (highest) | 89 (1.6) | 74 (83.1) | 15 (16.9) |
Working hours (hr/wk) | |||
<40 | 3,554 (64.5) | 2,411 (67.8) | 1,143 (32.2) |
41-52 | 1,624 (29.5) | 1,040 (64.0) | 584 (36.0) |
>52 | 334 (6.1) | 186 (55.7) | 148 (44.3) |
Shiftwork | |||
Day work | 4,945 (89.7) | 3,268 (66.1) | 1,677 (33.9) |
Shiftwork | 567 (10.3) | 369 (65.1) | 198 (34.9) |
Occupation | |||
Managerial and professional | 641 (11.6) | 456 (71.1) | 185 (28.9) |
Office worker | 3,088 (56.0) | 2,049 (66.4) | 1,039 (33.6) |
Sales and service | 722 (13.1) | 433 (60.0) | 289 (40.0) |
Manual worker | 1,061 (19.2) | 699 (65.9) | 362 (34.1) |
Labor union | |||
No | 3,435 (62.3) | 2,141 (62.3) | 1,294 (37.7) |
Yes | 2,077 (37.7) | 1,496 (72.0) | 581 (28.0) |
Workplace safety organization | |||
No | 2,751 (49.9) | 1,556 (56.6) | 1,195 (43.4) |
Yes | 2,761 (50.1) | 2,081 (75.4) | 680 (24.6) |
Variables | Occupational injury |
p-value | |
---|---|---|---|
No | Yes | ||
Total | 5,435 (98.6) | 77 (1.4) | |
Sex | 0.015 | ||
Male | 2,949 (98.2) | 53 (1.8) | |
Female | 2,486 (99.0) | 24 (1.0) | |
Age (yr) | 0.482 | ||
20-29 | 1,043 (98.5) | 16 (1.5) | |
30-39 | 1,049 (98.2) | 19 (1.8) | |
40-49 | 1,291 (98.9) | 15 (1.1) | |
50-59 | 1,378 (98.9) | 15 (1.1) | |
≥60 | 674 (98.3) | 12 (1.7) | |
Education | 0.153 | ||
High school or lower | 853 (99.2) | 7 (0.8) | |
University or higher | 4,582 (98.5) | 70 (1.5) | |
Employment | 0.297 | ||
Direct | 4,829 (98.7) | 65 (1.3) | |
Indirect | 606 (98.1) | 12 (1.9) | |
Income | 0.478 | ||
Q1 (lowest) | 621 (98.4) | 10 (1.6) | |
Q2 | 3,165 (98.8) | 39 (1.2) | |
Q3 | 1,058 (98.1) | 21 (1.9) | |
Q4 | 503 (98.8) | 6 (1.2) | |
Q5 (highest) | 88 (98.9) | 1 (1.1) | |
Working hours (hr/wk) | 0.162 | ||
<40 | 3,512 (98.8) | 42 (1.2) | |
41-52 | 1,596 (98.3) | 28 (1.7) | |
>52 | 327 (97.9) | 7 (2.1) | |
Shiftwork | 0.176 | ||
Day work | 4,880 (98.7) | 65 (1.3) | |
Shiftwork | 555 (97.9) | 12 (2.1) | |
Occupation | 0.755 | ||
Managerial and professional | 631 (98.4) | 10 (1.6) | |
Office worker | 3,044 (98.6) | 44 (1.4) | |
Sales and service | 715 (99.0) | 7 (1.0) | |
Manual worker | 1,045 (98.5) | 16 (1.5) | |
Labor union | 0.001 | ||
No | 3,402 (99.0) | 33 (1.0) | |
Yes | 2,033 (97.9) | 44 (2.1) | |
Workplace safety organization | 0.040 | ||
No | 2,722 (98.9) | 29 (1.1) | |
Yes | 2,713 (98.3) | 48 (1.7) |
Variables | No injuries | Injuries | p-value |
---|---|---|---|
Total | 5,435 (98.6) | 77 (1.4) | |
Safety climate (safety issues) | 0.006 | ||
Favorable (<2) | 3,598 (98.9) | 39 (1.1) | |
Unfavorable (≥ 2) | 1,837 (98.0) | 38 (2.0) | |
Components of safety climate | |||
Management ensures that everyone receives the necessary information on safety | 0.152 | ||
Yes | 3,963 (98.8) | 50 (1.2) | |
No | 1,472 (98.2) | 27 (1.8) | |
Management encourages employees to work in accordance with safety rules, even when the work schedule is tight | 0.019 | ||
Yes | 3,938 (98.8) | 46 (1.2) | |
No | 1,497 (98.0) | 31 (2.0) | |
Management involves employees in decisions regarding safety | 0.204 | ||
Yes | 3,520 (98.8) | 44 (1.2) | |
No | 1,915 (98.3) | 33 (1.7) | |
We help each other work safely | 0.033 | ||
Yes | 4,376 (98.8) | 54 (1.2) | |
No | 1,059 (97.9) | 23 (2.1) | |
We consider minor accidents a normal part of our daily work | 0.153 | ||
No | 3,699 (98.8) | 46 (1.2) | |
Yes | 1,736 (98.2) | 31 (1.8) |
Factors | Model 1 | Model 2 | Model 3 |
---|---|---|---|
Safety climate (safety issues) | |||
Favorable (<2) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Unfavorable (≥ 2) | 1.93 (1.22, 3.04) | 1.91 (1.21, 3.02) | 2.20 (1.38, 3.51) |
Component of safety climate | |||
Management does not ensure that everyone receives the necessary information on safety | 1.49 (0.92, 2.38) | 1.48 (0.91, 2.37) | 1.83 (1.10, 2.98) |
Management does not encourage employees to work in accordance with safety rules, even when the work schedule is tight | 1.79 (1.11, 2.82) | 1.75 (1.09, 2.79) | 2.02 (1.25, 3.24) |
Management does not involve employees in decisions regarding safety | 1.41 (0.88, 2.22) | 1.40 (0.88, 2.21) | 1.56 (0.97, 2.49) |
We do not help each other work safely | 1.80 (1.08, 2.93) | 1.77 (1.05, 2.88) | 1.98 (1.17, 3.25) |
We consider minor accidents a normal part of our daily work | 1.39 (0.86, 2.20) | 1.35 (0.84, 2.14) | 1.35 (0.84, 2.14) |
Values are presented as number (%).
Values are presented as number (%).
Values are presented as number (%).
Values are presented adjusted odds ratio (95% confidence interval). Model 1: Adjusted for sex and age; Model 2: Adjusted for sex, age, income, working hours, occupation, and employment status; Model 3: Adjusted for sex, age, income, working hours, occupation, employment status, and the presence of labor unions and workplace safety organizations.