Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-12.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Emergency Medicine, Ulsan University Hospital, University of Ulsan College of Medicine, Ulsan, Korea
2Department of Dentistry, Ulsan University Hospital, University of Ulsan College of Medicine, Ulsan, Korea
3Department of Nephrology, Ulsan University Hospital, University of Ulsan College of Medicine, Ulsan, Korea
4Department of Family Medicine, Ulsan University Hospital, University of Ulsan College of Medicine, Ulsan, Korea
5Department of Cardiology, Ulsan University Hospital, University of Ulsan College of Medicine, Ulsan, Korea
6Department of Thoracic and Cardiovascular Surgery, Ulsan University Hospital, University of Ulsan College of Medicine, Ulsan, Korea
7Department of Radiology, Ulsan University Hospital, University of Ulsan College of Medicine, Ulsan, Korea
8Department of Biostatistics, Korea University College of Medicine, Seoul, Korea
9Basic-Clinic Convergence Research Institute, University of Ulsan, Ulsan, Korea
© 2024, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Data availability
The data supporting the findings of this study are available from the corresponding authors on reasonable request.
Conflict of interest
The authors have no conflicts of interest to declare for this study.
Funding
This research was supported by grants from the Korea Health Technology R&D Project through the Korea Health Industry Development Institute (KHIDI), funded by the Ministry of Health & Welfare, Republic of Korea (HI23C0896). Additional support was provided by the Medical Data-Driven Hospital Support Project through the Korea Health Information Service (KHIS), also funded by the Ministry of Health & Welfare, and a National Research Foundation of Korea grant funded by the Korean government (MSIT) (2022R1F1A1063027).
Author contributions
Conceptualization: Lee H, Ha J, Han S, Park GM. Data curation: Lee H, Ha J, Jeon YJ, Park S, Kwon WJ, Choi SH, Park GM. Formal analysis: Lee H, Ha J, Han S, Park GM. Funding acquisition: Han S, Park GM. Methodology: Lee H, Ha J, Park KS, Jeon YJ, Park S, Ann SH, Kim YG, Lee Y, Han S, Park GM. Project administration: Park GM. Visualization: Lee H, Park GM. Writingoriginal draft: Lee H, Ha J, Han S, Park GM. Writing–review & editing: Lee H, Ha J, Park KS, Jeon YJ, Park S, Ann SH, Kim YG, Lee Y, Kwon WJ, Choi SH, Han S, Park GM.
Characteristics |
Smoking status |
p-value | ||
---|---|---|---|---|
Never smoker | Former smoker | Current smoker | ||
No. of patients | 4,333 (46.7) | 2,885 (31.1) | 2,067 (22.3) | |
Demographics | ||||
Age (yr) | 54.4±8.3 | 54.5±7.4 | 51.3±7.8 | <0.001 |
Male | 1,200 (27.7) | 2,828 (98.0) | 1,989 (96.2) | <0.001 |
Clinical characteristics or coexisting conditions | ||||
Pack-years of smoking | - | 16.7±13.7 | 22.6±14.8 | <0.001 |
Body mass index (kg/m2) | 23.7±3.0 | 24.7±2.7 | 24.5±2.9 | <0.001 |
Waist circumference (cm) | 83.7±7.8 | 87.4±7.2 | 87.1±7.5 | <0.001 |
Systolic blood pressure (mmHg) | 123.6±14.7 | 126.8±12.6 | 124.5±13.1 | <0.001 |
Diastolic blood pressure (mmHg) | 77.2±9.7 | 80.1±8.7 | 78.8±9.2 | <0.001 |
Diabetes mellitus | 458 (10.7) | 393 (13.8) | 348 (17.3) | <0.001 |
Hypertension | 1,361 (31.7) | 1,124 (39.4) | 620 (30.7) | <0.001 |
Hyperlipidemia | 742 (17.4) | 540 (19.0) | 373 (18.5) | 0.195 |
Obesity1 | 1,311 (30.4) | 1,201 (41.8) | 863 (41.9) | <0.001 |
Previous stroke | 23 (0.7) | 12 (0.6) | 6 (0.4) | 0.511 |
Family history of CAD2 | 387 (9.1) | 249 (8.8) | 185 (9.2) | 0.864 |
Fasting blood glucose (mg/dL) | 93.5±19.7 | 98.7±22.7 | 99.4±27.1 | <0.001 |
Glycated hemoglobin (%) | 5.6±0.7 | 5.7±0.8 | 5.8±0.9 | <0.001 |
Total cholesterol (mg/dL) | 192.0±36.6 | 189.7±36.1 | 192.5±37.8 | 0.010 |
LDL cholesterol (mg/dL) | 127.1±34.1 | 127.0±33.4 | 128.4±34.9 | 0.320 |
HDL cholesterol (mg/dL) | 56.5±15.4 | 50.8±13.5 | 47.7±13.4 | <0.001 |
Triglycerides (mg/dL) | 99.8±60.8 | 122.3±80.5 | 144.2±94.1 | <0.001 |
Creatinine (mg/dL) | 0.8±0.2 | 0.9±0.2 | 0.9±0.2 | <0.001 |
C-reactive protein ≥2 mg/L | 18 (0.4) | 17 (0.6) | 17 (0.8) | 0.122 |
Ejection fraction (%) | 64.5±4.7 | 64.2±4.5 | 64.0±4.7 | 0.007 |
ASCVD risk score | 4.4±6.0 | 7.2±6.3 | 10.6±7.4 | <0.001 |
Variables1 | Univariable | p-value | Multivariable2 | p-value |
---|---|---|---|---|
Any coronary plaque | ||||
Never smokers (1,067/4,333, 24.6%) | 1.00 (reference) | - | 1.00 (reference) | - |
Former smokers (1,237/2,885, 42.9%) | 2.30 (2.08, 2.54) | <0.001 | 1.13 (0.97, 1.31) | 0.117 |
Current smokers (817/2,067, 39.5%) | 2.00 (1.79, 2.24) | <0.001 | 1.41 (1.20, 1.65) | <0.001 |
Calcified plaque | ||||
Never smokers (976/4,333, 22.5%) | 1.00 (reference) | - | 1.00 (reference) | - |
Former smokers (1,167/2,885, 40.5%) | 2.34 (2.11, 2.59) | <0.001 | 1.12 (0.97, 1.30) | 0.131 |
Current smokers (741/2,067, 35.8%) | 1.92 (1.71, 2.16) | <0.001 | 1.32 (1.13, 1.55) | 0.001 |
Non-calcified plaque | ||||
Never smokers (163/4,333, 3.8%) | 1.00 (reference) | - | 1.00 (reference) | - |
Former smokers (217/2,885, 7.5%) | 2.08 (1.69, 2.56) | <0.001 | 1.34 (1.00, 1.78) | 0.048 |
Current smokers (163/2,067, 7.9%) | 2.19 (1.75, 2.74) | <0.001 | 1.72 (1.28, 2.32) | <0.001 |
Mixed plaque | ||||
Never smokers (88/4,333, 2.0%) | 1.00 (reference) | - | 1.00 (reference) | - |
Former smokers (134/2,885, 4.6%) | 2.35 (1.79, 3.09) | <0.001 | 1.14 (0.80, 1.62) | 0.460 |
Current smokers (124/2,067, 6.0%) | 3.08 (2.33, 4.07) | <0.001 | 2.00 (1.39, 2.86) | <0.001 |
Obstructive coronary artery disease | ||||
Never smokers (166/4,333, 3.8%) | 1.00 (reference) | - | 1.00 (reference) | - |
Former smokers (246/2,885, 8.5%) | 2.34 (1.91, 2.87) | <0.001 | 1.19 (0.91, 1.55) | 0.212 |
Current smokers (160/2,067, 7.7%) | 2.11 (1.68, 2.63) | <0.001 | 1.46 (1.10, 1.96) | 0.010 |
Values are presented as odds ratio (95% confidence interval).
1 Values in parentheses are presented as (number of participants/overall group size, %).
2 Covariates in the multivariable model include age, a continuous variable, as well as the categorical variables of sex, diabetes mellitus, hypertension, hyperlipidemia, obesity, family history of coronary artery disease, and C-reactive protein ≥2 mg/L.
Variables1 | Univariable | p-value | Multivariable2 | p-value |
---|---|---|---|---|
Any coronary plaque | ||||
Never smokers (1,067/4,333, 24.6%) | 1.00 (reference) | - | 1.00 (reference) | - |
Light former smokers (490/1,291, 38.0%) | 1.87 (1.64, 2.14) | <0.001 | 1.04 (0.87, 1.24) | 0.672 |
Heavy former smokers (664/1,383, 48.0%) | 2.83 (2.49, 3.21) | <0.001 | 1.16 (0.98, 1.38) | 0.083 |
Light current smokers (274/848, 32.3%) | 1.46 (1.25, 1.71) | <0.001 | 1.24 (1.02, 1.52) | 0.033 |
Heavy current smokers (497/1,055, 47.1%) | 2.73 (2.37, 3.13) | <0.001 | 1.57 (1.31, 1.89) | <0.001 |
Calcified plaque | ||||
Never smokers (976/4,333, 22.5%) | 1.00 (reference) | - | 1.00 (reference) | - |
Light former smokers (464/1,291, 35.9%) | 1.93 (1.69, 2.21) | <0.001 | 1.05 (0.88, 1.25) | 0.601 |
Heavy former smokers (629/1,383, 45.5%) | 2.87 (2.53, 3.26) | <0.001 | 1.16 (0.98, 1.38) | 0.092 |
Light current smokers (251/848, 29.6%) | 1.45 (1.23, 1.70) | <0.001 | 1.21 (0.98, 1.48) | 0.071 |
Heavy current smokers (454/1,055, 43.0%) | 2.60 (2.26, 2.99) | <0.001 | 1.46 (1.22, 1.76) | <0.001 |
Non-calcified plaque | ||||
Never smokers (163/4,333, 3.8%) | 1.00 (reference) | - | 1.00 (reference) | - |
Light former smokers (64/1,291, 5.0%) | 1.33 (0.99, 1.79) | 0.056 | 0.95 (0.66, 1.35) | 0.766 |
Heavy former smokers (131/1,383, 9.5%) | 2.68 (2.11, 3.40) | 0.001 | 1.57 (1.15, 2.14) | 0.005 |
Light current smokers (42/848, 5.0%) | 1.33 (0.94, 1.89) | 0.105 | 1.21 (0.81, 1.81) | 0.356 |
Heavy current smokers (106/1,055, 10.0%) | 2.86 (2.22, 3.69) | <0.001 | 2.03 (1.47, 2.81) | <0.001 |
Mixed plaque | ||||
Never smokers (88/4,333, 2.0%) | 1.00 (reference) | - | 1.00 (reference) | - |
Light former smokers (36/1,291, 2.8%) | 1.38 (0.93, 2.05) | 0.105 | 0.77 (0.49, 1.21) | 0.256 |
Heavy former smokers (89/1,383, 6.4%) | 3.32 (2.46, 4.48) | <0.001 | 1.43 (0.98, 2.09) | 0.064 |
Light current smokers (31/848, 3.7%) | 1.83 (1.21, 2.78) | 0.004 | 1.48 (0.92, 2.38) | 0.110 |
Heavy current smokers (81/1,055, 7.7%) | 4.01 (2.94, 5.47) | <0.001 | 2.17 (1.47, 3.20) | <0.001 |
Obstructive coronary artery disease | ||||
Never smokers (166/4,333, 3.8%) | 1.00 (reference) | - | 1.00 (reference) | - |
Light former smokers (76/1,291, 5.9%) | 1.57 (1.19, 2.08) | 0.002 | 0.90 (0.64, 1.26) | 0.532 |
Heavy former smokers (159/1,383, 11.5%) | 3.26 (2.60, 4.09) | <0.001 | 1.45 (1.08, 1.94) | 0.013 |
Light current smokers (48/848, 5.7%) | 1.51 (1.08, 2.10) | 0.015 | 1.31 (0.89, 1.92) | 0.168 |
Heavy current smokers (103/1,055, 9.8%) | 2.72 (2.10, 3.51) | <0.001 | 1.60 (1.16, 2.20) | 0.004 |
Values are presented as odds ratio (95% confidence interval).
1 Values in parentheses are presented as (number of participants/overall group size, %).
2 Covariates in the multivariable model include age, a continuous variable, as well as the categorical variables of sex, diabetes mellitus, hypertension, hyperlipidemia, obesity, family history of coronary artery disease, and C-reactive protein ≥2 mg/L.
Characteristics | Smoking status |
p-value | ||
---|---|---|---|---|
Never smoker | Former smoker | Current smoker | ||
No. of patients | 4,333 (46.7) | 2,885 (31.1) | 2,067 (22.3) | |
Demographics | ||||
Age (yr) | 54.4±8.3 | 54.5±7.4 | 51.3±7.8 | <0.001 |
Male | 1,200 (27.7) | 2,828 (98.0) | 1,989 (96.2) | <0.001 |
Clinical characteristics or coexisting conditions | ||||
Pack-years of smoking | - | 16.7±13.7 | 22.6±14.8 | <0.001 |
Body mass index (kg/m2) | 23.7±3.0 | 24.7±2.7 | 24.5±2.9 | <0.001 |
Waist circumference (cm) | 83.7±7.8 | 87.4±7.2 | 87.1±7.5 | <0.001 |
Systolic blood pressure (mmHg) | 123.6±14.7 | 126.8±12.6 | 124.5±13.1 | <0.001 |
Diastolic blood pressure (mmHg) | 77.2±9.7 | 80.1±8.7 | 78.8±9.2 | <0.001 |
Diabetes mellitus | 458 (10.7) | 393 (13.8) | 348 (17.3) | <0.001 |
Hypertension | 1,361 (31.7) | 1,124 (39.4) | 620 (30.7) | <0.001 |
Hyperlipidemia | 742 (17.4) | 540 (19.0) | 373 (18.5) | 0.195 |
Obesity |
1,311 (30.4) | 1,201 (41.8) | 863 (41.9) | <0.001 |
Previous stroke | 23 (0.7) | 12 (0.6) | 6 (0.4) | 0.511 |
Family history of CAD |
387 (9.1) | 249 (8.8) | 185 (9.2) | 0.864 |
Fasting blood glucose (mg/dL) | 93.5±19.7 | 98.7±22.7 | 99.4±27.1 | <0.001 |
Glycated hemoglobin (%) | 5.6±0.7 | 5.7±0.8 | 5.8±0.9 | <0.001 |
Total cholesterol (mg/dL) | 192.0±36.6 | 189.7±36.1 | 192.5±37.8 | 0.010 |
LDL cholesterol (mg/dL) | 127.1±34.1 | 127.0±33.4 | 128.4±34.9 | 0.320 |
HDL cholesterol (mg/dL) | 56.5±15.4 | 50.8±13.5 | 47.7±13.4 | <0.001 |
Triglycerides (mg/dL) | 99.8±60.8 | 122.3±80.5 | 144.2±94.1 | <0.001 |
Creatinine (mg/dL) | 0.8±0.2 | 0.9±0.2 | 0.9±0.2 | <0.001 |
C-reactive protein ≥2 mg/L | 18 (0.4) | 17 (0.6) | 17 (0.8) | 0.122 |
Ejection fraction (%) | 64.5±4.7 | 64.2±4.5 | 64.0±4.7 | 0.007 |
ASCVD risk score | 4.4±6.0 | 7.2±6.3 | 10.6±7.4 | <0.001 |
Variables | Smoking status |
p-value | ||
---|---|---|---|---|
Never smoker | Former smoker | Current smoker | ||
Coronary artery calcium score | ||||
Mean±SD | 24.6±118.9 | 57.2±201.7 | 46.1±165.7 | <0.001 |
0 | 3,316 (76.9) | 1,688 (58.8) | 1,289 (62.7) | <0.001 |
1-10 | 314 (7.3) | 298 (10.4) | 194 (9.4) | |
11-100 | 435 (10.1) | 534 (18.6) | 334 (16.2) | |
101-400 | 181 (4.2) | 247 (8.6) | 189 (9.2) | |
>400 | 66 (1.5) | 105 (3.7) | 51 (2.5) | |
Any coronary plaque | 1,067 (24.6) | 1,237 (42.9) | 817 (39.5) | <0.001 |
Plaque characteristics | ||||
Calcified | 976 (22.5) | 1,167 (40.5) | 741 (35.8) | <0.001 |
Non-calcified | 163 (3.8) | 217 (7.5) | 163 (7.9) | <0.001 |
Mixed | 88 (2.0) | 134 (4.6) | 124 (6.0) | <0.001 |
Obstructive coronary artery disease | 166 (3.8) | 246 (8.5) | 160 (7.7) | <0.001 |
Variables |
Univariable | p-value | Multivariable |
p-value |
---|---|---|---|---|
Any coronary plaque | ||||
Never smokers (1,067/4,333, 24.6%) | 1.00 (reference) | - | 1.00 (reference) | - |
Former smokers (1,237/2,885, 42.9%) | 2.30 (2.08, 2.54) | <0.001 | 1.13 (0.97, 1.31) | 0.117 |
Current smokers (817/2,067, 39.5%) | 2.00 (1.79, 2.24) | <0.001 | 1.41 (1.20, 1.65) | <0.001 |
Calcified plaque | ||||
Never smokers (976/4,333, 22.5%) | 1.00 (reference) | - | 1.00 (reference) | - |
Former smokers (1,167/2,885, 40.5%) | 2.34 (2.11, 2.59) | <0.001 | 1.12 (0.97, 1.30) | 0.131 |
Current smokers (741/2,067, 35.8%) | 1.92 (1.71, 2.16) | <0.001 | 1.32 (1.13, 1.55) | 0.001 |
Non-calcified plaque | ||||
Never smokers (163/4,333, 3.8%) | 1.00 (reference) | - | 1.00 (reference) | - |
Former smokers (217/2,885, 7.5%) | 2.08 (1.69, 2.56) | <0.001 | 1.34 (1.00, 1.78) | 0.048 |
Current smokers (163/2,067, 7.9%) | 2.19 (1.75, 2.74) | <0.001 | 1.72 (1.28, 2.32) | <0.001 |
Mixed plaque | ||||
Never smokers (88/4,333, 2.0%) | 1.00 (reference) | - | 1.00 (reference) | - |
Former smokers (134/2,885, 4.6%) | 2.35 (1.79, 3.09) | <0.001 | 1.14 (0.80, 1.62) | 0.460 |
Current smokers (124/2,067, 6.0%) | 3.08 (2.33, 4.07) | <0.001 | 2.00 (1.39, 2.86) | <0.001 |
Obstructive coronary artery disease | ||||
Never smokers (166/4,333, 3.8%) | 1.00 (reference) | - | 1.00 (reference) | - |
Former smokers (246/2,885, 8.5%) | 2.34 (1.91, 2.87) | <0.001 | 1.19 (0.91, 1.55) | 0.212 |
Current smokers (160/2,067, 7.7%) | 2.11 (1.68, 2.63) | <0.001 | 1.46 (1.10, 1.96) | 0.010 |
Characteristics | Smoking status/amount |
p-value | ||||
---|---|---|---|---|---|---|
Never smokers (n=4,333) | Light former smokers (n=1,291) | Heavy former smokers (n=1,383) | Light current smokers (n=848) | Heavy current smokers (n=1,055) | ||
Coronary artery calcium score | ||||||
Mean±SD | 24.6±118.9 | 45.6±179.6 | 70.8±229.0 | 37.0±181.9 | 57.8±162.8 | <0.001 |
0 | 3,316 (76.9) | 814 (63.3) | 739 (53.7) | 586 (69.4) | 578 (55.1) | <0.001 |
1-10 | 314 (7.3) | 132 (10.3) | 149 (10.8) | 80 (9.5) | 108 (10.3) | |
11-100 | 435 (10.1) | 216 (16.8) | 281 (20.4) | 105 (12.4) | 208 (19.8) | |
101-400 | 181 (4.2) | 91 (7.1) | 140 (10.2) | 59 (7.0) | 118 (11.2) | |
>400 | 66 (1.5) | 33 (2.6) | 67 (4.9) | 14 (1.7) | 37 (3.5) | |
Any coronary plaque | 1,067 (24.6) | 490 (38.0) | 664 (48.0) | 274 (32.3) | 497 (47.1) | <0.001 |
Plaque characteristics | ||||||
Calcified | 976 (22.5) | 464 (35.9) | 629 (45.5) | 251 (29.6) | 454 (43.0) | <0.001 |
Non-calcified | 163 (3.8) | 64 (5.0) | 131 (9.5) | 42 (5.0) | 106 (10.0) | <0.001 |
Mixed | 88 (2.0) | 36 (2.8) | 89 (6.4) | 31 (3.7) | 81 (7.7) | <0.001 |
Obstructive coronary artery disease | 166 (3.8) | 76 (5.9) | 159 (11.5) | 48 (5.7) | 103 (9.8) | <0.001 |
Variables |
Univariable | p-value | Multivariable |
p-value |
---|---|---|---|---|
Any coronary plaque | ||||
Never smokers (1,067/4,333, 24.6%) | 1.00 (reference) | - | 1.00 (reference) | - |
Light former smokers (490/1,291, 38.0%) | 1.87 (1.64, 2.14) | <0.001 | 1.04 (0.87, 1.24) | 0.672 |
Heavy former smokers (664/1,383, 48.0%) | 2.83 (2.49, 3.21) | <0.001 | 1.16 (0.98, 1.38) | 0.083 |
Light current smokers (274/848, 32.3%) | 1.46 (1.25, 1.71) | <0.001 | 1.24 (1.02, 1.52) | 0.033 |
Heavy current smokers (497/1,055, 47.1%) | 2.73 (2.37, 3.13) | <0.001 | 1.57 (1.31, 1.89) | <0.001 |
Calcified plaque | ||||
Never smokers (976/4,333, 22.5%) | 1.00 (reference) | - | 1.00 (reference) | - |
Light former smokers (464/1,291, 35.9%) | 1.93 (1.69, 2.21) | <0.001 | 1.05 (0.88, 1.25) | 0.601 |
Heavy former smokers (629/1,383, 45.5%) | 2.87 (2.53, 3.26) | <0.001 | 1.16 (0.98, 1.38) | 0.092 |
Light current smokers (251/848, 29.6%) | 1.45 (1.23, 1.70) | <0.001 | 1.21 (0.98, 1.48) | 0.071 |
Heavy current smokers (454/1,055, 43.0%) | 2.60 (2.26, 2.99) | <0.001 | 1.46 (1.22, 1.76) | <0.001 |
Non-calcified plaque | ||||
Never smokers (163/4,333, 3.8%) | 1.00 (reference) | - | 1.00 (reference) | - |
Light former smokers (64/1,291, 5.0%) | 1.33 (0.99, 1.79) | 0.056 | 0.95 (0.66, 1.35) | 0.766 |
Heavy former smokers (131/1,383, 9.5%) | 2.68 (2.11, 3.40) | 0.001 | 1.57 (1.15, 2.14) | 0.005 |
Light current smokers (42/848, 5.0%) | 1.33 (0.94, 1.89) | 0.105 | 1.21 (0.81, 1.81) | 0.356 |
Heavy current smokers (106/1,055, 10.0%) | 2.86 (2.22, 3.69) | <0.001 | 2.03 (1.47, 2.81) | <0.001 |
Mixed plaque | ||||
Never smokers (88/4,333, 2.0%) | 1.00 (reference) | - | 1.00 (reference) | - |
Light former smokers (36/1,291, 2.8%) | 1.38 (0.93, 2.05) | 0.105 | 0.77 (0.49, 1.21) | 0.256 |
Heavy former smokers (89/1,383, 6.4%) | 3.32 (2.46, 4.48) | <0.001 | 1.43 (0.98, 2.09) | 0.064 |
Light current smokers (31/848, 3.7%) | 1.83 (1.21, 2.78) | 0.004 | 1.48 (0.92, 2.38) | 0.110 |
Heavy current smokers (81/1,055, 7.7%) | 4.01 (2.94, 5.47) | <0.001 | 2.17 (1.47, 3.20) | <0.001 |
Obstructive coronary artery disease | ||||
Never smokers (166/4,333, 3.8%) | 1.00 (reference) | - | 1.00 (reference) | - |
Light former smokers (76/1,291, 5.9%) | 1.57 (1.19, 2.08) | 0.002 | 0.90 (0.64, 1.26) | 0.532 |
Heavy former smokers (159/1,383, 11.5%) | 3.26 (2.60, 4.09) | <0.001 | 1.45 (1.08, 1.94) | 0.013 |
Light current smokers (48/848, 5.7%) | 1.51 (1.08, 2.10) | 0.015 | 1.31 (0.89, 1.92) | 0.168 |
Heavy current smokers (103/1,055, 9.8%) | 2.72 (2.10, 3.51) | <0.001 | 1.60 (1.16, 2.20) | 0.004 |
Values are presented as mean±standard deviation or number (%). CAD, coronary artery disease; LDL, low-density lipoprotein; HDL, high-density lipoprotein; ASCVD, atherosclerotic cardiovascular disease. Defined as a body mass index ≥25 kg/m2. Defined as CAD in a first-degree relative of any age.
Values are presented as number (%). SD, standard deviation.
Values are presented as odds ratio (95% confidence interval). Values in parentheses are presented as (number of participants/overall group size, %). Covariates in the multivariable model include age, a continuous variable, as well as the categorical variables of sex, diabetes mellitus, hypertension, hyperlipidemia, obesity, family history of coronary artery disease, and C-reactive protein ≥2 mg/L.
Values are presented as number (%). SD, standard deviation.
Values are presented as odds ratio (95% confidence interval). Values in parentheses are presented as (number of participants/overall group size, %). Covariates in the multivariable model include age, a continuous variable, as well as the categorical variables of sex, diabetes mellitus, hypertension, hyperlipidemia, obesity, family history of coronary artery disease, and C-reactive protein ≥2 mg/L.