Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2025-01.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Health Sciences, Hanyang University, Seoul, Korea
2Department of Preventive Medicine, Hanyang University College of Medicine, Seoul, Korea
3Department of Occupational and Environmental Medicine, Hanyang University College of Medicine, Seoul, Korea
4Institute of Bioscience and Biotechnology, Hanyang University, Seoul, Korea
© 2024, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Data availability
The data that support the findings of this study are available from the corresponding author upon reasonable request.
Conflict of interest
The authors have no conflicts of interest to declare for this study.
Funding
This study was supported by a grant of Division of Disease Control Policy, Ministry of Health and Welfare, Republic of Korea (No. 00238224400).
Author contributions
Conceptualization: Jeong A. Park B. Data curation: Jeong A, Jeon S, Moon SG. Formal analysis: Jeong A. Funding acquisition: Park B. Methodology: Jeong A, Jeon S, Park B. Writing – original draft: Jeong A, Jeon S, Moon SG, Kim MK, Kim I, Kim YM, Park B. Writing – review & editing: Kim MK, Kim I, Kim YM, Park B.
Characteristics | K-ABC (n=1,215) |
---|---|
Age, mean±SD (yr) | 62.1±18.7 |
<39 | 122 (10.0) |
40-49 | 149 (12.3) |
50-59 | 250 (20.6) |
60-69 | 177 (14.6) |
70-79 | 279 (23.0) |
≥80 | 238 (19.6) |
Sex | |
Male | 578 (47.6) |
Female | 637 (52.4) |
BMI, mean±SD (kg/m2) | 24.4±3.9 |
Average household income/mo (1 million KRW) | |
<1 | 384 (31.6) |
1 to <3 | 295 (24.3) |
≥3 | 395 (32.5) |
Missing | 141 (11.6) |
Marital status | |
Married | 693 (57.0) |
Widowed/Divorced | 231 (19.0) |
Unmarried | 176 (14.5) |
Missing | 1 (0.1) |
Education | |
≤Middle school | 508 (41.8) |
High school | 366 (30.1) |
≥College | 339 (27.9) |
Missing | 2 (0.2) |
Smoking | |
Non-smoker | 751 (61.8) |
Ex-smoker | 169 (13.9) |
Current | 275 (22.6) |
Missing | 20 (1.7) |
Alcohol consumption | |
Non-drinker | 537 (44.2) |
Ex-drinker | 142 (11.7) |
Current | 531 (43.7) |
Missing | 5 (0.4) |
Atomic Bomb Survivor generation1 | |
First | 451 (37.1) |
Second | 631 (51.9) |
Third | 133 (11.0) |
Values are presented as number (%).
K-ABC, Korean Atomic Bomb Survivor Cohort; SD, standard deviation; BMI, body mass index; KRW, Korean won.
1 The first generation experienced atomic bomb damage in 1945, while the second generation referred to their children and the third generation to their grandchildren.
Diseases |
Questionnaire (survey) |
Medical records (NHIS) |
||
---|---|---|---|---|
No. of diagnoses | Prevalence | No. of diagnoses | Prevalence | |
Hypertension | 411 | 33.8 | 418 | 34.4 |
Diabetes | 214 | 17.6 | 198 | 16.3 |
Cancer (NHIS)1 | 133 | 10.9 | 126 | 10.4 |
Cancer (KCCR)2 | 133 | 10.9 | 125 | 10.3 |
MI/AP | 73 | 6.0 | 61 | 5.0 |
Osteoporosis | 209 | 17.2 | 196 | 16.1 |
Arthritis | 276 | 22.7 | 251 | 20.7 |
Thyroid disease | 141 | 11.6 | 122 | 10.0 |
Allergic rhinitis | 171 | 14.1 | 210 | 17.3 |
Asthma | 61 | 5.0 | 91 | 7.5 |
Cataracts | 350 | 28.8 | 388 | 31.9 |
Prostate disease3 | 151 | 26.1 | 184 | 31.8 |
NHIS, National Health Insurance Service; KCCR, Korea Central Cancer Registry; MI/AP, myocardial infarction/angina pectoris.
1 Cancer definition using the primary diagnosis from the NHIS claims database.
2 Cancer definition using the national cancer registration database.
3 The prevalence of prostate disease was calculated in males.
Diseases | TP | FP | FN | TN | Accuracy | Sensitivity | Specificity | AUC | PPV | NPV | Kappa |
---|---|---|---|---|---|---|---|---|---|---|---|
Hypertension | 348 | 63 | 70 | 734 | 0.89 (0.87, 0.91) | 0.83 (0.80, 0.87) | 0.92 (0.90, 0.94) | 0.88 (0.86, 0.90) | 0.85 (0.81, 0.88) | 0.91 (0.89, 0.93) | 0.76 (0.72, 0.80) |
Diabetes | 164 | 50 | 34 | 967 | 0.93 (0.92, 0.94) | 0.83 (0.78, 0.88) | 0.95 (0.94, 0.96) | 0.87 (0.84, 0.90) | 0.77 (0.71, 0.82) | 0.97 (0.95, 0.98) | 0.75 (0.70, 0.80) |
Cancer (NHIS)1 | 107 | 26 | 19 | 1,063 | 0.96 (0.95, 0.97) | 0.85 (0.79, 0.91) | 0.98 (0.97, 0.99) | 0.89 (0.86, 0.93) | 0.80 (0.74, 0.87) | 0.98 (0.97, 0.99) | 0.81 (0.75, 0.86) |
Cancer (KCCR)2 | 107 | 26 | 18 | 1,064 | 0.96 (0.95, 0.97) | 0.86 (0.79, 0.92) | 0.98 (0.97, 0.99) | 0.89 (0.86, 0.93) | 0.80 (0.73, 0.87) | 0.98 (0.98, 0.99) | 0.81 (0.75, 0.86) |
MI/AP | 34 | 39 | 27 | 1,115 | 0.95 (0.93, 0.96) | 0.56 (0.43, 0.68) | 0.97 (0.96, 0.98) | 0.72 (0.66, 0.78) | 0.47 (0.35, 0.58) | 0.98 (0.97, 0.99) | 0.48 (0.37, 0.59) |
Osteoporosis | 110 | 99 | 86 | 920 | 0.85 (0.83, 0.87) | 0.56 (0.49, 0.63) | 0.90 (0.88, 0.92) | 0.72 (0.69, 0.76) | 0.53 (0.46, 0.59) | 0.91 (0.90, 0.93) | 0.45 (0.39, 0.52) |
Arthritis | 97 | 179 | 154 | 785 | 0.73 (0.70, 0.75) | 0.39 (0.33, 0.45) | 0.81 (0.79, 0.84) | 0.59 (0.56, 0.62) | 0.35 (0.30, 0.41) | 0.84 (0.81, 0.86) | 0.19 (0.13, 0.26) |
Thyroid disease | 67 | 74 | 55 | 1,019 | 0.89 (0.88, 0.91) | 0.55 (0.46, 0.64) | 0.93 (0.92, 0.95) | 0.71 (0.67, 0.75) | 0.48 (0.39, 0.56) | 0.95 (0.94, 0.96) | 0.45 (0.37, 0.53) |
Allergic rhinitis | 55 | 116 | 155 | 889 | 0.78 (0.75, 0.80) | 0.26 (0.20, 0.32) | 0.88 (0.86, 0.90) | 0.59 (0.55, 0.62) | 0.32 (0.25, 0.39) | 0.85 (0.83, 0.87) | 0.16 (0.09, 0.22) |
Asthma | 23 | 38 | 68 | 1,086 | 0.91 (0.90, 0.93) | 0.25 (0.16, 0.34) | 0.97 (0.96, 0.98) | 0.66 (0.60, 0.72) | 0.38 (0.26, 0.50) | 0.94 (0.93, 0.95) | 0.26 (0.16, 0.36) |
Cataracts | 282 | 68 | 106 | 759 | 0.86 (0.84, 0.88) | 0.73 (0.68, 0.77) | 0.92 (0.90, 0.94) | 0.84 (0.82, 0.87) | 0.81 (0.76, 0.85) | 0.88 (0.86, 0.90) | 0.66 (0.62, 0.71) |
Prostate disease | 116 | 35 | 68 | 359 | 0.82 (0.79, 0.85) | 0.63 (0.56, 0.70) | 0.91 (0.88, 0.94) | 0.80 (0.77, 0.84) | 0.77 (0.70, 0.84) | 0.84 (0.81, 0.88) | 0.57 (0.50, 0.64) |
Values are presented as point estimate (95% confidence interval).
K-ABC, Korean Atomic Bomb Survivor Cohort; NHIS, National Health Insurance Service; TP, true positive; FP, false positive; TN, true negative; FN, false negative; PPV, positive predictive value; NPV, negative predictive value; AUC, area under the curve; KCCR, Korea Central Cancer Registry; MI/AP, myocardial infarction/angina pectoris.
1 Cancer definition using the primary diagnosis from the NHIS claims database.
2 Cancer definition using the national cancer registration database.
Diseases | TP | FP | FN | TN | Accuracy | Sensitivity | Specificity | AUC | PPV | NPV | Kappa |
---|---|---|---|---|---|---|---|---|---|---|---|
Age <70 | |||||||||||
Hypertension | 95 | 33 | 13 | 557 | 0.93 (0.91, 0.95) | 0.88 (0.82, 0.94) | 0.94 (0.93, 0.96) | 0.86 (0.82, 0.90) | 0.74 (0.67, 0.82) | 0.98 (0.96, 0.99) | 0.77 (0.70, 0.83) |
Diabetes | 51 | 23 | 9 | 615 | 0.95 (0.94, 0.97) | 0.85 (0.76, 0.94) | 0.96 (0.95, 0.98) | 0.84 (0.78, 0.89) | 0.69 (0.58, 0.79) | 0.99 (0.98, 0.99) | 0.74 (0.65, 0.82) |
Cancer (NHIS)1 | 36 | 12 | 1 | 649 | 0.98 (0.97, 0.99) | 0.97 (0.92, 1.00) | 0.98 (0.97, 0.99) | 0.90 (0.86, 0.94) | 0.75 (0.63, 0.87) | 1.00 (1.00, 1.00) | 0.84 (0.75, 0.92) |
Cancer (KCCR)2 | 37 | 11 | 1 | 649 | 0.98 (0.97, 0.99) | 0.97 (0.92, 1.00) | 0.98 (0.97, 0.99) | 0.88 (0.82, 0.94) | 0.77 (0.65, 0.89) | 1.00 (1.00, 1.00) | 0.85 (0.77, 0.93) |
MI/AP | 6 | 7 | 1 | 684 | 0.99 (0.98, 1.00) | 0.86 (0.60, 1.00) | 0.99 (0.98, 1.00) | 0.73 (0.59, 0.87) | 0.46 (0.19, 0.73) | 1.00 (1.00, 1.00) | 0.59 (0.34, 0.85) |
Osteoporosis | 10 | 41 | 7 | 640 | 0.93 (0.91, 0.95) | 0.59 (0.35, 0.82) | 0.94 (0.92, 0.96) | 0.59 (0.54, 0.65) | 0.20 (0.09, 0.31) | 0.99 (0.98, 1.00) | 0.27 (0.13, 0.41) |
Arthritis | 20 | 80 | 40 | 558 | 0.83 (0.80, 0.86) | 0.33 (0.21, 0.45) | 0.87 (0.85, 0.90) | 0.57 (0.53, 0.61) | 0.20 (0.12, 0.28) | 0.93 (0.91, 0.95) | 0.16 (0.07, 0.25) |
Thyroid disease | 29 | 39 | 29 | 601 | 0.90 (0.88, 0.92) | 0.50 (0.37, 0.63) | 0.94 (0.92, 0.96) | 0.69 (0.63, 0.75) | 0.43 (0.31, 0.54) | 0.95 (0.94, 0.97) | 0.41 (0.29, 0.52) |
Allergic rhinitis | 42 | 96 | 58 | 502 | 0.78 (0.75, 0.81) | 0.42 (0.32, 0.52) | 0.84 (0.81, 0.87) | 0.60 (0.56, 0.64) | 0.30 (0.23, 0.38) | 0.90 (0.87, 0.92) | 0.22 (0.14, 0.31) |
Asthma | 11 | 17 | 21 | 649 | 0.95 (0.93, 0.96) | 0.34 (0.18, 0.51) | 0.97 (0.96, 0.99) | 0.68 (0.59, 0.77) | 0.39 (0.21, 0.57) | 0.97 (0.96, 0.98) | 0.34 (0.18, 0.50) |
Cataracts | 32 | 29 | 15 | 622 | 0.94 (0.92, 0.95) | 0.68 (0.55, 0.81) | 0.96 (0.94, 0.97) | 0.75 (0.69, 0.81) | 0.52 (0.40, 0.65) | 0.98 (0.96, 0.99) | 0.56 (0.44, 0.68) |
Prostate disease | 16 | 18 | 25 | 270 | 0.87 (0.83, 0.90) | 0.39 (0.24, 0.54) | 0.94 (0.91, 0.97) | 0.69 (0.61, 0.78) | 0.47 (0.30, 0.64) | 0.92 (0.88, 0.95) | 0.35 (0.20, 0.51) |
Age ≥70 | |||||||||||
Hypertension | 253 | 30 | 57 | 177 | 0.83 (0.80, 0.86) | 0.82 (0.77, 0.86) | 0.86 (0.81, 0.90) | 0.83 (0.79, 0.86) | 0.89 (0.86, 0.93) | 0.76 (0.70, 0.81) | 0.66 (0.59, 0.72) |
Diabetes | 113 | 27 | 25 | 352 | 0.90 (0.87, 0.92) | 0.82 (0.75, 0.88) | 0.93 (0.90, 0.95) | 0.87 (0.84,0.91) | 0.81 (0.74, 0.87) | 0.93 (0.91, 0.96) | 0.74 (0.68, 0.81) |
Cancer (NHIS)1 | 71 | 14 | 18 | 414 | 0.94 (0.91, 0.96) | 0.80 (0.71, 0.88) | 0.97 (0.95, 0.98) | 0.90 (0.86, 0.94) | 0.84 (0.76, 0.91) | 0.96 (0.94, 0.98) | 0.78 (0.71, 0.85) |
Cancer (KCCR)2 | 70 | 15 | 17 | 415 | 0.94 (0.91, 0.96) | 0.80 (0.72, 0.89) | 0.97 (0.95, 0.98) | 0.89 (0.85, 0.93) | 0.82 (0.74, 0.90) | 0.96 (0.94, 0.98) | 0.78 (0.70, 0.85) |
MI/AP | 28 | 32 | 26 | 431 | 0.89 (0.86, 0.91) | 0.52 (0.39, 0.65) | 0.93 (0.91, 0.95) | 0.70 (0.64, 0.77) | 0.47 (0.34, 0.59) | 0.94 (0.92, 0.96) | 0.43 (0.31, 0.55) |
Osteoporosis | 100 | 58 | 79 | 280 | 0.74 (0.69, 0.77) | 0.56 (0.49, 0.63) | 0.83 (0.79, 0.87) | 0.71 (0.66, 0.75) | 0.63 (0.56, 0.71) | 0.78 (0.74, 0.82) | 0.40 (0.31, 0.48) |
Arthritis | 77 | 99 | 114 | 227 | 0.59 (0.54, 0.63) | 0.40 (0.33, 0.47) | 0.70 (0.65, 0.75) | 0.55 (0.51, 0.60) | 0.44 (0.36, 0.51) | 0.67 (0.62, 0.72) | 0.10 (0.01, 0.19) |
Thyroid disease | 38 | 35 | 26 | 418 | 0.88 (0.85, 0.91) | 0.59 (0.47, 0.71) | 0.92 (0.90, 0.95) | 0.73 (0.67, 0.79) | 0.52 (0.41, 0.64) | 0.94 (0.92, 0.96) | 0.49 (0.38, 0.60) |
Allergic rhinitis | 13 | 20 | 97 | 387 | 0.77 (0.74, 0.81) | 0.12 (0.06, 0.18) | 0.95 (0.93, 0.97) | 0.60 (0.51, 0.68) | 0.39 (0.23, 0.56) | 0.80 (0.76, 0.84) | 0.09 (0.01, 0.18) |
Asthma | 12 | 21 | 47 | 437 | 0.87 (0.84, 0.90) | 0.20 (0.10, 0.31) | 0.95 (0.94, 0.97) | 0.63 (0.55, 0.72) | 0.36 (0.20, 0.53) | 0.90 (0.88, 0.93) | 0.20 (0.07, 0.32) |
Cataracts | 250 | 39 | 91 | 137 | 0.75 (0.71, 0.79) | 0.73 (0.69, 0.78) | 0.78 (0.72, 0.84) | 0.73 (0.70, 0.77) | 0.87 (0.83, 0.90) | 0.60 (0.54, 0.66) | 0.48 (0.40, 0.55) |
Prostate disease | 100 | 17 | 43 | 89 | 0.76 (0.70, 0.81) | 0.70 (0.62, 0.77) | 0.84 (0.77, 0.91) | 0.76 (0.71, 0.82) | 0.85 (0.79, 0.92) | 0.67 (0.59, 0.75) | 0.52 (0.42, 0.63) |
Values are presented as point estimate (95% confidence interval).
K-ABC, Korean Atomic Bomb Survivor Cohort; NHIS, National Health Insurance Service; TP, true positive; FP, false positive; TN, true negative; FN, false negative; PPV, positive predictive value; NPV, negative predictive value; AUC, area under the curve; KCCR, Korea Central Cancer Registry; MI/AP, myocardial infarction/angina pectoris.
1 Cancer definition using the primary diagnosis from the NHIS claims database.
2 Cancer definition using the national cancer registration database.
Characteristics | K-ABC (n=1,215) |
---|---|
Age, mean±SD (yr) | 62.1±18.7 |
<39 | 122 (10.0) |
40-49 | 149 (12.3) |
50-59 | 250 (20.6) |
60-69 | 177 (14.6) |
70-79 | 279 (23.0) |
≥80 | 238 (19.6) |
Sex | |
Male | 578 (47.6) |
Female | 637 (52.4) |
BMI, mean±SD (kg/m2) | 24.4±3.9 |
Average household income/mo (1 million KRW) | |
<1 | 384 (31.6) |
1 to <3 | 295 (24.3) |
≥3 | 395 (32.5) |
Missing | 141 (11.6) |
Marital status | |
Married | 693 (57.0) |
Widowed/Divorced | 231 (19.0) |
Unmarried | 176 (14.5) |
Missing | 1 (0.1) |
Education | |
≤Middle school | 508 (41.8) |
High school | 366 (30.1) |
≥College | 339 (27.9) |
Missing | 2 (0.2) |
Smoking | |
Non-smoker | 751 (61.8) |
Ex-smoker | 169 (13.9) |
Current | 275 (22.6) |
Missing | 20 (1.7) |
Alcohol consumption | |
Non-drinker | 537 (44.2) |
Ex-drinker | 142 (11.7) |
Current | 531 (43.7) |
Missing | 5 (0.4) |
Atomic Bomb Survivor generation |
|
First | 451 (37.1) |
Second | 631 (51.9) |
Third | 133 (11.0) |
Diseases | Questionnaire (survey) |
Medical records (NHIS) |
||
---|---|---|---|---|
No. of diagnoses | Prevalence | No. of diagnoses | Prevalence | |
Hypertension | 411 | 33.8 | 418 | 34.4 |
Diabetes | 214 | 17.6 | 198 | 16.3 |
Cancer (NHIS) |
133 | 10.9 | 126 | 10.4 |
Cancer (KCCR) |
133 | 10.9 | 125 | 10.3 |
MI/AP | 73 | 6.0 | 61 | 5.0 |
Osteoporosis | 209 | 17.2 | 196 | 16.1 |
Arthritis | 276 | 22.7 | 251 | 20.7 |
Thyroid disease | 141 | 11.6 | 122 | 10.0 |
Allergic rhinitis | 171 | 14.1 | 210 | 17.3 |
Asthma | 61 | 5.0 | 91 | 7.5 |
Cataracts | 350 | 28.8 | 388 | 31.9 |
Prostate disease |
151 | 26.1 | 184 | 31.8 |
Diseases | TP | FP | FN | TN | Accuracy | Sensitivity | Specificity | AUC | PPV | NPV | Kappa |
---|---|---|---|---|---|---|---|---|---|---|---|
Hypertension | 348 | 63 | 70 | 734 | 0.89 (0.87, 0.91) | 0.83 (0.80, 0.87) | 0.92 (0.90, 0.94) | 0.88 (0.86, 0.90) | 0.85 (0.81, 0.88) | 0.91 (0.89, 0.93) | 0.76 (0.72, 0.80) |
Diabetes | 164 | 50 | 34 | 967 | 0.93 (0.92, 0.94) | 0.83 (0.78, 0.88) | 0.95 (0.94, 0.96) | 0.87 (0.84, 0.90) | 0.77 (0.71, 0.82) | 0.97 (0.95, 0.98) | 0.75 (0.70, 0.80) |
Cancer (NHIS) |
107 | 26 | 19 | 1,063 | 0.96 (0.95, 0.97) | 0.85 (0.79, 0.91) | 0.98 (0.97, 0.99) | 0.89 (0.86, 0.93) | 0.80 (0.74, 0.87) | 0.98 (0.97, 0.99) | 0.81 (0.75, 0.86) |
Cancer (KCCR) |
107 | 26 | 18 | 1,064 | 0.96 (0.95, 0.97) | 0.86 (0.79, 0.92) | 0.98 (0.97, 0.99) | 0.89 (0.86, 0.93) | 0.80 (0.73, 0.87) | 0.98 (0.98, 0.99) | 0.81 (0.75, 0.86) |
MI/AP | 34 | 39 | 27 | 1,115 | 0.95 (0.93, 0.96) | 0.56 (0.43, 0.68) | 0.97 (0.96, 0.98) | 0.72 (0.66, 0.78) | 0.47 (0.35, 0.58) | 0.98 (0.97, 0.99) | 0.48 (0.37, 0.59) |
Osteoporosis | 110 | 99 | 86 | 920 | 0.85 (0.83, 0.87) | 0.56 (0.49, 0.63) | 0.90 (0.88, 0.92) | 0.72 (0.69, 0.76) | 0.53 (0.46, 0.59) | 0.91 (0.90, 0.93) | 0.45 (0.39, 0.52) |
Arthritis | 97 | 179 | 154 | 785 | 0.73 (0.70, 0.75) | 0.39 (0.33, 0.45) | 0.81 (0.79, 0.84) | 0.59 (0.56, 0.62) | 0.35 (0.30, 0.41) | 0.84 (0.81, 0.86) | 0.19 (0.13, 0.26) |
Thyroid disease | 67 | 74 | 55 | 1,019 | 0.89 (0.88, 0.91) | 0.55 (0.46, 0.64) | 0.93 (0.92, 0.95) | 0.71 (0.67, 0.75) | 0.48 (0.39, 0.56) | 0.95 (0.94, 0.96) | 0.45 (0.37, 0.53) |
Allergic rhinitis | 55 | 116 | 155 | 889 | 0.78 (0.75, 0.80) | 0.26 (0.20, 0.32) | 0.88 (0.86, 0.90) | 0.59 (0.55, 0.62) | 0.32 (0.25, 0.39) | 0.85 (0.83, 0.87) | 0.16 (0.09, 0.22) |
Asthma | 23 | 38 | 68 | 1,086 | 0.91 (0.90, 0.93) | 0.25 (0.16, 0.34) | 0.97 (0.96, 0.98) | 0.66 (0.60, 0.72) | 0.38 (0.26, 0.50) | 0.94 (0.93, 0.95) | 0.26 (0.16, 0.36) |
Cataracts | 282 | 68 | 106 | 759 | 0.86 (0.84, 0.88) | 0.73 (0.68, 0.77) | 0.92 (0.90, 0.94) | 0.84 (0.82, 0.87) | 0.81 (0.76, 0.85) | 0.88 (0.86, 0.90) | 0.66 (0.62, 0.71) |
Prostate disease | 116 | 35 | 68 | 359 | 0.82 (0.79, 0.85) | 0.63 (0.56, 0.70) | 0.91 (0.88, 0.94) | 0.80 (0.77, 0.84) | 0.77 (0.70, 0.84) | 0.84 (0.81, 0.88) | 0.57 (0.50, 0.64) |
Diseases | TP | FP | FN | TN | Accuracy | Sensitivity | Specificity | AUC | PPV | NPV | Kappa |
---|---|---|---|---|---|---|---|---|---|---|---|
Age <70 | |||||||||||
Hypertension | 95 | 33 | 13 | 557 | 0.93 (0.91, 0.95) | 0.88 (0.82, 0.94) | 0.94 (0.93, 0.96) | 0.86 (0.82, 0.90) | 0.74 (0.67, 0.82) | 0.98 (0.96, 0.99) | 0.77 (0.70, 0.83) |
Diabetes | 51 | 23 | 9 | 615 | 0.95 (0.94, 0.97) | 0.85 (0.76, 0.94) | 0.96 (0.95, 0.98) | 0.84 (0.78, 0.89) | 0.69 (0.58, 0.79) | 0.99 (0.98, 0.99) | 0.74 (0.65, 0.82) |
Cancer (NHIS) |
36 | 12 | 1 | 649 | 0.98 (0.97, 0.99) | 0.97 (0.92, 1.00) | 0.98 (0.97, 0.99) | 0.90 (0.86, 0.94) | 0.75 (0.63, 0.87) | 1.00 (1.00, 1.00) | 0.84 (0.75, 0.92) |
Cancer (KCCR) |
37 | 11 | 1 | 649 | 0.98 (0.97, 0.99) | 0.97 (0.92, 1.00) | 0.98 (0.97, 0.99) | 0.88 (0.82, 0.94) | 0.77 (0.65, 0.89) | 1.00 (1.00, 1.00) | 0.85 (0.77, 0.93) |
MI/AP | 6 | 7 | 1 | 684 | 0.99 (0.98, 1.00) | 0.86 (0.60, 1.00) | 0.99 (0.98, 1.00) | 0.73 (0.59, 0.87) | 0.46 (0.19, 0.73) | 1.00 (1.00, 1.00) | 0.59 (0.34, 0.85) |
Osteoporosis | 10 | 41 | 7 | 640 | 0.93 (0.91, 0.95) | 0.59 (0.35, 0.82) | 0.94 (0.92, 0.96) | 0.59 (0.54, 0.65) | 0.20 (0.09, 0.31) | 0.99 (0.98, 1.00) | 0.27 (0.13, 0.41) |
Arthritis | 20 | 80 | 40 | 558 | 0.83 (0.80, 0.86) | 0.33 (0.21, 0.45) | 0.87 (0.85, 0.90) | 0.57 (0.53, 0.61) | 0.20 (0.12, 0.28) | 0.93 (0.91, 0.95) | 0.16 (0.07, 0.25) |
Thyroid disease | 29 | 39 | 29 | 601 | 0.90 (0.88, 0.92) | 0.50 (0.37, 0.63) | 0.94 (0.92, 0.96) | 0.69 (0.63, 0.75) | 0.43 (0.31, 0.54) | 0.95 (0.94, 0.97) | 0.41 (0.29, 0.52) |
Allergic rhinitis | 42 | 96 | 58 | 502 | 0.78 (0.75, 0.81) | 0.42 (0.32, 0.52) | 0.84 (0.81, 0.87) | 0.60 (0.56, 0.64) | 0.30 (0.23, 0.38) | 0.90 (0.87, 0.92) | 0.22 (0.14, 0.31) |
Asthma | 11 | 17 | 21 | 649 | 0.95 (0.93, 0.96) | 0.34 (0.18, 0.51) | 0.97 (0.96, 0.99) | 0.68 (0.59, 0.77) | 0.39 (0.21, 0.57) | 0.97 (0.96, 0.98) | 0.34 (0.18, 0.50) |
Cataracts | 32 | 29 | 15 | 622 | 0.94 (0.92, 0.95) | 0.68 (0.55, 0.81) | 0.96 (0.94, 0.97) | 0.75 (0.69, 0.81) | 0.52 (0.40, 0.65) | 0.98 (0.96, 0.99) | 0.56 (0.44, 0.68) |
Prostate disease | 16 | 18 | 25 | 270 | 0.87 (0.83, 0.90) | 0.39 (0.24, 0.54) | 0.94 (0.91, 0.97) | 0.69 (0.61, 0.78) | 0.47 (0.30, 0.64) | 0.92 (0.88, 0.95) | 0.35 (0.20, 0.51) |
Age ≥70 | |||||||||||
Hypertension | 253 | 30 | 57 | 177 | 0.83 (0.80, 0.86) | 0.82 (0.77, 0.86) | 0.86 (0.81, 0.90) | 0.83 (0.79, 0.86) | 0.89 (0.86, 0.93) | 0.76 (0.70, 0.81) | 0.66 (0.59, 0.72) |
Diabetes | 113 | 27 | 25 | 352 | 0.90 (0.87, 0.92) | 0.82 (0.75, 0.88) | 0.93 (0.90, 0.95) | 0.87 (0.84,0.91) | 0.81 (0.74, 0.87) | 0.93 (0.91, 0.96) | 0.74 (0.68, 0.81) |
Cancer (NHIS) |
71 | 14 | 18 | 414 | 0.94 (0.91, 0.96) | 0.80 (0.71, 0.88) | 0.97 (0.95, 0.98) | 0.90 (0.86, 0.94) | 0.84 (0.76, 0.91) | 0.96 (0.94, 0.98) | 0.78 (0.71, 0.85) |
Cancer (KCCR) |
70 | 15 | 17 | 415 | 0.94 (0.91, 0.96) | 0.80 (0.72, 0.89) | 0.97 (0.95, 0.98) | 0.89 (0.85, 0.93) | 0.82 (0.74, 0.90) | 0.96 (0.94, 0.98) | 0.78 (0.70, 0.85) |
MI/AP | 28 | 32 | 26 | 431 | 0.89 (0.86, 0.91) | 0.52 (0.39, 0.65) | 0.93 (0.91, 0.95) | 0.70 (0.64, 0.77) | 0.47 (0.34, 0.59) | 0.94 (0.92, 0.96) | 0.43 (0.31, 0.55) |
Osteoporosis | 100 | 58 | 79 | 280 | 0.74 (0.69, 0.77) | 0.56 (0.49, 0.63) | 0.83 (0.79, 0.87) | 0.71 (0.66, 0.75) | 0.63 (0.56, 0.71) | 0.78 (0.74, 0.82) | 0.40 (0.31, 0.48) |
Arthritis | 77 | 99 | 114 | 227 | 0.59 (0.54, 0.63) | 0.40 (0.33, 0.47) | 0.70 (0.65, 0.75) | 0.55 (0.51, 0.60) | 0.44 (0.36, 0.51) | 0.67 (0.62, 0.72) | 0.10 (0.01, 0.19) |
Thyroid disease | 38 | 35 | 26 | 418 | 0.88 (0.85, 0.91) | 0.59 (0.47, 0.71) | 0.92 (0.90, 0.95) | 0.73 (0.67, 0.79) | 0.52 (0.41, 0.64) | 0.94 (0.92, 0.96) | 0.49 (0.38, 0.60) |
Allergic rhinitis | 13 | 20 | 97 | 387 | 0.77 (0.74, 0.81) | 0.12 (0.06, 0.18) | 0.95 (0.93, 0.97) | 0.60 (0.51, 0.68) | 0.39 (0.23, 0.56) | 0.80 (0.76, 0.84) | 0.09 (0.01, 0.18) |
Asthma | 12 | 21 | 47 | 437 | 0.87 (0.84, 0.90) | 0.20 (0.10, 0.31) | 0.95 (0.94, 0.97) | 0.63 (0.55, 0.72) | 0.36 (0.20, 0.53) | 0.90 (0.88, 0.93) | 0.20 (0.07, 0.32) |
Cataracts | 250 | 39 | 91 | 137 | 0.75 (0.71, 0.79) | 0.73 (0.69, 0.78) | 0.78 (0.72, 0.84) | 0.73 (0.70, 0.77) | 0.87 (0.83, 0.90) | 0.60 (0.54, 0.66) | 0.48 (0.40, 0.55) |
Prostate disease | 100 | 17 | 43 | 89 | 0.76 (0.70, 0.81) | 0.70 (0.62, 0.77) | 0.84 (0.77, 0.91) | 0.76 (0.71, 0.82) | 0.85 (0.79, 0.92) | 0.67 (0.59, 0.75) | 0.52 (0.42, 0.63) |
Values are presented as number (%). K-ABC, Korean Atomic Bomb Survivor Cohort; SD, standard deviation; BMI, body mass index; KRW, Korean won. The first generation experienced atomic bomb damage in 1945, while the second generation referred to their children and the third generation to their grandchildren.
NHIS, National Health Insurance Service; KCCR, Korea Central Cancer Registry; MI/AP, myocardial infarction/angina pectoris. Cancer definition using the primary diagnosis from the NHIS claims database. Cancer definition using the national cancer registration database. The prevalence of prostate disease was calculated in males.
Values are presented as point estimate (95% confidence interval). K-ABC, Korean Atomic Bomb Survivor Cohort; NHIS, National Health Insurance Service; TP, true positive; FP, false positive; TN, true negative; FN, false negative; PPV, positive predictive value; NPV, negative predictive value; AUC, area under the curve; KCCR, Korea Central Cancer Registry; MI/AP, myocardial infarction/angina pectoris. Cancer definition using the primary diagnosis from the NHIS claims database. Cancer definition using the national cancer registration database.
