Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2024-11.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Physiology, Dong-A University College of Medicine, Busan, Korea
2Department of Psychiatry, Dong-A University College of Medicine, Busan, Korea
3Department of Data Sciences Convergence, Dong-A University Interdisciplinary Program, Busan, Korea
© 2024, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of interest
The authors have no conflicts of interest to declare for this study.
Funding
This work was supported by the Busan Big Data Innovation Center’s Operation Project, funded by the Busan Metropolitan Government and by Chong Kun Dang Pharmaceutical Corp., Seoul, Republic of Korea.
Author contributions
Conceptualization: Kim BJ, Son M. Data curation: Kim BJ, Ha K, Kim HS, Bae HR, Son M. Formal analysis: Kim BJ, Son M. Funding acquisition: Son M. Methodology: Kim BJ, Son M. Project administration: Son M. Visualization: Kim BJ, Ha K, Kim HS, Bae HR, Son M. Writing – original draft: Kim BJ, Son M. Writing – review & editing: Kim BJ, Ha K, Kim HS, Bae HR, Son M.
Participants | Events | Crude | p-value | Adjusted1 | p-value |
---|---|---|---|---|---|
Abnormal lower extremity function | |||||
Depressive symptoms | |||||
Without (n=56,606) | 4,404 | 1.00 (reference) | 1.00 (reference) | ||
With (n=9,435) | 1,005 | 1.41 (1.32, 1.52) | <0.001 | 1.34 (1.25, 1.44) | <0.001 |
Sum of depressive symptom responses | |||||
0 (n=56,606) | 4,404 | 1.00 (reference) | 1.00 (reference) | ||
1 (n=6,012) | 589 | 1.29 (1.18, 1.41) | <0.001 | 1.23 (1.12, 1.35) | <0.001 |
2 (n=1,337) | 160 | 1.61 (1.36, 1.91) | <0.001 | 1.50 (1.26, 1.77) | <0.001 |
3 (n=2,086) | 256 | 1.66 (1.45, 1.90) | <0.001 | 1.57 (1.37, 1.80) | <0.001 |
Question 1. Have you experienced a significant loss in activity or motivation? | |||||
No (n=57,912) | 4,541 | 1.00 (reference) | 1.00 (reference) | ||
Yes (n=8,129) | 868 | 1.41 (1.30, 1.52) | <0.001 | 1.34 (1.24, 1.44) | <0.001 |
Question 2. Do you perceive yourself as useless in your current state? | |||||
No (n=62,794) | 5,024 | 1.00 (reference) | 1.00 (reference) | ||
Yes (n=3,247) | 385 | 1.55 (1.39, 1.73) | <0.001 | 1.46 (1.31, 1.63) | <0.001 |
Question 3. Do you feel hopeless about your current situation? | |||||
No (n=62,473) | 4,985 | 1.00 (reference) | 1.00 (reference) | ||
Yes (n=3,568) | 424 | 1.56 (1.40, 1.73) | <0.001 | 1.47 (1.33, 1.64) | <0.001 |
Abnormal balance function | |||||
Depressive symptoms | |||||
Without (n=56,606) | 4,790 | 1.00 (reference) | 1.00 (reference) | ||
With (n=9,435) | 1,127 | 1.47 (1.37, 1.57) | <0.001 | 1.38 (1.29, 1.48) | <0.001 |
Sum of responses for depressive symptoms | |||||
0 (n=56,606) | 4,790 | 1.00 (reference) | 1.00 (reference) | ||
1 (n=6,012) | 685 | 1.39 (1.28, 1.51) | <0.001 | 1.32 (1.21, 1.44) | <0.001 |
2 (n=1,337) | 174 | 1.62 (1.38, 1.90) | <0.001 | 1.48 (1.26, 1.75) | <0.001 |
3 (n=2,086) | 268 | 1.60 (1.40, 1.82) | <0.001 | 1.51 (1.32, 1.72) | <0.001 |
Question 1. Have you experienced a significant loss in activity or motivation? | |||||
No (n=57,912) | 4,944 | 1.00 (reference) | 1.00 (reference) | ||
Yes (n=8,129) | 973 | 1.46 (1.35, 1.57) | <0.001 | 1.38 (1.28, 1.48) | <0.001 |
Question 2. Do you perceive yourself as useless in your current state? | |||||
No (n=62,794) | 5,496 | 1.00 (reference) | 1.00 (reference) | ||
Yes (n=3,247) | 421 | 1.55 (1.40, 1.73) | <0.001 | 1.46 (1.31, 1.63) | <0.001 |
Question 3. Do you feel hopeless about your current situation? | |||||
No (n=62,473) | 5,474 | 1.00 (reference) | 1.00 (reference) | ||
Yes (n=3,568) | 443 | 1.48 (1.33, 1.64) | <0.001 | 1.39 (1.25, 1.54) | <0.001 |
Values are presented as odds ratio (95% confidence interval).
1 Adjusted for sex, income level, body mass index, hemoglobin level, glomerular filtration rate, smoking status, alcohol consumption, regular exercise status, and presence of metabolic syndrome, ischemic heart disease, cerebrovascular disease, lung disease, or dementia.
Characteristics | Depressive symptoms |
p-value | |
---|---|---|---|
Without (n=56,606) | With (n=9,435) | ||
Demographics | |||
Sex | <0.01 | ||
Male | 32,131 (56.8) | 4,366 (46.3) | |
Female | 24,475 (43.2) | 5,069 (53.7) | |
Income level (quartile) | 0.01 | ||
1st | 10,307 (18.2) | 1,704 (18.1) | |
2nd | 12,489 (22.1) | 1,948 (20.6) | |
3rd | 17,219 (30.4) | 2,968 (31.5) | |
4th | 16,591 (29.3) | 2,815 (29.8) | |
Health screening | |||
Body mass index (kg/m2) | 24.2±2.9 | 24.2±3.1 | 0.99 |
Waist circumflex (cm) | 83.2±8.1 | 83.1±8.4 | 0.26 |
Systolic blood pressure (mmHg) | 127.8±14.7 | 127.1±15.0 | <0.01 |
Diastolic blood pressure (mmHg) | 77.5±9.4 | 77.0±9.7 | <0.01 |
Fasting blood glucose (mg/dL) | 104.1±25.2 | 104.1±26.1 | 0.99 |
Total cholesterol (mg/dL) | 194.4±38.2 | 195.7±43.4 | <0.01 |
Triglyceride (mg/dL) | 130.1±75.5 | 131.4±76.1 | 0.12 |
HDL-cholesterol (mg/dL) | 54.0±18.8 | 53.7±15.5 | 0.14 |
LDL-cholesterol (mg/dL) | 114.7±35.6 | 115.8±40.1 | 0.01 |
Hemoglobin (g/dL) | 13.9±1.4 | 13.7±1.5 | <0.01 |
Glomerular filtration rate (mL/min/1.73 m2) | 80.3±34.8 | 79.4±25.6 | 0.02 |
Current smoker | 6,592 (11.6) | 1,274 (13.5) | <0.01 |
Alcohol drinking | 17,579 (31.1) | 2,752 (29.2) | <0.01 |
Regular exercise | 5,528 (9.8) | 645 (6.8) | <0.01 |
Underlying disease | |||
Metabolic syndrome | 26,095 (46.1) | 4,596 (48.7) | <0.01 |
Cerebrovascular disease | 3,594 (6.3) | 803 (8.5) | <0.01 |
Ischemic heart disease | 12,000 (21.2) | 2,341 (24.8) | <0.01 |
Chronic obstructive pulmonary disease | 4,363 (7.7) | 887 (9.4) | <0.01 |
Dementia | 548 (1.0) | 143 (1.5) | <0.01 |
Lower extremity function | |||
Timed up-and-go test (sec) | 8.0±2.3 | 8.2±2.5 | <0.01 |
Abnormal | 4,404 (7.8) | 1,005 (10.7) | <0.01 |
Balance function | |||
Single-leg stance test (sec) | 19.0±9.2 | 17.7±9.3 | <0.01 |
Abnormal | 4,790 (8.5) | 1,127 (11.9) | <0.01 |
Participants | Events | Crude | p-value | Adjusted |
p-value |
---|---|---|---|---|---|
Abnormal lower extremity function | |||||
Depressive symptoms | |||||
Without (n=56,606) | 4,404 | 1.00 (reference) | 1.00 (reference) | ||
With (n=9,435) | 1,005 | 1.41 (1.32, 1.52) | <0.001 | 1.34 (1.25, 1.44) | <0.001 |
Sum of depressive symptom responses | |||||
0 (n=56,606) | 4,404 | 1.00 (reference) | 1.00 (reference) | ||
1 (n=6,012) | 589 | 1.29 (1.18, 1.41) | <0.001 | 1.23 (1.12, 1.35) | <0.001 |
2 (n=1,337) | 160 | 1.61 (1.36, 1.91) | <0.001 | 1.50 (1.26, 1.77) | <0.001 |
3 (n=2,086) | 256 | 1.66 (1.45, 1.90) | <0.001 | 1.57 (1.37, 1.80) | <0.001 |
Question 1. Have you experienced a significant loss in activity or motivation? | |||||
No (n=57,912) | 4,541 | 1.00 (reference) | 1.00 (reference) | ||
Yes (n=8,129) | 868 | 1.41 (1.30, 1.52) | <0.001 | 1.34 (1.24, 1.44) | <0.001 |
Question 2. Do you perceive yourself as useless in your current state? | |||||
No (n=62,794) | 5,024 | 1.00 (reference) | 1.00 (reference) | ||
Yes (n=3,247) | 385 | 1.55 (1.39, 1.73) | <0.001 | 1.46 (1.31, 1.63) | <0.001 |
Question 3. Do you feel hopeless about your current situation? | |||||
No (n=62,473) | 4,985 | 1.00 (reference) | 1.00 (reference) | ||
Yes (n=3,568) | 424 | 1.56 (1.40, 1.73) | <0.001 | 1.47 (1.33, 1.64) | <0.001 |
Abnormal balance function | |||||
Depressive symptoms | |||||
Without (n=56,606) | 4,790 | 1.00 (reference) | 1.00 (reference) | ||
With (n=9,435) | 1,127 | 1.47 (1.37, 1.57) | <0.001 | 1.38 (1.29, 1.48) | <0.001 |
Sum of responses for depressive symptoms | |||||
0 (n=56,606) | 4,790 | 1.00 (reference) | 1.00 (reference) | ||
1 (n=6,012) | 685 | 1.39 (1.28, 1.51) | <0.001 | 1.32 (1.21, 1.44) | <0.001 |
2 (n=1,337) | 174 | 1.62 (1.38, 1.90) | <0.001 | 1.48 (1.26, 1.75) | <0.001 |
3 (n=2,086) | 268 | 1.60 (1.40, 1.82) | <0.001 | 1.51 (1.32, 1.72) | <0.001 |
Question 1. Have you experienced a significant loss in activity or motivation? | |||||
No (n=57,912) | 4,944 | 1.00 (reference) | 1.00 (reference) | ||
Yes (n=8,129) | 973 | 1.46 (1.35, 1.57) | <0.001 | 1.38 (1.28, 1.48) | <0.001 |
Question 2. Do you perceive yourself as useless in your current state? | |||||
No (n=62,794) | 5,496 | 1.00 (reference) | 1.00 (reference) | ||
Yes (n=3,247) | 421 | 1.55 (1.40, 1.73) | <0.001 | 1.46 (1.31, 1.63) | <0.001 |
Question 3. Do you feel hopeless about your current situation? | |||||
No (n=62,473) | 5,474 | 1.00 (reference) | 1.00 (reference) | ||
Yes (n=3,568) | 443 | 1.48 (1.33, 1.64) | <0.001 | 1.39 (1.25, 1.54) | <0.001 |
Values are presented as number (%) or mean±standard deviation. HDL, high-density lipoprotein; LDL, low-density lipoprotein.
Values are presented as odds ratio (95% confidence interval). Adjusted for sex, income level, body mass index, hemoglobin level, glomerular filtration rate, smoking status, alcohol consumption, regular exercise status, and presence of metabolic syndrome, ischemic heart disease, cerebrovascular disease, lung disease, or dementia.