Warning: fopen(/home/virtual/epih/journal/upload/ip_log/ip_log_2025-06.txt): failed to open stream: Permission denied in /home/virtual/lib/view_data.php on line 95 Warning: fwrite() expects parameter 1 to be resource, boolean given in /home/virtual/lib/view_data.php on line 96
1Department of Family Medicine, Kosin University Gospel Hospital, Kosin University College of Medicine, Busan, Korea
2Division of Pulmonology, Department of Internal Medicine, The Armed Forces Goyang Hospital, Goyang, Korea
3Department of Statistics and Actuarial Science, Soongsil University, Seoul, Korea
4Department of Medical Statistics, College of Medicine, The Catholic University of Korea, Seoul, Korea
5Department of Medicine, Seoul National University College of Medicine, Seoul, Korea
6Department of Family Medicine, Hallym University Sacred Heart Hospital, Dongtan, Korea
7Korea Central Cancer Registry, Division of Cancer Registration and Surveillance, National Cancer Center, Goyang, Korea
8Department of Internal Medicine, Hanyang University College of Medicine, Seoul, Korea
9Department of Thoracic and Cardiovascular Surgery, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
10Supportive Care Center, Samsung Comprehensive Cancer Center/Department of Family Medicine, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
11Department of Digital Health, SAIHST, Sungkyunkwan University, Seoul, Korea
12Center for Clinical Epidemiology, SAIHST, Sungkyunkwan University, Seoul, Korea
© 2023, Korean Society of Epidemiology
This is an open-access article distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | Early-onset lung cancer incidence |
p-value |
|
---|---|---|---|
Yes (n=4,684) | No (n=6,789,603) | ||
Age, mean±SD (yr) | 33.6±4.5 | 30.8±5.0 | <0.001 |
20-29 | 964 (20.6) | 2,891,243 (42.6) | <0.001 |
30-39 | 3,720 (79.4) | 3,898,360 (57.4) | |
Sex | <0.001 | ||
Male | 2,611 (55.7) | 4,075,033 (60.0) | |
Female | 2,073 (44.3) | 2,714,570 (40.0) | |
Income | <0.001 | ||
Q1 (highest) | 1,031 (22.0) | 1,688,522 (24.9) | |
Q2 | 1,188 (25.4) | 2,096,156 (30.9) | |
Q3 | 1,482 (31.6) | 2,003,758 (29.5) | |
Q4 (lowest) | 983 (21.0) | 1,001,167 (14.8) | |
Smoking status (pack-yr) | <0.001 | ||
Non-smoker | 2,585 (55.2) | 3,716,798 (54.7) | |
Former smoker with <10 | 492 (10.5) | 700,679 (10.3) | |
Former smoker with ≥10 | 183 (3.91) | 349,020 (5.1) | |
Current smoker with <10 | 742 (15.8) | 1,210,833 (17.8) | |
Current smoker with ≥10 | 682 (14.6) | 812,273 (12.0) | |
Alcohol consumption (g/day) | <0.001 | ||
Non-drinker | 1,962 (41.9) | 2,562,059 (37.7) | |
<10.0 | 1,351 (28.8) | 2,155,232 (31.7) | |
10.0-19.9 | 636 (13.6) | 991,387 (14.6) | |
20.0-29.9 | 327 (7.0) | 487,563 (7.2) | |
≥30.0 | 408 (8.7) | 593,362 (8.7) | |
Physical activity (MET-min/wk) | <0.001 | ||
Non-exerciser | 1,049 (22.4) | 1,382,689 (20.4) | |
<500 | 1,820 (38.9) | 2,529,402 (37.3) | |
500-999 | 1,324 (28.3) | 2,032,503 (28.0) | |
1,000-1,499 | 367 (7.8) | 614,699 (9.1) | |
≥1,500 | 124 (2.7) | 230,310 (3.4) | |
BMI (kg/m2) | 0.222 | ||
<18.5 | 329 (7.0) | 505,714 (7.5) | |
18.5-22.9 | 2,181 (46.6) | 3,164,194 (46.6) | |
23.0-24.9 | 958 (20.5) | 1,317,337 (19.4) | |
≥25.0 | 1,216 (26.0) | 1,802,358 (26.6) | |
Diabetes | 121 (2.6) | 128,949 (1.9) | <0.001 |
Hypertension | 426 (9.1) | 502,257 (7.4) | <0.001 |
Dyslipidemia | 391 (8.4) | 459,750 (6.8) | <0.001 |
Metabolic syndrome | 604 (12.9) | 717,332 (10.6) | <0.001 |
Variables | n | Event (n) | Duration (PY) | Incidence rate (per 100,000 PY) | Univariable | Model 1 |
Model 2 |
---|---|---|---|---|---|---|---|
Age | |||||||
Per 1 yr | - | - | - | - | 1.13 (1.12, 1.13) | 1.13 (1.12, 1.14) | 1.13 (1.12, 1.14) |
Sex | |||||||
Male | 4,077,644 | 2,611 | 38,427,542.6 | 6.78 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Female | 2,716,643 | 2,073 | 25,134,725.4 | 8.25 | 1.23 (1.16, 1.31) | 1.58 (1.46, 1.72) | 1.62 (1.49, 1.75) |
Income | |||||||
Q1 (highest) | 1,689,553 | 1,031 | 15,536,470.2 | 6.64 | 0.66 (0.61, 0.72) | 0.86 (0.78, 0.94) | 0.86 (0.78, 0.94) |
Q2 | 2,097,344 | 1,188 | 19,459,692.7 | 6.11 | 0.61 (0.56, 0.66) | 0.85 (0.78, 0.93) | 0.85 (0.78, 0.93) |
Q3 | 2,005,240 | 1,482 | 18,998,286.8 | 7.80 | 0.76 (0.70, 0.83) | 0.92 (0.85, 1.00) | 0.92 (0.85, 1.00) |
Q4 (lowest) | 1,002,150 | 983 | 9,567,818.3 | 10.27 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Smoking status (pack-yr) | |||||||
Non-smoker | 3,719,383 | 2,585 | 34,596,750.0 | 7.47 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Former smoker with <10 | 701,171 | 492 | 6,657,102.4 | 7.39 | 0.97 (0.88, 1.07) | 1.01 (0.91, 1.13) | 1.01 (0.91, 1.13) |
Former smoker with ≥10 | 349,203 | 183 | 3,243,215.8 | 5.64 | 0.76 (0.65, 0.88) | 0.95 (0.81, 1.11) | 0.95 (0.81, 1.11) |
Current smoker with <10 | 1,211,575 | 742 | 11,376,708.6 | 6.52 | 0.87 (0.80, 0.94) | 1.12 (1.01, 1.24) | 1.12 (1.01, 1.24) |
Current smoker with ≥10 | 812,955 | 682 | 7,688,491.1 | 8.87 | 1.17 (1.08, 1.27) | 1.30 (1.18, 1.45) | 1.29 (1.16, 1.44) |
Alcohol consumption (g/day) | |||||||
Non-drinker | 2,564,021 | 1,962 | 23,927,308.5 | 8.20 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
<10.0 | 2,156,583 | 1,351 | 20,129,448.0 | 6.71 | 0.82 (0.76, 0.88) | 0.92 (0.86, 0.99) | 0.93 (0.86, 0.99) |
10.0-19.9 | 992,023 | 636 | 9,339,152.5 | 6.81 | 0.83 (0.75, 0.90) | 0.95 (0.87, 1.05) | 0.95 (0.87, 1.05) |
20.0-29.9 | 487,890 | 327 | 4,592,433.7 | 7.12 | 0.86 (0.77, 0.97) | 0.96 (0.85, 1.09) | 0.96 (0.85, 1.09) |
≥30.0 | 593,770 | 408 | 5,573,925.3 | 7.32 | 0.89 (0.80, 0.99) | 1.01 (0.90, 1.13) | 1.00 (0.89, 1.13) |
Physical activity (MET-min/wk) | |||||||
Non-exerciser | 1,383,738 | 1,049 | 12,881,555.6 | 8.14 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
<500 | 2,531,222 | 1,820 | 23,740,196.2 | 7.67 | 0.94 (0.87, 1.00) | 0.97 (0.90, 1.04) | 0.97 (0.90, 1.04) |
500-999 | 2,033,827 | 1,324 | 19,014,025.4 | 6.96 | 0.85 (0.79, 0.92) | 0.95 (0.88, 1.04) | 0.95 (0.88, 1.03) |
1,000-1,499 | 615,066 | 367 | 5,767,558.8 | 6.36 | 0.78 (0.69, 0.88) | 0.88 (0.78, 0.99) | 0.88 (0.78, 0.99) |
≥1,500 | 230,434 | 124 | 2,158,931.9 | 5.74 | 0.70 (0.58, 0.85) | 0.83 (0.69, 0.99) | 0.82 (0.68, 0.99) |
BMI (kg/m2) | |||||||
<18.5 | 506,043 | 329 | 4,696,833.9 | 7.01 | 0.95 (0.85, 1.07) | 1.07 (0.95, 1.20) | 1.07 (0.95, 1.20) |
18.5-22.9 | 3,166,375 | 2,181 | 29,568,682.4 | 7.38 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
23.0-24.9 | 1,318,295 | 958 | 12,394,350.4 | 7.73 | 1.04 (0.97, 1.13) | 1.00 (0.92, 1.08) | 1.00 (0.92, 1.08) |
≥25.0 | 1,803,574 | 1,216 | 16,902,391.0 | 7.19 | 0.97 (0.91, 1.04) | 0.89 (0.83, 0.96) | 0.88 (0.81, 0.95) |
Diabetes | |||||||
No | 6,291,604 | 4,563 | 62,354,799.9 | 7.32 | 1.00 (reference) | 1.00 (reference) | - |
Yes | 502,683 | 121 | 1,207,468.1 | 10.02 | 1.37 (1.14, 1.64) | 1.08 (0.90, 1.30) | - |
Hypertension | |||||||
No | 6,334,146 | 4,258 | 58,837,673.6 | 7.24 | 1.00 (reference) | 1.00 (reference) | - |
Yes | 460,141 | 426 | 4,724,594.4 | 9.02 | 1.24 (1.12, 1.37) | 1.10 (0.99, 1.22) | - |
Dyslipidemia | |||||||
No | 6,076,351 | 4,293 | 59,230,914.6 | 7.25 | 1.00 (reference) | 1.00 (reference) | - |
Yes | 717,936 | 391 | 4,331,353.4 | 9.03 | 1.24 (1.12, 1.37) | 1.05 (0.94, 1.17) | - |
Metabolic syndrome | |||||||
No | 4,077,644 | 4,080 | 56,810,731.3 | 7.18 | 1.00 (reference) | - | 1.00 (reference) |
Yes | 2,716,643 | 604 | 6,751,536.7 | 8.95 | 1.24 (1.14, 1.35) | - | 1.13 (1.03, 1.24) |
Variables | N | Age (yr) |
Sex |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Event (n) | 20-29 | Event (n) | 30-39 | pinteraction | Event (n) | Male | Event (n) | Female | pinteraction | ||
Age | |||||||||||
Per 1 yr | 1.13 (1.12, 1.14) | 1.12 (1.11, 1.13) | 0.204 | ||||||||
Sex | |||||||||||
Male | 4,077,644 | 398 | 1.00 (reference) | 2,213 | 1.00 (reference) | 0.047 | - | - | |||
Female | 2,716,643 | 566 | 1.83 (1.53, 2.17) | 1,507 | 1.49 (1.36, 1.64) | - | - | ||||
Income | 0.817 | 0.070 | |||||||||
Q1 (highest) | 1,689,553 | 260 | 0.84 (0.66, 1.08) | 771 | 0.87 (0.79, 0.96) | 365 | 0.76 (0.67, 0.87) | 666 | 1.00 (0.87, 1.16) | ||
Q2 | 2,097,344 | 359 | 0.82 (0.65, 1.05) | 829 | 0.86 (0.78, 0.95) | 601 | 0.81 (0.73, 0.91) | 587 | 0.94 (0.82, 1.09) | ||
Q3 | 2,005,240 | 265 | 0.95 (0.73, 1.21) | 1,217 | 0.91 (0.83, 0.99) | 931 | 0.88 (0.80, 0.98) | 551 | 1.01 (0.87, 1.17) | ||
Q4 (lowest) | 1,002,150 | 80 | 1.00 (reference) | 903 | 1.00 (reference) | 714 | 1.00 (reference) | 269 | 1.00 (reference) | ||
Smoking status (pack-yr) | 0.124 | 0.530 | |||||||||
Non-smoker | 3,719,383 | 633 | 1.00 (reference) | 1,952 | 1.00 (reference) | 682 | 1.00 (reference) | 1,903 | 1.00 (reference) | ||
Former smoker with <10 | 701,171 | 77 | 1.36 (1.06, 1.75) | 415 | 0.95 (0.85, 1.08) | 424 | 1.00 (0.88, 1.13) | 68 | 1.07 (0.84, 1.37) | ||
Former smoker with ≥10 | 349,203 | 43 | 0.99 (0.72, 1.37) | 140 | 0.93 (0.78, 1.11) | 137 | 0.97 (0.81, 1.17) | 46 | 0.89 (0.66, 1.20) | ||
Current smoker with <10 | 1,211,575 | 143 | 1.19 (0.95, 1.48) | 599 | 1.10 (0.98, 1.23) | 691 | 1.11 (1.00, 1.24) | 51 | 1.33 (0.99, 1.76) | ||
Current smoker with ≥10 | 812,955 | 68 | 1.23 (0.92, 1.64) | 614 | 1.29 (1.15, 1.44) | 677 | 1.30 (1.16, 1.45) | 5 | 0.80 (0.33, 1.92) | ||
Alcohol consumption (g/day) | 0.088 | 0.011 | |||||||||
Non-drinker | 2,564,021 | 382 | 1.00 (reference) | 1,580 | 1.00 (reference) | 735 | 1.00 (reference) | 1,227 | 1.00 (reference) | ||
<10.0 | 2,156,583 | 333 | 0.99 (0.85, 1.15) | 1,018 | 0.90 (0.83, 0.98) | 706 | 0.82 (0.74, 0.91) | 645 | 1.02 (0.92, 1.12) | ||
10.0-19.9 | 992,023 | 113 | 0.86 (0.69, 1.07) | 523 | 0.97 (0.87, 1.08) | 500 | 0.87 (0.77, 0.98) | 136 | 1.08 (0.90, 1.30) | ||
20.0-29.9 | 487,890 | 71 | 1.20 (0.92, 1.56) | 256 | 0.91 (0.79, 1.05) | 294 | 0.92 (0.80, 1.06) | 33 | 0.79 (0.56, 1.12) | ||
≥30.0 | 593,770 | 65 | 0.89 (0.67, 1.18) | 343 | 1.03 (0.90, 1.17) | 376 | 0.96 (0.84, 1.09) | 32 | 0.90 (0.62, 1.28) | ||
Physical activity (MET-min/wk) | 0.763 | 0.147 | |||||||||
Non-exerciser | 1,383,738 | 183 | 1.00 (reference) | 866 | 1.00 (reference) | 506 | 1.00 (reference) | 543 | 1.00 (reference) | ||
<500 | 2,531,222 | 369 | 1.01 (0.84, 1.20) | 1,451 | 0.96 (0.88, 1.04) | 965 | 1.03 (0.92, 1.14) | 855 | 0.91 (0.82, 1.02) | ||
500-999 | 2,033,827 | 298 | 0.98 (0.81, 1.18) | 1,026 | 0.95 (0.87, 1.04) | 804 | 1.03 (0.92, 1.15) | 520 | 0.88 (0.78, 0.99) | ||
1,000-1,499 | 615,066 | 89 | 1.03 (0.80, 1.33) | 278 | 0.85 (0.74, 0.97) | 252 | 0.98 (0.84, 1.14) | 115 | 0.76 (0.62, 0.93) | ||
≥1,500 | 230,434 | 25 | 0.81 (0.54, 1.24) | 99 | 0.83 (0.68, 1.03) | 84 | 0.83 (0.66, 1.05) | 40 | 0.88 (0.64, 1.22) | ||
BMI (kg/m2) | 0.312 | <0.001 | |||||||||
<18.5 | 506,043 | 112 | 0.93 (0.76, 1.14) | 217 | 1.13 (0.98, 1.31) | 84 | 1.45 (1.16, 1.81) | 245 | 0.97 (0.84, 1.11) | ||
18.5-22.9 | 3,166,375 | 538 | 1.00 (reference) | 1,643 | 1.00 (reference) | 907 | 1.00 (reference) | 1,274 | 1.00 (reference) | ||
23.0-24.9 | 1,318,295 | 161 | 1.06 (0.88, 1.27) | 797 | 0.99 (0.90, 1.08) | 644 | 0.93 (0.84, 1.03) | 314 | 1.14 (1.01, 1.30) | ||
≥25.0 | 1,803,574 | 153 | 0.87 (0.72, 1.05) | 1,063 | 0.90 (0.83, 0.98) | 976 | 0.88 (0.80, 0.97) | 240 | 0.89 (0.77, 1.02) | ||
Diabetes | 0.235 | 0.067 | |||||||||
No | 6,291,604 | 959 | 1.00 (reference) | 3,604 | 1.00 (reference) | 2,507 | 1.00 (reference) | 2,056 | 1.00 (reference) | ||
Yes | 502,683 | 5 | 0.64 (0.27, 1.54) | 116 | 1.10 (0.91, 1.33) | 104 | 1.17 (0.96, 1.43) | 17 | 0.72 (0.45, 1.17) | ||
Hypertension | 0.196 | 0.064 | |||||||||
No | 6,334,146 | 932 | 1.00 (reference) | 3,326 | 1.00 (reference) | 2,242 | 1.00 (reference) | 2,016 | 1.00 (reference) | ||
Yes | 460,141 | 32 | 0.88 (0.61, 1.26) | 394 | 1.12 (1.01, 1.25) | 369 | 1.15 (1.02, 1.29) | 57 | 0.88 (0.67, 1.17) | ||
Dyslipidemia | 0.923 | 0.787 | |||||||||
No | 6,076,351 | 928 | 1.00 (reference) | 3,365 | 1.00 (reference) | 2,309 | 1.00 (reference) | 1,984 | 1.00 (reference) | ||
Yes | 717,936 | 36 | 1.04 (0.74, 1.45) | 355 | 1.05 (0.94, 1.17) | 302 | 1.06 (0.94, 1.20) | 89 | 1.03 (0.83, 1.27) |
Values are presented as number (%). SD, standard deviation; Q, quartile; MET, metabolic equivalents of task; BMI, body mass index. Categorical variables were compared using the chi-square test, and continuous variables were compared using the Student t-test.
Values are presented as hazard ratio (95% confidence interval). PY, person-years; Q, quartile; MET, metabolic equivalents of task; BMI, body mass index. Model 1 was adjusted for age, sex, income, smoking status, alcohol consumption, physical activity, obesity, diabetes, hypertension, and dyslipidemia. Model 2 was adjusted for age, sex, income, smoking status, alcohol consumption, physical activity, and metabolic syndrome.
Values are presented as hazard ratio (95% confidence interval). Q, quartile; MET, metabolic equivalents of task; BMI, body mass index. The stratified analysis was adjusted for age, sex, income, smoking status, alcohol consumption, physical activity, obesity, diabetes, hypertension, and dyslipidemia.